MLB Current Season Records
MLB Records for Closest Season: October 7th, 2022 to November 10th, 2022 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Total Pleasure -theswami.com | 85.71 | 6-1 | 66.23 | 4.90 | +5100 | 6-1 | 0-0 | +0 | 6-1 | +5100 |
Total Sports Solutions - theswami.com | 57.89 | 11-8 | 12.66 | 2.20 | +2720 | 11-8 | 4-5 | -1230 | 7-3 | +3950 |
The `R` Factor - theswami.com | 65.22 | 15-8 | 31.49 | 6.20 | +7830 | 14-7 | 12-6 | +7580 | 3-2 | +250 |
3G Sports | 56.00 | 14-11 | 12.12 | 1.90 | +1987 | 6-3 | 11-8 | +1737 | 3-3 | +250 |
Advantage Sports - theswami.com | 54.55 | 6-5-1 | 12.45 | 0.50 | +1490 | 5-4-1 | 4-3 | +1680 | 2-2-1 | -190 |
To The Landing Sports | 36.00 | 9-16 | -10.98 | -8.60 | -823 | 1-1 | 5-6 | -22 | 4-10 | -801 |
Slider Sports - theswami.com | 41.18 | 7-10 | -22.39 | -4.00 | -4490 | 7-10 | 3-4 | -2090 | 4-6 | -2400 |
Andre Gomes | 33.33 | 3-6 | -39.73 | -3.60 | -2816 | 1-0 | 2-1 | +434 | 1-5 | -3250 |
Bob Akmens Sports | 52.00 | 13-12 | -7.51 | -0.20 | -2510 | 11-8 | 11-11 | -3310 | 2-1 | +800 |
Tom Law`s Longball Sports - theswami.com | 53.85 | 7-6 | 3.30 | 0.40 | +325 | 1-0 | 5-5 | +0 | 2-1 | +325 |
Stonewall Sports | 50.00 | 1-1 | 7.12 | -0.10 | +100 | 1-0 | 1-1 | +100 | 0-0 | +0 |
JH-Sportsline | 100.00 | 2-0 | 96.57 | 2.00 | +845 | 0-0 | 2-0 | +845 | 0-0 | +0 |
Greg Dempson Sports | 37.50 | 3-5 | -14.15 | -2.50 | -478 | 0-0 | 3-5 | -478 | 0-0 | +0 |
Handicappersports.com | 100.00 | 2-0 | 65.15 | 2.00 | +1000 | 0-0 | 2-0 | +1000 | 0-0 | +0 |
Mikey Balhan Sports | 100.00 | 1-0 | 86.96 | 1.00 | +100 | 0-0 | 1-0 | +100 | 0-0 | +0 |
The Diamond Play - theswami.com | 33.33 | 1-2 | -10.61 | -1.20 | -244 | 0-0 | 1-2 | -244 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 20.00 | 1-4 | -66.10 | -3.40 | -1176 | 0-0 | 1-4 | -1176 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 0.00 | 0-1 | -100.00 | -1.10 | -505 | 0-0 | 0-0 | +0 | 0-1 | -505 |
The Z Play - theswami.com | 57.14 | 4-3 | 9.77 | 0.70 | +400 | 0-0 | 3-1 | +1000 | 1-2 | -600 |
Clark Compton`s Cowtown Sports | 30.00 | 6-14 | -46.76 | -9.40 | -3554 | 0-2 | 6-12 | -2924 | 0-2 | -630 |
Marc Lawrence`s Internet Picks* | 25.00 | 1-3 | -47.06 | -2.30 | -536 | 0-0 | 1-3 | -536 | 0-0 | +0 |
* Showing Closest Season