MLB Current Season Records
MLB Records for Current Season: March 18th, 2025 to September 28th, 2025 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Mikey Balhan Sports - theswami.com | 60.00 | 24-16 | 14.96 | 6.40 | +719 | 0-0 | 15-14 | +54 | 9-2 | +665 |
Stonewall Sports | 59.09 | 13-9 | 19.17 | 3.10 | +2452 | 3-3 | 11-8 | +1780 | 2-1 | +672 |
Tom Law`s Longball Sports - theswami.com | 56.14 | 64-50-3 | 6.80 | 9.00 | +6298 | 16-12-1 | 44-31 | +6543 | 20-19-3 | -245 |
Andre Gomes | 56.00 | 140-110-7 | 9.98 | 19.00 | +19673 | 9-7 | 64-61 | +4073 | 76-49-7 | +15600 |
3G Sports | 53.64 | 59-51 | 2.51 | 2.90 | +1983 | 17-8 | 55-46 | +2801 | 4-5 | -818 |
The Diamond Play - theswami.com | 53.33 | 48-42 | 5.57 | 1.80 | +4002 | 17-9 | 26-20 | +4750 | 22-22 | -748 |
Bob Akmens Sports | 52.38 | 220-200-8 | -5.10 | 0.00 | -28420 | 60-32 | 181-143-3 | -4870 | 39-57-5 | -23550 |
Clark Compton`s Cowtown Sports | 51.93 | 121-112-3 | 6.98 | -2.20 | +6274 | 26-14 | 113-101-2 | +7624 | 8-11-1 | -1350 |
To The Landing Sports | 51.80 | 158-147-10 | -3.55 | -3.70 | -1742 | 4-4-1 | 62-55 | +119 | 96-92-10 | -1861 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com† | 51.47 | 35-33 | 5.67 | -1.30 | +2713 | 4-0 | 24-21 | +3872 | 11-12 | -1159 |
Mike Bio Sports | 51.39 | 129-122-7 | -0.99 | -5.20 | -1425 | 3-1 | 85-81-3 | -2060 | 44-41-4 | +635 |
Greg Dempson | 49.56 | 56-57-4 | -6.54 | -6.70 | -2502 | 0-0 | 56-55-4 | -2062 | 0-2 | -440 |
Bet Brawler Sports | 48.39 | 30-32 | -5.02 | -5.20 | -3520 | 0-0 | 22-27 | -5970 | 8-5 | +2450 |
The Z Play - theswami.com† | 42.86 | 9-12-1 | -16.44 | -4.20 | -1895 | 0-0 | 3-6 | -1670 | 6-6-1 | -225 |
Real Deal Sports-theswami.com | 38.58 | 49-78 | -22.13 | -36.80 | -32675 | 46-72 | 31-66 | -36825 | 18-12 | +4150 |
Rocketman Sports | 36.36 | 8-14-1 | -32.43 | -7.40 | -6730 | 7-11 | 8-13-1 | -5890 | 0-1 | -840 |
Handicappersports.com | 73.33 | 11-4-1 | 43.94 | 6.60 | +3799 | 1-0-1 | 6-1-1 | +2674 | 5-3 | +1125 |
Sharpest Edge Sports | 57.14 | 4-3 | -8.70 | 0.70 | -128 | 0-0 | 3-1 | +468 | 1-2 | -596 |
Marc Lawrence`s Preferred Picks | 50.00 | 2-2 | -2.32 | -0.20 | -34 | 1-0 | 2-2 | -34 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 46.67 | 7-8-1 | -13.26 | -1.80 | -1250 | 1-1 | 4-6 | -1700 | 3-2-1 | +450 |
JH-Sportsline | 46.15 | 6-7 | -16.11 | -1.70 | -770 | 0-0 | 6-7 | -770 | 0-0 | +0 |
Marc Lawrence`s Internet Picks* | 50.00 | 2-2 | -2.32 | -0.20 | -34 | 1-0 | 2-2 | -34 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.