MLB Current Season Records
MLB Records for Current Season: March 25th, 2026 to September 29th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Stonewall Sports | 62.07 | 18-11 | 17.72 | 5.90 | +3319 | 7-4 | 9-7 | +1014 | 9-4 | +2305 |
| Marc Lawrence`s Preferred Picks | 61.04 | 47-30-1 | 13.88 | 14.00 | +3831 | 0-0 | 45-27-1 | +4251 | 2-3 | -420 |
| The Z Play - theswami.com | 60.47 | 26-17 | 17.28 | 7.30 | +4165 | 0-0 | 13-7 | +3140 | 13-10 | +1025 |
| Mike Bio Sports - theswami.com† | 57.57 | 213-157-14 | 9.37 | 40.30 | +38343 | 27-22-2 | 141-104-8 | +25218 | 72-53-6 | +13125 |
| The Diamond Play - theswami.com† | 54.36 | 187-157-6 | 6.84 | 14.30 | +15070 | 12-9 | 105-98 | +2385 | 82-59-6 | +12685 |
| Greg Dempson | 54.21 | 264-223-9 | 1.89 | 18.70 | +3084 | 1-0 | 232-190-5 | +3664 | 32-33-4 | -580 |
| Guaranteedcappers.com Lock Club | 53.42 | 39-34 | -2.31 | 1.60 | -1116 | 6-6 | 34-30 | -1516 | 5-4 | +400 |
| Bob Akmens Sports† | 52.89 | 284-253-9 | -2.55 | 5.70 | -16660 | 74-66-1 | 157-141 | -20960 | 127-112-9 | +4300 |
| To The Landing Sports† | 52.78 | 114-102-8 | -1.69 | 1.80 | -597 | 2-2 | 37-19 | +1258 | 77-83-8 | -1855 |
| Clark Compton`s Cowtown Sports | 51.47 | 70-66-2 | 5.61 | -2.60 | +2598 | 2-4 | 57-55-1 | +1813 | 13-11-1 | +785 |
| 3G Sports† | 51.19 | 43-41-3 | -6.45 | -2.10 | -4114 | 8-8 | 43-39-2 | -3334 | 0-2-1 | -780 |
| Andre Gomes† | 51.00 | 230-221-7 | 0.07 | -13.10 | +259 | 25-12 | 125-133-1 | -6691 | 105-88-6 | +6950 |
| Tom Law`s Longball Sports - theswami.com† | 49.31 | 143-147-2 | -5.41 | -18.70 | -12787 | 26-23 | 91-100 | -12052 | 52-47-2 | -735 |
| Rocketman Sports† | 43.28 | 29-38-4 | -15.88 | -12.80 | -8566 | 11-16-1 | 29-38-4 | -8566 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com† | 33.33 | 15-30 | -38.13 | -18.00 | -7293 | 0-0 | 15-25 | -5418 | 0-5 | -1875 |
| Donn Wagner`s GRAND SLAM CLUB - theswami.com | 100.00 | 1-0 | 115.00 | 1.00 | +1150 | 1-0 | 1-0 | +1150 | 0-0 | +0 |
| Tim Buzan - Eagle Eye Sports | 100.00 | 1-0 | 61.73 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Robert Henzie - Eagle Eye Sports | 100.00 | 1-0 | 57.14 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Handicappersports.com | 75.00 | 15-5 | 33.63 | 9.50 | +4169 | 1-2 | 11-2 | +4144 | 4-3 | +25 |
| Sharpest Edge Sports | 66.67 | 4-2 | 64.83 | 1.80 | +389 | 0-0 | 4-2 | +389 | 0-0 | +0 |
| JH-Sportsline | 61.54 | 8-5-1 | 16.09 | 2.50 | +680 | 0-0 | 5-5-1 | -135 | 3-0 | +815 |
| Marc Lawrence`s Internet Picks* | 59.49 | 47-32-1 | 11.68 | 11.80 | +3291 | 0-0 | 45-29-1 | +3711 | 2-3 | -420 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.