The Sports Monitor
of Oklahoma
Home

MLB Current Season Records

MLB Records for Current Season: March 30th, 2023 to October 1st, 2023 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
20/20 Sports Handicapping 51.56 33-31-2 -0.79 -1.10 -62 0-0 0-0 31-27-2 31-27-2 +198 0-0 2-4 2-4 -260
3G Sports 59.49 47-32-5 16.92 11.80 +10149 20-8-2 20-8-2 27-23-1 47-31-3 +10609 0-0 0-1-2 0-1-2 -460
Andre Gomes 48.36 59-63-4 -6.70 -10.30 -6627 2-1 2-0 37-36 39-36 +793 0-1 20-26-4 20-27-4 -7420
Bob Akmens Sports 55.88 152-120-8 -0.96 20.00 -3520 38-19-1 38-19 70-59 108-78 -1700 0-0-1 44-42-7 44-42-8 -1820
Clark Compton`s Cowtown Sports 50.00 73-73 0.25 -7.30 +141 10-12 9-10 61-59 70-69 +1011 1-2 2-2 3-4 -870
Donn Wagner`s GRAND SLAM CLUB - theswami.com 61.19 41-26-2 26.36 12.40 +11530 6-3 4-2 21-16 25-18 +7285 2-1 14-7-2 16-8-2 +4245
Greg Dempson 44.68 42-52-2 -16.05 -15.20 -5385 0-1-1 0-1-1 42-51-1 42-52-2 -5385 0-0 0-0 0-0 +0
Guaranteedcappers.com Lock Club 50.00 15-15-3 -6.42 -1.50 -1274 3-1-1 3-1-1 7-9 10-10-1 -964 0-0 5-5-2 5-5-2 -310
Handicappersports.com 61.54 8-5 14.77 2.50 +1125 0-0 0-0 7-3 7-3 +1675 0-0 1-2 1-2 -550
JH-Sportsline 71.43 5-2 36.17 2.80 +859 0-0 0-0 5-2 5-2 +859 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 56.67 17-13 4.56 2.70 +492 0-0 0-0 14-10 14-10 +552 0-0 3-3 3-3 -60
Marc Lawrence`s Internet Picks* 59.38 19-13 8.75 4.70 +978 0-0 0-0 16-10 16-10 +1038 0-0 3-3 3-3 -60
Mikey Balhan Sports 60.00 30-20-2 16.79 8.00 +1058 0-0 0-0 30-20-2 30-20-2 +1058 0-0 0-0 0-0 +0
Rocketman Sports 53.85 14-12-1 5.64 0.80 +1142 5-4-1 5-4-1 9-8 14-12-1 +1142 0-0 0-0 0-0 +0
Slider Sports - theswami.com 50.00 28-28-2 0.33 -2.80 +200 28-28-2 17-16 0-0 17-16 +2050 11-12-2 0-0 11-12-2 -1850
Sports Executioner 0.00 0-1 -100.00 -1.10 -1320 0-1 0-1 0-0 0-1 -1320 0-0 0-0 0-0 +0
Stonewall Sports 43.33 13-17-1 -16.97 -5.70 -2938 1-1-1 1-1 8-14 9-15 -3818 0-0-1 4-2 4-2-1 +880
The Analyzer- theswami.com 66.67 2-1 33.33 0.90 +1000 2-1 0-1 0-0 0-1 -1000 2-0 0-0 2-0 +2000
The Diamond Play - theswami.com 50.82 31-30 -2.65 -2.00 -1315 7-5 3-3 12-15 15-18 -3885 4-2 12-10 16-12 +2570
The Z Play - theswami.com 50.00 9-9-1 -0.74 -0.90 -70 0-0 0-0 1-4-1 1-4-1 -1420 0-0 8-5 8-5 +1350
The `R` Factor - theswami.com 44.33 43-54-2 -12.62 -16.40 -13381 35-45-2 22-28 6-5 28-33 -5921 13-17-2 2-4 15-21-2 -7460
To The Landing Sports 46.30 119-138-8 -12.20 -32.80 -10104 5-10 0-1 35-40 35-41 -3218 5-9 79-88-8 84-97-8 -6886
Tom Law`s Longball Sports - theswami.com 47.83 33-36-1 -3.25 -6.60 -1804 5-3-1 3-2 18-16 21-18 +2317 2-1-1 10-17 12-18-1 -4121
Total Pleasure -theswami.com 35.19 19-35-3 -31.23 -19.50 -18200 19-35-3 0-0 0-0 0-0 +0 19-35-3 0-0 19-35-3 -18200
Total Sports Solutions - theswami.com 54.67 41-34-1 5.14 3.60 +4360 41-34-1 27-18 0-0 27-18 +8060 14-16-1 0-0 14-16-1 -3700
† = Records not complete. Handicapper has plays where the winner is not yet determined.
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985