MLB Current Season Records
MLB Records for Current Season: March 18th, 2025 to September 28th, 2025 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
3G Sports | 62.50 | 30-18 | 19.68 | 10.20 | +7113 | 11-2 | 29-15 | +8278 | 1-3 | -1165 |
Andre Gomes† | 48.08 | 50-54-2 | -5.62 | -9.40 | -4499 | 0-2 | 19-28 | -6004 | 31-26-2 | +1505 |
Bet Brawler Sports | 48.39 | 30-32 | -5.02 | -5.20 | -3520 | 0-0 | 22-27 | -5970 | 8-5 | +2450 |
Bob Akmens Sports | 54.96 | 133-109-2 | -1.66 | 13.10 | -5510 | 35-11 | 117-83 | +7280 | 16-26-2 | -12790 |
Clark Compton`s Cowtown Sports† | 53.85 | 63-54-1 | 11.45 | 3.60 | +5024 | 12-7 | 58-48 | +5226 | 5-6-1 | -202 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com | 56.52 | 13-10 | 19.00 | 2.00 | +2935 | 3-0 | 9-6 | +2730 | 4-4 | +205 |
Greg Dempson | 50.00 | 33-33-2 | -7.73 | -3.30 | -1919 | 0-0 | 33-32-2 | -1709 | 0-1 | -210 |
Guaranteedcappers.com Lock Club | 50.00 | 3-3 | -0.53 | -0.30 | -20 | 1-0 | 3-2 | +505 | 0-1 | -525 |
Handicappersports.com | 83.33 | 5-1-1 | 57.25 | 3.90 | +2210 | 1-0-1 | 2-0-1 | +1060 | 3-1 | +1150 |
JH-Sportsline† | 75.00 | 3-1 | 48.99 | 1.90 | +700 | 0-0 | 3-1 | +700 | 0-0 | +0 |
Mike Bio Sports | 56.15 | 73-57-4 | 6.98 | 10.30 | +5345 | 0-0 | 47-38-1 | +2460 | 26-19-3 | +2885 |
Mikey Balhan Sports - theswami.com | 54.55 | 12-10 | 2.38 | 1.00 | +60 | 0-0 | 8-9 | -215 | 4-1 | +275 |
Real Deal Sports-theswami.com | 44.44 | 24-30 | -11.73 | -9.00 | -7335 | 21-24 | 12-22 | -9845 | 12-8 | +2510 |
Rocketman Sports | 38.46 | 5-8-1 | -24.80 | -3.80 | -2862 | 4-5 | 5-8-1 | -2862 | 0-0 | +0 |
Sharpest Edge Sports | 57.14 | 4-3 | -8.70 | 0.70 | -128 | 0-0 | 3-1 | +468 | 1-2 | -596 |
Stonewall Sports | 54.55 | 6-5 | 11.21 | 0.50 | +677 | 1-1 | 5-5 | -30 | 1-0 | +707 |
The Diamond Play - theswami.com | 55.88 | 19-15 | 7.48 | 2.50 | +1905 | 4-3 | 13-6 | +4668 | 6-9 | -2763 |
The Z Play - theswami.com | 45.45 | 5-6 | -12.42 | -1.60 | -760 | 0-0 | 2-4 | -1170 | 3-2 | +410 |
To The Landing Sports† | 50.46 | 55-54-6 | -6.92 | -4.40 | -985 | 0-0 | 23-17 | +375 | 32-37-6 | -1360 |
Tom Law`s Longball Sports - theswami.com† | 53.49 | 23-20-2 | -0.48 | 1.00 | -150 | 2-4 | 13-10 | -14 | 10-10-2 | -136 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.