MLB Current Season Records
MLB Records for Current Season: March 30th, 2023 to October 1st, 2023 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
The Diamond Play - theswami.com | 55.37 | 98-79-3 | 5.47 | 11.10 | +7929 | 23-14 | 56-39 | +6129 | 42-40-3 | +1800 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com | 60.14 | 86-57-5 | 24.44 | 23.30 | +24042 | 13-7 | 56-40 | +16257 | 30-17-5 | +7785 |
JH-Sportsline | 53.33 | 16-14 | 3.04 | 0.60 | +325 | 0-0 | 16-12 | +970 | 0-2 | -645 |
Bob Akmens Sports† | 52.80 | 340-304-11 | -7.58 | 5.60 | -68780 | 84-64-2 | 250-193 | -37800 | 90-111-11 | -30980 |
Guaranteedcappers.com Lock Club | 53.93 | 48-41-4 | -1.48 | 2.90 | -854 | 7-6-1 | 36-28-1 | +606 | 12-13-3 | -1460 |
Andre Gomes† | 52.81 | 169-151-6 | 1.94 | 2.90 | +5067 | 11-13 | 104-82 | +13510 | 65-69-6 | -8443 |
Mikey Balhan Sports - theswami.com | 54.35 | 50-42-3 | 7.15 | 3.80 | +804 | 0-0 | 50-42-3 | +804 | 0-0 | +0 |
Handicappersports.com | 51.79 | 29-27 | 1.42 | -0.70 | +470 | 3-0 | 25-21 | +1395 | 4-6 | -925 |
Tom Law`s Longball Sports - theswami.com† | 50.78 | 98-95-1 | -0.39 | -6.50 | -659 | 22-16-1 | 67-57 | +7137 | 31-38-1 | -7796 |
Fenimore The Great† | 49.72 | 89-90-2 | 3.49 | -10.00 | +4426 | 1-0 | 77-72 | +8670 | 12-18-2 | -4244 |
Total Sports Solutions - theswami.com† | 51.74 | 104-97-1 | 0.52 | -2.70 | +1170 | 104-97-1 | 67-63 | +1950 | 37-34-1 | -780 |
Clark Compton`s Cowtown Sports† | 51.12 | 183-175-2 | 2.22 | -9.50 | +2992 | 25-24-1 | 178-168-2 | +4222 | 5-7 | -1230 |
20/20 Sports Handicapping | 49.06 | 52-54-3 | -6.79 | -7.40 | -875 | 0-0 | 50-50-3 | -615 | 2-4 | -260 |
3G Sports | 49.33 | 110-113-6 | -4.87 | -14.30 | -7965 | 41-31-2 | 104-108-4 | -8435 | 6-5-2 | +470 |
To The Landing Sports | 51.97 | 304-281-22 | -1.26 | -5.10 | -2167 | 14-18 | 95-99 | -3693 | 209-182-22 | +1526 |
Rocketman Sports | 46.97 | 31-35-3 | -10.68 | -7.50 | -5892 | 14-15-3 | 31-35-3 | -5892 | 0-0 | +0 |
The `R` Factor - theswami.com† | 49.24 | 163-168-3 | -3.84 | -21.80 | -15121 | 155-159-3 | 104-120 | -22631 | 59-48-3 | +7510 |
Slider Sports - theswami.com† | 46.32 | 63-73-6 | -8.37 | -17.30 | -12540 | 63-73-6 | 36-44 | -7980 | 27-29-6 | -4560 |
Marc Lawrence`s Preferred Picks | 46.15 | 42-49-3 | -14.62 | -11.90 | -4525 | 0-0 | 34-42 | -4635 | 8-7-3 | +110 |
Greg Dempson | 44.44 | 64-80-3 | -18.08 | -24.00 | -9610 | 0-1-1 | 64-80-3 | -9610 | 0-0 | +0 |
Stonewall Sports† | 41.76 | 38-53-1 | -21.58 | -20.30 | -12055 | 7-15-1 | 26-40 | -10265 | 12-13-1 | -1790 |
King Creole | 100.00 | 2-0 | 68.73 | 2.00 | +600 | 0-0 | 2-0 | +600 | 0-0 | +0 |
Jasper`s Pics | 43.75 | 7-9 | -26.39 | -2.90 | -3344 | 0-0 | 7-9 | -3344 | 0-0 | +0 |
The Z Play - theswami.com† | 47.17 | 25-28-1 | -8.63 | -5.80 | -2500 | 0-0 | 4-9-1 | -2550 | 21-19 | +50 |
Total Pleasure -theswami.com† | 47.59 | 69-76-8 | -8.54 | -14.60 | -13580 | 69-76-8 | 0-0 | +0 | 69-76-8 | -13580 |
Sports Executioner | 0.00 | 0-1 | -100.00 | -1.10 | -1320 | 0-1 | 0-1 | -1320 | 0-0 | +0 |
Marc Lawrence`s Internet Picks* | 48.96 | 47-49-3 | -10.39 | -6.90 | -3341 | 0-0 | 39-42 | -3471 | 8-7-3 | +130 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.