The Sports Monitor
of Oklahoma
Home

MLB Current Season Records

MLB Records for Current Season: March 30th, 2023 to October 1st, 2023 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
3G Sports 60.53 46-30-5 19.42 13.00 +11224 20-7-2 20-7-2 26-22-1 46-29-3 +11684 0-0 0-1-2 0-1-2 -460
Donn Wagner`s GRAND SLAM CLUB - theswami.com 63.08 41-24-2 29.32 14.60 +12530 6-3 4-2 21-14 25-16 +8285 2-1 14-7-2 16-8-2 +4245
Total Sports Solutions - theswami.com 54.93 39-32-1 5.68 3.80 +4570 39-32-1 25-17 0-0 25-17 +7220 14-15-1 0-0 14-15-1 -2650
Bob Akmens Sports 55.64 148-118-8 -1.41 18.20 -5070 36-18-1 36-18 69-59 105-77 -3300 0-0-1 43-41-7 43-41-8 -1770
Mikey Balhan Sports 56.52 26-20-2 11.32 4.00 +658 0-0 0-0 26-20-2 26-20-2 +658 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 55.17 16-13 1.86 1.70 +192 0-0 0-0 13-10 13-10 +252 0-0 3-3 3-3 -60
Andre Gomes 50.00 59-59-4 -3.58 -5.90 -3428 2-1 2-0 37-34 39-34 +2473 0-1 20-24-4 20-25-4 -5901
Slider Sports - theswami.com 50.94 27-26-2 2.12 -1.60 +1210 27-26-2 16-14 0-0 16-14 +3060 11-12-2 0-0 11-12-2 -1850
20/20 Sports Handicapping 50.79 32-31-2 -2.11 -2.10 -162 0-0 0-0 30-27-2 30-27-2 +98 0-0 2-4 2-4 -260
Guaranteedcappers.com Lock Club 51.72 15-14-3 -2.49 -0.40 -474 3-1-1 3-1-1 7-8 10-9-1 -164 0-0 5-5-2 5-5-2 -310
Tom Law`s Longball Sports - theswami.com 46.27 31-36-1 -6.90 -8.60 -3692 5-3-1 3-2 16-16 19-18 +429 2-1-1 10-17 12-18-1 -4121
Clark Compton`s Cowtown Sports 48.23 68-73 -3.81 -12.30 -2064 8-12 7-10 58-59 65-69 -1194 1-2 2-2 3-4 -870
Rocketman Sports 47.83 11-12-1 -7.25 -2.20 -1258 3-4-1 3-4-1 8-8 11-12-1 -1258 0-0 0-0 0-0 +0
The `R` Factor - theswami.com 45.74 43-51-2 -10.08 -13.10 -10381 35-42-2 22-26 6-5 28-31 -3921 13-16-2 2-4 15-20-2 -6460
To The Landing Sports 46.15 114-133-7 -12.96 -32.30 -9624 5-10 0-1 33-40 33-41 -4618 5-9 76-83-7 81-92-7 -5006
The Diamond Play - theswami.com 49.15 29-30 -5.89 -4.00 -2815 6-5 3-3 11-15 14-18 -4385 3-2 12-10 15-12 +1570
Greg Dempson 43.48 40-52-2 -18.59 -17.20 -6085 0-1-1 0-1-1 40-51-1 40-52-2 -6085 0-0 0-0 0-0 +0
Stonewall Sports 39.29 11-17-1 -24.28 -7.70 -3943 1-1-1 1-1 7-14 8-15 -4318 0-0-1 3-2 3-2-1 +375
JH-Sportsline 71.43 5-2 36.17 2.80 +859 0-0 0-0 5-2 5-2 +859 0-0 0-0 0-0 +0
Handicappersports.com 63.64 7-4 18.46 2.60 +1175 0-0 0-0 6-3 6-3 +1175 0-0 1-1 1-1 +0
The Z Play - theswami.com 47.06 8-9-1 -6.37 -1.90 -570 0-0 0-0 1-4-1 1-4-1 -1420 0-0 7-5 7-5 +850
Total Pleasure -theswami.com 35.85 19-34-2 -30.03 -18.40 -17200 19-34-2 0-0 0-0 0-0 +0 19-34-2 0-0 19-34-2 -17200
The Analyzer- theswami.com 66.67 2-1 33.33 0.90 +1000 2-1 0-1 0-0 0-1 -1000 2-0 0-0 2-0 +2000
Sports Executioner 0.00 0-1 -100.00 -1.10 -1320 0-1 0-1 0-0 0-1 -1320 0-0 0-0 0-0 +0
Marc Lawrence`s Internet Picks* 58.06 18-13 6.32 3.70 +678 0-0 0-0 15-10 15-10 +738 0-0 3-3 3-3 -60
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985