The Sports Monitor
of Oklahoma
Home

Current NFL Game Action Plays

20-19-1 ( -750, 51.28% )
29-17-2 ( +4677, 63.04% )
21-26-4 ( -1448, 44.68% )
30-34-2 ( -5260, 46.88% )
5-7-2 ( -179, 41.67% )
24-17-2 ( +5670, 58.54% )
12-14-1 ( -854, 46.15% )
15-15-2 ( -416, 50.00% )
15-22-1 ( -1367, 40.54% )
47-37-1 ( +3655, 55.95% )
Plays Available From Other Sports:
* Records above span 09/05/2024 5:00 am (EDT) to 01/11/2025 4:59 am (EST)
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985