NBA Current Season Records
NBA Records for Current Season: December 22nd, 2020 to April 10th, 2021 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Full Court Press - theswami.com† | 66.67 | 28-14 | 29.39 | 12.60 | +12950 | 26-13 | 9-6 | +2660 | 19-8 | +10290 |
Alleghenies Analysis - theswami.com | 63.64 | 28-16 | 26.60 | 10.40 | +9846 | 1-0 | 10-7 | +2718 | 18-9 | +7128 |
Maddux Sports† | 54.75 | 98-81-2 | 5.23 | 8.90 | +10140 | 0-0 | 28-35 | -10030 | 70-46-2 | +20170 |
The Z Play - theswami.com | 53.85 | 14-12 | 5.14 | 0.80 | +705 | 0-0 | 9-7 | +785 | 5-5 | -80 |
Rocketman Sports† | 53.57 | 15-13-1 | 3.97 | 0.70 | +854 | 7-6-1 | 15-13-1 | +854 | 0-0 | +0 |
Clark Compton`s Cowtown Sports† | 53.06 | 26-23 | 0.72 | 0.70 | +126 | 2-3 | 25-23 | -174 | 1-0 | +300 |
Marc Lawrence`s Preferred Picks† | 52.63 | 10-9 | 5.10 | 0.10 | +323 | 2-0 | 10-9 | +323 | 0-0 | +0 |
To The Landing Sports† | 52.61 | 111-100 | -3.36 | 1.00 | -1301 | 6-4 | 40-36 | +137 | 71-64 | -1438 |
Predictable Patterns - theswami.com | 52.38 | 11-10 | 1.25 | 0.00 | +280 | 11-10 | 7-5 | +1610 | 4-5 | -1330 |
Champion Capper | 50.00 | 11-11 | -7.18 | -1.10 | -535 | 0-1 | 9-8 | -145 | 2-3 | -390 |
Andre Gomes† | 50.00 | 73-73-1 | -3.39 | -7.30 | -3863 | 7-4 | 24-40 | -13537 | 49-33-1 | +9674 |
Bob Akmens Sports† | 49.62 | 66-67-2 | -3.86 | -7.70 | -5470 | 26-29-2 | 34-27 | +5370 | 32-40-2 | -10840 |
EW Sports Picks | 48.76 | 59-62-1 | -3.07 | -9.20 | -2984 | 11-9 | 41-39-1 | +1048 | 18-23 | -4032 |
King Creole† | 48.15 | 13-14-1 | -12.46 | -2.40 | -2341 | 1-0 | 9-8-1 | -273 | 4-6 | -2068 |
The Analyzer- theswami.com | 47.62 | 10-11-1 | -7.20 | -2.10 | -1620 | 10-11-1 | 5-5-1 | -290 | 5-6 | -1330 |
Tom Franklin`s Sportsmasters - theswami.com | 47.62 | 30-33 | -7.63 | -6.30 | -5060 | 28-31 | 8-16 | -8530 | 22-17 | +3470 |
Court Justice - theswami.com† | 46.67 | 14-16 | -9.25 | -3.60 | -2970 | 14-15 | 6-5 | +690 | 8-11 | -3660 |
The `R` Factor - theswami.com | 46.67 | 14-16 | -10.38 | -3.60 | -3340 | 14-16 | 8-6 | +1560 | 6-10 | -4900 |
Bo`s Cager Line - theswami.com | 45.00 | 9-11 | -13.17 | -3.10 | -2820 | 9-11 | 5-7 | -2500 | 4-4 | -320 |
Guaranteedcappers.com Lock Club† | 44.12 | 30-38 | -10.71 | -11.80 | -4536 | 8-9 | 24-29 | -2532 | 6-9 | -2004 |
Total Sports Solutions - theswami.com | 28.57 | 10-25 | -44.70 | -17.50 | -16612 | 10-24 | 5-12 | -7810 | 5-13 | -8802 |
Big Reno Rick.com | 100.00 | 1-0 | 94.34 | 1.00 | +600 | 0-0 | 1-0 | +600 | 0-0 | +0 |
JB Sports | 100.00 | 1-0 | 93.46 | 1.00 | +300 | 0-0 | 1-0 | +300 | 0-0 | +0 |
Oskeim Sports Consulting | 75.00 | 12-4-1 | 39.62 | 7.60 | +2552 | 5-3 | 0-2 | -758 | 12-2-1 | +3310 |
JH-Sportsline | 50.00 | 3-3 | -8.26 | -0.30 | -205 | 0-0 | 3-3 | -205 | 0-0 | +0 |
Dean Sports Group | 42.86 | 6-8 | -9.53 | -2.80 | -911 | 0-0 | 5-8 | -1411 | 1-0 | +500 |
Handicappersports.com | 33.33 | 1-2 | -35.78 | -1.20 | -560 | 0-0 | 1-1 | -10 | 0-1 | -550 |
Mikey Balhan Sports | 33.33 | 2-4 | -36.05 | -2.40 | -230 | 0-0 | 2-3 | -120 | 0-1 | -110 |
Greg Dempson Sports† | 25.00 | 1-3 | -54.34 | -2.30 | -990 | 0-0 | 1-2 | -550 | 0-1 | -440 |
Marc Lawrence`s Internet Picks*† | 57.89 | 11-8-1 | 15.69 | 2.20 | +986 | 2-0 | 11-8-1 | +986 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.