The Sports Monitor
of Oklahoma
Home

NBA Current Season Records

NBA Records for Current Season: October 22nd, 2024 to April 14th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
The Ticket - theswami.com 60.34 35-23-2 16.53 9.70 +10330 35-23-2 18-11-2 0-0 18-11-2 +6320 17-12 0-0 17-12 +4010
Guaranteedcappers.com Lock Club 58.49 31-22-1 10.81 6.80 +3246 2-3 2-3 26-17-1 28-20-1 +2846 0-0 3-2 3-2 +400
Clark Compton`s Cowtown Sports 53.66 44-38-1 5.21 2.20 +1596 8-4 8-4 34-32-1 42-36-1 +1556 0-0 2-2 2-2 +40
Andre Gomes 53.11 171-151-4 2.07 4.90 +5365 22-17 4-4 60-61-3 64-65-3 -4841 18-13 89-73-1 107-86-1 +10206
To The Landing Sports 51.88 235-218-14 4.01 -4.80 +2951 9-4 2-1 52-43-3 54-44-3 +2385 7-3 174-171-11 181-174-11 +566
The Analyzer- theswami.com 50.91 28-27-1 -1.62 -1.70 -960 28-27-1 12-18-1 0-0 12-18-1 -7320 16-9 0-0 16-9 +6360
Bob Akmens Sports 50.64 79-77-4 -2.45 -5.70 -4130 33-38-1 17-17-1 19-19-2 36-36-3 -2420 16-21 27-20-1 43-41-1 -1710
Rocketman Sports 50.63 40-39-1 -3.29 -2.90 -2106 24-24-1 24-24-1 16-15 40-39-1 -2106 0-0 0-0 0-0 +0
Full Court Press - theswami.com 50.45 56-55-1 -3.08 -4.50 -3700 56-55-1 25-24-1 0-0 25-24-1 -780 31-31 0-0 31-31 -2920
Line Buster Sports -theswami.com 46.81 44-50-3 -9.51 -11.00 -9610 44-50-3 22-24-2 0-0 22-24-2 -3450 22-26-1 0-0 22-26-1 -6160
Court Justice -theswami.com 45.45 35-42-2 -12.31 -11.20 -10200 35-42-2 13-20-2 0-0 13-20-2 -8190 22-22 0-0 22-22 -2010
3G Sports 43.64 24-31-1 -8.97 -10.10 -3100 7-5 7-5 17-25-1 24-30-1 -2660 0-0 0-1 0-1 -440
Alleghenies Analysis (Donn Wagner) - theswami.com 41.82 23-32-1 -21.51 -12.20 -7672 0-1 0-0 11-14 11-14 -2940 0-1 12-17-1 12-18-1 -4732
JH-Sportsline 80.00 4-1 57.34 2.90 +1070 0-0 0-0 4-1 4-1 +1070 0-0 0-0 0-0 +0
Greg Dempson 73.33 11-4-1 41.99 6.60 +1792 0-0 0-0 11-3-1 11-3-1 +2122 0-0 0-1 0-1 -330
The Z Play - theswami.com 60.87 14-9-1 17.13 4.10 +2135 0-0 0-0 6-5-1 6-5-1 +335 0-0 8-4 8-4 +1800
Big Reno Rick.com 60.00 6-4-1 17.81 1.60 +1196 1-0 1-0 5-3-1 6-3-1 +1856 0-0 0-1 0-1 -660
Handicappersports.com 57.14 8-6 8.86 1.40 +710 1-1 1-0 5-4 6-4 +1035 0-1 2-1 2-2 -325
Mikey Balhan Sports - theswami.com 52.78 19-17-2 15.71 0.30 +1213 1-0-1 1-0-1 18-16-1 19-16-2 +1323 0-0 0-1 0-1 -110
Fenimore The Great 50.00 4-4 -4.84 -0.40 -420 0-0 0-0 2-2 2-2 -260 0-0 2-2 2-2 -160
Maddux Sports 42.86 9-12 -17.75 -4.20 -4100 0-0 0-0 1-3 1-3 -2230 0-0 8-9 8-9 -1870
Marc Lawrence`s Preferred Picks 38.10 8-13 -27.18 -6.30 -1871 0-1 0-1 8-12 8-13 -1871 0-0 0-0 0-0 +0
Bet Brawler Sports 33.33 1-2 -36.01 -1.20 -1210 0-0 0-0 1-1 1-1 -150 0-0 0-1 0-1 -1060
Marc Lawrence`s Internet Picks* 38.10 8-13 -26.96 -6.30 -1856 0-1 0-1 8-12 8-13 -1856 0-0 0-0 0-0 +0
† = Records not complete. Handicapper has plays where the winner is not yet determined.
* Using Cached Version: 132 seconds old
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985