The Sports Monitor
of Oklahoma
Home

NCAA FB Current Season Records

NCAA FB Records for Current Season: August 23rd, 2025 to December 13th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
FreddyWills.com 60.78 31-20 11.99 9.00 +1454 0-1 0-1 19-9 19-10 +1076 0-0 12-10 12-10 +378
Alleghenies Analysis (Donn Wagner) - theswami.com 60.00 24-16 14.29 6.40 +3696 0-0 0-0 13-4 13-4 +4730 0-0 11-12 11-12 -1034
3G Sports 53.66 44-38-2 2.75 2.20 +1346 9-7-2 9-7-2 34-31 43-38-2 +846 0-0 1-0 1-0 +500
Greg Dempson 52.56 41-37-2 0.89 0.30 +191 0-0 0-0 35-28-2 35-28-2 +666 0-0 6-9 6-9 -475
Handicappersports.com 52.17 24-22-1 -0.96 -0.20 -243 0-1 0-1 19-12-1 19-13-1 +2317 0-0 5-9 5-9 -2560
The `R` Factor - theswami.com 51.69 61-57-6 -0.79 -1.70 -1007 59-56-6 39-35-4 0-1 39-36-4 +473 20-21-2 2-0 22-21-2 -1480
20/20 Sports Handicapping 51.30 59-56-1 -1.25 -2.60 -155 0-0 0-0 59-56-1 59-56-1 -155 0-0 0-0 0-0 +0
Paul Stone Sports 50.96 53-51-4 -4.48 -3.10 -2644 0-0 0-0 34-39-3 34-39-3 -5075 0-0 19-12-1 19-12-1 +2431
Fenimore The Great 50.43 176-173-7 -3.26 -14.30 -12380 1-2 1-2 162-150-7 163-152-7 -2130 0-0 13-21 13-21 -10250
Rocketman Sports 50.00 17-17 -0.66 -1.70 -178 11-8 11-8 6-9 17-17 -178 0-0 0-0 0-0 +0
Bob Akmens Sports 50.00 96-96-7 -4.24 -9.60 -8910 18-26-3 9-17-2 33-26-2 42-43-4 -4490 9-9-1 45-44-2 54-53-3 -4420
Guaranteedcappers.com Lock Club 49.06 78-81-3 -6.92 -11.10 -6668 20-21-2 11-17-2 24-38 35-55-2 -14683 9-4 34-22-1 43-26-1 +8015
Stonewall Sports 48.78 20-21 -3.26 -3.10 -837 9-5 4-4 9-14 13-18 -3323 5-1 2-2 7-3 +2486
Clark Compton`s Cowtown Sports 48.67 73-77-5 -8.00 -11.70 -5066 18-21-3 16-17-3 47-47-2 63-64-5 -2626 2-4 8-9 10-13 -2440
Advantage Sports - theswami.com 48.65 54-57 -6.59 -8.70 -7920 33-33 28-28 19-21 47-49 -6200 5-5 2-3 7-8 -1720
Mikey Balhan Sports - theswami.com 48.28 14-15 -5.95 -2.50 -252 0-0 0-0 12-15 12-15 -452 0-0 2-0 2-0 +200
To The Landing Sports 45.86 61-72-3 -11.22 -18.20 -5012 8-8-1 6-3 15-18-1 21-21-1 +314 2-5-1 38-46-1 40-51-2 -5326
The Z Play - theswami.com 42.31 11-15 -19.43 -5.50 -2755 0-0 0-0 7-11 7-11 -2515 0-0 4-4 4-4 -240
King Creole 41.18 14-20-1 -26.47 -8.00 -6476 0-3 0-0 0-1 0-1 -525 0-3 14-16-1 14-19-1 -5951
Marc Lawrence`s Preferred Picks 36.21 21-37-2 -32.09 -19.70 -7095 7-9-1 7-9-1 14-28-1 21-37-2 -7095 0-0 0-0 0-0 +0
Big Reno Rick.com 35.90 14-25-1 -30.03 -13.50 -7734 1-1 1-1 11-21-1 12-22-1 -6996 0-0 2-3 2-3 -738
JH-Sportsline 53.33 8-7 6.12 0.30 +311 0-0 0-0 8-7 8-7 +311 0-0 0-0 0-0 +0
Andre Gomes 25.00 3-9 -52.51 -6.90 -4767 0-0 0-0 1-6 1-6 -3871 0-0 2-3 2-3 -896
Sharpest Edge Sports 20.00 1-4 -61.47 -3.40 -335 0-0 0-0 0-3 0-3 -325 0-0 1-1 1-1 -10
Marc Lawrence`s Internet Picks* 38.33 23-37-2 -28.98 -17.70 -6463 7-9-1 7-9-1 16-28-1 23-37-2 -6463 0-0 0-0 0-0 +0
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985