MLB Current Season Records
MLB Records for Current Season: March 25th, 2026 to September 29th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Stonewall Sports | 62.07 | 18-11 | 17.72 | 5.90 | +3319 | 7-4 | 9-7 | +1014 | 9-4 | +2305 |
| The Z Play - theswami.com | 60.47 | 26-17 | 17.28 | 7.30 | +4165 | 0-0 | 13-7 | +3140 | 13-10 | +1025 |
| Marc Lawrence`s Preferred Picks | 59.46 | 44-30-1 | 11.07 | 11.00 | +2931 | 0-0 | 42-27-1 | +3351 | 2-3 | -420 |
| Mike Bio Sports - theswami.com | 57.30 | 208-155-14 | 8.98 | 37.50 | +36057 | 27-22-2 | 138-102-8 | +24732 | 70-53-6 | +11325 |
| Clark Compton`s Cowtown Sports | 51.47 | 70-66-2 | 5.61 | -2.60 | +2598 | 2-4 | 57-55-1 | +1813 | 13-11-1 | +785 |
| The Diamond Play - theswami.com† | 53.57 | 180-156-5 | 5.08 | 8.40 | +10915 | 12-9 | 102-98 | +530 | 78-58-5 | +10385 |
| Greg Dempson | 54.37 | 261-219-9 | 2.08 | 20.10 | +3351 | 1-0 | 229-186-5 | +3931 | 32-33-4 | -580 |
| Andre Gomes† | 50.79 | 224-217-7 | -0.34 | -14.70 | -1194 | 24-11 | 120-130-1 | -8144 | 104-87-6 | +6950 |
| Guaranteedcappers.com Lock Club† | 52.86 | 37-33 | -2.08 | 0.70 | -961 | 6-5 | 32-29 | -1361 | 5-4 | +400 |
| Bob Akmens Sports† | 53.02 | 281-249-9 | -2.30 | 7.10 | -14850 | 73-65-1 | 157-138 | -17200 | 124-111-9 | +2350 |
| To The Landing Sports | 52.83 | 112-100-8 | -2.49 | 2.00 | -852 | 1-2 | 37-19 | +1258 | 75-81-8 | -2110 |
| Tom Law`s Longball Sports - theswami.com† | 50.00 | 140-140-2 | -4.44 | -14.00 | -10117 | 24-21 | 89-96 | -11082 | 51-44-2 | +965 |
| 3G Sports† | 50.60 | 42-41-3 | -7.32 | -3.10 | -4614 | 8-8 | 42-39-2 | -3834 | 0-2-1 | -780 |
| Rocketman Sports | 42.42 | 28-38-4 | -17.25 | -13.80 | -9166 | 11-16-1 | 28-38-4 | -9166 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com† | 31.82 | 14-30 | -38.86 | -19.00 | -7393 | 0-0 | 14-25 | -5518 | 0-5 | -1875 |
| Donn Wagner`s GRAND SLAM CLUB - theswami.com | 100.00 | 1-0 | 115.00 | 1.00 | +1150 | 1-0 | 1-0 | +1150 | 0-0 | +0 |
| Sharpest Edge Sports | 66.67 | 4-2 | 64.83 | 1.80 | +389 | 0-0 | 4-2 | +389 | 0-0 | +0 |
| Tim Buzan - Eagle Eye Sports | 100.00 | 1-0 | 61.73 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Robert Henzie - Eagle Eye Sports | 100.00 | 1-0 | 57.14 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Handicappersports.com | 75.00 | 15-5 | 33.63 | 9.50 | +4169 | 1-2 | 11-2 | +4144 | 4-3 | +25 |
| JH-Sportsline | 61.54 | 8-5-1 | 16.09 | 2.50 | +680 | 0-0 | 5-5-1 | -135 | 3-0 | +815 |
| Tom Franklin`s Sportsmasters - theswami.com | 0.00 | 0-2 | -100.00 | -2.20 | -1050 | 0-0 | 0-1 | -500 | 0-1 | -550 |
| Marc Lawrence`s Internet Picks* | 57.89 | 44-32-1 | 8.84 | 8.80 | +2391 | 0-0 | 42-29-1 | +2811 | 2-3 | -420 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.