MLB Current Season Records
MLB Records for Current Season: March 18th, 2025 to September 28th, 2025 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Stonewall Sports | 60.87 | 14-9 | 22.40 | 4.10 | +2977 | 3-3 | 11-8 | +1780 | 3-1 | +1197 |
Mikey Balhan Sports - theswami.com† | 60.00 | 24-16 | 14.96 | 6.40 | +719 | 0-0 | 15-14 | +54 | 9-2 | +665 |
The Z Play - theswami.com† | 55.17 | 16-13-1 | 13.76 | 1.70 | +2165 | 0-0 | 8-6 | +1920 | 8-7-1 | +245 |
Andre Gomes† | 55.91 | 142-112-7 | 9.77 | 18.80 | +19561 | 9-7 | 64-61 | +4073 | 78-51-7 | +15488 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com† | 53.85 | 42-36 | 9.43 | 2.40 | +5381 | 5-0 | 27-22 | +4940 | 15-14 | +441 |
Tom Law`s Longball Sports - theswami.com† | 56.10 | 69-54-3 | 7.13 | 9.60 | +7224 | 18-12-1 | 45-34 | +5189 | 24-20-3 | +2035 |
3G Sports† | 55.00 | 66-54 | 6.22 | 6.60 | +5413 | 20-8 | 61-49 | +5231 | 5-5 | +182 |
The Diamond Play - theswami.com† | 53.06 | 52-46-2 | 5.62 | 1.40 | +4442 | 20-11 | 29-22-1 | +6320 | 23-24-1 | -1878 |
Clark Compton`s Cowtown Sports† | 50.40 | 126-124-4 | 3.10 | -10.40 | +3048 | 28-18 | 117-111-3 | +4955 | 9-13-1 | -1907 |
To The Landing Sports† | 53.24 | 181-159-12 | -1.02 | 6.10 | -552 | 4-4-1 | 71-58 | +833 | 110-101-12 | -1385 |
Mike Bio Sports† | 50.36 | 138-136-8 | -2.56 | -11.60 | -4025 | 3-1 | 93-94-3 | -4655 | 45-42-5 | +630 |
Bet Brawler Sports | 48.39 | 30-32 | -5.02 | -5.20 | -3520 | 0-0 | 22-27 | -5970 | 8-5 | +2450 |
Bob Akmens Sports† | 51.71 | 227-212-8 | -6.14 | -6.20 | -35670 | 63-35 | 185-150-3 | -9400 | 42-62-5 | -26270 |
Greg Dempson | 50.00 | 60-60-4 | -6.20 | -6.00 | -2488 | 0-0 | 60-58-4 | -2048 | 0-2 | -440 |
Real Deal Sports-theswami.com† | 39.55 | 53-81 | -19.98 | -36.10 | -31245 | 50-75 | 35-68 | -34395 | 18-13 | +3150 |
Rocketman Sports | 39.13 | 9-14-2 | -25.83 | -6.40 | -5730 | 8-11 | 9-13-2 | -4890 | 0-1 | -840 |
Handicappersports.com | 73.33 | 11-4-1 | 43.94 | 6.60 | +3799 | 1-0-1 | 6-1-1 | +2674 | 5-3 | +1125 |
Marc Lawrence`s Preferred Picks† | 66.67 | 4-2-1 | 30.77 | 1.80 | +677 | 1-0 | 4-2-1 | +677 | 0-0 | +0 |
Guaranteedcappers.com Lock Club† | 50.00 | 8-8-1 | -7.38 | -0.80 | -750 | 1-1 | 5-6 | -1200 | 3-2-1 | +450 |
Sharpest Edge Sports | 57.14 | 4-3 | -8.70 | 0.70 | -128 | 0-0 | 3-1 | +468 | 1-2 | -596 |
JH-Sportsline | 42.86 | 6-8 | -24.27 | -2.80 | -1285 | 0-0 | 6-8 | -1285 | 0-0 | +0 |
Marc Lawrence`s Internet Picks*† | 66.67 | 4-2-1 | 30.77 | 1.80 | +677 | 1-0 | 4-2-1 | +677 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.
* Using Cached Version: 438 seconds old