MLB Current Season Records
MLB Records for Current Season: March 18th, 2025 to September 28th, 2025 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Donn Wagner`s GRAND SLAM CLUB - theswami.com† | 71.43 | 5-2 | 45.04 | 2.80 | +2180 | 2-0 | 3-1 | +1700 | 2-1 | +480 |
3G Sports† | 68.00 | 17-8 | 30.31 | 8.20 | +5598 | 6-1 | 16-6 | +6198 | 1-2 | -600 |
The Diamond Play - theswami.com | 58.82 | 10-7 | 21.47 | 2.30 | +2262 | 1-0 | 7-3 | +2647 | 3-4 | -385 |
Clark Compton`s Cowtown Sports† | 57.75 | 41-30-1 | 20.78 | 8.00 | +5318 | 6-2 | 37-25 | +5420 | 4-5-1 | -102 |
Mikey Balhan Sports - theswami.com | 54.55 | 6-5 | 6.50 | 0.50 | +78 | 0-0 | 5-4 | +103 | 1-1 | -25 |
Tom Law`s Longball Sports - theswami.com† | 57.14 | 12-9-2 | 6.06 | 2.10 | +831 | 0-1 | 5-5 | -1748 | 7-4-2 | +2579 |
Bob Akmens Sports† | 55.62 | 89-71-3 | 1.89 | 10.90 | +3970 | 23-4 | 74-49-1 | +13460 | 15-22-2 | -9490 |
Andre Gomes† | 50.91 | 28-27-2 | -0.26 | -1.70 | -110 | 0-2 | 9-14 | -3302 | 19-13-2 | +3192 |
Mike Bio Sports† | 48.68 | 37-39-2 | -6.23 | -5.90 | -2820 | 0-0 | 30-31 | -2070 | 7-8-2 | -750 |
To The Landing Sports† | 50.94 | 27-26-3 | -7.34 | -1.60 | -506 | 0-0 | 11-9 | +61 | 16-17-3 | -567 |
Sharpest Edge Sports | 57.14 | 4-3 | -8.70 | 0.70 | -128 | 0-0 | 3-1 | +468 | 1-2 | -596 |
Greg Dempson† | 44.44 | 16-20 | -11.91 | -6.00 | -1532 | 0-0 | 16-19 | -1322 | 0-1 | -210 |
Bet Brawler Sports | 43.90 | 18-23 | -14.07 | -7.30 | -6510 | 0-0 | 13-20 | -8260 | 5-3 | +1750 |
The Z Play - theswami.com | 42.86 | 3-4 | -16.24 | -1.40 | -630 | 0-0 | 1-2 | -540 | 2-2 | -90 |
Real Deal Sports-theswami.com† | 40.00 | 10-15 | -23.21 | -6.50 | -5875 | 7-9 | 5-12 | -7175 | 5-3 | +1300 |
Guaranteedcappers.com Lock Club | 100.00 | 2-0 | 78.74 | 2.00 | +1000 | 0-0 | 2-0 | +1000 | 0-0 | +0 |
Handicappersports.com | 100.00 | 3-0 | 76.14 | 3.00 | +1500 | 0-0 | 1-0 | +500 | 2-0 | +1000 |
JH-Sportsline | 50.00 | 1-1 | 13.81 | -0.10 | +100 | 0-0 | 1-1 | +100 | 0-0 | +0 |
Stonewall Sports | 20.00 | 1-4 | -54.73 | -3.40 | -1505 | 0-1 | 1-4 | -1505 | 0-0 | +0 |
Rocketman Sports† | 0.00 | 0-3-1 | -100.00 | -3.30 | -2582 | 0-3 | 0-3-1 | -2582 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.
* Using Cached Version: 462 seconds old