MLB Current Season Records
MLB Records for Current Season: March 18th, 2025 to September 28th, 2025 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Andre Gomes | 56.13 | 142-111-7 | 10.22 | 19.90 | +20366 | 9-7 | 64-61 | +4073 | 78-50-7 | +16293 |
Tom Law`s Longball Sports - theswami.com† | 56.30 | 67-52-3 | 7.32 | 9.80 | +7144 | 17-12-1 | 44-33 | +4989 | 23-19-3 | +2155 |
Clark Compton`s Cowtown Sports† | 51.25 | 123-117-4 | 5.15 | -5.70 | +4826 | 27-16 | 114-106-3 | +5476 | 9-11-1 | -650 |
3G Sports† | 54.39 | 62-52 | 4.21 | 4.80 | +3483 | 18-8 | 58-47 | +4301 | 4-5 | -818 |
The Diamond Play - theswami.com† | 52.69 | 49-44-2 | 4.42 | 0.60 | +3252 | 17-9 | 26-21-1 | +4130 | 23-23-1 | -878 |
Donn Wagner`s GRAND SLAM CLUB - theswami.com† | 51.39 | 37-35 | 5.47 | -1.50 | +2833 | 5-0 | 25-21 | +4872 | 12-14 | -2039 |
Stonewall Sports | 59.09 | 13-9 | 19.17 | 3.10 | +2452 | 3-3 | 11-8 | +1780 | 2-1 | +672 |
Mikey Balhan Sports - theswami.com | 60.00 | 24-16 | 14.96 | 6.40 | +719 | 0-0 | 15-14 | +54 | 9-2 | +665 |
To The Landing Sports† | 52.70 | 166-149-12 | -1.34 | 2.10 | -682 | 4-4-1 | 65-55 | +619 | 101-94-12 | -1301 |
The Z Play - theswami.com | 45.83 | 11-13-1 | -8.43 | -3.30 | -1100 | 0-0 | 5-6 | -345 | 6-7-1 | -755 |
Greg Dempson | 49.15 | 58-60-4 | -7.01 | -8.00 | -2788 | 0-0 | 58-58-4 | -2348 | 0-2 | -440 |
Mike Bio Sports† | 50.76 | 133-129-8 | -2.08 | -8.90 | -3130 | 3-1 | 88-87-3 | -3760 | 45-42-5 | +630 |
Bet Brawler Sports | 48.39 | 30-32 | -5.02 | -5.20 | -3520 | 0-0 | 22-27 | -5970 | 8-5 | +2450 |
Rocketman Sports | 39.13 | 9-14-2 | -25.83 | -6.40 | -5730 | 8-11 | 9-13-2 | -4890 | 0-1 | -840 |
Bob Akmens Sports† | 52.56 | 226-204-8 | -4.72 | 1.60 | -26950 | 63-32 | 185-145-3 | -3180 | 41-59-5 | -23770 |
Real Deal Sports-theswami.com | 39.23 | 51-79 | -20.88 | -35.90 | -31675 | 48-73 | 33-66 | -34825 | 18-13 | +3150 |
Handicappersports.com | 73.33 | 11-4-1 | 43.94 | 6.60 | +3799 | 1-0-1 | 6-1-1 | +2674 | 5-3 | +1125 |
Marc Lawrence`s Preferred Picks | 60.00 | 3-2-1 | 14.00 | 0.80 | +266 | 1-0 | 3-2-1 | +266 | 0-0 | +0 |
Sharpest Edge Sports | 57.14 | 4-3 | -8.70 | 0.70 | -128 | 0-0 | 3-1 | +468 | 1-2 | -596 |
Guaranteedcappers.com Lock Club | 50.00 | 8-8-1 | -7.38 | -0.80 | -750 | 1-1 | 5-6 | -1200 | 3-2-1 | +450 |
JH-Sportsline | 42.86 | 6-8 | -24.27 | -2.80 | -1285 | 0-0 | 6-8 | -1285 | 0-0 | +0 |
Marc Lawrence`s Internet Picks* | 60.00 | 3-2-1 | 14.00 | 0.80 | +266 | 1-0 | 3-2-1 | +266 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.