MLB Current Season Records
MLB Records for Current Season: April 7th, 2022 to October 5th, 2022 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
The Diamond Play - theswami.com | 52.63 | 30-27-2 | -1.62 | 0.30 | -793 | 7-4-1 | 24-10 | +8352 | 6-17-2 | -9145 |
Andre Gomes† | 53.01 | 44-39-3 | 3.34 | 1.10 | +2193 | 2-4-1 | 33-24 | +6103 | 11-15-3 | -3910 |
Slider Sports - theswami.com† | 57.69 | 15-11-2 | 15.59 | 2.90 | +4440 | 15-11-2 | 12-9 | +3690 | 3-2-2 | +750 |
To The Landing Sports† | 59.82 | 67-45-4 | 18.25 | 17.50 | +6249 | 2-1-1 | 25-15 | +2769 | 42-30-4 | +3480 |
Robert Henzie - Eagle Eye Sports | 64.00 | 16-9 | 19.70 | 6.10 | +5750 | 0-0 | 9-6 | +2100 | 7-3 | +3650 |
Bet One Picks | 53.85 | 14-12 | 5.72 | 0.80 | +1710 | 0-0 | 14-12 | +1710 | 0-0 | +0 |
Bob Akmens Sports† | 55.37 | 67-54-4 | -1.86 | 7.60 | -3000 | 24-18-1 | 55-40-1 | +100 | 12-14-3 | -3100 |
Mikey Balhan Sports | 42.11 | 8-11 | -7.55 | -4.10 | -146 | 0-0 | 8-11 | -146 | 0-0 | +0 |
Tim Buzan - Eagle Eye Sports† | 38.71 | 12-19 | -26.06 | -8.90 | -9310 | 0-0 | 10-9 | -310 | 2-10 | -9000 |
Total Sports Solutions - theswami.com† | 46.51 | 20-23-2 | -8.12 | -5.30 | -3840 | 20-23-2 | 12-13 | -790 | 8-10-2 | -3050 |
Greg Dempson Sports† | 49.40 | 41-42-1 | -5.61 | -5.20 | -1912 | 0-0 | 41-40-1 | -976 | 0-2 | -936 |
Handicappersports.com† | 42.86 | 6-8 | -23.58 | -2.80 | -2070 | 0-0 | 6-8 | -2070 | 0-0 | +0 |
3G Sports† | 50.82 | 31-30 | -8.02 | -2.00 | -3399 | 5-10 | 31-28 | -2459 | 0-2 | -940 |
Stonewall Sports† | 33.33 | 5-10-1 | -40.36 | -6.00 | -3695 | 0-3 | 3-7 | -2790 | 2-3-1 | -905 |
Rocketman Sports† | 37.50 | 6-10-2 | -27.51 | -5.00 | -3872 | 3-3-2 | 6-9-2 | -3158 | 0-1 | -714 |
Clark Compton`s Cowtown Sports† | 45.22 | 52-63 | -5.95 | -17.30 | -2455 | 7-5 | 46-59 | -3335 | 6-4 | +880 |
Tom Law`s Longball Sports† | 46.51 | 20-23 | -8.21 | -5.30 | -2968 | 2-3 | 13-19 | -5343 | 7-4 | +2375 |
The `R` Factor - theswami.com† | 46.34 | 57-66-1 | -7.19 | -15.60 | -9615 | 50-62-1 | 37-47 | -8390 | 20-19-1 | -1225 |
Advantage Sports - theswami.com | 60.00 | 9-6-1 | 30.74 | 2.40 | +4900 | 6-4-1 | 2-2 | +2100 | 7-4-1 | +2800 |
Guaranteedcappers.com Lock Club | 66.67 | 6-3 | 13.55 | 2.70 | +886 | 1-2 | 6-3 | +886 | 0-0 | +0 |
The Z Play - theswami.com† | 75.00 | 9-3 | 38.90 | 5.70 | +2700 | 0-0 | 4-3 | +200 | 5-0 | +2500 |
Total Pleasure -theswami.com | 38.24 | 13-21-1 | -27.55 | -10.10 | -10400 | 13-21-1 | 0-0 | +0 | 13-21-1 | -10400 |
Sharpest Edge Sports | 0.00 | 0-1 | -100.00 | -1.10 | -100 | 0-0 | 0-1 | -100 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks† | 37.50 | 3-5 | -33.33 | -2.50 | -1017 | 0-1 | 2-5 | -1317 | 1-0 | +300 |
JH-Sportsline | 33.33 | 2-4 | -46.74 | -2.40 | -1550 | 0-1 | 2-4 | -1550 | 0-0 | +0 |
Marc Lawrence`s Internet Picks*† | 45.45 | 5-6-1 | -20.52 | -1.60 | -873 | 0-1 | 4-6-1 | -1173 | 1-0 | +300 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.