MLB Current Season Records
MLB Records for Current Season: March 25th, 2026 to September 29th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Mike Bio Sports - theswami.com† | 56.51 | 230-177-14 | 7.54 | 35.30 | +33699 | 27-22-2 | 153-114-8 | +26082 | 77-63-6 | +7617 |
| Greg Dempson† | 54.13 | 275-233-9 | 2.02 | 18.70 | +3419 | 1-0 | 243-199-5 | +4219 | 32-34-4 | -800 |
| Marc Lawrence`s Preferred Picks | 60.49 | 49-32-1 | 12.73 | 13.80 | +3705 | 0-0 | 47-29-1 | +4125 | 2-3 | -420 |
| Clark Compton`s Cowtown Sports | 51.47 | 70-66-2 | 5.61 | -2.60 | +2598 | 2-4 | 57-55-1 | +1813 | 13-11-1 | +785 |
| To The Landing Sports | 52.04 | 140-129-8 | -2.38 | -1.90 | -1038 | 3-2 | 43-25 | +1375 | 97-104-8 | -2413 |
| The Diamond Play - theswami.com† | 53.33 | 200-175-6 | 4.45 | 7.50 | +10835 | 13-12 | 116-111 | +500 | 84-64-6 | +10335 |
| Guaranteedcappers.com Lock Club† | 53.93 | 48-41 | -1.99 | 2.90 | -1181 | 7-6 | 42-37 | -2081 | 6-4 | +900 |
| 3G Sports | 51.65 | 47-44-3 | -5.95 | -1.40 | -4039 | 8-8 | 47-42-2 | -3259 | 0-2-1 | -780 |
| Mikey Balhan Sports - theswami.com | 38.00 | 19-31 | -35.53 | -15.10 | -7018 | 0-0 | 19-25 | -5018 | 0-6 | -2000 |
| Andre Gomes† | 50.41 | 247-243-8 | -1.45 | -20.30 | -5706 | 27-17 | 135-143-1 | -7469 | 112-100-7 | +1763 |
| Rocketman Sports | 43.24 | 32-42-4 | -16.97 | -14.20 | -10072 | 11-17-1 | 32-42-4 | -10072 | 0-0 | +0 |
| Tom Law`s Longball Sports - theswami.com† | 48.65 | 162-171-2 | -7.15 | -26.10 | -19852 | 32-28 | 102-118 | -20687 | 60-53-2 | +835 |
| Bob Akmens Sports† | 51.98 | 302-279-11 | -4.27 | -4.90 | -30240 | 82-71-2 | 165-156 | -32210 | 137-123-11 | +1970 |
| The Z Play - theswami.com† | 58.70 | 27-19 | 14.30 | 6.10 | +3665 | 0-0 | 13-8 | +2640 | 14-11 | +1025 |
| Handicappersports.com | 61.54 | 16-10 | 12.69 | 5.00 | +1984 | 1-2 | 11-6 | +2034 | 5-4 | -50 |
| Stonewall Sports† | 61.76 | 21-13 | 17.57 | 6.70 | +3894 | 9-5 | 11-8 | +1414 | 10-5 | +2480 |
| Donn Wagner`s GRAND SLAM CLUB - theswami.com | 100.00 | 1-0 | 115.00 | 1.00 | +1150 | 1-0 | 1-0 | +1150 | 0-0 | +0 |
| Robert Henzie - Eagle Eye Sports | 100.00 | 1-0 | 57.14 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Tim Buzan - Eagle Eye Sports | 100.00 | 1-0 | 61.73 | 1.00 | +1000 | 0-0 | 1-0 | +1000 | 0-0 | +0 |
| Sharpest Edge Sports | 66.67 | 4-2 | 64.83 | 1.80 | +389 | 0-0 | 4-2 | +389 | 0-0 | +0 |
| JH-Sportsline | 61.54 | 8-5-1 | 16.09 | 2.50 | +680 | 0-0 | 5-5-1 | -135 | 3-0 | +815 |
| Marc Lawrence`s Internet Picks* | 59.04 | 49-34-1 | 10.66 | 11.60 | +3165 | 0-0 | 47-31-1 | +3585 | 2-3 | -420 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.