123-146-6 ( -36210, 45.72% )
69-53-3 ( +2208, 56.56% )
53-62-2 ( -9909, 46.09% )
31-16-1 ( +13610, 65.96% )
24-34-2 ( -7400, 41.38% )
102-72-1 ( +23510, 58.62% )
30-39-3 ( -4544, 43.48% )
32-24-1 ( +5692, 57.14% )
30-26-1 ( +1500, 53.57% )
Plays Available From Other Sports:
* Records above span 11/25/2020 5:00 am (EST) to 03/11/2021 4:59 am (EST)