NFL Current Season Records
NFL Records for Current Season: August 24th, 2025 to January 4th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| ContraEdge† | 63.77 | 44-25-2 | 23.58 | 16.50 | +3995 | 0-0 | 44-25-2 | +3995 | 0-0 | +0 |
| Bob Akmens Sports† | 61.70 | 29-18-1 | 18.34 | 9.20 | +9480 | 10-5-1 | 13-9-1 | +3320 | 16-9 | +6160 |
| To The Landing Sports | 61.54 | 24-15 | 17.55 | 7.50 | +2171 | 2-2 | 5-6 | -1013 | 19-9 | +3184 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 58.33 | 14-10 | 7.75 | 3.00 | +1048 | 0-0 | 4-3 | +74 | 10-7 | +974 |
| The `R` Factor - theswami.com† | 55.00 | 22-18-2 | 7.36 | 2.20 | +2805 | 17-13-2 | 16-8-1 | +6570 | 6-10-1 | -3765 |
| Clark Compton`s Cowtown Sports† | 54.55 | 30-25 | 6.90 | 2.50 | +1432 | 4-2 | 24-24 | -38 | 6-1 | +1470 |
| Advantage Sports - theswami.com† | 54.55 | 24-20 | 3.58 | 2.00 | +1730 | 16-11 | 17-17 | -2010 | 7-3 | +3740 |
| Guaranteedcappers.com Lock Club† | 53.85 | 21-18-1 | 2.97 | 1.20 | +820 | 9-8 | 20-16-1 | +1375 | 1-2 | -555 |
| JH-Sportsline† | 53.85 | 7-6 | 4.03 | 0.40 | +171 | 0-0 | 7-6 | +171 | 0-0 | +0 |
| Handicappersports.com† | 52.94 | 9-8 | 5.46 | 0.20 | +505 | 1-0 | 5-6 | -630 | 4-2 | +1135 |
| Mike Bio Sports† | 50.00 | 18-18 | -4.19 | -1.80 | -1630 | 0-0 | 18-18 | -1630 | 0-0 | +0 |
| King Creole† | 48.57 | 17-18-1 | -2.09 | -2.80 | -518 | 4-2 | 0-0 | +0 | 17-18-1 | -518 |
| Greg Dempson† | 47.06 | 24-27-2 | -17.89 | -5.70 | -2632 | 0-0 | 16-20-1 | -2885 | 8-7-1 | +253 |
| QuantCappers† | 46.43 | 13-15 | -7.41 | -3.50 | -254 | 0-0 | 13-15 | -254 | 0-0 | +0 |
| Fenimore The Great† | 44.35 | 55-69-2 | -15.81 | -20.90 | -21760 | 0-1 | 44-39-2 | -50 | 11-30 | -21710 |
| Stonewall Sports† | 42.86 | 6-8 | -12.83 | -2.80 | -1125 | 3-2 | 5-7 | -1375 | 1-1 | +250 |
| Marc Lawrence`s Preferred Picks† | 42.31 | 11-15-1 | -24.46 | -5.50 | -2285 | 1-5-1 | 11-15-1 | -2285 | 0-0 | +0 |
| 3G Sports† | 40.54 | 15-22 | -11.51 | -9.20 | -2675 | 5-4 | 14-22 | -3175 | 1-0 | +500 |
| FreddyWills.com | 38.46 | 5-8 | -19.91 | -3.80 | -729 | 1-0 | 5-6 | -18 | 0-2 | -711 |
| Big Reno Rick.com† | 30.77 | 4-9 | -41.06 | -5.90 | -3498 | 0-0 | 3-9 | -4098 | 1-0 | +600 |
| Mikey Balhan Sports - theswami.com† | 54.55 | 6-5-1 | 6.02 | 0.50 | +71 | 0-0 | 5-3-1 | +178 | 1-2 | -107 |
| Sharpest Edge Sports | 50.00 | 1-1 | -3.76 | -0.10 | -8 | 0-0 | 1-1 | -8 | 0-0 | +0 |
| The Z Play - theswami.com† | 50.00 | 4-4-1 | -4.38 | -0.40 | -190 | 0-0 | 4-3 | +360 | 0-1-1 | -550 |
| Rocketman Sports† | 33.33 | 3-6 | -43.73 | -3.60 | -3298 | 1-4 | 3-6 | -3298 | 0-0 | +0 |
| Robert Henzie - Eagle Eye Sports† | 0.00 | 0-0 | 0.00 | 0.00 | +0 | 0-0 | 0-0 | +0 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks*† | 44.83 | 13-16-1 | -17.80 | -4.60 | -1822 | 2-4-1 | 13-16-1 | -1822 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.