NFL Current Season Records
NFL Records for Current Season: August 24th, 2025 to January 4th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Handicappersports.com | 62.50 | 20-12-1 | 20.32 | 6.80 | +3579 | 1-1 | 12-10 | +444 | 8-2-1 | +3135 |
| ContraEdge | 60.40 | 61-40-4 | 17.46 | 17.00 | +3952 | 0-0 | 61-40-4 | +3952 | 0-0 | +0 |
| To The Landing Sports | 58.82 | 50-35 | 14.86 | 11.50 | +3683 | 3-2 | 20-8 | +2120 | 30-27 | +1563 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 57.89 | 22-16-2 | 10.56 | 4.40 | +2347 | 0-0 | 8-7-1 | +263 | 14-9-1 | +2084 |
| The `R` Factor - theswami.com | 57.14 | 48-36-3 | 10.89 | 8.40 | +9345 | 43-31-3 | 30-19-1 | +8760 | 18-17-2 | +585 |
| Clark Compton`s Cowtown Sports | 56.00 | 56-44-1 | 9.61 | 7.60 | +3739 | 11-6 | 47-40-1 | +2160 | 9-4 | +1579 |
| Advantage Sports - theswami.com | 55.36 | 62-50-1 | 5.69 | 7.00 | +6916 | 40-30 | 46-45-1 | -3024 | 16-5 | +9940 |
| Guaranteedcappers.com Lock Club | 52.08 | 50-46-1 | -0.67 | -0.60 | -435 | 17-16 | 40-40-1 | -2645 | 10-6 | +2210 |
| The Z Play - theswami.com | 52.00 | 13-12-1 | -0.22 | -0.20 | -30 | 0-0 | 11-7 | +1710 | 2-5-1 | -1740 |
| Stonewall Sports | 51.43 | 18-17 | 1.15 | -0.70 | +245 | 6-4 | 13-15 | -1475 | 5-2 | +1720 |
| Marc Lawrence`s Preferred Picks | 50.00 | 26-26-3 | -4.87 | -2.60 | -892 | 5-6-2 | 26-26-3 | -892 | 0-0 | +0 |
| Mike Bio Sports | 50.00 | 41-41-1 | -3.67 | -4.10 | -3260 | 1-1 | 41-41-1 | -3260 | 0-0 | +0 |
| Bob Akmens Sports | 49.51 | 51-52-1 | -4.96 | -6.20 | -5580 | 19-20-1 | 23-25-1 | -4050 | 28-27 | -1530 |
| Fenimore The Great | 48.59 | 121-128-3 | -7.87 | -19.80 | -21820 | 1-1 | 88-77-3 | +970 | 33-51 | -22790 |
| Mikey Balhan Sports - theswami.com | 47.83 | 11-12-2 | -6.85 | -2.20 | -169 | 0-0 | 10-10-2 | -62 | 1-2 | -107 |
| Greg Dempson | 43.88 | 43-55-3 | -21.29 | -17.50 | -5852 | 0-0 | 31-40-2 | -4337 | 12-15-1 | -1515 |
| King Creole | 43.24 | 32-42-1 | -16.18 | -14.20 | -8713 | 7-7 | 0-0 | +0 | 32-42-1 | -8713 |
| QuantCappers | 42.86 | 18-24-1 | -14.58 | -8.40 | -720 | 0-0 | 18-24-1 | -720 | 0-0 | +0 |
| Big Reno Rick.com | 41.67 | 15-21 | -19.48 | -8.10 | -4612 | 1-1 | 13-18 | -3886 | 2-3 | -726 |
| 3G Sports | 41.10 | 30-43-1 | -15.52 | -17.30 | -7228 | 9-9 | 28-41-1 | -7158 | 2-2 | -70 |
| Rocketman Sports | 39.29 | 11-17-1 | -29.39 | -7.70 | -6476 | 3-9 | 11-17-1 | -6476 | 0-0 | +0 |
| Robert Henzie - Eagle Eye Sports | 100.00 | 1-0 | 85.47 | 1.00 | +1000 | 0-0 | 0-0 | +0 | 1-0 | +1000 |
| Sharpest Edge Sports | 50.00 | 1-1 | -3.76 | -0.10 | -8 | 0-0 | 1-1 | -8 | 0-0 | +0 |
| JH-Sportsline | 50.00 | 10-10 | 7.07 | -1.00 | +508 | 1-0 | 10-10 | +508 | 0-0 | +0 |
| FreddyWills.com | 38.46 | 5-8 | -19.91 | -3.80 | -729 | 1-0 | 5-6 | -18 | 0-2 | -711 |
| Marc Lawrence`s Internet Picks* | 50.88 | 29-28-3 | -2.77 | -1.80 | -548 | 6-5-2 | 29-28-3 | -548 | 0-0 | +0 |
* Using Cached Version: 438 seconds old