The Sports Monitor
of Oklahoma
Home

Current NBA Game Action Plays

147-137-5 ( -3873, 51.76% )
125-121-2 ( -6390, 50.81% )
21-15 ( +2634, 58.33% )
11-8 ( +595, 57.89% )
11-8 ( +615, 57.89% )
34-26-3 ( +3782, 56.67% )
33-24-1 ( +6990, 57.89% )
175-173-8 ( -1366, 50.29% )
Plays Available From Other Sports:
* Records above span 10/24/2023 5:00 am (EDT) to 04/15/2024 4:59 am (EDT)
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985