The Sports Monitor
of Oklahoma
Home

Current NBA Game Action Plays

3-4 ( +400, 42.86% )
3-5 ( -1764, 37.50% )
3-5 ( -2410, 37.50% )
10-5 ( +2748, 66.67% )
3-0 ( +2000, 100.00% )
4-1 ( +888, 80.00% )
4-1 ( +888, 80.00% )
1-0 ( +1000, 100.00% )
9-6 ( +241, 60.00% )
Plays Available From Other Sports:
* Records above span 04/15/2025 5:00 am (EDT) to 07/01/2025 4:59 am (EDT)
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985