24-31-1 ( -3100, 43.64% )
23-32-1 ( -7672, 41.82% )
171-151-4 ( +5365, 53.11% )
79-77-4 ( -4130, 50.64% )
44-38-1 ( +1596, 53.66% )
31-22-1 ( +3246, 58.49% )
40-39-1 ( -2106, 50.63% )
35-23-2 ( +10330, 60.34% )
235-218-14 ( +2951, 51.88% )
Plays Available From Other Sports:
* Records above span 10/22/2024 5:00 am (EDT) to 04/15/2025 4:59 am (EDT)