NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 25th, 2020 to March 10th, 2021 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Maddux Sports | 58.82 | 100-70-1 | 12.74 | 23.00 | +23660 | 0-0 | 62-53 | +4280 | 38-17-1 | +19380 |
Total Sports Solutions - theswami.com | 58.00 | 29-21-1 | 10.98 | 5.90 | +5950 | 28-21-1 | 14-13-1 | -60 | 15-8 | +6010 |
Alleghenies Analysis - theswami.com | 66.67 | 24-12 | 26.30 | 10.80 | +7502 | 0-0 | 10-4 | +3320 | 14-8 | +4182 |
Tom Franklin`s Sportsmasters - theswami.com | 66.67 | 50-25-1 | 28.21 | 22.50 | +22472 | 43-19-1 | 33-12 | +19226 | 17-13-1 | +3246 |
The `R` Factor - theswami.com | 54.90 | 28-23-1 | 5.03 | 2.70 | +2772 | 27-22-1 | 17-12-1 | +3822 | 11-11 | -1050 |
Court Justice - theswami.com | 45.45 | 25-30-1 | -12.40 | -8.00 | -7410 | 25-29-1 | 9-12 | -4010 | 16-18-1 | -3400 |
Bob Akmens Sports | 45.85 | 116-137-6 | -12.08 | -34.70 | -33360 | 25-21-1 | 59-70-4 | -17060 | 57-67-2 | -16300 |
EW Sports Picks | 46.49 | 53-61-2 | -9.65 | -14.10 | -8829 | 5-5 | 31-35-1 | -3989 | 22-26-1 | -4840 |
Paul Stone Sports | 42.86 | 3-4 | -17.99 | -1.40 | -723 | 0-0 | 2-4 | -1223 | 1-0 | +500 |
Bo`s Cager Line - theswami.com | 59.26 | 16-11-1 | 13.73 | 3.90 | +4040 | 16-11-1 | 9-7 | +1430 | 7-4-1 | +2610 |
The Analyzer- theswami.com | 60.00 | 15-10 | 15.03 | 4.00 | +4100 | 15-10 | 7-5 | +1590 | 8-5 | +2510 |
Full Court Press - theswami.com | 60.00 | 24-16-1 | 15.37 | 6.40 | +6610 | 23-15-1 | 15-10 | +3830 | 9-6-1 | +2780 |
The Z Play - theswami.com | 50.00 | 8-8-1 | -4.11 | -0.80 | -360 | 0-0-1 | 5-5-1 | -210 | 3-3 | -150 |
Guaranteedcappers.com Lock Club | 41.82 | 23-32-2 | -22.49 | -12.20 | -7000 | 0-3 | 20-28-1 | -6300 | 3-4-1 | -700 |
Champion Capper† | 52.87 | 46-41-3 | -1.13 | 0.90 | -172 | 0-0 | 40-29-2 | +808 | 6-12-1 | -980 |
Predictable Patterns - theswami.com | 60.87 | 14-9-1 | 16.25 | 4.10 | +4090 | 14-9-1 | 12-3 | +8700 | 2-6-1 | -4610 |
Jupiter Sports Wagers | 0.00 | 0-1 | -100.00 | -1.10 | -440 | 0-1 | 0-1 | -440 | 0-0 | +0 |
Mikey Balhan Sports | 36.84 | 7-12 | -26.07 | -6.20 | -589 | 0-0 | 7-12 | -589 | 0-0 | +0 |
JH-Sportsline | 100.00 | 1-0 | 89.29 | 1.00 | +400 | 0-0 | 1-0 | +400 | 0-0 | +0 |
Dean Sports Group | 26.09 | 6-17 | -44.99 | -12.70 | -7152 | 0-0 | 6-17 | -7152 | 0-0 | +0 |
Big Reno Rick.com | 0.00 | 0-1 | -100.00 | -1.10 | -618 | 0-0 | 0-1 | -618 | 0-0 | +0 |
Oskeim Sports Consulting | 42.86 | 27-36-2 | -16.26 | -12.60 | -4234 | 10-8-1 | 27-36-2 | -4234 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 40.00 | 2-3 | -23.49 | -1.30 | -384 | 0-0 | 2-3 | -384 | 0-0 | +0 |
Rocketman Sports | 51.11 | 23-22 | -4.85 | -1.20 | -1582 | 5-6 | 23-22 | -1582 | 0-0 | +0 |
Sharpest Edge Sports | 39.13 | 9-14-1 | -60.88 | -6.40 | -2927 | 0-1 | 9-13-1 | -2822 | 0-1 | -105 |
Clark Compton`s Cowtown Sports | 51.52 | 34-32-1 | 1.77 | -1.20 | +434 | 6-2 | 34-31-1 | +764 | 0-1 | -330 |
Handicappersports.com | 20.00 | 1-4 | -61.93 | -3.40 | -1700 | 0-0 | 1-3 | -1150 | 0-1 | -550 |
Advantage Sports - theswami.com | 50.00 | 1-1 | -4.55 | -0.10 | -100 | 1-1 | 1-0 | +1000 | 0-1 | -1100 |
Greg Dempson Sports | 55.00 | 11-9 | 5.02 | 1.10 | +550 | 0-0 | 11-7 | +1650 | 0-2 | -1100 |
Andre Gomes | 51.06 | 48-46-3 | -2.59 | -2.60 | -1870 | 0-1 | 48-44-3 | -337 | 0-2 | -1533 |
Marc Lawrence`s Internet Picks* | 25.00 | 1-3 | -52.66 | -2.30 | -684 | 0-0 | 1-3 | -684 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.