NCAA BKB Current Season Records
NCAA BKB Records for Closest Season: March 7th, 2022 to April 10th, 2022 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Full Court Press - theswami.com | 67.74 | 21-10 | 29.34 | 10.00 | +9990 | 21-10 | 11-7 | +3340 | 10-3 | +6650 |
The `R` Factor - theswami.com | 57.14 | 20-15-1 | 9.26 | 3.50 | +3550 | 20-15-1 | 9-11 | -3050 | 11-4-1 | +6600 |
Court Justice - theswami.com | 50.00 | 16-16 | -4.37 | -1.60 | -1530 | 16-16 | 7-11 | -5030 | 9-5 | +3500 |
Bob Akmens Sports | 44.44 | 16-20 | -14.68 | -6.00 | -5760 | 10-11 | 7-9 | -2660 | 9-11 | -3100 |
Bo`s Cager Line - theswami.com | 37.50 | 12-20-1 | -28.29 | -10.00 | -9940 | 12-20-1 | 4-7-1 | -3630 | 8-13 | -6310 |
The Ticket - theswami.com | 42.11 | 16-22 | -19.51 | -8.20 | -8100 | 16-22 | 10-11 | -2000 | 6-11 | -6100 |
Wildcat Sports | 58.33 | 7-5 | 11.80 | 1.50 | +775 | 0-0 | 6-5 | +275 | 1-0 | +500 |
The Analyzer- theswami.com | 57.89 | 11-8-1 | 11.19 | 2.20 | +2320 | 11-8-1 | 7-7-1 | -580 | 4-1 | +2900 |
Andre Gomes | 61.90 | 26-16-1 | 17.69 | 8.40 | +5717 | 1-0 | 22-15-1 | +3787 | 4-1 | +1930 |
Guaranteedcappers.com Lock Club | 60.00 | 12-8-1 | 15.23 | 3.20 | +1780 | 2-1-1 | 7-5-1 | +930 | 5-3 | +850 |
The Z Play - theswami.com | 47.37 | 9-10 | -9.35 | -2.00 | -975 | 0-0 | 3-6 | -1775 | 6-4 | +800 |
Predictable Patterns - theswami.com | 64.00 | 16-9 | 22.75 | 6.10 | +6190 | 16-9 | 11-5 | +5590 | 5-4 | +600 |
3G Sports | 56.60 | 30-23-1 | 2.36 | 4.70 | +737 | 8-8 | 29-22-1 | +777 | 1-1 | -40 |
Maddux Sports | 44.19 | 19-24-1 | -15.59 | -7.40 | -7370 | 0-0 | 18-23-1 | -7270 | 1-1 | -100 |
King Creole | 50.00 | 3-3 | -6.94 | -0.30 | -235 | 0-0 | 0-0 | +0 | 3-3 | -235 |
Paul Stone Sports | 47.69 | 31-34 | -5.52 | -6.40 | -2332 | 0-0 | 28-29 | -1262 | 3-5 | -1070 |
Alleghenies Analysis - theswami.com | 42.11 | 8-11-1 | -22.01 | -4.10 | -2840 | 0-1 | 5-6-1 | -1340 | 3-5 | -1500 |
Mikey Balhan Sports | 63.16 | 12-7 | 20.71 | 4.30 | +431 | 0-0 | 12-7 | +431 | 0-0 | +0 |
JH-Sportsline | 57.14 | 4-3-1 | -0.19 | 0.70 | -8 | 0-1 | 4-3-1 | -8 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 39.29 | 11-17 | -26.20 | -7.70 | -2609 | 2-3 | 11-17 | -2609 | 0-0 | +0 |
Greg Dempson Sports | 53.62 | 37-32 | 2.45 | 1.80 | +748 | 0-0 | 37-32 | +748 | 0-0 | +0 |
Rocketman Sports | 33.33 | 3-6-1 | -45.98 | -3.60 | -2860 | 0-2 | 3-6-1 | -2860 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 50.85 | 30-29-2 | -6.13 | -1.90 | -1516 | 5-7 | 30-28-2 | -966 | 0-1 | -550 |
Big Reno Rick.com | 77.78 | 7-2 | 50.15 | 4.80 | +3086 | 1-1 | 7-1 | +3746 | 0-1 | -660 |
Handicappersports.com | 28.57 | 4-10-1 | -46.61 | -7.00 | -3688 | 0-1 | 4-8-1 | -2613 | 0-2 | -1075 |
Marc Lawrence`s Internet Picks* | 43.33 | 13-17 | -17.45 | -5.70 | -1870 | 3-3 | 13-17 | -1870 | 0-0 | +0 |
* Showing Closest Season