NCAA BKB Current Season Records
NCAA BKB Records for Closest Season: March 8th, 2021 to April 10th, 2021 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Court Justice - theswami.com | 56.25 | 18-14 | 8.28 | 2.60 | +2880 | 18-14 | 5-9 | -4620 | 13-5 | +7500 |
Total Sports Solutions - theswami.com | 53.66 | 22-19 | 2.71 | 1.10 | +1220 | 22-19 | 8-10 | -2920 | 14-9 | +4140 |
Paul Stone Sports | 54.72 | 29-24 | 8.09 | 2.60 | +2546 | 0-0 | 18-16 | +661 | 11-8 | +1885 |
The `R` Factor - theswami.com | 69.70 | 23-10-1 | 33.39 | 12.00 | +12020 | 23-10-1 | 16-4 | +11480 | 7-6-1 | +540 |
Bob Akmens Sports | 52.00 | 39-36-2 | -0.46 | -0.60 | -380 | 8-10-1 | 21-12-1 | +7830 | 18-24-1 | -8210 |
Guaranteedcappers.com Lock Club | 50.00 | 11-11 | -1.12 | -1.10 | -154 | 2-3 | 9-11 | -1154 | 2-0 | +1000 |
The Z Play - theswami.com | 87.50 | 7-1 | 67.62 | 5.90 | +2965 | 0-0 | 6-1 | +2465 | 1-0 | +500 |
Clark Compton`s Cowtown Sports | 51.92 | 27-25 | 0.22 | -0.50 | +48 | 10-9 | 26-25 | -152 | 1-0 | +200 |
Alleghenies Analysis - theswami.com | 50.00 | 9-9 | -4.03 | -0.90 | -614 | 0-1 | 5-8 | -2774 | 4-1 | +2160 |
Mikey Balhan Sports | 56.25 | 9-7 | 8.55 | 1.30 | +148 | 0-0 | 6-6 | -45 | 3-1 | +193 |
Full Court Press - theswami.com | 62.50 | 15-9-1 | 20.60 | 5.10 | +5360 | 15-9-1 | 10-6-1 | +3600 | 5-3 | +1760 |
Tom Franklin`s Sportsmasters - theswami.com | 68.00 | 17-8 | 29.97 | 8.20 | +8220 | 17-8 | 11-4 | +6570 | 6-4 | +1650 |
King Creole | 33.33 | 1-2 | -37.58 | -1.20 | -868 | 0-0 | 0-1 | -805 | 1-1 | -63 |
Bo`s Cager Line - theswami.com | 46.15 | 6-7 | -10.45 | -1.70 | -1470 | 6-7 | 4-5 | -1330 | 2-2 | -140 |
The Analyzer- theswami.com | 47.06 | 8-9 | -8.97 | -1.90 | -1650 | 8-9 | 5-4 | +720 | 3-5 | -2370 |
Predictable Patterns - theswami.com | 33.33 | 4-8 | -35.59 | -4.80 | -4520 | 4-8 | 3-6 | -3320 | 1-2 | -1200 |
Advantage Sports - theswami.com | 42.11 | 8-11-1 | -18.56 | -4.10 | -3790 | 5-7 | 7-6-1 | +600 | 1-5 | -4390 |
Maddux Sports | 53.57 | 15-13 | 2.91 | 0.70 | +890 | 0-0 | 15-13 | +890 | 0-0 | +0 |
Rocketman Sports | 50.00 | 3-3 | -7.66 | -0.30 | -348 | 1-2 | 3-3 | -348 | 0-0 | +0 |
Greg Dempson Sports | 55.84 | 43-34-1 | 6.69 | 5.60 | +2367 | 0-0 | 43-34-1 | +2367 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 39.29 | 11-17 | -20.69 | -7.70 | -2077 | 4-2 | 11-17 | -2077 | 0-0 | +0 |
EW Sports Picks | 45.45 | 5-6 | -9.39 | -1.60 | -970 | 0-0 | 5-6 | -970 | 0-0 | +0 |
Wildcat Sports | 52.94 | 9-8 | 2.85 | 0.20 | +260 | 0-0 | 9-8 | +260 | 0-0 | +0 |
JH-Sportsline | 50.00 | 2-2 | 3.38 | -0.20 | +55 | 0-0 | 2-2 | +55 | 0-0 | +0 |
Oskeim Sports Consulting | 44.12 | 15-19-1 | -17.79 | -5.90 | -2483 | 4-7 | 15-19-1 | -2483 | 0-0 | +0 |
Andre Gomes | 47.83 | 11-12 | -4.24 | -2.20 | -765 | 2-0 | 11-11 | -2 | 0-1 | -763 |
Marc Lawrence`s Internet Picks* | 44.83 | 13-16 | -11.26 | -4.60 | -1168 | 4-2 | 13-16 | -1168 | 0-0 | +0 |
* Showing Closest Season