NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Line Buster Sports -theswami.com† | 59.81 | 64-43-2 | 15.44 | 16.70 | +17955 | 64-41-2 | 28-25-1 | +1535 | 36-18-1 | +16420 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 55.45 | 56-45 | 6.62 | 6.50 | +4420 | 1-1 | 21-21 | -1140 | 35-24 | +5560 |
| Greg Dempson† | 53.71 | 123-106-4 | 3.42 | 6.40 | +2076 | 0-0 | 76-72-2 | -643 | 47-34-2 | +2719 |
| Bob Akmens Sports† | 52.05 | 178-164-4 | -0.54 | -2.40 | -2030 | 31-37-2 | 107-103-2 | -5750 | 71-61-2 | +3720 |
| Paul Stone Sports† | 44.50 | 93-116-5 | -16.65 | -34.60 | -11656 | 0-0 | 79-91-4 | -6595 | 14-25-1 | -5061 |
| Clark Compton`s Cowtown Sports† | 53.38 | 79-69-2 | 2.67 | 3.10 | +1742 | 26-21 | 61-61-2 | -1308 | 18-8 | +3050 |
| The Z Play - theswami.com† | 59.38 | 19-13 | 13.78 | 4.70 | +2410 | 0-0 | 6-7 | -790 | 13-6 | +3200 |
| Guaranteedcappers.com Lock Club† | 46.67 | 56-64-2 | -11.39 | -14.40 | -7823 | 3-7 | 41-56-1 | -10773 | 15-8-1 | +2950 |
| Bo`s Cager Line - theswami.com† | 71.11 | 32-13 | 34.51 | 17.70 | +16550 | 29-13 | 22-7 | +13340 | 10-6 | +3210 |
| 3G Sports† | 50.63 | 40-39 | -2.51 | -2.90 | -1177 | 5-4 | 36-36 | -1492 | 4-3 | +315 |
| The Ticket - theswami.com† | 51.67 | 31-29 | -1.16 | -0.90 | -760 | 31-29 | 17-16 | -450 | 14-13 | -310 |
| Mikey Balhan Sports - theswami.com | 52.50 | 21-19 | 22.33 | 0.10 | +1683 | 0-0 | 20-18 | +1693 | 1-1 | -10 |
| The Analyzer- theswami.com† | 44.64 | 25-31-1 | -13.61 | -9.10 | -8230 | 25-30-1 | 14-16-1 | -3280 | 11-15 | -4950 |
| 20/20 Sports Handicapping† | 48.08 | 25-27-1 | -8.15 | -4.70 | -465 | 0-0 | 18-11-1 | +595 | 7-16 | -1060 |
| Handicappersports.com | 42.86 | 6-8 | -19.29 | -2.80 | -1607 | 1-2 | 5-4 | +68 | 1-4 | -1675 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| JH-Sportsline | 33.33 | 1-2 | -28.90 | -1.20 | -250 | 0-0 | 1-2 | -250 | 0-0 | +0 |
| Rocketman Sports | 46.67 | 21-24 | -7.99 | -5.40 | -2794 | 10-9 | 21-24 | -2794 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 57.14 | 4-3 | 8.37 | 0.70 | +210 | 1-1 | 4-3 | +210 | 0-0 | +0 |
| Big Reno Rick.com | 41.67 | 5-7 | -18.80 | -2.70 | -1544 | 1-1 | 5-3 | +1268 | 0-4 | -2812 |
| Marc Lawrence`s Internet Picks* | 57.14 | 4-3 | 8.37 | 0.70 | +210 | 1-0 | 4-3 | +210 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.