NCAA BKB Current Season Records
NCAA BKB Records for Closest Season: March 11th, 2024 to April 9th, 2024 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
3G Sports | 62.22 | 28-17 | 18.46 | 9.30 | +5469 | 7-5 | 27-16 | +5514 | 1-1 | -45 |
Andre Gomes | 57.69 | 15-11 | 12.15 | 2.90 | +2593 | 3-1 | 15-9 | +4182 | 0-2 | -1589 |
Greg Dempson | 57.69 | 30-22 | 14.52 | 5.80 | +3897 | 1-0 | 28-21 | +3127 | 2-1 | +770 |
Alleghenies Analysis (Donn Wagner) - theswami.com | 58.62 | 17-12 | 12.71 | 3.80 | +2406 | 0-0 | 9-5 | +2184 | 8-7 | +222 |
Guaranteedcappers.com Lock Club | 57.69 | 30-22 | 10.11 | 5.80 | +3110 | 6-5 | 28-22 | +2110 | 2-0 | +1000 |
Predictable Patterns - theswami.com | 64.00 | 16-9 | 23.45 | 6.10 | +6300 | 16-9 | 9-7 | +1490 | 7-2 | +4810 |
The `R` Factor - theswami.com | 51.22 | 21-20 | -1.31 | -1.00 | -580 | 21-20 | 10-9 | +390 | 11-11 | -970 |
Bo`s Cager Line - theswami.com | 51.85 | 14-13 | -0.58 | -0.30 | -170 | 14-13 | 8-7 | +380 | 6-6 | -550 |
Paul Stone Sports | 50.65 | 39-38 | -2.87 | -2.80 | -807 | 0-0 | 33-30 | +259 | 6-8 | -1066 |
Bob Akmens Sports | 62.75 | 32-19-2 | 20.25 | 11.10 | +11260 | 11-8 | 13-12 | -50 | 19-7-2 | +11310 |
Marc Lawrence`s Preferred Picks | 50.00 | 12-12 | -1.66 | -1.20 | -137 | 2-1 | 12-12 | -137 | 0-0 | +0 |
20/20 Sports Handicapping | 44.12 | 15-19 | -14.49 | -5.90 | -530 | 0-0 | 15-19 | -530 | 0-0 | +0 |
Full Court Press - theswami.com | 54.72 | 29-24 | 5.53 | 2.60 | +3160 | 29-24 | 15-16 | -2110 | 14-8 | +5270 |
Bet Brawler Sports | 42.11 | 8-11 | -18.65 | -4.10 | -3850 | 1-1 | 6-8 | -2610 | 2-3 | -1240 |
Maddux Sports | 42.86 | 6-8 | -17.73 | -2.80 | -2700 | 0-0 | 6-8 | -2700 | 0-0 | +0 |
Rocketman Sports | 37.50 | 6-10 | -24.67 | -5.00 | -2882 | 3-2 | 6-10 | -2882 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 40.85 | 29-42 | -18.34 | -17.20 | -5875 | 13-13 | 28-38 | -5065 | 1-4 | -810 |
Court Justice - theswami.com | 35.48 | 11-20 | -31.39 | -11.00 | -10520 | 11-20 | 5-10 | -5630 | 6-10 | -4890 |
The Ticket - theswami.com | 38.24 | 13-21-1 | -25.90 | -10.10 | -9450 | 13-21-1 | 9-17-1 | -9150 | 4-4 | -300 |
Advantage Sports - theswami.com | 37.14 | 13-22-1 | -28.39 | -11.20 | -10770 | 5-15-1 | 9-17 | -9420 | 4-5-1 | -1350 |
The Analyzer- theswami.com | 65.00 | 13-7 | 24.25 | 5.30 | +5320 | 13-7 | 8-1 | +6900 | 5-6 | -1580 |
JH-Sportsline | 66.67 | 6-3 | 33.78 | 2.70 | +1106 | 0-0 | 6-3 | +1106 | 0-0 | +0 |
To The Landing Sports | 60.00 | 3-2 | 23.17 | 0.80 | +422 | 0-0 | 3-2 | +422 | 0-0 | +0 |
The Z Play - theswami.com | 62.50 | 10-6 | 20.14 | 3.40 | +1750 | 0-0 | 4-3 | +400 | 6-3 | +1350 |
Big Reno Rick.com | 66.67 | 4-2 | 30.80 | 1.80 | +1280 | 1-0 | 1-1 | -60 | 3-1 | +1340 |
Handicappersports.com | 50.00 | 4-4 | -9.27 | -0.40 | -465 | 1-2 | 2-3 | -785 | 2-1 | +320 |
Marc Lawrence`s Internet Picks* | 50.00 | 12-12 | -1.70 | -1.20 | -140 | 2-1 | 12-12 | -140 | 0-0 | +0 |
* Showing Closest Season