NCAA BKB Current Season Records
NCAA BKB Records for Closest Season: March 6th, 2023 to April 3rd, 2023 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Andre Gomes | 70.00 | 28-12-1 | 34.85 | 14.80 | +10960 | 2-0 | 25-10-1 | +10400 | 3-2 | +560 |
Greg Dempson | 59.32 | 35-24 | 12.72 | 8.60 | +3148 | 0-2 | 35-24 | +3148 | 0-0 | +0 |
Bob Akmens Sports | 57.45 | 27-20 | 10.14 | 5.00 | +5210 | 15-4 | 17-10 | +6060 | 10-10 | -850 |
20/20 Sports Handicapping | 57.14 | 20-15 | 9.64 | 3.50 | +369 | 0-0 | 20-14 | +479 | 0-1 | -110 |
Mikey Balhan Sports - theswami.com | 56.25 | 9-7-1 | 7.72 | 1.30 | +135 | 0-0 | 9-7-1 | +135 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 56.00 | 14-11 | 8.57 | 1.90 | +745 | 2-1 | 14-11 | +745 | 0-0 | +0 |
The `R` Factor - theswami.com | 55.56 | 25-20-1 | 6.35 | 3.00 | +3130 | 25-20-1 | 15-14 | -370 | 10-6-1 | +3500 |
Predictable Patterns - theswami.com | 54.17 | 13-11 | 3.58 | 0.90 | +940 | 13-10 | 11-6 | +4400 | 2-5 | -3460 |
Clark Compton`s Cowtown Sports | 54.10 | 33-28-2 | 9.44 | 2.20 | +2430 | 13-4 | 30-26-2 | +1990 | 3-2 | +440 |
The Analyzer- theswami.com | 52.38 | 11-10 | 0.57 | 0.00 | +130 | 11-10 | 6-7 | -1620 | 5-3 | +1750 |
The Ticket - theswami.com | 50.00 | 10-10 | -4.58 | -1.00 | -1000 | 10-10 | 8-9 | -1900 | 2-1 | +900 |
Full Court Press - theswami.com | 49.02 | 25-26 | -4.91 | -3.60 | -2708 | 25-22 | 18-13 | +4340 | 7-13 | -7048 |
Court Justice - theswami.com | 48.94 | 23-24-1 | -6.59 | -3.40 | -3400 | 23-24-1 | 11-14-1 | -4400 | 12-10 | +1000 |
Alleghenies Analysis - theswami.com | 48.89 | 22-23 | -6.45 | -3.30 | -1908 | 0-0 | 10-16 | -4548 | 12-7 | +2640 |
Bo`s Cager Line - theswami.com | 48.15 | 13-14 | -7.90 | -2.40 | -2330 | 13-14 | 9-4 | +4610 | 4-10 | -6940 |
3G Sports | 48.15 | 26-28-1 | -5.52 | -4.80 | -1952 | 10-8-1 | 26-28-1 | -1952 | 0-0 | +0 |
Paul Stone Sports | 46.77 | 29-33-1 | -11.70 | -7.30 | -3003 | 0-0 | 24-26-1 | -1869 | 5-7 | -1134 |
Tom Franklin`s Sportsmasters - theswami.com | 45.45 | 15-18 | -15.86 | -4.80 | -4340 | 7-10 | 9-10 | -1090 | 6-8 | -3250 |
Maddux Sports | 44.83 | 13-16 | -14.15 | -4.60 | -4500 | 0-0 | 12-15 | -4350 | 1-1 | -150 |
EA Sargent Sports | 43.48 | 10-13-1 | -17.13 | -4.30 | -4350 | 0-0 | 10-12-1 | -3250 | 0-1 | -1100 |
Big Reno Rick.com | 41.67 | 5-7 | -20.43 | -2.70 | -1614 | 0-1 | 4-7 | -2214 | 1-0 | +600 |
The Z Play - theswami.com | 40.74 | 11-16 | -25.08 | -6.60 | -3850 | 0-1 | 8-8 | -400 | 3-8 | -3450 |
Guaranteedcappers.com Lock Club | 39.47 | 15-23-1 | -25.35 | -10.30 | -5770 | 3-4 | 15-19 | -3570 | 0-4-1 | -2200 |
Rocketman Sports | 66.67 | 6-3 | 32.28 | 2.70 | +2050 | 2-0 | 6-3 | +2050 | 0-0 | +0 |
To The Landing Sports | 60.00 | 3-2 | 14.55 | 0.80 | +160 | 1-0 | 1-1 | -120 | 2-1 | +280 |
JH-Sportsline | 57.14 | 4-3 | 10.09 | 0.70 | +307 | 0-0 | 4-3 | +307 | 0-0 | +0 |
King Creole | 50.00 | 2-2 | -8.70 | -0.20 | -220 | 0-0 | 0-0 | +0 | 2-2 | -220 |
Handicappersports.com | 45.45 | 5-6 | -13.29 | -1.60 | -805 | 0-0 | 5-6 | -805 | 0-0 | +0 |
Marc Lawrence`s Internet Picks* | 53.85 | 14-12 | 5.88 | 0.80 | +525 | 2-1 | 14-12 | +525 | 0-0 | +0 |
* Showing Closest Season