NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 71.74 | 33-13 | 35.78 | 18.70 | +17550 | 30-13 | 23-7 | +14340 | 10-6 | +3210 |
| Line Buster Sports -theswami.com | 59.63 | 65-44-2 | 15.07 | 16.60 | +17855 | 65-42-2 | 28-26-1 | +435 | 37-18-1 | +17420 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 56.73 | 59-45-1 | 9.05 | 9.50 | +6220 | 1-1 | 23-21-1 | +60 | 36-24 | +6160 |
| Greg Dempson† | 54.25 | 134-113-4 | 4.23 | 9.70 | +2783 | 0-0 | 84-77-2 | +139 | 50-36-2 | +2644 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Bob Akmens Sports† | 52.39 | 186-169-4 | 0.13 | 0.10 | +520 | 33-40-2 | 110-103-2 | -2750 | 76-66-2 | +3270 |
| Clark Compton`s Cowtown Sports† | 52.17 | 84-77-2 | -0.72 | -0.70 | -513 | 28-26 | 64-65-2 | -2373 | 20-12 | +1860 |
| Mikey Balhan Sports - theswami.com | 50.00 | 21-21 | 4.24 | -2.10 | +375 | 0-0 | 20-20 | +385 | 1-1 | -10 |
| Rocketman Sports† | 50.00 | 27-27 | -1.78 | -2.70 | -742 | 12-10 | 27-27 | -742 | 0-0 | +0 |
| 3G Sports | 49.43 | 43-44 | -6.85 | -5.40 | -3582 | 5-6 | 39-41 | -3897 | 4-3 | +315 |
| The Ticket - theswami.com† | 49.23 | 32-33 | -5.77 | -4.30 | -4090 | 32-33 | 18-19 | -2680 | 14-14 | -1410 |
| Guaranteedcappers.com Lock Club† | 47.20 | 59-66-3 | -10.35 | -13.60 | -7393 | 3-7 | 42-58-2 | -11343 | 17-8-1 | +3950 |
| 20/20 Sports Handicapping† | 46.77 | 29-33-3 | -10.65 | -7.30 | -725 | 0-0 | 21-17-3 | +235 | 8-16 | -960 |
| The Analyzer- theswami.com† | 44.83 | 26-32-1 | -13.30 | -9.20 | -8330 | 26-31-1 | 14-17-1 | -4380 | 12-15 | -3950 |
| Paul Stone Sports† | 44.64 | 100-124-5 | -15.76 | -36.40 | -11854 | 1-0 | 86-99-4 | -6793 | 14-25-1 | -5061 |
| The Z Play - theswami.com | 60.00 | 21-14 | 14.95 | 5.60 | +2860 | 0-0 | 7-8 | -840 | 14-6 | +3700 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 50.00 | 4-4 | -4.12 | -0.40 | -117 | 1-1 | 4-4 | -117 | 0-0 | +0 |
| Handicappersports.com | 42.86 | 6-8 | -19.29 | -2.80 | -1607 | 1-2 | 5-4 | +68 | 1-4 | -1675 |
| Big Reno Rick.com | 41.67 | 5-7 | -18.80 | -2.70 | -1544 | 1-1 | 5-3 | +1268 | 0-4 | -2812 |
| JH-Sportsline | 33.33 | 1-2 | -28.90 | -1.20 | -250 | 0-0 | 1-2 | -250 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks* | 50.00 | 4-4 | -4.12 | -0.40 | -117 | 1-0 | 4-4 | -117 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.