NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Line Buster Sports -theswami.com† | 61.31 | 103-65-2 | 17.42 | 31.50 | +31452 | 98-62-2 | 44-39-1 | +2432 | 59-26-1 | +29020 |
| The Z Play - theswami.com | 60.00 | 27-18-1 | 14.80 | 7.20 | +3645 | 0-0 | 10-10-1 | -430 | 17-8 | +4075 |
| Greg Dempson† | 55.16 | 203-165-4 | 4.66 | 21.50 | +4782 | 0-0 | 137-114-2 | +2468 | 66-51-2 | +2314 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 55.04 | 71-58-3 | 6.23 | 7.20 | +5330 | 2-0 | 27-29-2 | -2700 | 44-29-1 | +8030 |
| The Ticket - theswami.com | 52.94 | 45-40 | 1.33 | 1.00 | +1230 | 45-40 | 23-21 | +140 | 22-19 | +1090 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Clark Compton`s Cowtown Sports† | 52.61 | 121-109-2 | 1.82 | 1.10 | +1842 | 45-32 | 98-93-2 | +712 | 23-16 | +1130 |
| Bob Akmens Sports | 52.31 | 226-206-5 | -0.02 | -0.60 | -100 | 48-49-2 | 131-118-3 | +1930 | 95-88-2 | -2030 |
| Rocketman Sports | 51.94 | 67-62-1 | -0.07 | -1.20 | -70 | 29-24-1 | 67-62-1 | -70 | 0-0 | +0 |
| 3G Sports | 49.12 | 56-58 | -5.49 | -7.80 | -3743 | 8-7 | 52-55 | -4058 | 4-3 | +315 |
| Guaranteedcappers.com Lock Club | 48.70 | 75-79-3 | -7.46 | -11.90 | -6541 | 4-8 | 53-68-2 | -11341 | 22-11-1 | +4800 |
| 20/20 Sports Handicapping† | 48.31 | 57-61-3 | -7.58 | -10.10 | -980 | 0-0 | 45-43-3 | -200 | 12-18 | -780 |
| Paul Stone Sports | 47.59 | 148-163-9 | -9.91 | -31.30 | -10285 | 1-0 | 125-126-7 | -3964 | 23-37-2 | -6321 |
| Mikey Balhan Sports - theswami.com† | 45.61 | 26-31 | -14.44 | -8.10 | -2190 | 0-0 | 24-28 | -2150 | 2-3 | -40 |
| The Analyzer- theswami.com | 44.05 | 37-47-1 | -15.02 | -14.70 | -13660 | 37-46-1 | 19-27-1 | -10260 | 18-20 | -3400 |
| JH-Sportsline | 63.64 | 7-4 | 23.28 | 2.60 | +790 | 0-0 | 7-4 | +790 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 53.12 | 17-15-1 | 1.32 | 0.50 | +150 | 3-4 | 17-15-1 | +150 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Marc Lawrence`s Internet Picks* | 53.12 | 17-15-1 | 1.32 | 0.50 | +150 | 3-3 | 17-15-1 | +150 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.