NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Line Buster Sports -theswami.com | 61.08 | 102-65-2 | 16.97 | 30.50 | +30452 | 97-62-2 | 44-39-1 | +2432 | 58-26-1 | +28020 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 55.47 | 71-57-3 | 7.02 | 8.30 | +5960 | 2-0 | 27-28-2 | -2070 | 44-29-1 | +8030 |
| Greg Dempson | 54.72 | 197-163-4 | 3.71 | 17.70 | +3729 | 0-0 | 131-112-2 | +1415 | 66-51-2 | +2314 |
| The Ticket - theswami.com | 53.66 | 44-38 | 2.72 | 2.20 | +2430 | 44-38 | 23-21 | +140 | 21-17 | +2290 |
| Clark Compton`s Cowtown Sports† | 53.39 | 118-103-2 | 3.26 | 4.70 | +3160 | 43-30 | 96-87-2 | +2330 | 22-16 | +830 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Rocketman Sports | 52.38 | 66-60-1 | 0.65 | 0.00 | +644 | 29-24-1 | 66-60-1 | +644 | 0-0 | +0 |
| Bob Akmens Sports† | 52.01 | 220-203-5 | -0.60 | -3.30 | -2800 | 46-49-2 | 128-117-3 | -20 | 92-86-2 | -2780 |
| Guaranteedcappers.com Lock Club | 48.34 | 73-78-3 | -8.10 | -12.80 | -6966 | 4-8 | 52-67-2 | -11266 | 21-11-1 | +4300 |
| 20/20 Sports Handicapping | 47.86 | 56-61-3 | -8.42 | -11.10 | -1080 | 0-0 | 44-43-3 | -300 | 12-18 | -780 |
| 3G Sports | 47.71 | 52-57 | -7.61 | -10.70 | -4993 | 8-7 | 48-54 | -5308 | 4-3 | +315 |
| Paul Stone Sports | 47.39 | 145-161-8 | -10.31 | -32.10 | -10531 | 1-0 | 122-124-7 | -4210 | 23-37-1 | -6321 |
| Mikey Balhan Sports - theswami.com | 46.43 | 26-30 | -12.56 | -7.00 | -1863 | 0-0 | 24-27 | -1823 | 2-3 | -40 |
| The Analyzer- theswami.com† | 44.44 | 36-45-1 | -14.22 | -13.50 | -12460 | 36-44-1 | 19-25-1 | -8060 | 17-20 | -4400 |
| The Z Play - theswami.com | 60.47 | 26-17-1 | 15.82 | 7.30 | +3720 | 0-0 | 9-10-1 | -930 | 17-7 | +4650 |
| JH-Sportsline | 60.00 | 6-4 | 15.92 | 1.60 | +490 | 0-0 | 6-4 | +490 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 50.00 | 15-15-1 | -5.19 | -1.50 | -550 | 2-4 | 15-15-1 | -550 | 0-0 | +0 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Marc Lawrence`s Internet Picks* | 50.00 | 15-15-1 | -5.18 | -1.50 | -550 | 2-3 | 15-15-1 | -550 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.