The Sports Monitor
of Oklahoma
Home

NCAA BKB Current Season Records

NCAA BKB Records for Current Season: November 3rd, 2025 to March 9th, 2026 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Bo`s Cager Line - theswami.com 70.00 35-15 32.51 18.50 +17370 32-15 21-9 2-0 23-9 +12160 11-6 1-0 12-6 +5210
Line Buster Sports -theswami.com 60.45 107-70-2 15.85 30.00 +30002 101-66-2 44-37-1 1-2 45-39-1 +3432 57-29-1 5-2 62-31-1 +26570
The Z Play - theswami.com 56.25 27-21-2 7.59 3.90 +1995 0-0 0-0 10-10-2 10-10-2 -430 0-0 17-11 17-11 +2425
Greg Dempson 54.24 211-178-4 2.78 15.20 +3033 0-0 0-0 144-127-2 144-127-2 +419 0-0 67-51-2 67-51-2 +2614
Alleghenies Analysis (Donn Wagner) - theswami.com 54.01 74-63-3 3.72 4.70 +3396 2-1 0-0 28-31-2 28-31-2 -3414 2-1 44-31-1 46-32-1 +6810
The Ticket - theswami.com 53.93 48-41 3.22 2.90 +3130 48-41 24-21 0-0 24-21 +1140 24-20 0-0 24-20 +1990
Fenimore The Great 52.73 145-130-4 0.94 2.00 +2834 0-2 0-2 143-120-3 143-122-3 +9594 0-0 2-8-1 2-8-1 -6760
Clark Compton`s Cowtown Sports 52.28 126-115-2 0.95 -0.50 +1003 47-34 40-26 63-73-2 103-99-2 -127 7-8 16-8 23-16 +1130
Bob Akmens Sports 51.70 228-213-5 -1.18 -6.30 -5710 49-52-2 30-35-1 102-88-2 132-123-3 -2480 19-17-1 77-73-1 96-90-2 -3230
Rocketman Sports 51.41 73-69-1 -1.06 -2.90 -1178 34-29-1 34-29-1 39-40 73-69-1 -1178 0-0 0-0 0-0 +0
3G Sports 49.15 58-60-1 -6.12 -8.00 -4338 8-8 8-8 46-49-1 54-57-1 -4653 0-0 4-3 4-3 +315
20/20 Sports Handicapping 48.85 64-67-3 -6.52 -9.70 -935 0-0 0-0 52-49-3 52-49-3 -155 0-0 12-18 12-18 -780
Guaranteedcappers.com Lock Club 48.43 77-82-3 -7.97 -13.20 -7206 4-8 4-8 51-63-2 55-71-2 -12006 0-0 22-11-1 22-11-1 +4800
Mikey Balhan Sports - theswami.com 46.67 28-32 -11.89 -7.20 -1920 0-0 0-0 24-29 24-29 -2480 0-0 4-3 4-3 +560
Paul Stone Sports 46.60 151-173-9 -12.26 -39.30 -13333 1-0 1-0 127-134-7 128-134-7 -6367 0-0 23-39-2 23-39-2 -6966
The Analyzer- theswami.com 44.83 39-48-3 -13.53 -13.80 -12750 39-47-3 19-28-3 0-0 19-28-3 -11350 20-19 0-1 20-20 -1400
JH-Sportsline 63.64 7-4 23.28 2.60 +790 0-0 0-0 7-4 7-4 +790 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 52.78 19-17-1 -0.10 0.30 -13 3-5 3-5 16-12-1 19-17-1 -13 0-0 0-0 0-0 +0
Sharpest Edge Sports 50.00 2-2 -4.14 -0.20 -18 0-0 0-0 2-2 2-2 -18 0-0 0-0 0-0 +0
Handicappersports.com 38.10 8-13 -29.76 -6.30 -3727 1-4 1-3 5-5 6-8 -1782 0-1 2-4 2-5 -1945
Big Reno Rick.com 35.29 6-11 -33.18 -6.10 -3938 1-3 1-2 4-4 5-6 -1066 0-1 1-4 1-5 -2872
Marc Lawrence`s Internet Picks* 52.78 19-17-1 -0.10 0.30 -13 3-4 3-4 16-13-1 19-17-1 -13 0-0 0-0 0-0 +0
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985