NCAA BKB Current Season Records
NCAA BKB Records for Current Season: March 9th, 2026 to April 6th, 2026 [Post Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| To The Landing Sports | 100.00 | 3-0 | 91.19 | 3.00 | +300 | 0-0 | 1-0 | +100 | 2-0 | +200 |
| Bo`s Cager Line - theswami.com† | 68.42 | 13-6 | 31.20 | 6.40 | +6480 | 13-6 | 1-5 | -4420 | 12-1 | +10900 |
| The Z Play - theswami.com | 66.67 | 6-3-1 | 27.47 | 2.70 | +1350 | 0-0 | 4-0-1 | +2000 | 2-3 | -650 |
| The Analyzer- theswami.com | 57.89 | 11-8-1 | 10.66 | 2.20 | +2220 | 11-8-1 | 7-2-1 | +4820 | 4-6 | -2600 |
| Rocketman Sports | 57.89 | 11-8-1 | 11.11 | 2.20 | +1672 | 7-5 | 11-8-1 | +1672 | 0-0 | +0 |
| JH-Sportsline | 57.14 | 4-3 | 9.97 | 0.70 | +228 | 0-0 | 4-3 | +228 | 0-0 | +0 |
| Line Buster Sports -theswami.com† | 54.55 | 12-10-3 | 4.22 | 1.00 | +1020 | 12-10-3 | 2-4-2 | -2380 | 10-6-1 | +3400 |
| Big Reno Rick.com | 50.00 | 3-3-1 | -4.39 | -0.30 | -192 | 1-1 | 2-1-1 | +528 | 1-2 | -720 |
| Mikey Balhan Sports - theswami.com† | 50.00 | 5-5-1 | -16.77 | -0.50 | -420 | 0-0 | 4-4 | -290 | 1-1-1 | -130 |
| Marc Lawrence`s Preferred Picks† | 50.00 | 7-7 | -2.42 | -0.70 | -120 | 2-1 | 7-7 | -120 | 0-0 | +0 |
| 3G Sports† | 50.00 | 15-15 | -5.75 | -1.50 | -1020 | 3-2 | 14-15 | -1420 | 1-0 | +400 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 47.62 | 10-11 | -8.77 | -2.10 | -1212 | 0-0 | 5-4 | +408 | 5-7 | -1620 |
| Greg Dempson | 46.88 | 45-51-2 | -13.13 | -11.10 | -3329 | 0-1 | 45-49-2 | -2889 | 0-2 | -440 |
| Clark Compton`s Cowtown Sports† | 45.45 | 20-24-1 | -13.94 | -6.40 | -2577 | 3-6 | 18-22-1 | -2607 | 2-2 | +30 |
| 20/20 Sports Handicapping | 45.16 | 14-17 | -13.45 | -4.70 | -451 | 0-0 | 14-17 | -451 | 0-0 | +0 |
| Handicappersports.com | 42.86 | 3-4 | -16.34 | -1.40 | -703 | 1-1 | 2-3 | -653 | 1-1 | -50 |
| Guaranteedcappers.com Lock Club | 42.86 | 9-12-1 | -15.54 | -4.20 | -1815 | 1-0 | 8-12-1 | -2315 | 1-0 | +500 |
| Bob Akmens Sports† | 42.86 | 15-20-2 | -18.30 | -7.00 | -7000 | 6-7-1 | 6-9 | -3900 | 9-11-2 | -3100 |
| Paul Stone Sports† | 42.31 | 22-30-1 | -22.90 | -11.00 | -4349 | 0-2 | 18-28 | -5104 | 4-2-1 | +755 |
| The Ticket - theswami.com† | 31.58 | 6-13 | -39.56 | -8.30 | -8220 | 6-13 | 4-7 | -3620 | 2-6 | -4600 |
| Marc Lawrence`s Internet Picks*† | 53.85 | 7-6 | 7.70 | 0.40 | +346 | 2-1 | 7-6 | +346 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.