NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 71.79 | 28-11 | 35.73 | 15.90 | +14790 | 25-11 | 19-5 | +12580 | 9-6 | +2210 |
| The Ticket - theswami.com | 56.41 | 22-17 | 8.02 | 3.30 | +3410 | 22-17 | 12-11 | +20 | 10-6 | +3390 |
| The Analyzer- theswami.com | 54.29 | 19-16-1 | 5.87 | 1.40 | +2200 | 19-15-1 | 10-8-1 | +1400 | 9-8 | +800 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Greg Dempson | 52.69 | 88-79-2 | 1.36 | 1.10 | +605 | 0-0 | 52-54-2 | -1739 | 36-25 | +2344 |
| 3G Sports | 50.91 | 28-27 | -5.58 | -1.70 | -1776 | 2-3 | 24-24 | -2091 | 4-3 | +315 |
| Bob Akmens Sports | 50.86 | 118-114-3 | -2.83 | -7.40 | -7190 | 22-25-2 | 82-75-1 | -160 | 36-39-2 | -7030 |
| Clark Compton`s Cowtown Sports | 48.89 | 44-46-2 | -6.44 | -6.60 | -2541 | 14-15 | 35-39-2 | -2721 | 9-7 | +180 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 48.33 | 29-31 | -7.66 | -5.10 | -3024 | 0-1 | 13-13 | -744 | 16-18 | -2280 |
| Guaranteedcappers.com Lock Club | 45.05 | 41-50-2 | -14.44 | -14.00 | -7623 | 3-7 | 29-43-1 | -9623 | 12-7-1 | +2000 |
| Paul Stone Sports | 42.75 | 59-79-5 | -19.59 | -27.90 | -9022 | 0-0 | 49-63-4 | -6391 | 10-16-1 | -2631 |
| Line Buster Sports -theswami.com | 36.54 | 19-33-1 | -28.75 | -17.30 | -16085 | 19-31-1 | 10-20-1 | -11055 | 9-13 | -5030 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| The Z Play - theswami.com | 50.00 | 8-8 | -4.07 | -0.80 | -355 | 0-0 | 1-4 | -1655 | 7-4 | +1300 |
| Mikey Balhan Sports - theswami.com | 47.83 | 11-12 | 24.49 | -2.20 | +990 | 0-0 | 11-12 | +990 | 0-0 | +0 |
| Rocketman Sports† | 46.15 | 6-7 | -7.63 | -1.70 | -820 | 4-4 | 6-7 | -820 | 0-0 | +0 |
| 20/20 Sports Handicapping | 45.45 | 5-6 | -13.22 | -1.60 | -160 | 0-0 | 1-0 | +100 | 4-6 | -260 |
| Handicappersports.com | 40.00 | 4-6 | -26.31 | -2.60 | -1494 | 0-1 | 3-3 | -369 | 1-3 | -1125 |
| Big Reno Rick.com | 37.50 | 3-5 | -27.46 | -2.50 | -1404 | 0-0 | 3-3 | -132 | 0-2 | -1272 |
| JH-Sportsline | 0.00 | 0-1 | -100.00 | -1.10 | -330 | 0-0 | 0-1 | -330 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.