NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 8th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Line Buster Sports -theswami.com | 61.08 | 102-65-2 | 16.97 | 30.50 | +30452 | 97-62-2 | 44-39-1 | +2432 | 58-26-1 | +28020 |
| The Z Play - theswami.com | 59.09 | 26-18-1 | 13.06 | 6.20 | +3145 | 0-0 | 9-10-1 | -930 | 17-8 | +4075 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 55.47 | 71-57-3 | 7.02 | 8.30 | +5960 | 2-0 | 27-28-2 | -2070 | 44-29-1 | +8030 |
| Greg Dempson† | 55.10 | 200-163-4 | 4.47 | 20.70 | +4529 | 0-0 | 134-112-2 | +2215 | 66-51-2 | +2314 |
| The Ticket - theswami.com | 53.01 | 44-39 | 1.47 | 1.10 | +1330 | 44-39 | 23-21 | +140 | 21-18 | +1190 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Clark Compton`s Cowtown Sports† | 52.65 | 119-107-2 | 1.94 | 1.30 | +1923 | 44-31 | 97-91-2 | +1093 | 22-16 | +830 |
| Rocketman Sports | 52.34 | 67-61-1 | 0.59 | -0.10 | +590 | 29-24-1 | 67-61-1 | +590 | 0-0 | +0 |
| Bob Akmens Sports | 52.21 | 224-205-5 | -0.22 | -1.50 | -1050 | 47-49-2 | 129-117-3 | +980 | 95-88-2 | -2030 |
| 3G Sports | 48.65 | 54-57 | -5.98 | -8.70 | -3993 | 8-7 | 50-54 | -4308 | 4-3 | +315 |
| Guaranteedcappers.com Lock Club | 48.37 | 74-79-3 | -8.08 | -12.90 | -7041 | 4-8 | 52-68-2 | -11841 | 22-11-1 | +4800 |
| 20/20 Sports Handicapping | 47.86 | 56-61-3 | -8.42 | -11.10 | -1080 | 0-0 | 44-43-3 | -300 | 12-18 | -780 |
| Paul Stone Sports | 47.40 | 146-162-9 | -10.27 | -32.20 | -10558 | 1-0 | 123-125-7 | -4237 | 23-37-2 | -6321 |
| Mikey Balhan Sports - theswami.com | 45.61 | 26-31 | -14.44 | -8.10 | -2190 | 0-0 | 24-28 | -2150 | 2-3 | -40 |
| The Analyzer- theswami.com | 44.58 | 37-46-1 | -13.93 | -13.60 | -12510 | 37-45-1 | 19-26-1 | -9110 | 18-20 | -3400 |
| JH-Sportsline | 60.00 | 6-4 | 15.92 | 1.60 | +490 | 0-0 | 6-4 | +490 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 51.61 | 16-15-1 | -1.36 | -0.50 | -150 | 3-4 | 16-15-1 | -150 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Big Reno Rick.com | 35.29 | 6-11 | -33.18 | -6.10 | -3938 | 1-3 | 5-6 | -1066 | 1-5 | -2872 |
| Handicappersports.com | 35.00 | 7-13 | -35.23 | -7.30 | -4227 | 1-4 | 5-8 | -2282 | 2-5 | -1945 |
| Marc Lawrence`s Internet Picks* | 51.61 | 16-15-1 | -1.36 | -0.50 | -150 | 3-3 | 16-15-1 | -150 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.