The Sports Monitor
of Oklahoma
Home

NCAA BKB Current Season Records

NCAA BKB Records for Current Season: November 4th, 2024 to March 9th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
20/20 Sports Handicapping 58.97 23-16-1 13.44 5.40 +566 0-0 0-0 11-12-1 11-12-1 -194 0-0 12-4 12-4 +760
3G Sports 54.13 59-50-1 2.76 4.00 +1837 11-8-1 11-8-1 47-42 58-50-1 +1437 0-0 1-0 1-0 +400
Alleghenies Analysis (Donn Wagner) - theswami.com 56.72 38-29-1 10.09 6.10 +4434 1-0 1-0 19-9 20-9 +6732 0-0 18-20-1 18-20-1 -2298
Bet Brawler Sports 43.75 21-27-1 -16.29 -8.70 -8590 0-0 0-0 15-21-1 15-21-1 -7980 0-0 6-6 6-6 -610
Big Reno Rick.com 52.17 12-11 2.23 -0.10 +346 2-0 1-0 8-8 9-8 +326 1-0 2-3 3-3 +20
Bob Akmens Sports 48.31 86-92-5 -7.15 -15.20 -13860 31-33 15-15 27-35-2 42-50-2 -12120 16-18 28-24-3 44-42-3 -1740
Clark Compton`s Cowtown Sports 53.47 54-47-2 4.78 2.30 +1939 9-8 8-8 44-38-2 52-46-2 +1579 1-0 1-1 2-1 +360
Court Justice -theswami.com 44.05 37-47 -15.90 -14.70 -14630 37-47 20-27 0-0 20-27 -9560 17-20 0-0 17-20 -5070
Fenimore The Great 29.41 5-12 -43.80 -8.20 -8230 0-0 0-0 4-12 4-12 -9230 0-0 1-0 1-0 +1000
Full Court Press - theswami.com 47.78 43-47-3 -9.77 -8.70 -9520 41-47-3 14-22-1 2-0 16-22-1 -8940 27-25-2 0-0 27-25-2 -580
Greg Dempson 55.00 44-36-3 5.47 4.40 +1656 1-0 1-0 42-36-3 43-36-3 +1356 0-0 1-0 1-0 +300
Guaranteedcappers.com Lock Club 47.70 83-91-2 -8.94 -17.10 -9048 11-9 10-9 65-72-2 75-81-2 -7508 1-0 7-10 8-10 -1540
Handicappersports.com 52.94 9-8 -2.24 0.20 -235 2-3 2-1 6-3 8-4 +1921 0-2 1-2 1-4 -2156
JH-Sportsline 25.00 1-3 -55.91 -2.30 -780 0-0 0-0 1-3 1-3 -780 0-0 0-0 0-0 +0
Line Buster Sports -theswami.com 54.17 65-55-2 3.58 4.50 +4650 63-54-2 22-27-1 1-0 23-27-1 -6730 41-27-1 1-1 42-28-1 +11380
Maddux Sports 16.67 1-5 -68.06 -4.50 -4410 0-0 0-0 1-5 1-5 -4410 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 40.00 10-15 -25.43 -6.50 -2148 0-2 0-2 10-13 10-15 -2148 0-0 0-0 0-0 +0
Marc Lawrence`s Internet Picks* 40.00 10-15 -25.53 -6.50 -2163 0-2 0-2 10-13 10-15 -2163 0-0 0-0 0-0 +0
Mikey Balhan Sports - theswami.com 34.62 9-17-1 -27.40 -9.70 -1100 0-0 0-0 9-17-1 9-17-1 -1100 0-0 0-0 0-0 +0
Paul Stone Sports 50.00 117-117-1 -3.21 -11.70 -2712 0-0 0-0 95-99-1 95-99-1 -3819 0-0 22-18 22-18 +1107
Rocketman Sports 42.86 24-32 -17.80 -11.20 -7470 8-11 8-11 16-21 24-32 -7470 0-0 0-0 0-0 +0
The Analyzer- theswami.com 51.95 40-37-1 -0.74 -0.70 -620 40-37-1 27-23 0-0 27-23 +1740 13-14-1 0-0 13-14-1 -2360
The Ticket - theswami.com 50.77 33-32-1 -3.19 -2.20 -2240 32-32-1 16-22-1 0-0 16-22-1 -7840 16-10 1-0 17-10 +5600
The Z Play - theswami.com 46.15 12-14 -11.06 -3.40 -1565 0-0 0-0 7-7 7-7 -265 0-0 5-7 5-7 -1300
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985