The Sports Monitor
of Oklahoma
Home

NCAA BKB Current Season Records

NCAA BKB Records for Closest Season: March 11th, 2024 to April 9th, 2024 [Post Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Bob Akmens Sports 62.75 32-19-2 20.25 11.10 +11260 11-8 3-5 10-7 13-12 -50 8-3 11-4-2 19-7-2 +11310
Predictable Patterns - theswami.com 64.00 16-9 23.45 6.10 +6300 16-9 9-7 0-0 9-7 +1490 7-2 0-0 7-2 +4810
3G Sports 62.22 28-17 18.46 9.30 +5469 7-5 7-5 20-11 27-16 +5514 0-0 1-1 1-1 -45
The Analyzer- theswami.com 65.00 13-7 24.25 5.30 +5320 13-7 8-1 0-0 8-1 +6900 5-6 0-0 5-6 -1580
Greg Dempson 57.69 30-22 14.52 5.80 +3897 1-0 1-0 27-21 28-21 +3127 0-0 2-1 2-1 +770
Full Court Press - theswami.com 54.72 29-24 5.53 2.60 +3160 29-24 15-16 0-0 15-16 -2110 14-8 0-0 14-8 +5270
Guaranteedcappers.com Lock Club 57.69 30-22 10.11 5.80 +3110 6-5 6-5 22-17 28-22 +2110 0-0 2-0 2-0 +1000
Andre Gomes 57.69 15-11 12.15 2.90 +2593 3-1 3-1 12-8 15-9 +4182 0-0 0-2 0-2 -1589
Alleghenies Analysis (Donn Wagner) - theswami.com 58.62 17-12 12.71 3.80 +2406 0-0 0-0 9-5 9-5 +2184 0-0 8-7 8-7 +222
The Z Play - theswami.com 62.50 10-6 20.14 3.40 +1750 0-0 0-0 4-3 4-3 +400 0-0 6-3 6-3 +1350
Marc Lawrence`s Preferred Picks 50.00 12-12 -1.66 -1.20 -137 2-1 2-1 10-11 12-12 -137 0-0 0-0 0-0 +0
Bo`s Cager Line - theswami.com 51.85 14-13 -0.58 -0.30 -170 14-13 8-7 0-0 8-7 +380 6-6 0-0 6-6 -550
20/20 Sports Handicapping 44.12 15-19 -14.49 -5.90 -530 0-0 0-0 15-19 15-19 -530 0-0 0-0 0-0 +0
The `R` Factor - theswami.com 51.22 21-20 -1.31 -1.00 -580 21-20 10-9 0-0 10-9 +390 11-11 0-0 11-11 -970
Paul Stone Sports 50.65 39-38 -2.87 -2.80 -807 0-0 0-0 33-30 33-30 +259 0-0 6-8 6-8 -1066
Maddux Sports 42.86 6-8 -17.73 -2.80 -2700 0-0 0-0 6-8 6-8 -2700 0-0 0-0 0-0 +0
Rocketman Sports 37.50 6-10 -24.67 -5.00 -2882 3-2 3-2 3-8 6-10 -2882 0-0 0-0 0-0 +0
Bet Brawler Sports 42.11 8-11 -18.65 -4.10 -3850 1-1 1-1 5-7 6-8 -2610 0-0 2-3 2-3 -1240
Clark Compton`s Cowtown Sports 40.85 29-42 -18.34 -17.20 -5875 13-13 13-13 15-25 28-38 -5065 0-0 1-4 1-4 -810
The Ticket - theswami.com 38.24 13-21-1 -25.90 -10.10 -9450 13-21-1 9-17-1 0-0 9-17-1 -9150 4-4 0-0 4-4 -300
Court Justice - theswami.com 35.48 11-20 -31.39 -11.00 -10520 11-20 5-10 0-0 5-10 -5630 6-10 0-0 6-10 -4890
Advantage Sports - theswami.com 37.14 13-22-1 -28.39 -11.20 -10770 5-15-1 4-12 5-5 9-17 -9420 1-3-1 3-2 4-5-1 -1350
Big Reno Rick.com 66.67 4-2 30.80 1.80 +1280 1-0 0-0 1-1 1-1 -60 1-0 2-1 3-1 +1340
JH-Sportsline 66.67 6-3 33.78 2.70 +1106 0-0 0-0 6-3 6-3 +1106 0-0 0-0 0-0 +0
To The Landing Sports 60.00 3-2 23.17 0.80 +422 0-0 0-0 3-2 3-2 +422 0-0 0-0 0-0 +0
Handicappersports.com 50.00 4-4 -9.27 -0.40 -465 1-2 0-1 2-2 2-3 -785 1-1 1-0 2-1 +320
Marc Lawrence`s Internet Picks* 50.00 12-12 -1.70 -1.20 -140 2-1 2-1 10-11 12-12 -140 0-0 0-0 0-0 +0
* Showing Closest Season
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985