NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 71.74 | 33-13 | 35.78 | 18.70 | +17550 | 30-13 | 23-7 | +14340 | 10-6 | +3210 |
| Line Buster Sports -theswami.com | 59.63 | 65-44-2 | 15.07 | 16.60 | +17855 | 65-42-2 | 28-26-1 | +435 | 37-18-1 | +17420 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 56.73 | 59-45-1 | 9.05 | 9.50 | +6220 | 1-1 | 23-21-1 | +60 | 36-24 | +6160 |
| Mikey Balhan Sports - theswami.com | 50.00 | 21-21 | 4.24 | -2.10 | +375 | 0-0 | 20-20 | +385 | 1-1 | -10 |
| Greg Dempson† | 53.97 | 129-110-4 | 4.22 | 8.00 | +2688 | 0-0 | 80-76-2 | -431 | 49-34-2 | +3119 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Clark Compton`s Cowtown Sports† | 52.56 | 82-74-2 | 0.46 | 0.60 | +317 | 28-24 | 62-64-2 | -2643 | 20-10 | +2960 |
| Bob Akmens Sports† | 52.14 | 183-168-4 | -0.36 | -1.80 | -1380 | 32-40-2 | 110-103-2 | -2750 | 73-65-2 | +1370 |
| The Ticket - theswami.com† | 49.21 | 31-32 | -5.87 | -4.20 | -4040 | 31-32 | 17-18 | -2630 | 14-14 | -1410 |
| 3G Sports | 49.41 | 42-43 | -5.98 | -5.30 | -3032 | 5-5 | 38-40 | -3347 | 4-3 | +315 |
| Rocketman Sports† | 46.94 | 23-26 | -8.18 | -5.60 | -3088 | 10-10 | 23-26 | -3088 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 47.54 | 29-32-2 | -9.18 | -6.20 | -615 | 0-0 | 21-16-2 | +345 | 8-16 | -960 |
| Guaranteedcappers.com Lock Club† | 46.77 | 58-66-3 | -11.14 | -14.60 | -7893 | 3-7 | 42-58-2 | -11343 | 16-8-1 | +3450 |
| The Analyzer- theswami.com† | 45.61 | 26-31-1 | -11.75 | -8.10 | -7230 | 26-30-1 | 14-16-1 | -3280 | 12-15 | -3950 |
| Paul Stone Sports† | 45.00 | 99-121-5 | -15.12 | -34.10 | -11185 | 1-0 | 85-96-4 | -6124 | 14-25-1 | -5061 |
| The Z Play - theswami.com | 58.82 | 20-14 | 12.70 | 4.60 | +2360 | 0-0 | 7-8 | -840 | 13-6 | +3200 |
| Marc Lawrence`s Preferred Picks† | 57.14 | 4-3 | 8.37 | 0.70 | +210 | 1-1 | 4-3 | +210 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Big Reno Rick.com | 41.67 | 5-7 | -18.80 | -2.70 | -1544 | 1-1 | 5-3 | +1268 | 0-4 | -2812 |
| Handicappersports.com | 42.86 | 6-8 | -19.29 | -2.80 | -1607 | 1-2 | 5-4 | +68 | 1-4 | -1675 |
| JH-Sportsline | 33.33 | 1-2 | -28.90 | -1.20 | -250 | 0-0 | 1-2 | -250 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks*† | 57.14 | 4-3 | 8.37 | 0.70 | +210 | 1-0 | 4-3 | +210 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.