NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 69.39 | 34-15 | 31.28 | 17.50 | +16370 | 31-15 | 23-9 | +12160 | 11-6 | +4210 |
| Line Buster Sports -theswami.com† | 57.52 | 65-48-2 | 11.00 | 12.20 | +13515 | 65-46-2 | 28-29-1 | -2805 | 37-19-1 | +16320 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 55.96 | 61-48-1 | 8.07 | 8.20 | +5846 | 2-0 | 23-22-1 | -594 | 38-26 | +6440 |
| Greg Dempson† | 54.91 | 151-124-4 | 6.02 | 14.60 | +4491 | 0-0 | 92-88-2 | -953 | 59-36-2 | +5444 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Clark Compton`s Cowtown Sports† | 52.87 | 92-82-2 | 0.56 | 1.80 | +428 | 30-27 | 71-69-2 | -1402 | 21-13 | +1830 |
| Bob Akmens Sports† | 52.45 | 193-175-4 | 0.22 | 0.50 | +880 | 37-40-2 | 113-104-2 | -840 | 80-71-2 | +1720 |
| The Ticket - theswami.com† | 52.17 | 36-33 | -0.12 | -0.30 | -90 | 36-33 | 21-19 | +320 | 15-14 | -410 |
| Rocketman Sports† | 49.35 | 38-39 | -5.13 | -4.90 | -3150 | 17-18 | 38-39 | -3150 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com | 47.83 | 22-24 | -8.61 | -4.40 | -987 | 0-0 | 21-23 | -977 | 1-1 | -10 |
| 20/20 Sports Handicapping | 47.56 | 39-43-3 | -9.02 | -8.30 | -810 | 0-0 | 28-26-3 | -40 | 11-17 | -770 |
| 3G Sports | 47.78 | 43-47 | -9.32 | -8.70 | -5007 | 5-6 | 39-44 | -5322 | 4-3 | +315 |
| Guaranteedcappers.com Lock Club | 46.92 | 61-69-3 | -10.83 | -14.90 | -8033 | 3-7 | 43-60-2 | -11933 | 18-9-1 | +3900 |
| Paul Stone Sports† | 44.21 | 107-135-6 | -16.48 | -41.50 | -13375 | 1-0 | 91-107-5 | -7924 | 16-28-1 | -5451 |
| The Analyzer- theswami.com | 42.86 | 27-36-1 | -17.16 | -12.60 | -11690 | 27-35-1 | 14-21-1 | -8740 | 13-15 | -2950 |
| The Z Play - theswami.com | 61.11 | 22-14 | 17.07 | 6.60 | +3360 | 0-0 | 7-8 | -840 | 15-6 | +4200 |
| JH-Sportsline | 50.00 | 3-3 | 1.07 | -0.30 | +20 | 0-0 | 3-3 | +20 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 50.00 | 6-6 | -6.55 | -0.60 | -280 | 1-2 | 6-6 | -280 | 0-0 | +0 |
| Big Reno Rick.com | 42.86 | 6-8 | -16.77 | -2.80 | -1598 | 1-1 | 5-4 | +614 | 1-4 | -2212 |
| Handicappersports.com | 43.75 | 7-9 | -17.53 | -2.90 | -1652 | 1-2 | 5-5 | -477 | 2-4 | -1175 |
| Marc Lawrence`s Internet Picks*† | 50.00 | 6-6 | -6.55 | -0.60 | -280 | 1-1 | 6-6 | -280 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.