NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 71.11 | 32-13 | 34.51 | 17.70 | +16550 | 29-13 | 22-7 | +13340 | 10-6 | +3210 |
| Mikey Balhan Sports - theswami.com | 52.63 | 20-18 | 27.89 | 0.20 | +1737 | 0-0 | 19-17 | +1747 | 1-1 | -10 |
| Line Buster Sports -theswami.com† | 58.00 | 58-42-2 | 12.02 | 11.80 | +13055 | 58-40-2 | 26-25-1 | -465 | 32-17-1 | +13520 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 57.14 | 56-42 | 9.82 | 9.80 | +6364 | 1-1 | 21-19 | +144 | 35-23 | +6220 |
| Greg Dempson | 53.74 | 115-99-4 | 3.47 | 6.10 | +1996 | 0-0 | 70-68-2 | -983 | 45-31-2 | +2979 |
| Clark Compton`s Cowtown Sports† | 53.79 | 71-61-2 | 2.78 | 3.90 | +1621 | 22-19 | 57-54-2 | -459 | 14-7 | +2080 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| The Ticket - theswami.com† | 51.79 | 29-27 | -0.92 | -0.70 | -560 | 29-27 | 17-16 | -450 | 12-11 | -110 |
| Bob Akmens Sports | 51.58 | 163-153-4 | -1.44 | -5.30 | -4980 | 30-35-2 | 105-97-2 | -1200 | 58-56-2 | -3780 |
| 20/20 Sports Handicapping† | 48.89 | 22-23-1 | -6.58 | -3.30 | -325 | 0-0 | 15-7-1 | +735 | 7-16 | -1060 |
| The Analyzer- theswami.com | 47.17 | 25-28-1 | -8.72 | -5.80 | -4990 | 25-27-1 | 14-14-1 | -1140 | 11-14 | -3850 |
| 3G Sports† | 47.95 | 35-38 | -9.63 | -6.80 | -4102 | 3-4 | 31-35 | -4417 | 4-3 | +315 |
| Guaranteedcappers.com Lock Club† | 46.15 | 54-63-2 | -12.34 | -15.30 | -8278 | 3-7 | 40-55-1 | -10728 | 14-8-1 | +2450 |
| Paul Stone Sports† | 44.21 | 84-106-5 | -17.37 | -32.60 | -11083 | 0-0 | 71-83-4 | -6382 | 13-23-1 | -4701 |
| The Z Play - theswami.com | 60.00 | 18-12 | 14.98 | 4.80 | +2455 | 0-0 | 6-6 | -245 | 12-6 | +2700 |
| Marc Lawrence`s Preferred Picks† | 50.00 | 2-2 | 3.25 | -0.20 | +46 | 1-0 | 2-2 | +46 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Rocketman Sports | 42.86 | 12-16 | -18.49 | -5.60 | -4048 | 5-8 | 12-16 | -4048 | 0-0 | +0 |
| Big Reno Rick.com | 41.67 | 5-7 | -18.80 | -2.70 | -1544 | 1-1 | 5-3 | +1268 | 0-4 | -2812 |
| Handicappersports.com | 42.86 | 6-8 | -19.29 | -2.80 | -1607 | 1-2 | 5-4 | +68 | 1-4 | -1675 |
| JH-Sportsline | 33.33 | 1-2 | -28.90 | -1.20 | -250 | 0-0 | 1-2 | -250 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks*† | 50.00 | 2-2 | 3.25 | -0.20 | +46 | 1-0 | 2-2 | +46 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.