NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 71.43 | 30-12 | 35.00 | 16.80 | +15640 | 27-12 | 20-6 | +12430 | 10-6 | +3210 |
| The Ticket - theswami.com† | 55.32 | 26-21 | 6.00 | 2.90 | +3070 | 26-21 | 14-13 | -120 | 12-8 | +3190 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 54.32 | 44-37 | 4.58 | 3.30 | +2458 | 1-1 | 17-17 | -942 | 27-20 | +3400 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Greg Dempson | 52.25 | 93-85-3 | 0.25 | -0.50 | +119 | 0-0 | 56-58-2 | -1850 | 37-27-1 | +1969 |
| Bob Akmens Sports† | 49.44 | 132-135-3 | -5.55 | -16.50 | -16200 | 27-29-2 | 92-90-1 | -6520 | 40-45-2 | -9680 |
| Clark Compton`s Cowtown Sports† | 49.54 | 54-55-2 | -5.82 | -6.50 | -2747 | 15-16 | 44-48-2 | -3227 | 10-7 | +480 |
| 3G Sports† | 48.33 | 29-31 | -8.39 | -5.10 | -2946 | 3-3 | 25-28 | -3261 | 4-3 | +315 |
| The Analyzer- theswami.com† | 46.51 | 20-23-1 | -9.62 | -5.30 | -4450 | 20-22-1 | 10-13-1 | -4050 | 10-10 | -400 |
| Guaranteedcappers.com Lock Club† | 45.45 | 50-60-2 | -13.62 | -16.00 | -8608 | 3-7 | 37-53-1 | -11108 | 13-7-1 | +2500 |
| Line Buster Sports -theswami.com† | 41.67 | 25-35-1 | -18.95 | -13.50 | -12265 | 25-33-1 | 13-22-1 | -10235 | 12-13 | -2030 |
| Paul Stone Sports† | 41.40 | 65-92-5 | -22.63 | -36.20 | -11931 | 0-0 | 53-71-4 | -7810 | 12-21-1 | -4121 |
| Mikey Balhan Sports - theswami.com | 50.00 | 13-13 | 24.85 | -1.30 | +1085 | 0-0 | 13-13 | +1085 | 0-0 | +0 |
| The Z Play - theswami.com | 54.55 | 12-10 | 4.59 | 1.00 | +550 | 0-0 | 3-5 | -1200 | 9-5 | +1750 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 48.15 | 13-14 | -8.08 | -2.40 | -240 | 0-0 | 7-2 | +480 | 6-12 | -720 |
| Big Reno Rick.com | 44.44 | 4-5 | -10.09 | -1.50 | -604 | 1-0 | 4-3 | +668 | 0-2 | -1272 |
| Handicappersports.com† | 45.45 | 5-6 | -12.33 | -1.60 | -794 | 1-1 | 4-3 | +331 | 1-3 | -1125 |
| Rocketman Sports† | 41.18 | 7-10 | -18.65 | -4.00 | -2562 | 4-6 | 7-10 | -2562 | 0-0 | +0 |
| JH-Sportsline | 0.00 | 0-1 | -100.00 | -1.10 | -330 | 0-0 | 0-1 | -330 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.