NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Line Buster Sports -theswami.com† | 60.53 | 92-60-2 | 16.59 | 26.00 | +27445 | 92-58-2 | 42-35-1 | +4725 | 50-25-1 | +22720 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 57.50 | 69-51-1 | 10.92 | 12.90 | +8696 | 2-0 | 27-23-1 | +1176 | 42-28 | +7520 |
| Clark Compton`s Cowtown Sports† | 53.73 | 108-93-2 | 2.91 | 5.70 | +2567 | 37-29 | 86-80-2 | +437 | 22-13 | +2130 |
| The Ticket - theswami.com | 53.25 | 41-36 | 1.92 | 1.40 | +1610 | 41-36 | 22-19 | +1320 | 19-17 | +290 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Greg Dempson† | 52.81 | 169-151-4 | 0.32 | 2.90 | +285 | 0-0 | 105-102-2 | -2079 | 64-49-2 | +2364 |
| Bob Akmens Sports† | 52.37 | 210-191-5 | 0.06 | -0.10 | +260 | 44-42-2 | 122-110-3 | +1540 | 88-81-2 | -1280 |
| Rocketman Sports† | 50.47 | 54-53-1 | -3.15 | -4.30 | -2632 | 22-22-1 | 54-53-1 | -2632 | 0-0 | +0 |
| 20/20 Sports Handicapping | 48.11 | 51-55-3 | -7.96 | -9.50 | -925 | 0-0 | 39-37-3 | -145 | 12-18 | -780 |
| 3G Sports† | 48.00 | 48-52 | -8.66 | -9.20 | -5197 | 6-7 | 44-49 | -5512 | 4-3 | +315 |
| Guaranteedcappers.com Lock Club | 47.86 | 67-73-3 | -8.81 | -13.30 | -7033 | 4-7 | 48-63-2 | -10883 | 19-10-1 | +3850 |
| Paul Stone Sports† | 45.55 | 128-153-6 | -13.83 | -40.30 | -12994 | 1-0 | 108-121-5 | -7423 | 20-32-1 | -5571 |
| The Analyzer- theswami.com | 42.25 | 30-41-1 | -18.38 | -15.10 | -14120 | 30-40-1 | 17-24-1 | -8970 | 13-17 | -5150 |
| Mikey Balhan Sports - theswami.com† | 43.14 | 22-29 | -21.99 | -9.90 | -2953 | 0-0 | 21-27 | -2723 | 1-2 | -230 |
| The Z Play - theswami.com† | 58.54 | 24-17 | 12.14 | 5.30 | +2720 | 0-0 | 9-10 | -930 | 15-7 | +3650 |
| JH-Sportsline† | 50.00 | 4-4 | -0.40 | -0.40 | -10 | 0-0 | 4-4 | -10 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 52.17 | 12-11-1 | -0.55 | -0.10 | -45 | 2-3 | 12-11-1 | -45 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Handicappersports.com | 41.18 | 7-10 | -23.49 | -4.00 | -2387 | 1-3 | 5-6 | -1212 | 2-4 | -1175 |
| Big Reno Rick.com | 40.00 | 6-9 | -23.51 | -3.90 | -2438 | 1-2 | 5-5 | -226 | 1-4 | -2212 |
| Marc Lawrence`s Internet Picks* | 52.17 | 12-11-1 | -0.55 | -0.10 | -45 | 2-2 | 12-11-1 | -45 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.