NCAA BKB Current Season Records
NCAA BKB Records for Current Season: November 3rd, 2025 to March 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bo`s Cager Line - theswami.com | 70.00 | 35-15 | 32.51 | 18.50 | +17370 | 32-15 | 23-9 | +12160 | 12-6 | +5210 |
| Line Buster Sports -theswami.com† | 58.96 | 79-55-2 | 13.62 | 18.50 | +19865 | 79-53-2 | 34-31-1 | +1045 | 45-24-1 | +18820 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 57.76 | 67-49-1 | 11.40 | 13.10 | +8786 | 2-0 | 26-22-1 | +1206 | 41-27 | +7580 |
| Greg Dempson† | 53.59 | 164-142-4 | 2.58 | 7.80 | +2171 | 0-0 | 100-94-2 | -523 | 64-48-2 | +2694 |
| The Ticket - theswami.com† | 52.78 | 38-34 | 1.03 | 0.60 | +810 | 38-34 | 22-19 | +1320 | 16-15 | -510 |
| Fenimore The Great | 52.73 | 145-130-4 | 0.94 | 2.00 | +2834 | 0-2 | 143-122-3 | +9594 | 2-8-1 | -6760 |
| Bob Akmens Sports | 52.70 | 205-184-5 | 0.69 | 2.60 | +2940 | 41-42-2 | 120-107-3 | +2820 | 85-77-2 | +120 |
| Clark Compton`s Cowtown Sports† | 52.60 | 101-91-2 | 0.26 | 0.90 | +221 | 33-29 | 80-78-2 | -1609 | 21-13 | +1830 |
| Rocketman Sports† | 50.00 | 43-43 | -4.47 | -4.30 | -3020 | 17-19 | 43-43 | -3020 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 48.94 | 46-48-3 | -6.36 | -6.80 | -655 | 0-0 | 35-31-3 | +115 | 11-17 | -770 |
| Guaranteedcappers.com Lock Club† | 47.45 | 65-72-3 | -9.60 | -14.20 | -7508 | 4-7 | 46-62-2 | -11358 | 19-10-1 | +3850 |
| 3G Sports | 46.94 | 46-52 | -10.33 | -11.20 | -6097 | 6-7 | 42-49 | -6412 | 4-3 | +315 |
| Mikey Balhan Sports - theswami.com† | 44.90 | 22-27 | -13.57 | -7.70 | -1645 | 0-0 | 21-25 | -1415 | 1-2 | -230 |
| Paul Stone Sports† | 43.98 | 117-149-6 | -16.82 | -46.90 | -14977 | 1-0 | 99-117-5 | -8806 | 18-32-1 | -6171 |
| The Analyzer- theswami.com | 41.18 | 28-40-1 | -20.43 | -16.00 | -15020 | 28-39-1 | 15-24-1 | -10970 | 13-16 | -4050 |
| The Z Play - theswami.com | 60.53 | 23-15 | 15.96 | 6.50 | +3315 | 0-0 | 8-9 | -885 | 15-6 | +4200 |
| JH-Sportsline† | 57.14 | 4-3 | 14.55 | 0.70 | +320 | 0-0 | 4-3 | +320 | 0-0 | +0 |
| Sharpest Edge Sports | 50.00 | 2-2 | -4.14 | -0.20 | -18 | 0-0 | 2-2 | -18 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 47.06 | 8-9-1 | -13.09 | -1.90 | -788 | 1-3 | 8-9-1 | -788 | 0-0 | +0 |
| Big Reno Rick.com | 42.86 | 6-8 | -16.77 | -2.80 | -1598 | 1-1 | 5-4 | +614 | 1-4 | -2212 |
| Handicappersports.com | 43.75 | 7-9 | -17.53 | -2.90 | -1652 | 1-2 | 5-5 | -477 | 2-4 | -1175 |
| Marc Lawrence`s Internet Picks*† | 47.06 | 8-9-1 | -13.06 | -1.90 | -788 | 1-2 | 8-9-1 | -788 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.