NBA Current Season Records
NBA Records for Current Season: December 22nd, 2020 to May 16th, 2021 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Oskeim Sports Consulting | 66.67 | 28-14-1 | 26.41 | 12.60 | +4531 | 11-6 | 3-3 | -188 | 25-11-1 | +4719 |
Full Court Press - theswami.com† | 59.60 | 59-40 | 15.35 | 15.00 | +16150 | 57-39 | 17-15 | +1130 | 42-25 | +15020 |
Alleghenies Analysis - theswami.com | 58.62 | 34-24 | 16.09 | 7.60 | +7942 | 2-0 | 11-10 | +934 | 23-14 | +7008 |
Court Justice - theswami.com† | 62.69 | 42-25-1 | 20.96 | 14.50 | +15140 | 42-24-1 | 17-7 | +9490 | 25-18-1 | +5650 |
Maddux Sports | 54.74 | 127-105-2 | 5.18 | 11.50 | +13000 | 0-0 | 37-38 | -4300 | 90-67-2 | +17300 |
Andre Gomes† | 50.00 | 128-128-1 | -3.48 | -12.80 | -6958 | 11-7 | 48-68 | -17961 | 80-60-1 | +11003 |
Tom Franklin`s Sportsmasters - theswami.com | 48.65 | 36-38-1 | -5.45 | -5.80 | -4250 | 34-36-1 | 12-17-1 | -5580 | 24-21 | +1330 |
To The Landing Sports† | 49.52 | 207-211-1 | -4.12 | -25.10 | -4340 | 14-10 | 74-79 | -3451 | 133-132-1 | -889 |
Bob Akmens Sports† | 49.08 | 107-111-3 | -5.04 | -15.10 | -11760 | 46-47-3 | 57-55-1 | -1800 | 50-56-2 | -9960 |
The `R` Factor - theswami.com† | 53.33 | 32-28 | 2.61 | 1.20 | +1680 | 32-28 | 16-9 | +6300 | 16-19 | -4620 |
EW Sports Picks | 47.58 | 59-65-1 | -4.69 | -12.50 | -4634 | 11-9 | 41-42-1 | -602 | 18-23 | -4032 |
Dean Sports Group | 42.86 | 6-8 | -9.53 | -2.80 | -911 | 0-0 | 5-8 | -1411 | 1-0 | +500 |
Clark Compton`s Cowtown Sports† | 49.41 | 42-43 | -5.02 | -5.30 | -1558 | 6-6 | 41-43 | -1858 | 1-0 | +300 |
The Z Play - theswami.com† | 55.00 | 22-18 | 7.36 | 2.20 | +1560 | 0-0 | 10-11 | -780 | 12-7 | +2340 |
Predictable Patterns - theswami.com | 61.76 | 21-13 | 19.50 | 6.70 | +7090 | 21-13 | 12-6 | +5540 | 9-7 | +1550 |
Greg Dempson Sports | 48.57 | 17-18 | -3.46 | -2.80 | -521 | 0-0 | 12-14 | -757 | 5-4 | +236 |
Bo`s Cager Line - theswami.com† | 44.74 | 17-21 | -13.58 | -6.10 | -5550 | 17-21 | 8-12 | -4900 | 9-9 | -650 |
The Analyzer- theswami.com | 47.37 | 18-20-1 | -8.12 | -4.00 | -3310 | 18-20-1 | 7-8-1 | -1540 | 11-12 | -1770 |
Guaranteedcappers.com Lock Club† | 46.81 | 44-50-1 | -6.33 | -11.00 | -3591 | 10-9 | 34-39-1 | -2707 | 10-11 | -884 |
King Creole† | 47.54 | 29-32-1 | -13.23 | -6.20 | -5805 | 3-3 | 17-16-1 | -1577 | 12-16 | -4228 |
Champion Capper | 50.00 | 11-11 | -7.18 | -1.10 | -535 | 0-1 | 9-8 | -145 | 2-3 | -390 |
Total Sports Solutions - theswami.com | 32.50 | 13-27 | -37.09 | -16.70 | -15762 | 13-26 | 5-13 | -8910 | 8-14 | -6852 |
JB Sports | 100.00 | 1-0 | 93.46 | 1.00 | +300 | 0-0 | 1-0 | +300 | 0-0 | +0 |
JH-Sportsline | 62.50 | 5-3 | 17.83 | 1.70 | +595 | 0-0 | 5-3 | +595 | 0-0 | +0 |
Big Reno Rick.com | 50.00 | 1-1 | -4.63 | -0.10 | -60 | 0-0 | 1-1 | -60 | 0-0 | +0 |
Rocketman Sports | 52.94 | 27-24-1 | 3.90 | 0.60 | +1618 | 17-13-1 | 27-24-1 | +1618 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks† | 51.11 | 23-22-1 | -0.11 | -1.20 | -16 | 2-1 | 23-22-1 | -16 | 0-0 | +0 |
Mikey Balhan Sports | 25.00 | 2-6 | -52.06 | -4.60 | -443 | 0-0 | 2-5 | -333 | 0-1 | -110 |
Handicappersports.com | 33.33 | 1-2 | -35.78 | -1.20 | -560 | 0-0 | 1-1 | -10 | 0-1 | -550 |
Marc Lawrence`s Internet Picks*† | 51.06 | 24-23-2 | -0.12 | -1.30 | -19 | 2-1 | 24-23-2 | -19 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.