NBA Current Season Records
NBA Records for Closest Season: April 11th, 2023 to June 30th, 2023 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
The Ticket - theswami.com | 60.00 | 18-12 | 15.08 | 4.80 | +4950 | 18-12 | 8-8 | -650 | 10-4 | +5600 |
Court Justice - theswami.com | 51.85 | 28-26-4 | -0.93 | -0.60 | -550 | 28-26-4 | 18-19-2 | -2850 | 10-7-2 | +2300 |
Bob Akmens Sports | 54.35 | 25-21-2 | 4.27 | 1.90 | +2150 | 20-16-2 | 19-15-2 | +2750 | 6-6 | -600 |
Full Court Press - theswami.com | 58.49 | 31-22-2 | 11.85 | 6.80 | +6880 | 31-22-2 | 21-11-1 | +8980 | 10-11-1 | -2100 |
King Creole | 43.48 | 10-13 | -17.61 | -4.30 | -2836 | 0-0 | 1-3 | -1365 | 9-10 | -1471 |
To The Landing Sports | 37.14 | 26-44-5 | -20.36 | -22.40 | -4399 | 0-1 | 10-19-2 | -1258 | 16-25-3 | -3141 |
The `R` Factor - theswami.com | 51.92 | 27-25-1 | -0.53 | -0.50 | -300 | 27-25-1 | 17-9-1 | +7250 | 10-16 | -7550 |
Bo`s Cager Line - theswami.com | 34.69 | 17-32-1 | -33.78 | -18.20 | -18110 | 17-32-1 | 13-16-1 | -4510 | 4-16 | -13600 |
3G Sports | 56.25 | 27-21-1 | 7.14 | 3.90 | +2121 | 11-4 | 23-21 | +121 | 4-0-1 | +2000 |
The Analyzer- theswami.com | 53.85 | 14-12-2 | 3.35 | 0.80 | +950 | 14-12-2 | 9-11-1 | -2950 | 5-1-1 | +3900 |
Guaranteedcappers.com Lock Club | 51.52 | 17-16-1 | 1.13 | -0.60 | +225 | 4-3 | 11-13 | -1305 | 6-3-1 | +1530 |
Predictable Patterns - theswami.com | 62.50 | 10-6 | 19.75 | 3.40 | +3450 | 10-6 | 6-4 | +1650 | 4-2 | +1800 |
Alleghenies Analysis - theswami.com | 63.64 | 7-4 | 23.47 | 2.60 | +1670 | 0-0 | 3-2 | +810 | 4-2 | +860 |
Handicappersports.com | 62.50 | 5-3 | 17.15 | 1.70 | +830 | 1-1 | 2-1 | +450 | 3-2 | +380 |
Andre Gomes | 57.14 | 8-6 | 9.09 | 1.40 | +980 | 0-0 | 3-2 | +560 | 5-4 | +420 |
Maddux Sports | 47.83 | 11-12 | -8.71 | -2.20 | -2200 | 0-0 | 5-7 | -2700 | 6-5 | +500 |
The Z Play - theswami.com | 57.89 | 11-8 | 10.57 | 2.20 | +1100 | 0-0 | 5-3 | +850 | 6-5 | +250 |
Clark Compton`s Cowtown Sports | 45.00 | 18-22-2 | -11.61 | -6.20 | -1763 | 2-1 | 16-18-2 | -603 | 2-4 | -1160 |
Big Reno Rick.com | 62.50 | 5-3-1 | 19.32 | 1.70 | +1020 | 0-0 | 4-0-1 | +2400 | 1-3 | -1380 |
JH-Sportsline | 66.67 | 4-2-1 | 33.64 | 1.80 | +740 | 0-0 | 4-2-1 | +740 | 0-0 | +0 |
Rocketman Sports | 40.00 | 2-3 | -18.78 | -1.30 | -874 | 2-2 | 2-3 | -874 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 46.88 | 15-17-2 | -10.39 | -3.70 | -1095 | 0-1 | 15-17-2 | -1095 | 0-0 | +0 |
Mikey Balhan Sports - theswami.com | 50.00 | 1-1 | -4.55 | -0.10 | -10 | 0-0 | 1-1 | -10 | 0-0 | +0 |
Greg Dempson | 48.39 | 15-16-2 | -0.26 | -2.60 | -28 | 0-0 | 15-14-2 | +612 | 0-2 | -640 |
Marc Lawrence`s Internet Picks* | 47.22 | 17-19-2 | -9.94 | -3.90 | -1135 | 0-1 | 17-19-2 | -1135 | 0-0 | +0 |
* Showing Closest Season