NBA Current Season Records
NBA Records for Current Season: October 24th, 2023 to April 14th, 2024 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Court Justice - theswami.com | 70.00 | 14-6-3 | 34.45 | 7.40 | +7500 | 14-6-3 | 8-4-3 | +3720 | 6-2 | +3780 |
3G Sports | 68.00 | 17-8 | 18.23 | 8.20 | +2850 | 2-3 | 16-8 | +2450 | 1-0 | +400 |
The Ticket - theswami.com | 60.00 | 9-6-1 | 14.52 | 2.40 | +2390 | 9-6-1 | 3-3-1 | -300 | 6-3 | +2690 |
The Analyzer- theswami.com | 52.94 | 9-8-1 | 2.11 | 0.20 | +390 | 9-8-1 | 4-6-1 | -2460 | 5-2 | +2850 |
Full Court Press - theswami.com | 52.94 | 18-16-1 | 0.77 | 0.40 | +280 | 16-16-1 | 7-6-1 | +550 | 11-10 | -270 |
Alleghenies Analysis - theswami.com | 50.00 | 9-9 | -0.56 | -0.90 | -70 | 1-0 | 7-8 | -610 | 2-1 | +540 |
Andre Gomes† | 53.23 | 33-29-1 | -0.24 | 1.10 | -121 | 2-4 | 15-15-1 | -1260 | 18-14 | +1139 |
To The Landing Sports† | 50.39 | 64-63-2 | -0.87 | -5.30 | -235 | 2-1 | 20-14 | +902 | 44-49-2 | -1137 |
Bob Akmens Sports† | 51.09 | 47-45-1 | -1.72 | -2.50 | -1720 | 17-18 | 23-20-1 | +1340 | 24-25 | -3060 |
Clark Compton`s Cowtown Sports† | 34.48 | 10-19 | -30.19 | -10.90 | -3069 | 1-1 | 10-18 | -2724 | 0-1 | -345 |
Predictable Patterns - theswami.com† | 38.89 | 7-11 | -25.41 | -5.10 | -4960 | 7-11 | 3-5 | -2360 | 4-6 | -2600 |
The `R` Factor - theswami.com | 46.55 | 27-31 | -10.50 | -7.10 | -6600 | 27-31 | 11-15 | -5250 | 16-16 | -1350 |
Bo`s Cager Line - theswami.com | 31.82 | 7-15 | -39.15 | -9.50 | -9360 | 7-15 | 4-7 | -3610 | 3-8 | -5750 |
Jasper`s Pics | 48.15 | 52-56-3 | -8.24 | -9.60 | -9750 | 0-0 | 32-39-2 | -11200 | 20-17-1 | +1450 |
Maddux Sports | 38.89 | 14-22 | -25.36 | -10.20 | -9980 | 0-0 | 6-4 | +1760 | 8-18 | -11740 |
Fenimore The Great† | 50.20 | 127-126-8 | -3.85 | -11.60 | -10730 | 0-0 | 76-82-7 | -13750 | 51-44-1 | +3020 |
Rocketman Sports | 60.00 | 6-4-1 | 23.84 | 1.60 | +1790 | 4-0 | 6-4-1 | +1790 | 0-0 | +0 |
JH-Sportsline | 0.00 | 0-1 | -100.00 | -1.10 | -330 | 0-0 | 0-1 | -330 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 33.33 | 1-2 | -34.28 | -1.20 | -545 | 0-0 | 1-2 | -545 | 0-0 | +0 |
Handicappersports.com | 0.00 | 0-2 | -100.00 | -2.20 | -1050 | 0-0 | 0-1 | -550 | 0-1 | -500 |
The Z Play - theswami.com† | 37.50 | 3-5 | -27.83 | -2.50 | -1205 | 0-0 | 2-5 | -1705 | 1-0 | +500 |
Big Reno Rick.com | 25.00 | 1-3 | -52.16 | -2.30 | -1374 | 0-0 | 1-1 | -78 | 0-2 | -1296 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.