NBA Current Season Records
NBA Records for Current Season: October 21st, 2025 to April 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| The Analyzer- theswami.com | 61.90 | 26-16 | 18.87 | 8.40 | +8600 | 26-16 | 12-10 | +1200 | 14-6 | +7400 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 57.81 | 37-27-1 | 11.24 | 7.30 | +4444 | 1-0 | 20-14-1 | +3364 | 17-13 | +1080 |
| To The Landing Sports† | 52.38 | 132-120-2 | -0.63 | 0.00 | -248 | 2-1 | 31-20-1 | +1410 | 101-100-1 | -1658 |
| Clark Compton`s Cowtown Sports | 46.15 | 18-21-2 | -12.86 | -5.10 | -1845 | 3-3 | 16-19-2 | -1775 | 2-2 | -70 |
| Line Buster Sports -theswami.com† | 50.00 | 29-29 | -4.13 | -2.90 | -2600 | 29-29 | 11-11 | -880 | 18-18 | -1720 |
| Guaranteedcappers.com Lock Club† | 48.67 | 55-58-2 | -4.49 | -8.80 | -3041 | 14-10 | 49-54-1 | -3606 | 6-4-1 | +565 |
| Bob Akmens Sports | 51.30 | 118-112-3 | -1.45 | -5.20 | -3610 | 48-47 | 35-44-2 | -12550 | 83-68-1 | +8940 |
| Bo`s Cager Line - theswami.com† | 48.21 | 27-29-2 | -6.52 | -4.90 | -3920 | 27-28-2 | 12-10-2 | +1360 | 15-19 | -5280 |
| Rocketman Sports | 48.05 | 37-40-1 | -10.48 | -7.00 | -6396 | 16-24-1 | 37-40-1 | -6396 | 0-0 | +0 |
| Andre Gomes† | 49.85 | 164-165-6 | -4.34 | -17.50 | -11144 | 8-7 | 78-74-2 | -1812 | 86-91-4 | -9332 |
| The Ticket - theswami.com† | 30.23 | 13-30-2 | -41.46 | -20.00 | -19250 | 13-30-2 | 8-17 | -10160 | 5-13-2 | -9090 |
| Marc Lawrence`s Preferred Picks | 63.64 | 7-4 | 21.80 | 2.60 | +786 | 0-0 | 7-4 | +786 | 0-0 | +0 |
| Greg Dempson | 50.00 | 2-2 | -3.69 | -0.20 | -32 | 0-0 | 2-2 | -32 | 0-0 | +0 |
| JH-Sportsline | 0.00 | 0-1 | -100.00 | -1.10 | -330 | 0-0 | 0-1 | -330 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com | 43.75 | 7-9 | -9.32 | -2.90 | -365 | 0-0 | 7-8 | -255 | 0-1 | -110 |
| Fenimore The Great | 50.00 | 9-9 | -5.23 | -0.90 | -1040 | 0-0 | 7-3 | +3680 | 2-6 | -4720 |
| The Z Play - theswami.com | 48.00 | 12-13-1 | -7.80 | -2.30 | -1060 | 0-0 | 5-8-1 | -1805 | 7-5 | +745 |
| 3G Sports | 48.39 | 15-16 | -7.03 | -2.60 | -1281 | 2-2 | 14-16 | -1781 | 1-0 | +500 |
| Big Reno Rick.com† | 42.86 | 6-8 | -19.67 | -2.80 | -1838 | 0-1 | 3-3 | -126 | 3-5 | -1712 |
| Handicappersports.com† | 38.89 | 7-11 | -22.46 | -5.10 | -2368 | 2-1 | 3-5 | -1055 | 4-6 | -1313 |
| Marc Lawrence`s Internet Picks* | 66.67 | 6-3 | 27.70 | 2.70 | +816 | 0-0 | 6-3 | +816 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.