NBA Current Season Records
NBA Records for Current Season: October 21st, 2025 to April 15th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| The Analyzer- theswami.com† | 63.16 | 24-14 | 21.28 | 8.60 | +8780 | 24-14 | 10-8 | +1380 | 14-6 | +7400 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 61.02 | 36-23-1 | 17.84 | 10.70 | +6466 | 1-0 | 19-11-1 | +4726 | 17-12 | +1740 |
| To The Landing Sports† | 51.50 | 120-113-2 | -2.02 | -4.30 | -736 | 2-1 | 28-18-1 | +1247 | 92-95-1 | -1983 |
| Bob Akmens Sports† | 51.79 | 116-108-3 | -0.51 | -2.80 | -1230 | 47-44 | 34-42-2 | -11370 | 82-66-1 | +10140 |
| Guaranteedcappers.com Lock Club† | 49.50 | 50-51-1 | -3.70 | -6.10 | -2241 | 13-10 | 45-48 | -2856 | 5-3-1 | +615 |
| Clark Compton`s Cowtown Sports† | 42.86 | 15-20-1 | -21.35 | -7.00 | -2718 | 2-3 | 13-18-1 | -2648 | 2-2 | -70 |
| Bo`s Cager Line - theswami.com† | 48.15 | 26-28-2 | -7.12 | -4.80 | -4150 | 26-28-2 | 12-10-2 | +1360 | 14-18 | -5510 |
| Line Buster Sports -theswami.com† | 48.08 | 25-27 | -7.72 | -4.70 | -4350 | 25-27 | 9-10 | -1730 | 16-17 | -2620 |
| Andre Gomes† | 50.16 | 154-153-6 | -3.59 | -14.30 | -8588 | 8-6 | 76-68-2 | +1394 | 78-85-4 | -9982 |
| Rocketman Sports† | 44.44 | 32-40-1 | -17.09 | -12.00 | -9796 | 14-24-1 | 32-40-1 | -9796 | 0-0 | +0 |
| The Ticket - theswami.com† | 32.50 | 13-27-2 | -37.01 | -16.70 | -15970 | 13-27-2 | 8-15 | -7980 | 5-12-2 | -7990 |
| Marc Lawrence`s Preferred Picks | 55.56 | 5-4 | 6.31 | 0.60 | +186 | 0-0 | 5-4 | +186 | 0-0 | +0 |
| Greg Dempson | 50.00 | 2-2 | -3.69 | -0.20 | -32 | 0-0 | 2-2 | -32 | 0-0 | +0 |
| Mikey Balhan Sports - theswami.com | 40.00 | 6-9 | -29.57 | -3.90 | -965 | 0-0 | 6-8 | -855 | 0-1 | -110 |
| Fenimore The Great | 50.00 | 9-9 | -5.23 | -0.90 | -1040 | 0-0 | 7-3 | +3680 | 2-6 | -4720 |
| The Z Play - theswami.com | 48.00 | 12-13-1 | -7.80 | -2.30 | -1060 | 0-0 | 5-8-1 | -1805 | 7-5 | +745 |
| 3G Sports | 46.43 | 13-15 | -6.76 | -3.50 | -1091 | 2-1 | 12-15 | -1591 | 1-0 | +500 |
| Big Reno Rick.com | 42.86 | 6-8 | -19.67 | -2.80 | -1838 | 0-1 | 3-3 | -126 | 3-5 | -1712 |
| Handicappersports.com | 38.89 | 7-11 | -22.46 | -5.10 | -2368 | 2-1 | 3-5 | -1055 | 4-6 | -1313 |
| Marc Lawrence`s Internet Picks* | 62.50 | 5-3 | 19.70 | 1.70 | +516 | 0-0 | 5-3 | +516 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.