NBA Current Season Records
NBA Records for Closest Season: April 16th, 2024 to July 10th, 2024 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Alleghenies Analysis (Donn Wagner) - theswami.com | 68.75 | 11-5 | 28.22 | 5.50 | +3062 | 0-1 | 5-1 | +2306 | 6-4 | +756 |
The `R` Factor - theswami.com | 68.42 | 26-12-1 | 32.43 | 12.80 | +13230 | 26-12-1 | 7-8-1 | -1520 | 19-4 | +14750 |
Bob Akmens Sports | 59.26 | 32-22-1 | 13.50 | 7.80 | +7990 | 16-11 | 13-13 | -1260 | 19-9-1 | +9250 |
Andre Gomes | 58.82 | 30-21 | 12.82 | 6.90 | +5135 | 2-1 | 7-8 | -1274 | 23-13 | +6409 |
3G Sports | 57.14 | 20-15-1 | 6.41 | 3.50 | +1344 | 3-4-1 | 20-15-1 | +1344 | 0-0 | +0 |
ContraEdge | 57.14 | 16-12 | -2.47 | 2.80 | -244 | 0-0 | 16-12 | -244 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 56.25 | 18-14-1 | 10.09 | 2.60 | +2007 | 4-4-1 | 9-13-1 | -2123 | 9-1 | +4130 |
Full Court Press - theswami.com | 55.74 | 34-27 | 7.27 | 4.30 | +4780 | 34-27 | 19-11 | +7160 | 15-16 | -2380 |
The Ticket - theswami.com | 53.85 | 14-12 | 4.07 | 0.80 | +1140 | 14-12 | 4-8 | -4510 | 10-4 | +5650 |
Bo`s Cager Line - theswami.com | 53.12 | 17-15 | 2.23 | 0.50 | +770 | 17-15 | 6-8 | -2720 | 11-7 | +3490 |
Greg Dempson | 52.94 | 9-8 | 2.77 | 0.20 | +124 | 0-0 | 4-5 | -176 | 5-3 | +300 |
Court Justice - theswami.com | 52.54 | 31-28-2 | 1.33 | 0.20 | +850 | 31-28-2 | 16-13-1 | +2050 | 15-15-1 | -1200 |
Bet Brawler Sports | 50.00 | 10-10-1 | -4.01 | -1.00 | -880 | 0-0 | 6-6-1 | -530 | 4-4 | -350 |
Sharpest Edge Sports | 47.37 | 9-10 | -15.54 | -2.00 | -885 | 1-2 | 9-10 | -885 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 46.88 | 15-17 | -8.65 | -3.70 | -1137 | 4-3 | 15-16 | -807 | 0-1 | -330 |
Marc Lawrence`s Preferred Picks | 43.75 | 14-18-1 | -18.38 | -5.80 | -1973 | 0-2 | 14-18-1 | -1973 | 0-0 | +0 |
Predictable Patterns - theswami.com | 42.86 | 21-28 | -17.70 | -9.80 | -9400 | 21-28 | 16-15 | -210 | 5-13 | -9190 |
To The Landing Sports | 40.98 | 25-36-2 | -26.35 | -14.60 | -12582 | 0-0 | 10-11-1 | -2465 | 15-25-1 | -10117 |
The Analyzer- theswami.com | 35.14 | 13-24 | -32.01 | -13.40 | -12750 | 13-24 | 8-15 | -7960 | 5-9 | -4790 |
Big Reno Rick.com | 100.00 | 2-0 | 91.74 | 2.00 | +1400 | 1-0 | 0-0 | +0 | 2-0 | +1400 |
The Ranch Play | 100.00 | 1-0 | 92.59 | 1.00 | +1000 | 1-0 | 1-0 | +1000 | 0-0 | +0 |
JH-Sportsline | 66.67 | 4-2 | 32.07 | 1.80 | +661 | 0-0 | 4-2 | +661 | 0-0 | +0 |
The Z Play - theswami.com | 55.56 | 5-4 | 6.13 | 0.60 | +300 | 0-0 | 4-2 | +900 | 1-2 | -600 |
Mikey Balhan Sports - theswami.com | 50.00 | 1-1 | 0.00 | -0.10 | +0 | 0-0 | 1-1 | +0 | 0-0 | +0 |
Handicappersports.com | 50.00 | 2-2 | 5.74 | -0.20 | +135 | 1-0 | 1-1 | -50 | 1-1 | +185 |
Rocketman Sports | 22.22 | 2-7 | -54.35 | -5.70 | -3934 | 2-4 | 2-7 | -3934 | 0-0 | +0 |
Marc Lawrence`s Internet Picks* | 43.75 | 14-18-1 | -18.35 | -5.80 | -1968 | 0-2 | 14-18-1 | -1968 | 0-0 | +0 |
* Showing Closest Season