The Sports Monitor
of Oklahoma
Home

NBA Current Season Records

NBA Records for Current Season: October 18th, 2022 to April 9th, 2023 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Maddux Sports 54.86 79-65-1 4.74 7.50 +7510 0-0 0-0 15-21-1 15-21-1 -8130 0-0 64-44 64-44 +15640
Court Justice - theswami.com 53.17 67-59-2 1.76 2.10 +2430 67-59-2 26-27-1 0-0 26-27-1 -3350 41-32-1 0-0 41-32-1 +5780
Bob Akmens Sports 50.71 179-174-4 -3.08 -12.40 -11920 66-58-1 35-33-1 62-71-2 97-104-3 -16930 31-25 51-45-1 82-70-1 +5010
To The Landing Sports 51.31 176-167-2 3.03 -7.70 +2079 9-4 3-2 38-42 41-44 -759 6-2 129-121-2 135-123-2 +2838
King Creole 55.38 36-29-1 6.25 4.10 +3060 2-2 0-0 6-2 6-2 +2880 2-2 28-25-1 30-27-1 +180
Full Court Press - theswami.com 48.67 55-58-3 -6.88 -8.80 -8530 55-58-3 21-23-1 0-0 21-23-1 -4140 34-35-2 0-0 34-35-2 -4390
The `R` Factor - theswami.com 52.41 87-79 0.19 0.10 +350 87-79 40-30 0-0 40-30 +7230 47-49 0-0 47-49 -6880
Andre Gomes 52.44 118-107-3 0.45 0.30 +789 9-7 5-3 62-45-1 67-48-1 +10550 4-4 47-55-2 51-59-2 -9761
The Analyzer- theswami.com 50.77 33-32-1 -2.94 -2.20 -2100 33-32-1 15-19 0-0 15-19 -5810 18-13-1 0-0 18-13-1 +3710
Alleghenies Analysis - theswami.com 55.74 34-27 5.87 4.30 +2340 0-0 0-0 9-10 9-10 -1110 0-0 25-17 25-17 +3450
Big Reno Rick.com 50.00 12-12 -1.78 -1.20 -290 2-1 2-1 8-11 10-12 -1490 0-0 2-0 2-0 +1200
EA Sargent Sports 50.00 4-4 -4.55 -0.40 -400 0-0 0-0 3-4 3-4 -1400 0-0 1-0 1-0 +1000
Guaranteedcappers.com Lock Club 50.00 43-43 -3.15 -4.30 -1565 7-4 6-4 28-32 34-36 -2415 1-0 8-7 9-7 +850
Clark Compton`s Cowtown Sports 52.08 50-46-2 1.73 -0.60 +630 9-5-1 7-5-1 41-38-1 48-43-2 +620 2-0 0-3 2-3 +10
JH-Sportsline 0.00 0-2 -100.00 -2.20 -660 0-0 0-0 0-2 0-2 -660 0-0 0-0 0-0 +0
Mikey Balhan Sports 28.57 2-5 -45.45 -3.50 -700 0-0 0-0 2-5 2-5 -700 0-0 0-0 0-0 +0
Greg Dempson Sports 48.39 15-16-1 -4.90 -2.60 -529 0-0 0-0 15-16-1 15-16-1 -529 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 51.43 18-17 -2.58 -0.70 -299 0-1 0-1 18-16 18-17 -299 0-0 0-0 0-0 +0
Rocketman Sports 52.38 22-20 0.69 0.00 +214 9-6 9-6 13-14 22-20 +214 0-0 0-0 0-0 +0
Handicappersports.com 44.00 11-14-2 -16.05 -4.40 -2290 1-2 1-2 9-11-2 10-13-2 -2240 0-0 1-1 1-1 -50
3G Sports 50.60 42-41 -0.84 -3.10 -400 9-6 9-6 31-29 40-35 +1546 0-0 2-6 2-6 -1946
Bo`s Cager Line - theswami.com 42.67 32-43-2 -18.53 -15.30 -15260 32-43-2 16-26-1 0-0 16-26-1 -12550 16-17-1 0-0 16-17-1 -2710
The Z Play - theswami.com 50.00 22-22 -4.41 -2.20 -1065 0-0 0-0 16-11 16-11 +1975 0-0 6-11 6-11 -3040
The Ticket - theswami.com 53.52 38-33-1 2.35 1.70 +1830 38-33-1 25-15-1 0-0 25-15-1 +8630 13-18 0-0 13-18 -6800
Predictable Patterns - theswami.com 45.98 40-47-1 -12.06 -11.70 -11520 40-47-1 25-23-1 0-0 25-23-1 -140 15-24 0-0 15-24 -11380
Marc Lawrence`s Internet Picks* 48.72 19-20 -6.06 -3.00 -769 0-1 0-1 19-19 19-20 -769 0-0 0-0 0-0 +0
† = Records not complete. Handicapper has plays where the winner is not yet determined.
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985