NBA Current Season Records
NBA Records for Current Season: October 21st, 2025 to April 12th, 2026 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| The Analyzer- theswami.com† | 59.57 | 28-19 | 14.44 | 7.10 | +7360 | 28-19 | 14-12 | +1060 | 14-7 | +6300 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 54.17 | 39-33-1 | 3.79 | 2.70 | +1696 | 1-0 | 21-17-1 | +1996 | 18-16 | -300 |
| To The Landing Sports† | 52.38 | 154-140-3 | 1.69 | 0.00 | +790 | 5-1 | 34-23-1 | +1753 | 120-117-2 | -963 |
| Bob Akmens Sports† | 52.32 | 124-113-3 | 0.50 | -0.30 | +1290 | 53-48 | 36-44-2 | -11550 | 88-69-1 | +12840 |
| Line Buster Sports -theswami.com† | 52.00 | 39-36 | -0.34 | -0.60 | -280 | 39-36 | 14-13 | -60 | 25-23 | -220 |
| Bo`s Cager Line - theswami.com | 50.00 | 30-30-2 | -3.12 | -3.00 | -2010 | 30-29-2 | 14-11-2 | +2270 | 16-19 | -4280 |
| Andre Gomes† | 50.39 | 195-192-7 | -3.18 | -16.20 | -9615 | 11-8 | 93-85-2 | +302 | 102-107-5 | -9917 |
| Guaranteedcappers.com Lock Club | 49.24 | 65-67-2 | -4.55 | -8.70 | -3601 | 15-12 | 59-62-1 | -3616 | 6-5-1 | +15 |
| Clark Compton`s Cowtown Sports† | 51.11 | 23-22-2 | -4.92 | -1.20 | -820 | 4-4 | 21-20-2 | -750 | 2-2 | -70 |
| Rocketman Sports | 48.19 | 40-43-1 | -8.61 | -7.30 | -5649 | 19-24-1 | 40-43-1 | -5649 | 0-0 | +0 |
| The Ticket - theswami.com | 27.66 | 13-34-2 | -46.51 | -24.40 | -23630 | 13-34-2 | 8-19 | -12340 | 5-15-2 | -11290 |
| Marc Lawrence`s Preferred Picks | 62.50 | 10-6 | 19.27 | 3.40 | +1014 | 0-0 | 10-6 | +1014 | 0-0 | +0 |
| Greg Dempson | 50.00 | 2-2 | -3.69 | -0.20 | -32 | 0-0 | 2-2 | -32 | 0-0 | +0 |
| Fenimore The Great | 50.00 | 9-9 | -5.23 | -0.90 | -1040 | 0-0 | 7-3 | +3680 | 2-6 | -4720 |
| Handicappersports.com | 47.62 | 10-11 | -5.39 | -2.10 | -668 | 3-1 | 5-5 | +145 | 5-6 | -813 |
| Mikey Balhan Sports - theswami.com | 43.75 | 7-9 | -9.32 | -2.90 | -365 | 0-0 | 7-8 | -255 | 0-1 | -110 |
| The Z Play - theswami.com | 46.67 | 14-16-1 | -10.44 | -3.60 | -1705 | 0-0 | 5-9-1 | -2350 | 9-7 | +645 |
| 3G Sports | 45.45 | 15-18 | -14.22 | -4.80 | -2807 | 2-3 | 14-18 | -3307 | 1-0 | +500 |
| Big Reno Rick.com | 43.75 | 7-9 | -17.81 | -2.90 | -1898 | 0-1 | 4-3 | +474 | 3-6 | -2372 |
| JH-Sportsline | 0.00 | 0-2 | -100.00 | -2.20 | -657 | 0-0 | 0-2 | -657 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks* | 64.29 | 9-5 | 22.69 | 3.50 | +1044 | 0-0 | 9-5 | +1044 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.