The Sports Monitor
of Oklahoma
Home

NBA Current Season Records

NBA Records for Current Season: April 11th, 2023 to June 30th, 2023 [Post Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
3G Sports 54.55 24-20-1 0.65 2.00 +171 9-4 8-4 13-16 21-20 -1329 1-0 2-0-1 3-0-1 +1500
Alleghenies Analysis - theswami.com 63.64 7-4 23.47 2.60 +1670 0-0 0-0 3-2 3-2 +810 0-0 4-2 4-2 +860
Andre Gomes 57.14 8-6 9.09 1.40 +980 0-0 0-0 3-2 3-2 +560 0-0 5-4 5-4 +420
Big Reno Rick.com 66.67 4-2-1 27.27 1.80 +1080 0-0 0-0 3-0-1 3-0-1 +1800 0-0 1-2 1-2 -720
Bo`s Cager Line - theswami.com 35.56 16-29-1 -32.13 -15.90 -15810 16-29-1 12-16-1 0-0 12-16-1 -5510 4-13 0-0 4-13 -10300
Bob Akmens Sports 54.76 23-19-2 4.87 2.10 +2240 18-14-2 14-10-2 3-3 17-13-2 +2840 4-4 2-2 6-6 -600
Clark Compton`s Cowtown Sports 44.74 17-21-2 -12.71 -6.10 -1833 2-1 2-0 13-18-2 15-18-2 -1003 0-1 2-2 2-3 -830
Court Justice - theswami.com 51.02 25-24-4 -2.51 -1.40 -1350 25-24-4 17-17-2 0-0 17-17-2 -1650 8-7-2 0-0 8-7-2 +300
Full Court Press - theswami.com 57.45 27-20-2 9.87 5.00 +5080 27-20-2 20-10-1 0-0 20-10-1 +9080 7-10-1 0-0 7-10-1 -4000
Greg Dempson 48.39 15-16-2 -0.26 -2.60 -28 0-0 0-0 15-14-2 15-14-2 +612 0-0 0-2 0-2 -640
Guaranteedcappers.com Lock Club 46.67 14-16-1 -6.99 -3.60 -1275 4-3 2-2 8-11 10-13 -1805 2-1 2-2-1 4-3-1 +530
Handicappersports.com 50.00 3-3 -4.55 -0.30 -170 1-1 0-0 1-1 1-1 -50 1-1 1-1 2-2 -120
JH-Sportsline 66.67 4-2-1 33.64 1.80 +740 0-0 0-0 4-2-1 4-2-1 +740 0-0 0-0 0-0 +0
King Creole 43.48 10-13 -17.61 -4.30 -2836 0-0 0-0 1-3 1-3 -1365 0-0 9-10 9-10 -1471
Maddux Sports 45.45 10-12 -13.22 -3.20 -3200 0-0 0-0 5-7 5-7 -2700 0-0 5-5 5-5 -500
Marc Lawrence`s Preferred Picks 41.38 12-17-2 -20.89 -6.70 -1995 0-1 0-1 12-16-2 12-17-2 -1995 0-0 0-0 0-0 +0
Marc Lawrence`s Internet Picks* 42.42 14-19-2 -19.51 -6.90 -2035 0-1 0-1 14-18-2 14-19-2 -2035 0-0 0-0 0-0 +0
Mikey Balhan Sports 50.00 1-1 -4.55 -0.10 -10 0-0 0-0 1-1 1-1 -10 0-0 0-0 0-0 +0
Predictable Patterns - theswami.com 62.50 10-6 19.75 3.40 +3450 10-6 6-4 0-0 6-4 +1650 4-2 0-0 4-2 +1800
Rocketman Sports 25.00 1-3 -52.73 -2.30 -1874 1-2 1-2 0-1 1-3 -1874 0-0 0-0 0-0 +0
The Analyzer- theswami.com 51.85 14-13-2 -0.54 -0.30 -160 14-13-2 9-12-1 0-0 9-12-1 -4060 5-1-1 0-0 5-1-1 +3900
The Ticket - theswami.com 62.07 18-11 19.07 5.90 +6050 18-11 8-8 0-0 8-8 -650 10-3 0-0 10-3 +6700
The Z Play - theswami.com 55.56 10-8 6.09 1.20 +600 0-0 0-0 4-3 4-3 +350 0-0 6-5 6-5 +250
The `R` Factor - theswami.com 54.17 26-22-1 3.81 1.80 +2000 26-22-1 17-8-1 0-0 17-8-1 +8350 9-14 0-0 9-14 -6350
To The Landing Sports 37.88 25-41-5 -14.43 -20.10 -2689 0-0 0-0 10-18-2 10-18-2 -488 0-0 15-23-3 15-23-3 -2201
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985