NFL Current Season Records
NFL Records for Closest Season: January 13th, 2023 to February 12th, 2023 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Bob Akmens Sports | 46.15 | 6-7 | -11.58 | -1.70 | -1650 | 3-4 | 3-5 | -2450 | 3-2 | +800 |
Doc Holiday Sports - theswami.com | 50.00 | 6-6 | -5.80 | -0.60 | -780 | 6-6 | 4-4 | -580 | 2-2 | -200 |
Alleghenies Analysis - theswami.com | 46.67 | 7-8 | -10.37 | -1.80 | -1020 | 0-0 | 3-4 | -840 | 4-4 | -180 |
Stonewall Sports | 33.33 | 3-6 | -31.44 | -3.60 | -1809 | 2-2 | 1-3 | -1589 | 2-3 | -220 |
King Creole | 22.22 | 2-7 | -64.20 | -5.70 | -4520 | 0-1 | 0-0 | +0 | 2-7 | -4520 |
To The Landing Sports | 33.33 | 3-6-1 | -36.61 | -3.60 | -2183 | 0-0 | 2-2 | -250 | 1-4-1 | -1933 |
Handicappersports.com | 15.38 | 2-11 | -62.23 | -10.10 | -4960 | 2-2 | 1-5 | -2445 | 1-6 | -2515 |
The `R` Factor - theswami.com | 42.86 | 6-8 | -17.10 | -2.80 | -2640 | 6-8 | 6-3 | +2810 | 0-5 | -5450 |
Guru Sports | 85.71 | 6-1 | 58.63 | 4.90 | +4400 | 4-1 | 4-1 | +2600 | 2-0 | +1800 |
Advantage Sports - theswami.com | 80.00 | 4-1-1 | 50.00 | 2.90 | +2900 | 4-1-1 | 3-0 | +3000 | 1-1-1 | -100 |
The Professional - theswami.com | 37.50 | 3-5 | -28.74 | -2.50 | -2500 | 3-5 | 2-3 | -1300 | 1-2 | -1200 |
3G Sports | 62.50 | 5-3 | 21.07 | 1.70 | +1260 | 3-2 | 5-3 | +1260 | 0-0 | +0 |
Northcoast Sports Service Late Phone | 83.33 | 5-1 | 61.27 | 3.90 | +1370 | 1-0 | 5-1 | +1370 | 0-0 | +0 |
Wildcat Sports | 50.00 | 3-3 | -2.97 | -0.30 | -100 | 0-0 | 3-3 | -100 | 0-0 | +0 |
JH-Sportsline | 50.00 | 2-2 | -17.42 | -0.20 | -310 | 0-0 | 2-2 | -310 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 57.14 | 4-3 | 23.16 | 0.70 | +612 | 2-1 | 4-3 | +612 | 0-0 | +0 |
ContraEdge | 100.00 | 3-0 | 90.91 | 3.00 | +300 | 0-0 | 3-0 | +300 | 0-0 | +0 |
Rocketman Sports | 0.00 | 0-2 | -100.00 | -2.20 | -1790 | 0-1 | 0-2 | -1790 | 0-0 | +0 |
Big Reno Rick.com | 50.00 | 2-2 | -5.30 | -0.20 | -164 | 1-1 | 2-2 | -164 | 0-0 | +0 |
QuantCappers | 80.00 | 4-1 | 60.61 | 2.90 | +400 | 0-0 | 4-1 | +400 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 54.55 | 6-5 | 0.41 | 0.50 | +20 | 2-3 | 6-4 | +350 | 0-1 | -330 |
Maddux Sports | 33.33 | 1-2 | -34.82 | -1.20 | -1170 | 0-0 | 1-1 | -70 | 0-1 | -1100 |
FreddyWills.com | 40.00 | 4-6 | -2.49 | -2.60 | -87 | 2-1 | 4-4 | +793 | 0-2 | -880 |
Greg Dempson | 45.45 | 5-6 | -29.87 | -1.60 | -1269 | 0-0 | 5-4 | -389 | 0-2 | -880 |
The Z Play - theswami.com | 60.00 | 3-2 | 14.29 | 0.80 | +400 | 0-0 | 3-0 | +1500 | 0-2 | -1100 |
Guaranteedcappers.com Lock Club | 0.00 | 0-2 | -100.00 | -2.20 | -1320 | 0-1 | 0-0 | +0 | 0-2 | -1320 |
Northcoast Sports Service `Marquee Plays`* | 46.15 | 6-7 | -3.94 | -1.70 | -112 | 0-0 | 0-0 | +0 | 6-7 | -112 |
Marc Lawrence`s Internet Picks* | 50.00 | 4-4 | 7.50 | -0.40 | +227 | 2-1 | 4-4 | +227 | 0-0 | +0 |
Northcoast Sports Service `Monday NFL`* | 0.00 | 0-1 | -100.00 | -1.10 | -204 | 0-0 | 0-1 | -204 | 0-0 | +0 |
* Showing Closest Season