NFL Current Season Records
NFL Records for Closest Season: January 8th, 2021 to February 28th, 2021 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Maddux Sports | 80.00 | 8-2 | 52.66 | 5.80 | +5840 | 0-0 | 5-2 | +2840 | 3-0 | +3000 |
Total Sports Solutions - theswami.com | 71.43 | 5-2-1 | 35.26 | 2.80 | +2740 | 5-2-1 | 3-1-1 | +1800 | 2-1 | +940 |
Firefox Sports - theswami.com | 66.67 | 6-3 | 28.37 | 2.70 | +2760 | 6-3 | 4-2 | +1790 | 2-1 | +970 |
Tom Franklin`s Sportsmasters - theswami.com | 70.00 | 7-3 | 34.64 | 3.70 | +3600 | 6-3 | 5-3 | +1600 | 2-0 | +2000 |
To The Landing Sports | 52.94 | 9-8-1 | 9.92 | 0.20 | +772 | 2-0 | 6-2 | +1562 | 3-6-1 | -790 |
Chalkline Sports - theswami.com | 44.44 | 4-5 | -13.50 | -1.50 | -1300 | 4-5 | 3-2 | +900 | 1-3 | -2200 |
The `R` Factor - theswami.com | 50.00 | 5-5-1 | -3.45 | -0.50 | -370 | 5-5-1 | 3-2-1 | +800 | 2-3 | -1170 |
Advantage Sports - theswami.com | 50.00 | 4-4 | 4.15 | -0.40 | +340 | 4-4 | 3-3 | +420 | 1-1 | -80 |
Northcoast Sports Service Late Phone | 33.33 | 2-4 | -31.78 | -2.40 | -684 | 1-0 | 2-2 | +85 | 0-2 | -769 |
Mikey Balhan Sports | 50.00 | 2-2 | -3.33 | -0.20 | -14 | 0-0 | 2-2 | -14 | 0-0 | +0 |
Dataman - theswami.com | 57.14 | 4-3 | 12.97 | 0.70 | +970 | 4-3 | 3-3 | -30 | 1-0 | +1000 |
Oskeim Sports Consulting | 50.00 | 3-3 | -1.85 | -0.30 | -68 | 2-2 | 3-3 | -68 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 40.00 | 2-3 | -14.26 | -1.30 | -680 | 2-2 | 2-2 | -130 | 0-1 | -550 |
Handicappersports.com | 57.14 | 4-3 | 6.35 | 0.70 | +245 | 0-1 | 3-3 | -255 | 1-0 | +500 |
Marc Lawrence`s Preferred Picks | 50.00 | 2-2 | -19.87 | -0.20 | -340 | 0-1 | 2-2 | -340 | 0-0 | +0 |
Bob Akmens Sports | 53.33 | 8-7-1 | 3.06 | 0.30 | +490 | 3-3 | 5-5 | -370 | 3-2-1 | +860 |
Wildcat Sports | 40.00 | 2-3 | -22.84 | -1.30 | -635 | 0-0 | 2-3 | -635 | 0-0 | +0 |
Alleghenies Analysis - theswami.com | 22.22 | 2-7 | -56.54 | -5.70 | -4256 | 0-0 | 1-3 | -1736 | 1-4 | -2520 |
Clark Compton`s Cowtown Sports | 14.29 | 1-6 | -67.77 | -5.60 | -1766 | 0-1 | 1-6 | -1766 | 0-0 | +0 |
Greg Dempson Sports | 33.33 | 4-8 | -39.76 | -4.80 | -3034 | 0-0 | 4-6 | -1969 | 0-2 | -1065 |
The Z Play - theswami.com | 20.00 | 1-4-1 | -61.35 | -3.40 | -1635 | 0-0 | 0-4 | -2135 | 1-0-1 | +500 |
EW Sports Picks | 33.33 | 3-6 | -41.81 | -3.60 | -3690 | 0-4 | 2-4 | -2510 | 1-2 | -1180 |
The Killer Move -theswami.com | 25.00 | 2-6 | -50.18 | -4.60 | -4220 | 2-6 | 1-4 | -3040 | 1-2 | -1180 |
JH-Sportsline | 100.00 | 3-0 | 100.00 | 3.00 | +1320 | 0-0 | 3-0 | +1320 | 0-0 | +0 |
Gridiron Sports Advantage - theswami.com | 100.00 | 3-0 | 93.46 | 3.00 | +3000 | 3-0 | 1-0 | +1000 | 2-0 | +2000 |
Big Reno Rick.com | 60.00 | 3-2 | 18.03 | 0.80 | +570 | 0-0 | 1-1 | -24 | 2-1 | +594 |
QuantCappers | 33.33 | 1-2 | -52.17 | -1.20 | -228 | 0-0 | 1-2 | -228 | 0-0 | +0 |
JB Sports | 33.33 | 1-2 | -37.69 | -1.20 | -381 | 0-0 | 1-2 | -381 | 0-0 | +0 |
Stonewall Sports | 28.57 | 2-5 | -46.93 | -3.50 | -1826 | 0-1 | 1-2 | -716 | 1-3 | -1110 |
Rocketman Sports | 0.00 | 0-1 | -100.00 | -1.10 | -888 | 0-1 | 0-1 | -888 | 0-0 | +0 |
The Professional - theswami.com | 33.33 | 2-4-1 | -34.38 | -2.40 | -2200 | 2-4-1 | 1-2 | -1100 | 1-2-1 | -1100 |
King Creole | 20.00 | 2-8-1 | -58.48 | -6.80 | -5022 | 1-3 | 1-2 | -1219 | 1-6-1 | -3803 |
Paul Stone Sports | 0.00 | 0-4 | -100.00 | -4.40 | -2155 | 0-0 | 0-3 | -1605 | 0-1 | -550 |
Dean Sports Group | 0.00 | 0-3 | -100.00 | -3.30 | -2366 | 0-0 | 0-2 | -1816 | 0-1 | -550 |
Marc Lawrence`s Internet Picks* | 42.86 | 3-4 | -22.41 | -1.40 | -570 | 0-1 | 3-4 | -570 | 0-0 | +0 |
Northcoast Sports Service `Marquee Plays`* | 0.00 | 0-10-1 | -100.00 | -11.00 | -1090 | 0-0 | 0-0 | +0 | 0-10-1 | -1090 |
* Showing Closest Season