The Sports Monitor
of Oklahoma
Home

NFL Current Season Records

NFL Records for Current Season: September 5th, 2024 to January 10th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Maddux Sports 51.67 31-29-3 -0.67 -0.90 -440 0-0 0-0 26-18-3 26-18-3 +6600 0-0 5-11 5-11 -7040
Clark Compton`s Cowtown Sports 61.76 42-26-4 24.11 13.40 +6567 14-3-1 11-3-1 26-22-3 37-25-4 +4782 3-0 2-1 5-1 +1785
Fenimore The Great 53.33 48-42-3 2.43 1.80 +2390 0-0 0-0 34-27-3 34-27-3 +4660 0-0 14-15 14-15 -2270
FreddyWills.com 64.29 18-10-2 14.37 7.00 +1122 1-2 1-2 14-5-2 15-7-2 +872 0-0 3-3 3-3 +250
To The Landing Sports 51.79 58-54-3 3.64 -1.40 +1606 14-11-1 5-6-1 18-14 23-20-1 +291 9-5 26-29-2 35-34-2 +1315
Mikey Balhan Sports - theswami.com 52.63 10-9 2.92 0.10 +58 0-0 0-0 10-9 10-9 +58 0-0 0-0 0-0 +0
JH-Sportsline 44.44 8-10-2 -1.17 -3.00 -90 1-0 1-0 7-10-2 8-10-2 -90 0-0 0-0 0-0 +0
Northcoast Sports Service Late Phone 47.83 22-24 -5.55 -4.40 -965 3-1 3-1 13-18 16-19 -901 0-0 6-5 6-5 -64
Guaranteedcappers.com Lock Club 49.40 41-42-3 -3.27 -5.20 -1654 11-6-1 9-6-1 21-25-2 30-31-3 -1324 2-0 9-11 11-11 -330
QuantCappers 43.40 23-30-2 -21.71 -10.00 -1588 0-0 0-0 23-30-2 23-30-2 -1588 0-0 0-0 0-0 +0
ContraEdge 44.62 29-36-4 -7.85 -10.60 -1914 0-0 0-0 29-36-4 29-36-4 -1914 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 41.67 15-21-1 -16.69 -8.10 -2214 4-3 4-3 11-18-1 15-21-1 -2214 0-0 0-0 0-0 +0
Bet Brawler Sports 55.74 34-27-4 6.60 4.30 +4430 0-0 0-0 22-23-2 22-23-2 -3110 0-0 12-4-2 12-4-2 +7540
Big Reno Rick.com 40.00 8-12 -21.44 -5.20 -2854 1-1 0-1 7-11 7-12 -3654 1-0 0-0 1-0 +800
Advantage Sports - theswami.com 45.33 34-41-2 -13.72 -11.10 -11350 19-25-1 12-19-1 12-6-1 24-25-2 -3730 7-6 3-10 10-16 -7620
Doc Holiday Sports - theswami.com 52.46 32-29-1 0.22 0.10 +150 32-29-1 17-19-1 0-0 17-19-1 -4090 15-10 0-0 15-10 +4240
Greg Dempson 46.99 39-44-4 -13.82 -9.40 -7017 2-3-1 2-3-1 32-32-3 34-35-4 -4126 0-0 5-9 5-9 -2891
Bob Akmens Sports 52.63 30-27-1 0.76 0.30 +470 12-14 5-8 6-6-1 11-14-1 -4370 7-6 12-7 19-13 +4840
Blue Book Sports - theswami.com 40.00 22-33-1 -22.38 -14.30 -13170 22-33-1 16-21-1 0-0 16-21-1 -6150 6-12 0-0 6-12 -7020
The Professional - theswami.com 34.88 15-28-2 -32.80 -15.80 -15290 15-28-2 8-14-1 0-0 8-14-1 -7010 7-14-1 0-0 7-14-1 -8280
Rocketman Sports 23.53 4-13-1 -56.43 -10.30 -7804 2-7 2-7 2-6-1 4-13-1 -7804 0-0 0-0 0-0 +0
Mike Bio Sports 32.14 9-19-2 -41.04 -11.90 -8094 0-1 0-1 9-18-2 9-19-2 -8094 0-0 0-0 0-0 +0
3G Sports 38.60 22-35-3 -28.68 -16.50 -10362 4-10-1 4-10-1 15-24-2 19-34-3 -11046 0-0 3-1 3-1 +684
The `R` Factor - theswami.com 41.67 30-42-1 -19.97 -16.20 -15570 30-41-1 15-25-1 0-0 15-25-1 -12010 15-16 0-1 15-17 -3560
Alleghenies Analysis (Donn Wagner) - theswami.com 77.78 14-4 49.87 9.60 +5814 0-0 0-0 8-1 8-1 +4110 0-0 6-3 6-3 +1704
Handicappersports.com 73.33 11-4 43.24 6.60 +3682 2-0 2-0 4-2 6-2 +2332 0-0 5-2 5-2 +1350
The Analyzer- theswami.com 100.00 1-0 89.29 1.00 +1000 1-0 1-0 0-0 1-0 +1000 0-0 0-0 0-0 +0
Stonewall Sports 56.52 13-10-1 1.01 2.00 +146 2-6-1 1-4-1 7-2 8-6-1 +150 1-2 4-2 5-4 -4
The Z Play - theswami.com 54.55 12-10 0.52 1.00 +65 0-1 0-1 6-4 6-5 -215 0-0 6-5 6-5 +280
King Creole 44.07 26-33-1 -15.87 -10.30 -6759 6-4 2-0 1-5-1 3-5-1 -1509 4-4 19-24 23-28 -5250
EW Sports Picks 33.33 4-8 -36.32 -4.80 -4700 0-0 0-0 2-6 2-6 -4470 0-0 2-2 2-2 -230
Andre Gomes 37.50 6-10 -27.35 -5.00 -3297 0-0 0-0 3-9 3-9 -4669 0-0 3-1 3-1 +1372
Northcoast Sports Service `Marquee Plays`* 41.03 16-23 -23.66 -9.30 -1093 0-0 0-0 10-14 10-14 -507 0-0 6-9 6-9 -586
Marc Lawrence`s Internet Picks* 46.67 21-24-2 -10.76 -5.40 -1638 5-3 5-3 16-21-2 21-24-2 -1638 0-0 0-0 0-0 +0
Northcoast Sports Service `Monday NFL`* 41.18 7-10-1 -27.45 -4.00 -1097 0-0 0-0 3-7-1 3-7-1 -1251 0-0 4-3 4-3 +154
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985