NFL Current Season Records
NFL Records for Closest Season: January 9th, 2026 to February 8th, 2026 [Post Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Greg Dempson | 81.82 | 9-2 | 56.58 | 6.80 | +1655 | 0-0 | 7-2 | +1255 | 2-0 | +400 |
| Mikey Balhan Sports - theswami.com | 75.00 | 3-1 | -32.97 | 1.90 | -300 | 0-0 | 3-1 | -300 | 0-0 | +0 |
| Mike Bio Sports | 54.55 | 6-5 | 6.47 | 0.50 | +750 | 0-0 | 6-4 | +1800 | 0-1 | -1050 |
| Advantage Sports - theswami.com | 54.55 | 6-5 | 4.71 | 0.50 | +570 | 5-3 | 3-3 | -230 | 3-2 | +800 |
| Clark Compton`s Cowtown Sports | 50.00 | 5-5 | -15.98 | -0.50 | -700 | 1-3 | 5-5 | -700 | 0-0 | +0 |
| Bob Akmens Sports | 47.62 | 10-11 | -7.80 | -2.10 | -1750 | 3-3 | 6-6 | -350 | 4-5 | -1400 |
| To The Landing Sports | 37.50 | 3-5 | -11.80 | -2.50 | -198 | 0-0 | 1-3 | -370 | 2-2 | +172 |
| Guaranteedcappers.com Lock Club | 25.00 | 1-3 | -59.85 | -2.30 | -1565 | 0-2 | 1-3 | -1565 | 0-0 | +0 |
| Stonewall Sports | 28.57 | 2-5 | -42.28 | -3.50 | -1820 | 1-3 | 1-4 | -1550 | 1-1 | -270 |
| The Z Play - theswami.com | 33.33 | 3-6 | -34.74 | -3.60 | -1650 | 0-0 | 1-4 | -1575 | 2-2 | -75 |
| 3G Sports | 20.00 | 1-4 | -51.41 | -3.40 | -2275 | 1-2 | 1-4 | -2275 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks | 16.67 | 1-5 | -71.18 | -4.50 | -1519 | 0-1 | 1-5 | -1519 | 0-0 | +0 |
| Big Reno Rick.com | 100.00 | 3-0 | 93.75 | 3.00 | +1800 | 0-0 | 2-0 | +1200 | 1-0 | +600 |
| QuantCappers | 100.00 | 2-0 | 93.90 | 2.00 | +200 | 0-0 | 2-0 | +200 | 0-0 | +0 |
| King Creole | 55.56 | 5-4 | 2.99 | 0.60 | +214 | 1-1 | 1-0 | +700 | 4-4 | -486 |
| ContraEdge | 100.00 | 1-0 | 86.96 | 1.00 | +100 | 0-0 | 1-0 | +100 | 0-0 | +0 |
| The `R` Factor - theswami.com | 50.00 | 3-3 | -3.12 | -0.30 | -200 | 3-3 | 2-1 | +950 | 1-2 | -1150 |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 75.00 | 3-1 | 44.71 | 1.90 | +1140 | 0-0 | 2-1 | +540 | 1-0 | +600 |
| Handicappersports.com | 50.00 | 2-2 | 6.40 | -0.20 | +150 | 1-0 | 1-2 | -550 | 1-0 | +700 |
| Fenimore The Great | 33.33 | 2-4 | -36.64 | -2.40 | -2400 | 0-0 | 1-2 | -1200 | 1-2 | -1200 |
| JH-Sportsline | 0.00 | 0-2 | -100.00 | -2.20 | -708 | 0-0 | 0-2 | -708 | 0-0 | +0 |
| Rocketman Sports | 0.00 | 0-2 | -100.00 | -2.20 | -1278 | 0-0 | 0-2 | -1278 | 0-0 | +0 |
| Marc Lawrence`s Internet Picks* | 16.67 | 1-5 | -71.06 | -4.50 | -1510 | 0-1 | 1-5 | -1510 | 0-0 | +0 |
* Showing Closest Season