The Sports Monitor
of Oklahoma
Home

NFL Current Season Records

NFL Records for Current Season: September 7th, 2023 to January 12th, 2024 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
Fenimore The Great 54.97 166-136-13 7.34 16.40 +22022 2-1 1-1 78-81-11 79-82-11 -10216 1-0 86-54-2 87-54-2 +32238
The `R` Factor - theswami.com 53.70 29-25-2 3.06 1.50 +1798 29-24-1 8-19-1 0-1-1 8-20-2 -13652 21-5 0-0 21-5 +15450
Advantage Sports - theswami.com 57.38 35-26-3 10.02 6.40 +6680 18-13-2 7-8-2 5-9-1 12-17-3 -6430 11-5 12-4 23-9 +13110
Jasper`s Pics 62.96 51-30-4 19.84 18.00 +17735 1-0 1-0 25-19-3 26-19-3 +5285 0-0 25-11-1 25-11-1 +12450
Bob Akmens Sports 53.33 48-42-2 1.86 1.80 +1840 12-15 3-11 15-12-1 18-23-1 -7440 9-4 21-15-1 30-19-1 +9280
Alleghenies Analysis - theswami.com 60.32 38-25-2 17.40 10.50 +7536 0-0 0-0 15-15-2 15-15-2 -848 0-0 23-10 23-10 +8384
King Creole 54.72 29-24-1 3.65 2.60 +1318 4-4 0-0 3-2-1 3-2-1 +644 4-4 22-18 26-22 +674
Northcoast Sports Service Late Phone 46.67 21-24 -7.73 -5.40 -1216 1-2 0-0 11-15 11-15 -1172 1-2 9-7 10-9 -44
Doc Holiday Sports - theswami.com 46.00 23-27-2 -11.39 -6.70 -6015 21-25-2 12-15-2 1-1 13-16-2 -4390 9-10 1-1 10-11 -1625
To The Landing Sports 50.57 88-86-5 3.15 -6.60 +1749 4-3 3-0 36-31-4 39-31-4 +4268 1-3 48-52-1 49-55-1 -2519
Maddux Sports 43.48 30-39-3 -18.51 -12.90 -13995 0-0 0-0 19-25-3 19-25-3 -9545 0-0 11-14 11-14 -4450
Greg Dempson 58.73 37-26-2 3.98 8.40 +1434 3-1 3-1 24-20-2 27-21-2 -476 0-0 10-5 10-5 +1910
The Z Play - theswami.com 75.00 12-4 46.10 7.60 +4280 1-0 1-0 8-3 9-3 +3330 0-0 3-1 3-1 +950
Blue Book Sports 61.54 24-15-1 17.89 7.50 +7590 23-15-1 18-11 1-0 19-11 +6930 5-4-1 0-0 5-4-1 +660
Stonewall Sports 58.62 17-12-3 12.34 3.80 +2045 2-1 2-0 11-10-3 13-10-3 +1475 0-1 4-1 4-2 +570
JH-Sportsline 47.06 8-9-1 -6.43 -1.90 -527 0-0 0-0 8-9-1 8-9-1 -527 0-0 0-0 0-0 +0
Robert Henzie - Eagle Eye Sports 0.00 0-1 -100.00 -1.10 -1100 0-0 0-0 0-1 0-1 -1100 0-0 0-0 0-0 +0
QuantCappers 38.71 12-19-1 -21.87 -8.90 -830 0-0 0-0 12-19-1 12-19-1 -830 0-0 0-0 0-0 +0
ContraEdge 57.69 60-44-6 8.10 11.60 +2356 0-0 0-0 60-44-6 60-44-6 +2356 0-0 0-0 0-0 +0
Rocketman Sports 68.42 13-6 29.05 6.40 +4378 4-3 4-3 9-3 13-6 +4378 0-0 0-0 0-0 +0
Marc Lawrence`s Preferred Picks 57.89 22-16-1 10.81 4.40 +1515 4-4-1 4-4-1 18-12 22-16-1 +1515 0-0 0-0 0-0 +0
Mikey Balhan Sports - theswami.com 100.00 2-0 92.45 2.00 +600 1-0 1-0 1-0 2-0 +600 0-0 0-0 0-0 +0
Clark Compton`s Cowtown Sports 46.03 29-34-3 -7.73 -8.40 -2004 10-7 9-6 18-26-3 27-32-3 -1924 1-1 1-1 2-2 -80
Handicappersports.com 53.12 17-15-2 1.33 0.50 +240 1-2 1-2 13-10-2 14-12-2 +390 0-0 3-3 3-3 -150
Guaranteedcappers.com Lock Club 47.73 21-23-2 -12.35 -4.30 -3941 7-11-2 7-10-2 13-12 20-22-2 -3706 0-1 1-0 1-1 -235
Wildcat Sports 37.50 3-5 -30.02 -2.50 -1330 0-0 0-0 3-4 3-4 -780 0-0 0-1 0-1 -550
FreddyWills.com 26.09 6-17 -65.40 -12.70 -4432 0-3 0-3 4-9 4-12 -3302 0-0 2-5 2-5 -1130
The Professional - theswami.com 57.14 12-9 10.49 2.10 +2370 12-9 8-4 0-0 8-4 +3730 4-5 0-0 4-5 -1360
3G Sports 32.69 17-35-3 -31.04 -21.50 -10014 6-5-3 6-5-3 11-26 17-31-3 -8059 0-0 0-4 0-4 -1955
Big Reno Rick.com 38.46 10-16-3 -25.56 -7.60 -4311 0-0 0-0 7-10-3 7-10-3 -2163 0-0 3-6 3-6 -2148
Andre Gomes 36.84 7-12-2 -31.82 -6.20 -4782 0-1 0-1 5-4-2 5-5-2 -806 0-0 2-7 2-7 -3976
Northcoast Sports Service `Marquee Plays`* 63.89 23-13-2 23.96 8.70 +1896 0-0 0-0 9-5-1 9-5-1 +824 0-0 14-8-1 14-8-1 +1072
Marc Lawrence`s Internet Picks* 54.00 27-23-3 5.75 1.70 +963 3-4 3-4 24-19-3 27-23-3 +963 0-0 0-0 0-0 +0
Northcoast Sports Service `Monday NFL`* 45.45 5-6 -12.06 -1.60 -284 0-0 0-0 4-5 4-5 -264 0-0 1-1 1-1 -20
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985