The Sports Monitor
of Oklahoma
Home

NFL Current Season Records

NFL Records for Current Season: September 7th, 2023 to January 12th, 2024 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
3G Sports 12.50 1-7 -79.19 -6.70 -4090 0-2 0-2 1-4 1-6 -3540 0-0 0-1 0-1 -550
Advantage Sports - theswami.com 57.14 4-3-1 10.60 0.70 +800 3-3 1-2 1-0-1 2-2-1 -100 2-1 0-0 2-1 +900
Alleghenies Analysis - theswami.com 28.57 2-5-1 -45.53 -3.50 -2106 0-0 0-0 2-4-1 2-4-1 -1416 0-0 0-1 0-1 -690
Andre Gomes 37.50 3-5-2 -29.05 -2.50 -1820 0-0 0-0 2-2-2 2-2-2 -210 0-0 1-3 1-3 -1610
Big Reno Rick.com 66.67 2-1-1 38.46 0.90 +675 0-0 0-0 2-1-1 2-1-1 +675 0-0 0-0 0-0 +0
Bob Akmens Sports 71.43 10-4 37.04 5.60 +5700 3-0 1-0 3-3 4-3 +800 2-0 4-1 6-1 +4900
Clark Compton`s Cowtown Sports 40.00 4-6-1 -15.65 -2.60 -580 1-0 1-0 3-6-1 4-6-1 -580 0-0 0-0 0-0 +0
ContraEdge 57.14 12-9-1 9.96 2.10 +684 0-0 0-0 12-9-1 12-9-1 +684 0-0 0-0 0-0 +0
Doc Holiday Sports - theswami.com 57.14 4-3-1 15.76 0.70 +1130 4-2-1 2-1-1 0-1 2-2-1 +180 2-1 0-0 2-1 +950
Fenimore The Great 60.47 26-17-4 23.85 7.30 +7756 0-0 0-0 13-9-4 13-9-4 +2448 0-0 13-8 13-8 +5308
FreddyWills.com 30.00 3-7 -57.19 -4.70 -1730 0-1 0-1 3-4 3-5 -1180 0-0 0-2 0-2 -550
Greg Dempson 50.00 3-3-1 11.65 -0.30 +520 1-0 1-0 2-2-1 3-2-1 +740 0-0 0-1 0-1 -220
Guaranteedcappers.com Lock Club 33.33 4-8-1 -50.81 -4.80 -4385 0-6-1 0-5-1 4-2 4-7-1 -3650 0-1 0-0 0-1 -735
Handicappersports.com 33.33 2-4-1 -39.48 -2.40 -1370 0-1 0-1 2-3-1 2-4-1 -1370 0-0 0-0 0-0 +0
JH-Sportsline 0.00 0-3 -100.00 -3.30 -1430 0-0 0-0 0-3 0-3 -1430 0-0 0-0 0-0 +0
Jasper`s Pics 50.00 1-1 -2.33 -0.10 -25 0-0 0-0 0-1 0-1 -525 0-0 1-0 1-0 +500
King Creole 80.00 8-2 58.65 5.80 +3800 1-0 0-0 0-0 0-0 +0 1-0 7-2 8-2 +3800
Maddux Sports 50.00 6-6-2 -8.64 -0.60 -1015 0-0 0-0 6-4-2 6-4-2 +1185 0-0 0-2 0-2 -2200
Marc Lawrence`s Preferred Picks 40.00 2-3 -34.43 -1.30 -646 0-2 0-2 2-1 2-3 -646 0-0 0-0 0-0 +0
Marc Lawrence`s Internet Picks* 28.57 2-5 -53.40 -3.50 -1186 0-2 0-2 2-3 2-5 -1186 0-0 0-0 0-0 +0
Northcoast Sports Service Late Phone 33.33 1-2 -23.64 -1.20 -260 0-0 0-0 0-2 0-2 -660 0-0 1-0 1-0 +400
Northcoast Sports Service `Marquee Plays`* 50.00 2-2 -1.17 -0.20 -10 0-0 0-0 1-1 1-1 +0 0-0 1-1 1-1 -10
Northcoast Sports Service `Monday NFL`* 100.00 1-0 97.09 1.00 +200 0-0 0-0 1-0 1-0 +200 0-0 0-0 0-0 +0
QuantCappers 75.00 3-1 23.53 1.90 +160 0-0 0-0 3-1 3-1 +160 0-0 0-0 0-0 +0
Robert Henzie - Eagle Eye Sports 0.00 0-1 -100.00 -1.10 -1100 0-0 0-0 0-1 0-1 -1100 0-0 0-0 0-0 +0
Rocketman Sports 60.00 3-2 27.76 0.80 +1080 2-0 2-0 1-2 3-2 +1080 0-0 0-0 0-0 +0
Stonewall Sports 50.00 2-2-1 -4.82 -0.20 -105 0-0 0-0 1-2-1 1-2-1 -605 0-0 1-0 1-0 +500
The Professional - theswami.com 80.00 4-1 53.31 2.90 +2900 4-1 3-0 0-0 3-0 +3000 1-1 0-0 1-1 -100
The Z Play - theswami.com 50.00 1-1 -5.21 -0.10 -55 0-0 0-0 1-1 1-1 -55 0-0 0-0 0-0 +0
The `R` Factor - theswami.com 90.00 9-1-1 71.88 7.90 +7900 9-1 1-0 0-0-1 1-0-1 +1000 8-1 0-0 8-1 +6900
To The Landing Sports 66.67 12-6 29.46 5.40 +2480 1-1 1-0 5-1 6-1 +1970 0-1 6-4 6-5 +510
Wildcat Sports 50.00 1-1 -4.76 -0.10 -50 0-0 0-0 1-1 1-1 -50 0-0 0-0 0-0 +0
Click on a handicapper below to view their detailed individual records:
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985