NCAA FB Current Season Records
NCAA FB Records for Closest Season: December 17th, 2021 to January 15th, 2022 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
King Creole | 50.00 | 2-2-1 | -19.73 | -0.20 | -623 | 0-1 | 0-0 | +0 | 2-2-1 | -623 |
The `R` Factor - theswami.com | 57.89 | 11-8 | 11.51 | 2.20 | +2380 | 11-8 | 8-5 | +2660 | 3-3 | -280 |
Bob Akmens Sports† | 50.00 | 14-14-2 | -3.97 | -1.40 | -1210 | 6-6 | 7-6-1 | +410 | 7-8-1 | -1620 |
To The Landing Sports | 45.45 | 10-12 | -2.53 | -3.20 | -149 | 2-0 | 6-6 | +377 | 4-6 | -526 |
3G Sports | 56.00 | 14-11 | -2.74 | 1.90 | -455 | 5-5 | 11-11 | -1755 | 3-0 | +1300 |
Handicappersports.com | 55.56 | 5-4 | 2.75 | 0.60 | +141 | 0-1 | 3-4 | -859 | 2-0 | +1000 |
The Z Play - theswami.com | 100.00 | 4-0 | 90.70 | 4.00 | +2000 | 0-0 | 2-0 | +1000 | 2-0 | +1000 |
Firefox Sports - theswami.com | 87.50 | 7-1 | 69.15 | 5.90 | +5940 | 7-1 | 6-1 | +4940 | 1-0 | +1000 |
Big Reno Rick.com | 57.14 | 4-3 | 5.52 | 0.70 | +262 | 0-1 | 3-3 | -338 | 1-0 | +600 |
Guaranteedcappers.com Lock Club | 64.29 | 9-5 | 12.89 | 3.50 | +1200 | 1-3 | 8-5 | +700 | 1-0 | +500 |
Stonewall Sports | 100.00 | 6-0 | 90.50 | 6.00 | +3000 | 0-0 | 5-0 | +2500 | 1-0 | +500 |
Guru Sports | 83.33 | 5-1 | 65.36 | 3.90 | +1570 | 2-0 | 4-1 | +1270 | 1-0 | +300 |
Mikey Balhan Sports | 66.67 | 2-1-1 | 27.44 | 0.90 | +90 | 0-0 | 1-1-1 | -10 | 1-0 | +100 |
Northcoast Sports Service Late Phone | 71.43 | 10-4 | 36.33 | 5.60 | +1785 | 2-1 | 7-3 | +1215 | 3-1 | +570 |
Doc Holiday Sports - theswami.com | 71.43 | 10-4-1 | 36.33 | 5.60 | +5580 | 10-4-1 | 8-3-1 | +4680 | 2-1 | +900 |
FreddyWills.com† | 45.45 | 10-12-1 | -15.96 | -3.20 | -988 | 1-2 | 8-10-1 | -838 | 2-2 | -150 |
The Professional - theswami.com | 20.00 | 1-4 | -61.04 | -3.40 | -3290 | 1-4 | 0-2 | -2110 | 1-2 | -1180 |
Paul Stone Sports† | 56.25 | 9-7 | 12.65 | 1.30 | +1255 | 0-0 | 8-4 | +2525 | 1-3 | -1270 |
Alleghenies Analysis - theswami.com | 66.67 | 2-1 | 27.61 | 0.90 | +540 | 0-0 | 2-1 | +540 | 0-0 | +0 |
Predictable Patterns - theswami.com | 0.00 | 0-1 | -100.00 | -1.10 | -1100 | 0-1 | 0-1 | -1100 | 0-0 | +0 |
Andre Gomes | 100.00 | 3-0-2 | 94.64 | 3.00 | +2100 | 0-0 | 3-0-2 | +2100 | 0-0 | +0 |
Wildcat Sports | 100.00 | 2-0 | 90.91 | 2.00 | +1300 | 0-0 | 2-0 | +1300 | 0-0 | +0 |
JH-Sportsline | 75.00 | 3-1 | 52.53 | 1.90 | +1350 | 1-0 | 3-1 | +1350 | 0-0 | +0 |
Rocketman Sports | 25.00 | 1-3 | -52.04 | -2.30 | -1380 | 0-0 | 1-3 | -1380 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 70.59 | 12-5 | 35.36 | 6.50 | +2684 | 4-2 | 12-5 | +2684 | 0-0 | +0 |
Sharpest Edge Sports | 0.00 | 0-2 | -100.00 | -2.20 | -550 | 0-1 | 0-2 | -550 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 87.50 | 7-1 | 69.94 | 5.90 | +2580 | 2-1 | 7-1 | +2580 | 0-0 | +0 |
Greg Dempson Sports | 42.11 | 8-11 | -24.60 | -4.10 | -2395 | 1-1 | 8-11 | -2395 | 0-0 | +0 |
Maddux Sports† | 42.86 | 3-4 | -17.92 | -1.40 | -1360 | 0-0 | 3-2 | +840 | 0-2 | -2200 |
Advantage Sports - theswami.com | 40.00 | 4-6 | -23.46 | -2.60 | -2560 | 4-5 | 4-4 | -360 | 0-2 | -2200 |
Northcoast Sports Service `Marquee Plays`* | 58.82 | 20-14 | 12.69 | 4.60 | +471 | 0-0 | 0-0 | +0 | 20-14 | +471 |
Marc Lawrence`s Internet Picks* | 80.00 | 8-2 | 57.73 | 5.80 | +2535 | 2-1 | 8-2 | +2535 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.
* Showing Closest Season