NCAA FB Current Season Records
NCAA FB Records for Closest Season: December 16th, 2024 to January 20th, 2025 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
To The Landing Sports | 58.33 | 14-10 | 12.20 | 3.00 | +968 | 2-1 | 6-4 | +16 | 8-6 | +952 |
Bob Akmens Sports† | 47.83 | 11-12 | -7.70 | -2.20 | -1910 | 5-7 | 5-7 | -2460 | 6-5 | +550 |
Blue Book Sports - theswami.com† | 47.37 | 9-10 | -9.91 | -2.00 | -2020 | 8-10 | 3-5 | -2370 | 6-5 | +350 |
The `R` Factor - theswami.com† | 50.00 | 16-16-1 | -3.90 | -1.60 | -1350 | 16-16-1 | 9-10-1 | -1730 | 7-6 | +380 |
Clark Compton`s Cowtown Sports† | 69.57 | 16-7 | 31.24 | 8.30 | +3533 | 7-4 | 13-4 | +3898 | 3-3 | -365 |
Doc Holiday Sports - theswami.com† | 62.50 | 10-6 | 27.41 | 3.40 | +4464 | 10-3 | 7-1 | +6272 | 3-5 | -1808 |
Paul Stone Sports† | 60.00 | 15-10 | 13.48 | 4.00 | +2127 | 0-0 | 13-6 | +3243 | 2-4 | -1116 |
Advantage Sports - theswami.com† | 55.56 | 10-8-1 | 5.58 | 1.20 | +1110 | 5-3 | 7-8-1 | -1890 | 3-0 | +3000 |
Big Reno Rick.com† | 100.00 | 5-0 | 92.42 | 5.00 | +3000 | 0-0 | 3-0 | +1800 | 2-0 | +1200 |
Greg Dempson† | 68.75 | 11-5 | 41.76 | 5.50 | +3226 | 1-0 | 8-4 | +2553 | 3-1 | +673 |
Stonewall Sports | 60.00 | 3-2-1 | 14.82 | 0.80 | +488 | 1-1 | 1-1-1 | +23 | 2-1 | +465 |
Northcoast Sports Service Late Phone | 53.85 | 7-6 | -1.38 | 0.40 | -67 | 0-1 | 5-5 | -349 | 2-1 | +282 |
Handicappersports.com | 71.43 | 5-2 | 37.40 | 2.80 | +1395 | 0-0 | 4-1 | +1445 | 1-1 | -50 |
The Professional - theswami.com | 53.85 | 7-6 | 3.33 | 0.40 | +470 | 7-6 | 6-4 | +1670 | 1-2 | -1200 |
Bet Brawler Sports† | 30.00 | 3-7 | -41.77 | -4.70 | -4490 | 0-0 | 2-5 | -3290 | 1-2 | -1200 |
Marc Lawrence`s Preferred Picks† | 36.36 | 4-7-1 | -7.56 | -3.70 | -345 | 1-0-1 | 4-7-1 | -345 | 0-0 | +0 |
Mikey Balhan Sports - theswami.com† | 100.00 | 4-0 | 96.89 | 4.00 | +405 | 0-0 | 4-0 | +405 | 0-0 | +0 |
3G Sports† | 60.00 | 12-8 | 21.43 | 3.20 | +2746 | 3-1 | 12-8 | +2746 | 0-0 | +0 |
The Ticket - theswami.com | 0.00 | 0-1 | -100.00 | -1.10 | -1050 | 0-1 | 0-1 | -1050 | 0-0 | +0 |
Rocketman Sports | 66.67 | 2-1 | 38.39 | 0.90 | +952 | 2-0 | 2-1 | +952 | 0-0 | +0 |
JH-Sportsline | 75.00 | 3-1-1 | 43.34 | 1.90 | +764 | 0-0 | 3-1-1 | +764 | 0-0 | +0 |
20/20 Sports Handicapping | 100.00 | 2-0 | 89.69 | 2.00 | +200 | 0-0 | 2-0 | +200 | 0-0 | +0 |
Guaranteedcappers.com Lock Club | 55.56 | 5-4-1 | 18.42 | 0.60 | +1113 | 2-1 | 5-3-1 | +1688 | 0-1 | -575 |
Alleghenies Analysis (Donn Wagner) - theswami.com† | 60.00 | 3-2 | 14.39 | 0.80 | +462 | 0-0 | 3-1 | +1122 | 0-1 | -660 |
Maddux Sports | 33.33 | 1-2 | -36.67 | -1.20 | -1210 | 0-0 | 1-1 | -150 | 0-1 | -1060 |
The Z Play - theswami.com | 0.00 | 0-3 | -100.00 | -3.30 | -1570 | 0-0 | 0-1 | -520 | 0-2 | -1050 |
King Creole | 0.00 | 0-3 | -100.00 | -3.30 | -2324 | 0-0 | 0-0 | +0 | 0-3 | -2324 |
Northcoast Sports Service `Marquee Plays`* | 43.59 | 17-22 | -15.37 | -7.20 | -847 | 0-0 | 0-1 | -109 | 17-21 | -738 |
Northcoast Sports Service `College Totals`* | 50.00 | 1-1 | -4.44 | -0.10 | -20 | 0-0 | 0-0 | +0 | 1-1 | -20 |
Marc Lawrence`s Internet Picks*† | 40.00 | 6-9-1 | -15.63 | -3.90 | -932 | 1-0-1 | 6-8-1 | -162 | 0-1 | -770 |
* Showing Closest Season