The Sports Monitor
of Oklahoma
Home

NCAA FB Current Season Records

NCAA FB Records for Current Season: August 23rd, 2025 to December 13th, 2025 [Regular Season]
Season Records
  Overall Record Sides Record O/U Totals Record
Handicapper W/L % W/L ROR % Net Wins Net Profit Top Top Reg W/L Net Profit Top Reg W/L Net Profit
3G Sports 55.88 38-30-2 8.03 5.00 +3226 6-5-2 6-5-2 31-25 37-30-2 +2726 0-0 1-0 1-0 +500
Alleghenies Analysis (Donn Wagner) - theswami.com 59.46 22-15 13.19 5.50 +3156 0-0 0-0 13-4 13-4 +4730 0-0 9-11 9-11 -1574
FreddyWills.com 60.78 31-20 11.99 9.00 +1454 0-1 0-1 19-9 19-10 +1076 0-0 12-10 12-10 +378
Handicappersports.com 55.00 22-18-1 5.27 2.20 +1150 0-0 0-0 18-10-1 18-10-1 +3665 0-0 4-8 4-8 -2515
Greg Dempson 52.38 33-30-2 2.23 0.00 +384 0-0 0-0 27-22-2 27-22-2 +623 0-0 6-8 6-8 -239
Mikey Balhan Sports - theswami.com 50.00 12-12 -3.46 -1.20 -89 0-0 0-0 10-12 10-12 -289 0-0 2-0 2-0 +200
Bob Akmens Sports 52.12 86-79-5 -0.09 -0.90 -160 17-20-1 8-15 28-23-2 36-38-2 -5020 9-5-1 41-36-2 50-41-3 +4860
Rocketman Sports 50.00 15-15 -1.06 -1.50 -252 9-7 9-7 6-8 15-15 -252 0-0 0-0 0-0 +0
20/20 Sports Handicapping 48.39 45-48-1 -6.97 -7.80 -702 0-0 0-0 45-48-1 45-48-1 -702 0-0 0-0 0-0 +0
Stonewall Sports 46.88 15-17 -4.07 -3.70 -812 8-3 4-2 6-13 10-15 -2633 4-1 1-1 5-2 +1821
To The Landing Sports 50.00 49-49-2 -5.81 -4.90 -1657 7-5 5-2 13-11-1 18-13-1 +2332 2-3 29-33-1 31-36-1 -3989
Paul Stone Sports 50.59 43-42-4 -5.31 -3.20 -2581 0-0 0-0 28-32-3 28-32-3 -4047 0-0 15-10-1 15-10-1 +1466
The `R` Factor - theswami.com 50.51 50-49-5 -2.99 -3.90 -3187 48-48-5 34-30-3 0-1 34-31-3 +993 14-18-2 2-0 16-18-2 -4180
The Z Play - theswami.com 30.00 6-14 -43.07 -9.40 -4720 0-0 0-0 4-10 4-10 -3480 0-0 2-4 2-4 -1240
Marc Lawrence`s Preferred Picks 39.13 18-28-2 -27.97 -12.80 -4945 5-7-1 5-7-1 13-21-1 18-28-2 -4945 0-0 0-0 0-0 +0
King Creole 41.38 12-17 -24.28 -6.70 -4961 0-1 0-0 0-1 0-1 -525 0-1 12-15 12-16 -4436
Clark Compton`s Cowtown Sports 48.00 60-65-4 -10.95 -11.50 -5632 13-16-2 11-12-2 40-41-2 51-53-4 -3122 2-4 7-8 9-12 -2510
Big Reno Rick.com 37.50 12-20-1 -28.04 -10.00 -5870 0-1 0-1 10-16-1 10-17-1 -5132 0-0 2-3 2-3 -738
Fenimore The Great 51.24 165-157-7 -1.70 -7.70 -5950 1-2 1-2 151-134-7 152-136-7 +4300 0-0 13-21 13-21 -10250
Guaranteedcappers.com Lock Club 47.41 64-71-3 -10.39 -14.10 -8558 17-20-2 10-16-2 19-30 29-46-2 -12728 7-4 28-21-1 35-25-1 +4170
Advantage Sports - theswami.com 44.83 39-48 -14.01 -13.80 -13200 24-27 22-23 13-18 35-41 -9550 2-4 2-3 4-7 -3650
JH-Sportsline 61.54 8-5 21.57 2.50 +956 0-0 0-0 8-5 8-5 +956 0-0 0-0 0-0 +0
Sharpest Edge Sports 20.00 1-4 -61.47 -3.40 -335 0-0 0-0 0-3 0-3 -325 0-0 1-1 1-1 -10
Andre Gomes 25.00 3-9 -52.51 -6.90 -4767 0-0 0-0 1-6 1-6 -3871 0-0 2-3 2-3 -896
Marc Lawrence`s Internet Picks* 40.43 19-28-2 -25.60 -11.80 -4525 5-7-1 5-7-1 14-21-1 19-28-2 -4525 0-0 0-0 0-0 +0
Click on a handicapper below to view their detailed individual records:
 
All content and media are copyrighted and registered to The Sports Monitor of Oklahoma - © 1985