NCAA FB Current Season Records
NCAA FB Records for Current Season: August 23rd, 2025 to December 13th, 2025 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Alleghenies Analysis (Donn Wagner) - theswami.com | 58.97 | 23-16 | 12.28 | 5.40 | +3096 | 0-0 | 13-4 | +4730 | 10-12 | -1634 |
| FreddyWills.com | 60.78 | 31-20 | 11.99 | 9.00 | +1454 | 0-1 | 19-10 | +1076 | 12-10 | +378 |
| Mikey Balhan Sports - theswami.com | 50.00 | 14-14 | 11.23 | -1.40 | +402 | 0-0 | 12-14 | +202 | 2-0 | +200 |
| 3G Sports† | 53.16 | 42-37-2 | 3.28 | 1.30 | +1536 | 9-6-2 | 41-37-2 | +1036 | 1-0 | +500 |
| Greg Dempson† | 52.70 | 39-35-2 | 1.21 | 0.50 | +246 | 0-0 | 33-26-2 | +721 | 6-9 | -475 |
| Rocketman Sports | 50.00 | 17-17 | -0.66 | -1.70 | -178 | 11-8 | 17-17 | -178 | 0-0 | +0 |
| The `R` Factor - theswami.com† | 51.72 | 60-56-6 | -0.69 | -1.60 | -867 | 58-55-6 | 39-35-4 | +1613 | 21-21-2 | -2480 |
| Handicappersports.com | 52.17 | 24-22-1 | -0.96 | -0.20 | -243 | 0-1 | 19-13-1 | +2317 | 5-9 | -2560 |
| 20/20 Sports Handicapping | 50.88 | 58-56-1 | -2.07 | -3.60 | -255 | 0-0 | 58-56-1 | -255 | 0-0 | +0 |
| Fenimore The Great | 50.43 | 176-173-7 | -3.26 | -14.30 | -12380 | 1-2 | 163-152-7 | -2130 | 13-21 | -10250 |
| Stonewall Sports† | 48.72 | 19-20 | -3.27 | -3.00 | -802 | 9-5 | 13-18 | -3323 | 6-2 | +2521 |
| Bob Akmens Sports† | 50.26 | 95-94-7 | -3.76 | -8.40 | -7780 | 18-25-3 | 42-42-4 | -3400 | 53-52-3 | -4380 |
| Paul Stone Sports | 50.49 | 52-51-4 | -5.37 | -4.10 | -3144 | 0-0 | 34-39-3 | -5075 | 18-12-1 | +1931 |
| Advantage Sports - theswami.com | 48.62 | 53-56 | -6.63 | -8.60 | -7830 | 32-32 | 46-48 | -6110 | 7-8 | -1720 |
| Guaranteedcappers.com Lock Club† | 48.39 | 75-80-3 | -8.32 | -13.00 | -7823 | 19-21-2 | 33-54-2 | -15338 | 42-26-1 | +7515 |
| To The Landing Sports† | 46.56 | 61-70-3 | -9.00 | -16.00 | -3921 | 8-8-1 | 21-21-1 | +314 | 40-49-2 | -4235 |
| Clark Compton`s Cowtown Sports† | 47.59 | 69-76-5 | -11.63 | -14.60 | -7039 | 16-21-3 | 60-63-5 | -4199 | 9-13 | -2840 |
| King Creole† | 42.42 | 14-19-1 | -23.59 | -6.90 | -5556 | 0-2 | 0-1 | -525 | 14-18-1 | -5031 |
| The Z Play - theswami.com† | 40.00 | 10-15 | -23.84 | -6.50 | -3255 | 0-0 | 7-11 | -2515 | 3-4 | -740 |
| Big Reno Rick.com | 36.84 | 14-24-1 | -28.27 | -12.40 | -7104 | 1-1 | 12-21-1 | -6366 | 2-3 | -738 |
| Marc Lawrence`s Preferred Picks† | 33.93 | 19-37-2 | -36.48 | -21.70 | -7795 | 6-9-1 | 19-37-2 | -7795 | 0-0 | +0 |
| JH-Sportsline | 53.33 | 8-7 | 6.12 | 0.30 | +311 | 0-0 | 8-7 | +311 | 0-0 | +0 |
| Andre Gomes | 25.00 | 3-9 | -52.51 | -6.90 | -4767 | 0-0 | 1-6 | -3871 | 2-3 | -896 |
| Sharpest Edge Sports | 20.00 | 1-4 | -61.47 | -3.40 | -335 | 0-0 | 0-3 | -325 | 1-1 | -10 |
| Marc Lawrence`s Internet Picks*† | 36.21 | 21-37-2 | -33.22 | -19.70 | -7163 | 6-9-1 | 21-37-2 | -7163 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.