NCAA FB Current Season Records
NCAA FB Records for Current Season: August 24th, 2023 to December 9th, 2023 [Regular Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
Fenimore The Great† | 51.31 | 353-335-15 | -0.86 | -15.50 | -5577 | 6-2 | 233-254-11 | -35228 | 120-81-4 | +29651 |
Jasper`s Pics | 57.84 | 59-43-3 | 11.61 | 11.70 | +12626 | 0-0 | 39-33-2 | +3608 | 20-10-1 | +9018 |
Bob Akmens Sports† | 52.44 | 86-78-1 | 0.67 | 0.20 | +1190 | 16-21 | 24-26-1 | -3960 | 62-52 | +5150 |
Doc Holiday Sports - theswami.com | 61.04 | 47-30 | 17.14 | 14.00 | +14240 | 46-30 | 32-20 | +10020 | 15-10 | +4220 |
The `R` Factor - theswami.com | 60.13 | 92-61 | 15.68 | 24.90 | +26212 | 92-60 | 61-35 | +23330 | 31-26 | +2882 |
Paul Stone Sports | 52.58 | 51-46 | 2.84 | 0.40 | +1738 | 0-0 | 26-24 | +261 | 25-22 | +1477 |
To The Landing Sports† | 50.29 | 88-87-2 | -0.82 | -7.70 | -385 | 3-3 | 33-42-2 | -947 | 55-45 | +562 |
Guaranteedcappers.com Lock Club | 47.73 | 42-46 | -9.02 | -8.60 | -4702 | 6-10 | 26-31 | -4952 | 16-15 | +250 |
Alleghenies Analysis - theswami.com† | 48.00 | 36-39 | -8.53 | -6.90 | -4259 | 0-0 | 19-20 | -1857 | 17-19 | -2402 |
Maddux Sports | 45.53 | 56-67-3 | -12.95 | -17.70 | -17440 | 0-0 | 39-47-3 | -12540 | 17-20 | -4900 |
King Creole | 37.84 | 14-23 | -24.27 | -11.30 | -6314 | 2-1 | 0-0 | +0 | 14-23 | -6314 |
Big Reno Rick.com | 56.67 | 17-13 | 10.87 | 2.70 | +2134 | 1-1 | 12-11 | +254 | 5-2 | +1880 |
3G Sports | 53.66 | 44-38-3 | 5.39 | 2.20 | +2758 | 11-9-2 | 41-38-3 | +1458 | 3-0 | +1300 |
The Professional - theswami.com | 64.00 | 16-9 | 22.32 | 6.10 | +6110 | 16-9 | 11-5 | +5490 | 5-4 | +620 |
Greg Dempson | 41.79 | 28-39 | -20.47 | -14.90 | -7258 | 1-1 | 21-34 | -7756 | 7-5 | +498 |
Clark Compton`s Cowtown Sports† | 50.00 | 63-63-7 | -3.03 | -6.30 | -1730 | 24-24-2 | 56-58-7 | -2040 | 7-5 | +310 |
Northcoast Sports Service Late Phone† | 42.05 | 37-51-3 | -18.89 | -19.10 | -6211 | 5-3 | 36-51-3 | -6511 | 1-0 | +300 |
Handicappersports.com | 46.94 | 23-26 | -12.07 | -5.60 | -3294 | 0-3 | 17-21 | -3334 | 6-5 | +40 |
FreddyWills.com | 47.17 | 25-28-5 | -10.76 | -5.80 | -1443 | 0-2 | 16-19-5 | -1463 | 9-9 | +20 |
20/20 Sports Handicapping | 51.82 | 71-66-1 | 0.09 | -1.60 | +13 | 0-0 | 71-66-1 | +13 | 0-0 | +0 |
JH-Sportsline | 42.11 | 8-11 | -20.62 | -4.10 | -2076 | 1-1 | 8-11 | -2076 | 0-0 | +0 |
Wildcat Sports | 100.00 | 1-0 | 90.91 | 1.00 | +500 | 0-0 | 1-0 | +500 | 0-0 | +0 |
Marc Lawrence`s Preferred Picks | 51.02 | 25-24-2 | -6.05 | -1.40 | -1125 | 6-7-1 | 25-24-2 | -1125 | 0-0 | +0 |
Rocketman Sports | 58.00 | 29-21-1 | 12.39 | 5.90 | +4630 | 10-6-1 | 29-21-1 | +4630 | 0-0 | +0 |
Mikey Balhan Sports - theswami.com | 33.33 | 1-2 | -61.82 | -1.20 | -340 | 0-0 | 1-1 | -230 | 0-1 | -110 |
The Z Play - theswami.com | 48.28 | 14-15 | -7.80 | -2.50 | -1240 | 0-1 | 8-9 | -950 | 6-6 | -290 |
Advantage Sports - theswami.com† | 53.66 | 44-38 | 2.64 | 2.20 | +2370 | 22-20 | 36-30 | +3150 | 8-8 | -780 |
Stonewall Sports† | 39.58 | 19-29-1 | -21.03 | -12.90 | -6285 | 8-7 | 14-22-1 | -5225 | 5-7 | -1060 |
Andre Gomes† | 49.15 | 29-30-2 | -7.40 | -4.00 | -3492 | 2-4-1 | 22-22-2 | -2218 | 7-8 | -1274 |
Blue Book Sports | 49.06 | 26-27 | -3.85 | -3.70 | -2150 | 25-23 | 21-17 | +3710 | 5-10 | -5860 |
Northcoast Sports Service `College Totals`* | 58.82 | 30-21-2 | 11.94 | 6.90 | +2369 | 3-2 | 0-0 | +0 | 30-21-2 | +2369 |
Northcoast Sports Service `Marquee Plays`*† | 52.05 | 38-35-1 | -1.08 | -0.50 | -176 | 0-1 | 21-24-1 | -954 | 17-11 | +778 |
Marc Lawrence`s Internet Picks* | 50.82 | 31-30-4 | -5.90 | -2.00 | -1234 | 6-6-1 | 31-30-4 | -1234 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.