NCAA FB Current Season Records
NCAA FB Records for Current Season: August 23rd, 2025 to December 13th, 2025 [Regular Season]
Season Records
| Overall Record | Sides Record | O/U Totals Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
| Bob Akmens Sports† | 51.01 | 76-73-5 | -2.23 | -4.30 | -3630 | 16-20-1 | 31-36-2 | -7890 | 45-37-3 | +4260 |
| Guaranteedcappers.com Lock Club† | 48.00 | 60-65-3 | -8.95 | -11.50 | -6803 | 16-17-2 | 28-41-2 | -10292 | 32-24-1 | +3489 |
| Paul Stone Sports† | 51.28 | 40-38-4 | -3.80 | -1.80 | -1691 | 0-0 | 26-29-3 | -3427 | 14-9-1 | +1736 |
| FreddyWills.com | 60.78 | 31-20 | 11.99 | 9.00 | +1454 | 0-1 | 19-10 | +1076 | 12-10 | +378 |
| Alleghenies Analysis (Donn Wagner) - theswami.com† | 57.14 | 20-15 | 8.65 | 3.50 | +1956 | 0-0 | 11-4 | +3530 | 9-11 | -1574 |
| Clark Compton`s Cowtown Sports† | 48.33 | 58-62-4 | -11.48 | -10.20 | -5615 | 11-15-2 | 49-50-4 | -3105 | 9-12 | -2510 |
| To The Landing Sports† | 49.44 | 44-45-2 | -5.13 | -5.50 | -1249 | 6-3 | 15-12-1 | +1895 | 29-33-1 | -3144 |
| King Creole† | 42.31 | 11-15 | -22.41 | -5.50 | -4166 | 0-1 | 0-1 | -525 | 11-14 | -3641 |
| The `R` Factor - theswami.com† | 50.00 | 48-48-5 | -3.99 | -4.80 | -4117 | 46-47-5 | 32-30-3 | +63 | 16-18-2 | -4180 |
| Fenimore The Great† | 52.61 | 151-136-7 | 0.92 | 1.40 | +2870 | 1-2 | 139-118-7 | +10830 | 12-18 | -7960 |
| Stonewall Sports† | 48.28 | 14-15 | -1.21 | -2.50 | -222 | 8-3 | 9-13 | -2043 | 5-2 | +1821 |
| 3G Sports† | 55.56 | 35-28-2 | 5.61 | 4.20 | +2086 | 5-5-2 | 34-28-2 | +1586 | 1-0 | +500 |
| Mikey Balhan Sports - theswami.com† | 57.14 | 12-9 | 10.26 | 2.10 | +231 | 0-0 | 10-9 | +31 | 2-0 | +200 |
| JH-Sportsline† | 58.33 | 7-5 | 15.87 | 1.50 | +656 | 0-0 | 7-5 | +656 | 0-0 | +0 |
| 20/20 Sports Handicapping† | 48.10 | 38-41-1 | -7.46 | -7.10 | -637 | 0-0 | 38-41-1 | -637 | 0-0 | +0 |
| Rocketman Sports | 50.00 | 15-15 | -1.06 | -1.50 | -252 | 9-7 | 15-15 | -252 | 0-0 | +0 |
| Marc Lawrence`s Preferred Picks† | 39.53 | 17-26-2 | -27.32 | -11.60 | -4473 | 5-6-1 | 17-26-2 | -4473 | 0-0 | +0 |
| Sharpest Edge Sports | 20.00 | 1-4 | -61.47 | -3.40 | -335 | 0-0 | 0-3 | -325 | 1-1 | -10 |
| Greg Dempson† | 52.54 | 31-28-2 | 3.03 | 0.20 | +493 | 0-0 | 26-20-2 | +932 | 5-8 | -439 |
| Big Reno Rick.com† | 34.48 | 10-19-1 | -33.93 | -10.90 | -6440 | 0-1 | 8-16-1 | -5702 | 2-3 | -738 |
| Andre Gomes | 25.00 | 3-9 | -52.51 | -6.90 | -4767 | 0-0 | 1-6 | -3871 | 2-3 | -896 |
| The Z Play - theswami.com† | 29.41 | 5-12 | -44.20 | -8.20 | -4135 | 0-0 | 3-8 | -2895 | 2-4 | -1240 |
| Handicappersports.com† | 57.89 | 22-16-1 | 10.81 | 4.40 | +2240 | 0-0 | 18-8-1 | +4755 | 4-8 | -2515 |
| Advantage Sports - theswami.com† | 47.50 | 38-42 | -8.95 | -8.20 | -7760 | 23-25 | 34-35 | -4110 | 4-7 | -3650 |
| Marc Lawrence`s Internet Picks*† | 40.91 | 18-26-2 | -24.00 | -10.60 | -3953 | 5-6-1 | 18-26-2 | -3953 | 0-0 | +0 |
† = Records not complete. Handicapper has plays where the winner is not yet determined.