NCAA FB Current Season Records
NCAA FB Records for Closest Season: December 21st, 2020 to February 28th, 2021 [Post Season]
Season Records
Overall Record | Sides Record | O/U Totals Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handicapper | W/L % | W/L | ROR % | Net Wins | Net Profit | Top | W/L | Net Profit | W/L | Net Profit |
JB Sports | 100.00 | 5-0 | 89.04 | 5.00 | +1300 | 0-0 | 5-0 | +1300 | 0-0 | +0 |
Advantage Sports - theswami.com | 60.00 | 6-4 | 14.86 | 1.60 | +1630 | 6-4 | 6-1 | +4900 | 0-3 | -3270 |
Oskeim Sports Consulting | 85.71 | 6-1 | 64.32 | 4.90 | +2450 | 6-1 | 6-1 | +2450 | 0-0 | +0 |
Andre Gomes | 66.67 | 8-4-1 | 28.36 | 3.60 | +2583 | 0-0-1 | 8-2 | +4081 | 0-2-1 | -1498 |
Guaranteedcappers.com Lock Club | 62.50 | 5-3 | 17.92 | 1.70 | +1155 | 4-2 | 4-1 | +2000 | 1-2 | -845 |
Marc Lawrence`s Preferred Picks | 77.78 | 7-2 | 61.70 | 4.80 | +2540 | 3-0 | 7-2 | +2540 | 0-0 | +0 |
Clark Compton`s Cowtown Sports | 75.00 | 9-3 | 43.43 | 5.70 | +2170 | 3-1 | 9-3 | +2170 | 0-0 | +0 |
Northcoast Sports Service Late Phone | 63.64 | 7-4 | 25.34 | 2.60 | +1012 | 3-1 | 6-2 | +1582 | 1-2 | -570 |
Total Sports Solutions - theswami.com | 75.00 | 9-3 | 43.90 | 5.70 | +5720 | 9-3 | 5-2 | +2840 | 4-1 | +2880 |
Maddux Sports | 77.78 | 7-2 | 48.98 | 4.80 | +4820 | 0-0 | 5-2 | +2820 | 2-0 | +2000 |
Handicappersports.com | 71.43 | 5-2 | 37.47 | 2.80 | +1420 | 0-0 | 5-2 | +1420 | 0-0 | +0 |
Tom Franklin`s Sportsmasters - theswami.com | 55.56 | 5-4-1 | 11.36 | 0.60 | +1052 | 5-2-1 | 4-2 | +2032 | 1-2-1 | -980 |
Alleghenies Analysis - theswami.com | 60.00 | 6-4 | 18.99 | 1.60 | +1534 | 0-0 | 4-2 | +1910 | 2-2 | -376 |
Paul Stone Sports | 60.00 | 9-6 | 14.84 | 2.40 | +1591 | 0-0 | 5-3 | +1275 | 4-3 | +316 |
Greg Dempson Sports | 45.45 | 5-6 | -5.11 | -1.60 | -325 | 0-0 | 4-3 | +400 | 1-3 | -725 |
Dean Sports Group | 55.56 | 15-12 | 15.01 | 1.80 | +2899 | 0-0 | 9-7 | +1793 | 6-5 | +1106 |
The `R` Factor - theswami.com | 40.00 | 6-9 | -22.75 | -3.90 | -3670 | 6-9 | 5-4 | +710 | 1-5 | -4380 |
Bob Akmens Sports | 47.62 | 10-11-1 | -8.33 | -2.10 | -1900 | 5-6-1 | 6-5 | +690 | 4-6-1 | -2590 |
Chalkline Sports - theswami.com | 57.14 | 4-3-1 | 10.48 | 0.70 | +780 | 4-3-1 | 3-3 | -220 | 1-0-1 | +1000 |
Dataman - theswami.com | 41.67 | 5-7 | -20.06 | -2.70 | -2600 | 5-7 | 4-4 | -350 | 1-3 | -2250 |
EW Sports Picks | 50.00 | 7-7 | -8.24 | -0.70 | -1044 | 1-2 | 5-5 | -704 | 2-2 | -340 |
To The Landing Sports | 45.00 | 9-11 | -11.92 | -3.10 | -1358 | 0-3 | 5-7 | -975 | 4-4 | -383 |
The Professional - theswami.com | 50.00 | 6-6 | -3.68 | -0.60 | -480 | 6-6 | 2-5 | -3380 | 4-1 | +2900 |
Firefox Sports - theswami.com | 28.57 | 2-5 | -45.59 | -3.50 | -3460 | 2-5 | 1-4 | -3360 | 1-1 | -100 |
Big Reno Rick.com | 100.00 | 5-0 | 93.81 | 5.00 | +3000 | 0-0 | 3-0 | +1800 | 2-0 | +1200 |
JH-Sportsline | 100.00 | 3-0 | 94.04 | 3.00 | +1500 | 0-0 | 3-0 | +1500 | 0-0 | +0 |
Rocketman Sports | 66.67 | 2-1 | 44.05 | 0.90 | +1000 | 1-0 | 2-1 | +1000 | 0-0 | +0 |
Stonewall Sports | 75.00 | 3-1 | 45.12 | 1.90 | +970 | 0-0 | 2-1 | +470 | 1-0 | +500 |
Mikey Balhan Sports | 33.33 | 1-2 | -36.02 | -1.20 | -116 | 0-0 | 1-1 | -5 | 0-1 | -111 |
The Z Play - theswami.com | 33.33 | 1-2 | -35.38 | -1.20 | -575 | 0-0 | 1-1 | -25 | 0-1 | -550 |
Doc Holiday Sports - theswami.com | 50.00 | 1-1 | -10.64 | -0.10 | -250 | 1-1 | 1-1 | -250 | 0-0 | +0 |
The Killer Move -theswami.com | 28.57 | 2-5 | -45.02 | -3.50 | -3390 | 2-5 | 2-2 | -90 | 0-3 | -3300 |
Wildcat Sports | 33.33 | 1-2 | -35.78 | -1.20 | -585 | 0-0 | 1-2 | -585 | 0-0 | +0 |
King Creole | 100.00 | 1-0 | 95.24 | 1.00 | +700 | 0-0 | 0-0 | +0 | 1-0 | +700 |
Marc Lawrence`s Internet Picks* | 70.00 | 7-3 | 49.90 | 3.70 | +2216 | 3-0 | 7-3 | +2216 | 0-0 | +0 |
Northcoast Sports Service `Marquee Plays`* | 65.52 | 19-10 | 25.32 | 8.00 | +804 | 0-0 | 3-3 | -27 | 16-7 | +831 |
* Showing Closest Season