Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

COLLEGE FOOTBALL

 SOME HANDICAPPERS RELEASE THEIR GAMES TO THEIR CLIENTS BEFORE GAME DAY & ARE GRADED BY THE LINE ON THE RELEASE DATE.  CHECK INDIVIDUAL PICKS FOR GRADING LINE.

PLAYERS, PLEASE LET TSM KNOW IF YOU DID NOT RECEIVE YOUR PICKS ON THE RELEASE DATE & WERE NOT ABLE TO GET YOUR HANDICAPPERS SUGGESTED LINE.

 

GAME# VT VT SCR GMDATE VT PTS HOME HM SCR HM PTS TOTAL
1 MID TN ST BLUE RAIDE 7 20-Nov-07 13.5 TROY ST. 45 -13.5 59
1 USC TROJANS-SO.CAL) 44 22-Nov-07 -3 AZ ST SUN DEVILS-ASU 24 3 51
1 C.MICHIGAN 35 23-Nov-07 -2.5 AKRON ZIPS 32 3.5 62
2 NE (NEBRASKA) 51 23-Nov-07 3 CO BUFFALOS 65 -3 61
3 MS (MISSIP-OLE MISS) 14 23-Nov-07 4.5 MS ST (MISSIP ST.) 17 -4.5 49.5
4 WY COWBOYS-WYOMING 28 23-Nov-07 3.5 CO ST RAMS 36 -3.5 51
5 TOLEDO 10 23-Nov-07 6.5 BOWLING GREEN 37 -6.5 72
6 AR (ARKANSAS) 50 23-Nov-07 13 LSU TIGERS-LOUISIANA 48 -13 59.5
7 TX 30 23-Nov-07 -7 TX A&M AGGIES 38 7 60
8 BOISE ST BRONCOS 27 23-Nov-07 3 HI (HAWAII) 39 -3 74
1 S.FLORIDA BULLS 48 24-Nov-07 -9 PITTSBURGH PANTHERS 37 9 45
2 CT HUSKIES 21 24-Nov-07 21 WV (W.VIRGINIA) 66 -21 52.5
3 UTEP TX EL PASO 20 24-Nov-07 21 C.FLORIDA 36 -21 72
4 MO TIGERS 36 24-Nov-07 1 KS JAYHAWKS-KANSAS 28 -1 67.5
5 DUKE 14 24-Nov-07 14.5 NC (N.CAROLINA) 20 -14.5 49.5
6 WAKE FOREST 31 24-Nov-07   VANDERBILT 17   45.5
7 MD (MARYLAND) 37 24-Nov-07 1 NC ST WOLFPACK 0 -1 47.5
8 CINCINNATI 52 24-Nov-07 -20.5 SYRACUSE ORANGE 31 21 53
9 CLEMSON 23 24-Nov-07 -3 SC (S.CAROLINA) 21 3 54
10 BUFFALO 30 24-Nov-07 1.5 KENT ST GOLDEN FLASH 23 -1.5 51
11 TULANE 12 24-Nov-07 12 E.CAROLINA 35 -12 62.5
12 TN VOLUNTEERS 52 24-Nov-07 3 KY (KENTUCKY) 50 -3 64
13 MIA OHIO REDHAWKS 29 24-Nov-07   OH 38   53
14 UT (UTAH) 10 24-Nov-07 4.5 BYU (BRIGHAM YOUNG) 17 -4.5 45.5
15 SMU 52 24-Nov-07 7 MEMPHIS 55 -7 69
16 TULSA 48 24-Nov-07 -13.5 RICE 43 13.5 77.5
17 OR DUCKS-OREGON 0 24-Nov-07 -1 UCLA 16 1 50.5
18 AL CRIMSON TIDE 10 24-Nov-07 6 AUBURN TIGERS 17 -6 44.5
19 GA BULLDOGS 31 24-Nov-07 -4 GA TECH YELLOW JACKE 17 4 48.5
20 UT ST (UTAH) 24 24-Nov-07 2.5 IDAHO 19 -2.5 60
21 FL ST SEMINOLES 12 24-Nov-07 14 FL - GATERS 45 -14 58.5
22 OK ST (OSU) 17 24-Nov-07 13.5 OK  SOONERS-OU 49 -13.5 67.5
23 NV RENO (NEVADA) 24 24-Nov-07 -3.5 SJ ST.(SAN JOSE) 27 3.5 62.5
24 BALL STATE 27 24-Nov-07 -8 N.ILLINOIS 21 8 58
25 UAB (ALA-BIRMINGHAM) 39 24-Nov-07 14.5 MARSHALL 46 -14.5 59
26 KS ST (KANSAS ST) 29 24-Nov-07   FRESNO ST BULLDOGS 45   66
27 UNLV (NV LAS VEGAS) 6 24-Nov-07 11 NM (NEW MEX) 27 -11 46
28 WA ST. COUGARS 42 24-Nov-07 6 WA - HUSKIES 35 -6 63
29 TEMPLE 3 24-Nov-07 13 W.MICHIGAN 16 -12.5 49.5
30 MIA FLA HURRICANES 14 24-Nov-07 14.5 BC EAGLES-BOSTON COL 28 -14 48.5
31 VA TCH HOKIES-VIRG T 33 24-Nov-07 -3.5 VA CAVALIERS 21 3.5 40.5
32 NOTRE DAME FIGHTING 21 24-Nov-07 5 STANFORD 14 -5 45.5
33 TCU HORNED FROGS-TX 45 24-Nov-07 -12.5 SD ST.(SAN DIEGO) 33 12.5 49
34 AR ST. (ARKANSAS) 10 24-Nov-07 14 SOUTHERN MISS. 16 -14 55
35 UL MONROE 17 24-Nov-07 -3 UL LAFAYETTE 11 3 59.5
36 FL ATLANTIC OWLS 55 24-Nov-07 -11 FL INTERNATIONAL (FL 23 11 57
1 RUTGERS 38 29-Nov-07 3 LOUISVILLE CARDINALS 41 -2.5 60
1 FRESNO ST BULLDOGS 30 30-Nov-07 -12.5 NM ST AGGIES 23 12.5 64.5
1 ARMY 3 01-Dec-07 14 NAVY 38 -14 65
2 LA TECH (LOUISIANA T 10 01-Dec-07 7 NV RENO (NEVADA) 49 -7 62
3 UCLA 7 01-Dec-07 19 USC TROJANS-SO.CAL) 24 -19 46
4 OR ST (OREGON STATE) 38 01-Dec-07   OR DUCKS-OREGON 31   41.5
5 CA GOLDEN BEARS 13 01-Dec-07 -13.5 STANFORD 20 13.5 53
6 PITTSBURGH PANTHERS 13 01-Dec-07 28.5 WV (W.VIRGINIA) 9 -28.5 59
7 AZ (ARIZONA) 17 01-Dec-07 7 AZ ST SUN DEVILS-ASU 20 -7 56.5
8 WA - HUSKIES 28 01-Dec-07 13.5 HI (HAWAII) 35 -13.5 73
9 FL ATLANTIC OWLS 38 01-Dec-07 15.5 TROY ST. 32 -15.5 63
10 N.TX (TEXAS) 19 01-Dec-07 -2 FL INTERNATIONAL (FL 38 2 63
11 C.MICHIGAN 35 01-Dec-07 -3 MIA OHIO REDHAWKS 10 3 63
12 TULSA 25 01-Dec-07 7.5 C.FLORIDA 44 -7.5 74
13 VA TCH HOKIES-VIRG T 30 01-Dec-07 -4.5 BC EAGLES-BOSTON COL 16 4.5 46.5
14 TN VOLUNTEERS 14 01-Dec-07 7 LSU TIGERS-LOUISIANA 21 -6.5 59
15 OK  SOONERS-OU 38 01-Dec-07 -3 MO TIGERS 17 3 64.5
16 BYU (BRIGHAM YOUNG) 48 01-Dec-07 -16.5 SD ST.(SAN DIEGO) 27 16.5 57.5
1 NAVY 32 20-Dec-07 8.5 UT (UTAH) 35 -8.5 64
1 FL ATLANTIC OWLS 44 21-Dec-07 -3.5 MEMPHIS 27 3.5 66.5
1 SOUTHERN MISS. 21 22-Dec-07 11 CINCINNATI 31 -11 54.5
2 NV RENO (NEVADA) 0 22-Dec-07 2.5 NM (NEW MEX) 23 -2.5 57
3 UCLA 16 22-Dec-07 6.5 BYU (BRIGHAM YOUNG) 17 -6.5 46
1 E.CAROLINA 41 23-Dec-07 10.5 BOISE ST BRONCOS 38 -10.5 66
1 C.MICHIGAN 48 26-Dec-07 8 PURDUE BOILERMAKERS 51 -8 71
1 TX 52 27-Dec-07 -1.5 AZ ST SUN DEVILS-ASU 34 1.5 62
1 MI ST (MICH STATE) 21 28-Dec-07 5 BC EAGLES-BOSTON COL 24 -5 56
2 TCU HORNED FROGS-TX 20 28-Dec-07 -6.5 HOUSTON COUGARS 13 6.5 57.5
3 MD (MARYLAND) 14 28-Dec-07 5 OR ST (OREGON STATE) 21 -5 47

 

GAME# VT VT SCR GMDATE VT PTS HOME HM SCR HM PTS TOTAL
1 TOLEDO 20 13-Nov-07 7 BALL STATE 41 -7 72
1 AKRON ZIPS 0 14-Nov-07 7.5 MIA OHIO REDHAWKS 7 -7.5 53
1 OR DUCKS-OREGON 24 15-Nov-07 -10.5 AZ (ARIZONA) 34 10.5 65
2 N.TX (TEXAS) 27 15-Nov-07 15.5 AR ST. (ARKANSAS) 31 -15.5 66.5
1 E.MICHIGAN 48 16-Nov-07 14 C.MICHIGAN 45 -14 66
2 HI (HAWAII) 28 16-Nov-07 -5 NV RENO (NEVADA) 26 5 75
1 W.MICHIGAN 28 17-Nov-07 13.5 IA HAWKEYES 19 -13.5 46.5
2 KENT ST GOLDEN FLASH 14 17-Nov-07 1 TEMPLE 24 -1 47
3 NC (N.CAROLINA) 25 17-Nov-07 9.5 GA TECH YELLOW JACKE 27 -9.5 43
4 PA ST (PENN STATE) 31 17-Nov-07 -2.5 MI ST (MICH STATE) 35 2.5 50.5
5 WV (W.VIRGINIA) 28 17-Nov-07 -5 CINCINNATI 23 5.5 55
6 SYRACUSE ORANGE 7 17-Nov-07 19.5 CT HUSKIES 30 -19.5 46
7 PURDUE BOILERMAKERS 24 17-Nov-07 -1.5 IN (INDIANA) 27 1.5 61.5
8 VANDERBILT 24 17-Nov-07 11.5 TN VOLUNTEERS 25 -11.5 52
9 BOWLING GREEN 31 17-Nov-07 1 BUFFALO 17 -1 59.5
10 TULSA 49 17-Nov-07 -15.5 ARMY 39 15.5 63
11 BYU (BRIGHAM YOUNG) 35 17-Nov-07 -10 WY COWBOYS-WYOMING 10 10 45.5
12 SD ST.(SAN DIEGO) 23 17-Nov-07 11 AIR FORCE 55 -11 51
13 MS ST (MISSIP ST.) 31 17-Nov-07 12.5 AR (ARKANSAS) 45 -12.5 51
14 UT ST (UTAH) 35 17-Nov-07 8 NM ST AGGIES 17 -8 63
15 OK ST (OSU) 45 17-Nov-07 -14 BAYLOR 14 14 65.5
16 OK  SOONERS-OU 27 17-Nov-07 -7.5 TX TECH RED RAIDERS 34 7.5 66
17 IA ST (IOWA STATE) 7 17-Nov-07 27 KS JAYHAWKS-KANSAS 45 -27 57.5
18 IDAHO 14 17-Nov-07 34 BOISE ST BRONCOS 58 -34 64
19 DUKE 7 17-Nov-07 6.5 NOTRE DAME FIGHTING 28 -6.5 47.5
20 C.FLORIDA 49 17-Nov-07 -12.5 SMU 20 12.5 72.5
21 TULANE 45 17-Nov-07 2.5 RICE 31 -2.5 70.5
22 MARSHALL 28 17-Nov-07 12 HOUSTON COUGARS 35 -12 65
23 N.ILLINOIS 24 17-Nov-07 16.5 NAVY 35 -16.5 72.5
24 UAB (ALA-BIRMINGHAM) 9 17-Nov-07 11 MEMPHIS 25 -11 60
25 CA GOLDEN BEARS 23 17-Nov-07 -6.5 WA - HUSKIES 37 6.5 57.5
26 LSU TIGERS-LOUISIANA 41 17-Nov-07 -19 MS (MISSIP-OLE MISS) 24 19 53.5
27 KY (KENTUCKY) 13 17-Nov-07 7.5 GA BULLDOGS 24 -7.5 60.5
28 MO TIGERS 49 17-Nov-07 -7 KS ST (KANSAS ST) 32 7 68.5
29 OH ST BUCKEYES 14 17-Nov-07 -4 MI (MICHIGAN) WOLVER 3 4 48.5
30 MIA FLA HURRICANES 14 17-Nov-07 16.5 VA TCH HOKIES-VIRG T 44 -16.5 42
31 BC EAGLES-BOSTON COL 20 17-Nov-07 8.5 CLEMSON 17 -8.5 52.5
32 MD (MARYLAND) 16 17-Nov-07 7.5 FL ST SEMINOLES 24 -7.5 45
33 NM (NEW MEX) 10 17-Nov-07 15.5 UT (UTAH) 28 -15.5 44.5
34 OR ST (OREGON STATE) 52 17-Nov-07 3 WA ST. COUGARS 17 -3 49
35 SJ ST.(SAN JOSE) 23 17-Nov-07 5.5 LA TECH (LOUISIANA T 27 -5.5 53
36 NC ST WOLFPACK 18 17-Nov-07 6.5 WAKE FOREST 38 -6.5 49
37 LOUISVILLE CARDINALS 17 17-Nov-07 9 S.FLORIDA BULLS 55 -9 62
38 WI (WISC) 41 17-Nov-07