Football Archives

TSM Grading Line

Handicappers

TSM Home

 

      top.gif (8211 bytes) 

2011 BOWL GAMES

TOP WINNING HANDICAPPERS

Please take advantage of "ALL" the stats on reports. 

 The first portion of reports is the contest format.  There are weekly and season to date minimums.  

 Then there is the "Club Section"  one of a kind picks  plus  any capper below the minimum requirements for the competition. 

Some great records, so be sure to take a look at the Club Section located below the competition.

Be sure to check out the "POSSIBLE STREAK"  section.

FINAL

THE SPORTS MONITOR 2011 COLLEGE FOOTBALL BOWL FINAL   3F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM DECEMBER 16, 2011 THROUGH JANUARY 9, 2012   01/02 - 01/09
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
 5 FOR THE FINAL REPORT   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
. RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
LUCKIE CHARLIE'S PICKS 1 80.00% 4/1 1 56.86% 9 2.90 6 $2,900 0/0   4/1 $2,900   0/0 $0   3/0 $3,000
OSKEIM SPORTS CONSULTING 2 75.00% 6/2 3 38.89% 6 3.80 16 $1,120 0/0   6/2 $1,120   0/0 $0   2/1 $370
JHSPORTSLINE.COM 3 72.73% 8/3 9 25.42% 5 4.70 10 $1,500 0/1   8/3 $1,500   0/0 $0   1/1 -$600
GREG DEMPSON SPORTS 4 70.59% 12/5 2 40.35% 2 6.50 7 $2,530 0/0   6/2 $1,240   6/3 $1,290   4/2 $940
THEKILLERMOVE.COM 4 70.59% 12/5 6 32.16% 2 6.50 5 $3,650 3/2   9/5 $2,150   3/0 $1,500   6/2 $2,900
K & B SPORTS, INC. 5 68.75% 11/5 3 33.33% 3 5.50 2 $5,500 0/0   11/5 $5,500   0/0 $0   2/3 -$1,300
LEM BANKER 6 67.65% 23/11 7 30.53% 1 10.90 1 $8,700 0/0   20/11 $5,900   3/0 $2,800   8/4 $2,860
THE SPORTSMEN 7 66.67% 4/2 10 20.48% 13 1.80 19 $680 0/0   4/2 $680   0/0 $0   0/0 $0
THE GRIDIRON SPORTS ADVANTAGE 8 62.50% 5/3 4 35.92% 14 1.70 8 $1,850 2/0   3/0 $1,500   2/3 $350   3/0 $2,000
THE TICKET 8 62.50% 10/6 14 15.38% 7 3.40 9 $1,600 2/2   7/2 $2,850   3/4 -$1,250   6/4 $750
SEC SPORTS 9 60.00% 18/12 12 18.39% 4 4.80 3 $4,660 0/0   11/10 $220   7/2 $4,440   7/2 $3,840
INTERNATIONAL SPORTS BROKERAGE 9 60.00% 18/12 13 16.95% 4 4.80 4 $4,580 0/0   13/7 $4,820   5/5 -$240   7/3 $3,540
BET on SPORTS 2 WIN 9 60.00% 12/8 11 18.52% 8 3.20 22 $500 0/0   9/8 $100   3/0 $400   4/2 $360
GAMBLERS ALLY 9 60.00% 3/2 24 1.49% 18 0.80 29 $50 0/1   1/1 -$600   2/1 $650   3/2 $50
MASTER SPORTS DIR & 900 10 58.82% 10/7 18 9.12% 10 2.30 14 $1,170 0/1   8/7 -$230   2/0 $1,400   2/4 -$2,230
VEGAS SPORTS INFORMER - docsports.com 11 58.33% 7/5 15 13.39% 15 1.50 17 $850 2/1   5/4 $500   2/1 $350   0/0 $0
THE SPORTS SCOOP 11 58.33% 7/5 25 1.12% 15 1.50 27 $100 2/3   5/4 -$300   2/1 $400   2/2 $350
SMASH MOUTH SPORTS 12 57.89% 11/8 19 8.27% 11 2.20 15 $1,130 0/1   10/7 $1,190   1/1 -$60   3/2 $40
SPECIAL K SPORTS - KEVIN KARR 13 57.14% 12/9 22 3.86% 12 2.10 20 $610 2/2   11/9 $110   1/0 $500   5/3 $1,130
THE NFL GEEK.COM 14 55.56% 10/8 8 26.67% 17 1.20 18 $800 1/0   9/8 $500   1/0 $300   5/2 $660
JEM FOOTBALL SERVICE 14 55.56% 5/4 21 6.38% 19 0.60 21 $600 0/0   5/4 $600   0/0 $0   0/2 -$2,200
THE SOURCE 14 55.56% 10/8   -0.84% 17 1.20 . -$90 0/0   9/7 -$240   1/1 $150   4/2 $900
KING CREOLE SPORTS 14 55.56% 10/8 20 8.01% 17 1.20 23 $460 2/1   5/4 $370   5/4 $90   6/1 $1,670
TEXAS SPORTS WIRE 15 54.55% 6/5 16 10.31% 20 0.50 24 $430 1/1   6/5 $430   0/0 $0   1/2 -$160
GILBERG THE DATAMAN 16 53.85% 7/6 14 15.38% 21 0.40 13 $1,200 2/0   4/3 $850   3/3 $350   4/2 $1,900
INSIDE THE NUMBER 17 53.45% 31/27 23 2.81% 16 1.30 12 $1,400 0/0   13/15 -$2,200   18/12 $3,600   11/8 $1,760
GARY COSTLEY'S COACHING TRENDS 18 53.33% 8/7 17 9.59% 22 0.30 12 $1,400 8/5   4/5 -$400   4/2 $1,800   2/3 -$1,300
BOB AKMENS @ basports.com 19 52.94% 18/16 25 1.12% 21 0.40 25 $400 0/0   13/10 $2,000   5/6 -$1,600   8/7 $300
TOP NOTCH SPORTS 19 52.94% 9/8 25 1.12% 23 0.20 26 $200 0/0   9/8 $200   0/0 $0   4/1 $2,900
GREAT LAKES SPORTS DIR & 900 20 52.63% 10/9 26 0.65% 24 0.10 29 $50 1/1   10/9 $50   0/0 $0   3/6 -$1,330
" CLUB SECTION " ONE OF A KIND NOT INTENDED FOR CONTEST FORMAT + CAPPERS IN COMPETITION WITH LESS THAN MINIMUM PICKS
** WAYNE ROOT'S NO LIMIT **   83.33% 5/1   63.93%   3.90   $3,900 0/0   5/1 $3,900   0/0 $0   2/0 $2,000
** DONN WAGNER'S FALSE FAVORITES **   75.00% 3/1   46.34%   1.90   $950 0/0   3/1 $950   0/0 $0   0/0 $0
JEFF TAYLOR CONSULTING SERVICE   75.00% 3/1   46.34%   1.90   $1,900 0/0   3/1 $1,900   0/0 $0   3/1 $1,900
ER SPORTS - sportsmemo.com   75.00% 3/1   46.34%   1.90   $950 0/0   1/0 $500   2/1 $450   1/1 -$50
** MARC LAWRENCE'S SUPER PICK **   71.43% 5/2   38.89%   2.80   $2,800 0/0   5/2 $2,800   0/0 $0   3/0 $3,000
** LPW SPECIAL SITUATION CLUB **   66.67% 10/5   29.03%   4.50   $1,350 0/0   4/4 -$120   6/1 $1,470   4/0 $1,200
HURRICANE BILL   66.67% 2/1   12.00%   0.90   $150 0/1   2/1 $150   0/0 $0   0/1 -$550
** WAYNE ROOT'S MILLIONAIRE'S **   61.54% 8/5   18.52%   2.50   $2,500 0/0   8/5 $2,500   0/0 $0   2/3 -$1,300
** LPW GOLD CIRCLE **   60.00% 3/2   15.38%   0.80   $800 0/0   1/1 -$100   2/1 $900   2/1 $900
** NORTHCOAST MARQUEE PLAYS **   59.38% 19/13   14.11%   4.70   $4,700 0/0   1/1 -$100   18/12 $4,800   6/2 $3,800