Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2010 NBA PLAYOFFS

 

12 TOTAL PLAYS REQUIRED FOR FINAL RANK STANDING 

THE SPORTS MONITOR 2009'10 NBA BASKETBALL PLAYOFFS FINAL   REPORT 8F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM APRIL 17, 2010 THROUGH JUNE 17, 2010   06/07 - 06/17
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
(0 WEEK   (12) TO DATE   (12)  SEASON)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED  RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
RED DOG SPORTS 1 84.62% 11/2 1 69.72%   8.80   $6,080 0/0   8/0 $5,400   3/2 $680   1/0 $800
BRYAN LEONARD SPORTS 2 71.43% 15/6   37.52%   8.40   $2,510 0/0   12/4 $2,270   3/2 $240   2/1 $270
THE TROPHY CLUB 2 71.43% 10/4   40.54%   5.60   $3,750 3/1   6/0 $4,500   4/4 -$750   0/0 $0
OTTO SPORTS @ sportsmemo.com 3 70.83% 17/7   46.34%   9.30   $8,550 10/2   12/4 $6,750   5/3 $1,800   2/0 $2,000
FAIRWAY JAY - sportsmemo.com 4 67.65% 23/11   27.47%   10.90   $6,250 6/4   14/8 $3,000   9/3 $3,250   1/1 $450
ER SPORTS - sportsmemo.com 5 67.57% 25/12   27.23%   11.80   $5,350 0/1   7/4 $1,300   18/8 $4,050   3/0 $1,500
HOT SHOTS SPORTS 5 66.67% 24/12   33.66%   10.80   $8,260 1/0   17/11 $3,640   7/1 $4,620   1/0 $900
NEW DIMENSION SPORTS 5 66.67% 8/4   29.03%   3.60   $1,800 0/0   0/0 $0   8/4 $1,800   0/0 $0
Z-PLAY 6 64.29% 9/5   24.14%   3.50   $1,750 0/0   8/1 $3,450   1/4 -$1,700   0/0 $0
BOB AKMENS @ basports.com 7 63.64% 21/12   22.81%   7.80   $7,800 0/0   12/7 $4,300   9/5 $3,500   1/4 -$3,400
KING CREOLE SPORTS 8 63.04% 29/17   22.32%   10.30   $3,540 3/1   5/5 -$60   24/12 $3,600   4/1 $960
MARC LAWRENCE'S PREFERRED PICKS 9 62.50% 20/12   18.21%   6.80   $1,910 0/1   20/12 $1,910   0/0 $0   1/0 $300
3G SPORTS DIR & 900 9 62.30% 38/23   18.95% 1 12.70   $7,200 9/6   36/21 $7,290   2/2 -$90   3/2 $900
ACCUPICKS 10 60.66% 37/24   14.75%   10.60   $5,860 0/1   29/18 $5,020   8/6 $840   3/3 $20
THE TICKET 11 60.42% 29/19   14.01%   8.10   $4,300 6/5   16/13 $700   13/6 $3,600   3/0 $1,500
YOUNG GUNS SPORTS 12 60.34% 35/23   15.17%   9.70   $6,060 0/2   25/17 $3,440   10/6 $2,620   5/1 $2,640
W  I  N  P  I  X 13 60.00% 15/10   15.38%   4.00   $4,000 0/0   8/4 $3,600   7/6 $400   2/1 $900
TRUSHEL SPORTS @ sportsmemo.com 14 59.38% 19/13   12.99%   4.70   $2,300 1/1   6/8 -$1,450   13/5 $3,750   2/0 $1,000
GREAT LAKES SPORTS DIR & 900 15 58.18% 32/23   13.45%   6.70   $2,940 2/1   32/23 $2,940   0/0 $0   1/2 -$590
MATTY B SPORTS.COM 16 58.06% 18/13   11.46%   3.70   $2,590 0/0   9/9 -$630   9/4 $3,220   2/0 $1,400
GARY COSTLEY'S COACHING TRENDS 16 58.06% 18/13   9.59%   3.70   $1,750 2/2   13/6 $3,150   5/7 -$1,400   2/3 -$650
ANDRE GOMES - PREGAME.COM 17 57.95% 51/37   12.95%   10.30   $4,060 1/2   27/25 $260   24/12 $3,800   7/3 $1,090
MARCO D'ANGELO - PREGAME.COM 18 57.89% 22/16   11.42%   4.40   $2,440 5/4   17/7 $4,670   5/9 -$2,230   2/2 -$320
BOSTON BOB 19 57.78% 26/19   5.98%   5.10   $1,750 5/6   14/13 -$350   12/6 $2,100   5/1 $2,400
JIM KRUGER - VEGAS SPORTS AUTHORITY 20 57.14% 28/21   11.55%   4.90   $3,190 1/0   3/11 -$4,770   25/10 $7,960   3/0 $1,700
BILLY COLEMAN SPORTS DIR & 900 21 56.60% 30/23   5.78%   4.70   $2,240 0/3   12/15 -$3,900   18/8 $6,140   2/3 -$800
THEKILLERMOVE.COM 22 56.58% 43/33   6.11%   6.70   $2,650 1/3   26/16 $4,600   17/17 -$1,950   4/4 -$200
TOM FREESE BLUELINE CLUB 23 56.52% 26/20   8.33%   4.00   $4,000 0/0   20/17 $1,300   6/3 $2,700   3/2 $800
OC DOOLEY.COM 24 56.25% 36/28   5.83%   5.20   $980 3/3   26/16 $1,810   10/12 -$830   2/2 $260
ANDREW LANGE SPORTS - sportsmemo.com 25 56.00% 14/11   10.70%   1.90   $1,450 1/0   5/6 -$300   9/5 $1,750   2/0 $1,000
AG SPORTS 26 56.00% 84/66   7.44%   11.40 1 $11,500 0/0   42/37 $800   42/29 $10,700   8/2 $5,800
THE SPORTSMEN   55.88% 19/15   7.04%   2.50   $1,250 0/0   17/12 $1,900   2/3 -$650   3/1 $950
SMASH MOUTH SPORTS   55.88% 38/30   9.34%   5.00   $4,580 0/1   24/22 $320   14/8 $4,260   6/4 $1,960
AL MCMORDIE'S Bigal.com   55.81% 24/19   3.83%   3.10   $1,120 0/2   16/16 -$1,700   8/3 $2,820   6/0 $3,600
ROB VENO SPORTS @ sportsmemo.com   55.81% 24/19   10.70%   3.10   $2,900 6/3   10/5 $4,250   14/14 -$1,350   1/3 -$1,700
VEGAS SPORTS INFORMER - docsports.com   55.10% 27/22   9.19%   2.80   $1,380 0/0   12/12 -$230   15/10 $1,610   1/4 -$1,120
INDIAN COWBOY - docsports.com   55.00% 22/18   0.92%   2.20   $170 1/2   11/11 -$510   11/7 $680   2/2 -$560
TOM STRYKER'S DIR & 900 HOTLINE   54.76% 23/19   1.30%   2.10   $360 0/1   22/19 -$440   1/0 $800   2/2 -$340
TEDDY COVERS - sportsmemo.com   54.76% 23/19   -0.22%   2.10   -$50 0/2   18/15 -$350   5/4 $300   4/1 $1,450
JHSPORTSLINE.COM   54.55% 12/10   3.59%   1.00   $450 1/1   12/10 $450   0/0 $0   0/1 -$550
MIKE WARREN   54.55% 18/15   1.36%   1.50   $420 1/2   18/15 $420   0/0 $0   0/0 $0
FRIENDS OF MIKE LEE SPORTS   54.32% 44/37   5.80%   3.30   $3,050 0/0   44/36 $3,930   0/1 -$880   2/3 -$780
THE "BIG PLAY" CLUB   53.13% 17/15   0.80%   0.50   $150 2/2   11/10 -$50   6/5 $200   3/3 -$200
VEGAS RUNNER - PREGAME.COM   52.70% 39/35   0.65%   0.50   $500 0/0   23/25 -$4,500   16/10 $5,000   4/4 -$400
** CLUB SECTION **   ** ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING **
"A" SECTION A DOES NOT HAVE MINIMUM NUMBER OF PICKS FOR COMPETITION SECTION - WILL RETURN IF QUALIFIED
** LPW CONFIDENTIAL ACCESS CLUB **   90.00% 9/1   78.22%   7.90   $3,950 0/0   6/1 $2,450   3/0 $1,500   2/0 $1,000
PERRY'S PREMIER PICKS - PERRY McATEE   85.71% 6/1   69.01%   4.90   $3,430 0/0   2/0 $1,400   4/1 $2,030   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE     83.33% 5/1   62.07%   3.90   $3,600 0/0   4/1 $2,900   1/0 $700   0/0 $0
** LPW ELITE ACCESS **   66.67% 6/3   29.03%   2.70   $2,700 0/0   4/1 $2,900   2/2 -$200   0/0 $0
** LPW PERFECT SITUATION CLUB **   60.00% 6/4   15.38%   1.60   $640 0/0   4/0 $1,600   2/4 -$960   1/1 -$40
ROCKETMAN SPORTS   57.14% 4/3   23.55%   0.70   $610 1/0   4/3 $610   0/0 $0   0/0 $0