Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2010'11 COLLEGE BASKETBALL

Please take advantage of "ALL" the stats on reports.  

The first portion of reports is the contest format.  There are weekly and season to date minimums.  

The "A" Section, a temporary standing, is located at the bottom of the report. It is provided so a capper can start late or catch up  and  not have to force a play to stay in competition.   He drops to the "A" section until minimums are met.  Some great records there, be sure to take a look at the bottom of the report.

 Then there is the "Club Section"  one of a kind picks were you will find many winning records. 

Be sure to check out the "POSSIBLE WINNING STREAK" section.

THE SPORTS MONITOR 2010'11  COLLEGE BASKETBALL FINAL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM NOVEMBER 13, 2010 THROUGH MARCH 10, 2011-LAST DAY OF CB RS
64 PKS NEEDED TO QUALIFY FINAL RANK STANDING  SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
4 GAMES WEEKLY WITH FULL SCHEDULE (BEG WK 2)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
(4) WEEK & SEASON TO DATE (64)  RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
RED DOG SPORTS 1 66.22% 49/25 1 28.22% 4 21.50 5 $14,880 4/2   40/20 $11,640   9/5 $3,240
GARY COSTLEY'S COACHING TRENDS 2 60.78% 93/60 2 18.98% 3 27.00 3 $20,100 33/18   50/30 $12,550   43/30 $7,550
INDIAN COWBOY - docsports.com 3 59.63% 65/44 4 14.64% 5 16.60 4 $16,600 0/0   64/44 $15,600   1/0 $1,000
TOTAL SPORTS SOLUTIONS 4 57.25% 75/56 3 15.10% 9 13.40 6 $11,150 10/1   47/35 $5,700   28/21 $5,450
THE SPORTS ASYLUM CONSULTANTS, LLC. 5 57.14% 56/42 7 8.42% 14 9.80 17 $2,610 0/0   46/34 $2,360   10/8 $250
HARDBALL TECHNOLOGY 6 57.04% 77/58 5 10.55% 10 13.20 8 $8,300 10/6   57/36 $11,100   20/22 -$2,800
DONNIE BLACK - sportsmemo.com 7 57.01% 61/46 9 7.44% 12 10.40 12 $5,750 22/19   55/43 $2,900   6/3 $2,850
INSIDE THE NUMBER 8 56.93% 193/146 6 9.27% 2 32.40 2 $23,390 3/5   183/144 $18,680   10/2 $4,710
AL MCMORDIE'S Bigal.com 9 56.15% 73/57 8 7.77% 13 10.30 10 $6,690 2/2   73/57 $6,690   0/0 $0
BOB AKMENS @ basports.com 10 56.07% 120/94 10 7.43% 5 16.60 4 $16,600 8/5   106/88 $9,200   14/6 $7,400
GILBERG THE DATAMAN 11 55.98% 103/81 13 5.95% 7 13.90 11 $6,400 11/11   80/47 $15,400   23/34 -$9,000
LATE WINNERS 12 55.87% 576/455 11 6.88% 1 75.50 1 $74,000 1/0   238/187 $32,300   338/268 $41,700
NEW DIMENSION SPORTS 13 55.81% 120/95 12 6.59% 6 15.50 9 $7,420 0/1   0/0 $0   120/95 $7,420
ROCKETMAN SPORTS 14 55.26% 63/51 15 4.98% 16 6.90 20 $1,820 0/2   63/51 $1,820   0/0 $0
MARC LAWRENCE'S PREFERRED PICKS 15 55.10% 54/44 14 5.52% 17 5.60 21 $1,800 1/2   54/44 $1,800   0/0 $0
PERRY McATEE 16 54.69% 134/111 20 2.69% 11 11.90 13 $4,880 0/0   131/108 $4,850   3/3 $30
ROB VENO SPORTS @ sportsmemo.com 17 53.97% 136/116 21 2.12% 15 8.40 15 $3,000 9/10   46/44 -$3,500   90/72 $6,500
COLONEL JOE CHAPMAN 18 53.91% 69/59 22 1.81% 18 4.10 18 $2,080 14/13   69/59 $2,080   0/0 $0
PUNISH THE BOOK SPORTS 19 53.86% 237/203 16 3.48% 8 13.70 7 $8,450 2/3   181/147 $10,300   56/56 -$1,850
RICKENBACH'S PLAYERS ADVANTAGE 20 53.77% 57/49 17 3.11% 20 3.10 14 $3,060 26/21   53/46 $2,340   4/3 $720
THE TICKET 21 53.70% 58/50 27 0.67% 21 3.00 26 $400 2/4   36/27 $2,650   22/23 -$2,250
TOP NOTCH SPORTS 22 53.52% 38/33 19 2.71% 24 1.70 19 $1,860 10/14   38/33 $1,860   0/0 $0
BOSTON BOB 23 53.41% 94/82 18 2.77% 19 3.80 16 $2,700 6/4   70/54 $6,200   24/28 -$3,500
MAXXPICKS.COM 24 53.40% 55/48 23 1.51% 23 2.20 23 $1,160 6/7   55/48 $1,160   0/0 $0
BET on SPORTS 2 WIN 25 52.97% 98/87 22 1.18% 22 2.30 22 $1,540 0/0   94/85 $380   4/2 $1,160
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 26 52.83% 56/50 26 0.90% 25 1.00 25 $700 0/0   55/50 $0   1/0 $700
TRIPLE THREAT SPORTS 27 51.58% 49/46 24 1.25% . -1.60   $720 2/1   49/46 $720   0/0 $0
" CLUB SECTION " ONE OF A KIND PICKS NOT INTENDED FOR CONTEST FORMAT PLUS ANY WITH NOT ENOUGH PICKS FOR COMPETITION
** WAYNE ROOT'S PINNACLE CLUB **   70.00% 14/6   35.92%   7.40   $7,400 2/0   14/6 $7,400   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   60.61% 20/13   16.62%   5.70   $5,700 0/0   20/13 $5,700   0/0 $0
TOM FREESE BLUELINE CLUB   56.86% 29/22   9.02%   4.80   $4,800 0/0   29/22 $4,800   0/0 $0
** WAYNE ROOT'S NO LIMIT **   55.56% 25/20   6.38%   3.00   $3,000 6/1   25/20 $3,000   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   55.32% 26/21   5.91%   2.90   $2,900 0/0   26/21 $2,900   0/0 $0
** WAYNE ROOT'S INSIDERS CIRCLE **   53.85% 7/6   2.94%   0.40   $400 0/0   7/6 $400   0/0 $0
** WAYNE ROOT'S MILLIONAIRE'S **   53.52% 38/33   2.81%   1.70   $2,100 0/0   38/33 $2,100   0/0 $0
                                 
HAMMER THE BOOK (BEG 2/27/11)   76.19% 16/5   52.17%   10.50   $3,840 0/0   15/5 $3,440   1/0 $400