top.gif (8211 bytes) 

baseball.jpg (6256 bytes)

BASEBALL 2009

PLAYOFFS & WORLD SERIES

 

 

FIVE TOTAL PLAYS REQUIRED, TIES COUNT.

 

THE SPORTS MONITOR 2008 BASEBALL PLAYOFFS AND WORLD SERIES   SERIES
CONTEST FORMAT  YEAR TO DATE RECORDS - OCTOBER 7 THROUGH NOVEMBER 11, 2009   10/28 - 11/04
FINAL MINIMUM FOR CONTEST 5 SIDES & TOTALS COMBINED   SIDE RECORD   O/U TOTALS   SIDES & O/U
5   ROR   NET   1 STAR WON BEST   NET WON   NET WON   NET WON
HANDICAPPERS RK % RK PROFIT RK $100 LOSS BETS   PROFIT LOSS   PROFIT LOSS   PROFIT LOSS
W I N P I X formerly K I N G P I X 1 63.64% 5 $4,900 7 $490 6/1 0/0   $0 0/0   $4,900 6/1   $0 0/0
VEGAS SPORTS INFORMER - docsports.com 2 45.67% 10 $1,650 6 $550 8/2 0/0   $580 3/1   $1,070 5/1   $470 3/1
ROC-L SPORTS 3 45.20% 2 $6,410 4 $641 8/1 0/0   $5,410 7/1   $1,000 1/0   $0 0/0
BILLY COLEMAN SPORTS DIR & 900 4 40.19% 1 $7,320 1 $990 16/6 2/0   $3,800 10/5   $3,520 6/1   $2,220 4/1
TOM FRANKLIN'S SPORTSMASTERS 5 32.69% 6 $4,300 3 $760 14/7 1/0   -$650 5/6   $4,950 9/1   $1,000 2/0
THE SPORTS ASYLUM CONSULTANTS, LLC. 6 28.77% 13 $1,475 8 $425 9/5 0/0   $1,535 7/3   -$60 2/2   -$160 3/3
HARDBALL TECHNOLOGY 7 27.73% 14 $1,385 12 $177 5/3 1/0   $935 3/2   $450 2/1   $500 1/1
STAN SHARP 8 25.00% 15 $1,350 16 $70 4/3 1/0   $950 2/1   $400 2/2   $1,000 1/0
ACCUPICKS 9 24.90% 3 $5,482 2 $925 20/11 0/1   $2,762 12/8   $2,720 8/3   $430 3/2
GOODFELLAS SPORTS 10 23.44% 9 $2,110 14 $122 5/3 4/1   $1,660 4/2   $450 1/1   $110 3/3
INDIAN COWBOY - docsports.com 11 22.68% 8 $2,182 9 $343 14/10 0/1   -$968 2/6   $3,150 12/4   $150 2/3
THE PREZ - who2beton.com 12 21.93% 4 $5,319 5 $619 14/7 7/4   $4,399 9/4   $920 5/3   $240 4/3
RED DOG SPORTS 13 20.28% 19 $690 15 $115 3/2 0/0   $750 2/1   -$60 1/1   $0 0/0
TOM LAW'S LONGBALL SPORTS 14 20.00% 12 $1,480 * -$62 4/5 4/1   -$420 1/3   $1,900 3/2   $2,580 2/0
OSKEIM SPORTS CONSULTING 15 19.54% 21 $510 * -$123 2/3 2/0   $1,170 2/1   -$660 0/2   $0 0/0
K & B SPORTS, INC. 16 19.44% 11 $1,520 13 $152 4/3 0/0   $1,520 4/3   $0 0/0   $0 0/0
BOB AKMENS @ basports.com 17 11.67% 7 $2,590 10 $259 10/6 0/0   $690 7/5   $1,900 3/1   -$680 3/3
FAIRWAY JAY - sportsmemo.com 18 11.31% 18 $765 * -$47 5/5 1/0   -$85 1/2   $850 4/3   $500 1/0
JAMES PATRICK SPORTS 19 9.74% 16 $1,310 11 $218 8/5 4/4   -$920 3/3   $2,230 5/2   -$100 1/1
STONEWALL SPORTS 20 7.23% 20 $580 * -$30 4/4 4/2   $0 1/1   $580 3/3   $230 1/1
MIKE HOOK - pregame.com 21 2.82% 24 $55 17 $55 3/2 0/0   -$105 1/1   $160 2/1   $0 0/0
VEGAS RUNNER - PREGAME.COM 22 2.05% 17 $775 * -$45 17/16 0/0   -$1,625 8/10   $2,400 9/6   -$250 3/3
HOT SHOTS SPORTS 23 1.45% 22 $237 * -$39 10/11 1/0   $1,057 8/8   -$820 2/3   $584 2/2
RICKENBACH'S PLAYERS ADVANTAGE 24 0.56% 23 $130 * -$41 14/14 3/2   $1,580 10/8   -$1,450 4/6   $806 3/3
MARCO D'ANGELO - PREGAME.COM 25 0.25% 25 $13 14 $122 7/6 0/0   $483 6/4   -$470 1/2   $270 2/1
"CLUB"  SECTION   ONE OF A KIND SELECTIONS NOT COMPETING IN CONTEST FORMAT
OVER THE SPREAD   127.00%   $127   $127 1/0 0/0   $127 1/0   $0 0/0   $0 0/0
AMERICAN SPORTS ANALYSTS   127.00%   $635   $127 1/0 0/0   $635 1/0   $0 0/0   $0 0/0
SPECIAL K SPORTS - KEVIN KARR   96.24%   $2,506   $358 3/0 0/0   $2,506 3/0   $0 0/0   $2,506 3/0
TOP NOTCH SPORTS   66.67%   $1,800   $200 2/0 1/0   $800 1/0   $1,000 1/0   $800 1/0
KEITH GLANTZ SPORTS   33.33%   $944   $118 2/1 0/0   $944 2/1   $0 0/0   $0 0/0
** AL MCMORDIE'S Bigal.com 900 **   19.12%   $506   $253 7/4 0/0   -$74 3/3   $580 4/1   $800 4/0
DAN BEBE - pregame.com   10.00%   $111   $37 2/1 0/0   -$189 1/1   $300 1/0   $0 0/0
THE TICKET   9.22%   $535   $187 5/3 0/1   $85 3/2   $450 2/1   $0 0/0
** MARC LAWRENCE'S WINNERS CIRCLE  **   2.45%   $210   $21 4/3 0/0   $210 4/3   $0 0/0   $0 0/0

 

Baseball Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

 

 

Hit Counter