top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2009 NFL PLAYOFFS

 

2009 FINAL

THE SPORTS MONITOR 2009 NFL FOOTBALL PLAYOFFS *** FINAL ***   SUPER BOWL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM JANUARY 9, 2010 THROUGH FEBRUARY 7. 2010   7-Feb
TO QUALIFY  MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
4 PLAYS FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
ALLEGHENIES ANALYSIS 1 100.00% 5/0 1 100.00% 4 5.00 15 $1,500 0/0   3/0 $900   2/0 $600   0/0 $0
WAYNE ROOT'S PERSONAL BEST 2 88.89% 8/1 2 75.82% 2 6.90 1 $6,900 0/0   8/1 $6,900   0/0 $0   1/0 $1,000
WEEKLY WIZARD LTS 3 83.33% 10/2 3 63.93% 1 7.80 10 $2,340 0/0   9/2 $2,040   1/0 $300   2/0 $600
RED DOG SPORTS 3 83.33% 5/1 4 60.71% 7 3.90 6 $2,720 1/0   3/1 $1,320   2/0 $1,400   0/0 $0
ALEX SMART - who2beton.com 4 80.00% 8/2 6 56.86% 3 5.80 2 $5,220 4/1   4/2 $1,620   4/0 $3,600   1/1 -$300
ROCKETMAN SPORTS 5 75.00% 3/1 5 59.51% 13 1.90 23 $970 2/0   1/1 $170   2/0 $800   1/0 $500
MARC LAWRENCE'S PREFERRED PICKS 5 75.00% 3/1 7 50.38% 13 1.90 31 $670 0/0   3/1 $670   0/0 $0   0/0 $0
STAN SHARP 5 75.00% 3/1 9 46.34% 13 1.90 11 $1,900 3/1   1/0 $1,000   2/1 $900   1/0 $1,000
ACCUPICKS 5 75.00% 3/1 10 42.86% 13 1.90 21 $1,320 0/0   2/1 $720   1/0 $600   0/0 $0
MARCO D'ANGELO - PREGAME.COM 5 75.00% 6/2 13 36.87% 8 3.80 14 $1,670 1/1   4/2 $570   2/0 $1,100   2/0 $900
PERRY'S PREMIER PICKS - PERRY McATEE 6 72.73% 8/3 8 49.62% 5 4.70 4 $3,250 1/0   5/3 $1,750   3/0 $1,500   1/0 $1,000
CAROLINA SPORTS 7 71.43% 5/2 9 46.34% 9 2.80 20 $1,330 1/0   4/1 $1,370   1/1 -$40   0/0 $0
TOM FREESE BLUELINE CLUB 7 71.43% 5/2 12 38.89% 9 2.80 5 $2,800 0/0   5/1 $3,900   0/1 -$1,100   1/0 $1,000
INTERNATIONAL SPORTS BROKERS 8 69.23% 9/4 17 28.44% 6 4.60 3 $3,410 4/3   6/4 $510   3/0 $2,900   1/1 -$100
INDIAN COWBOY - docsports.com 9 66.67% 4/2 9 46.34% 14 1.80 20 $1,330 3/0   4/2 $1,330   0/0 $0   0/0 $0
JHSPORTSLINE.COM 9 66.67% 6/3 14 35.92% 10 2.70 12 $1,850 1/0   6/3 $1,850   0/0 $0   1/0 $1,000
CLARK COMPTON'S COWTOWN SPORTS 9 66.67% 4/2 14 35.92% 14 1.80 30 $740 1/0   4/2 $740   0/0 $0   0/0 $0
KING CREOLE SPORTS 10 63.64% 7/4 11 40.54% 11 2.60 15 $1,500 1/0   2/1 $380   5/3 $1,120   1/1 $180
KYLE BALES 10 63.64% 7/4 16 29.03% 11 2.60 13 $1,800 1/0   6/4 $800   1/0 $1,000   0/1 -$660
TOP NOTCH SPORTS 10 63.64% 7/4 18 24.14% 11 2.60 8 $2,450 3/1   7/4 $2,450   0/0 $0   1/0 $1,000
ROC-L SPORTS 10 63.64% 7/4 19 22.81% 11 2.60 7 $2,600 0/0   6/2 $3,800   1/2 -$1,200   2/0 $2,000
3G SPORTS DIR & 900 10 63.64% 7/4 21 18.52% 11 2.60 15 $1,500 3/2   7/4 $1,500   0/0 $0   1/0 $400
GAME DAY PULSE 11 62.50% 5/3 20 20.48% 15 1.70 26 $850 0/0   4/2 $900   1/1 -$50   0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE 11 62.50% 5/3 24 16.84% 15 1.70 22 $980 0/1   4/3 $180   1/0 $800   1/0 $600
Z-PLAY 12 60.00% 3/2 16 29.03% 18 0.80 19 $1,350 3/1   1/1 -$100   2/1 $1,450   0/1 -$550
TRUSHEL SPORTS @ sportsmemo.com 12 60.00% 3/2 16 29.03% 18 0.80 25 $900 1/0   3/2 $900   0/0 $0   1/0 $500
ANDREW LANGE SPORTS 12 60.00% 3/2 20 20.48% 18 0.80 26 $850 2/1   1/2 -$1,150   2/0 $2,000   1/0 $1,000
THE PREZ - who2beton.com 12 60.00% 6/4 25 16.33% 16 1.60 18 $1,460 2/1   4/2 $1,640   2/2 -$180   1/0 $800
VEGAS RUNNER - PREGAME.COM 12 60.00% 9/6 26 15.38% 12 2.40 9 $2,400 0/0   6/3 $2,700   3/3 -$300   1/0 $1,000
SIXTH SENSE SPORTS 12 60.00% 3/2 26 15.38% 18 0.80 27 $800 0/0   2/2 -$200   1/0 $1,000   1/0 $1,000
ER SPORTS - sportsmemo.com 12 60.00% 3/2 26 15.38% 18 0.80 36 $400 0/0   3/2 $400   0/0 $0   0/0 $0
LT PROFITS @ who2beton.com 12 60.00% 3/2 28 13.54% 18 0.80 32 $620 1/1   3/1 $1,500   0/1 -$880   0/0 $0
AL MCMORDIE'S Bigal.com 12 60.00% 3/2 29 12.99% 18 0.80 35 $460 0/0   2/2 -$140   1/0 $600   1/0 $600
BILLY COLEMAN SPORTS DIR & 900 12 60.00% 3/2 36 0.50% 18 0.80 44 $20 0/1   1/2 -$1,180   2/0 $1,200   0/0 $0
OVER THE SPREAD 13 57.14% 4/3 20 20.48% 9 0.70 33 $510 2/0   3/3 $10   1/0 $500   1/0 $500
SIR DUKE SPORTS 13 57.14% 4/3 22 17.88% 9 0.70 24 $910 2/0   4/3 $910   0/0 $0   1/0 $1,000
THE PLAYOFF MASTER 13 57.14% 8/6 27 13.88% 17 1.40 28 $780 1/1   4/3 $350   4/3 $430   2/0 $1,500
FEDWAY SPORTS INC. 13 57.14% 4/3 30 12.00% 19 0.70 29 $750 0/0   4/3 $750   0/0 $0   0/0 $0
THE SPORTSMEN 13 57.14% 4/3 31 9.59% 19 0.70 37 $350 0/0   2/3 -$650   2/0 $1,000   0/0 $0
THE SPORTS ASYLUM CONSULTANTS, LLC. 13 57.14% 4/3 31 9.59% 19 0.70 40 $210 0/0   2/2 -$60   2/1 $270   0/1 -$330
FAIRWAY JAY - sportsmemo.com 13 57.14% 4/3 32 6.38% 19 0.70 39 $300 1/1   3/0 $2,000   1/3 -$1,700   1/1 -$50
OSKEIM SPORTS CONSULTING 14 55.56% 5/4 15 33.95% 20 0.60 17 $1,470 3/1   4/4 $770   1/0 $700   2/0 $1,700
SHARP FOOTBALL ANALYSIS 14 55.56% 5/4 34 3.69% 20 0.60 38 $320 1/3   4/2 $1,400   1/2 -$1,080   0/0 $0
MAXXPICKS.COM 15 54.55% 6/5 23 17.37% 21 0.50 16 $1,480 2/0   4/2 $1,880   2/3 -$400   1/0 $600
SPECIAL K SPORTS - KEVIN KARR 15 54.55% 6/5 38 0.16% 21 0.50 45 $10 0/0   6/5 $10   0/0 $0   0/1 -$770
MIKE WARREN 16 53.85% 7/6 33 4.18% 22 0.40 34 $490 2/1   4/5 -$1,230   3/1 $1,720   2/0 $2,000
THE TROPHY CLUB 16 53.85% 7/6 * -4.76% 22 0.40 * -$350 0/1   1/6 -$3,350   6/0 $3,000   0/1 -$1,100
OC DOOLEY.COM 17 52.94% 9/8 35 3.25% 23 0.20 41 $170 2/1   5/4 $70   4/4 $100   2/0 $700
COLONEL JOE CHAPMAN 18 50.00% 8/8 37 0.42%   -0.80 42 $60 4/1   4/4 $100   4/4 -$40   1/0 $1,000
GILBERG THE DATAMAN 18 50.00% 2/2 31 9.59%   -0.20 37 $350 2/1   2/0 $2,000   0/2 -$1,650   0/1 -$550
NELLY'S SPORTSLINE 18 50.00% 4/4 33 4.35%   -0.40 43 $50 0/0   1/2 -$230   3/2 $280   1/0 $200
TEDDY COVERS - sportsmemo.com 18 50.00% 4/4 26 15.38%   -0.40 27 $800 2/0   2/3 -$150   2/1 $950   1/1 -$50
** CLUB SECTION ** ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING PLUS ANY NOT QUAILIFYING FOR A RANK STANDING
PLUS "A" SECTION LESS THAN ENOUGH PLAYS TO BE IN RANK STANDING (4) FOR THE PLAYOFFS
** WAYNE ROOT'S NO LIMIT **   100.00% 2/0   100.00%   2.00   $2,000 0/0   2/0 $2,000   0/0 $0   0/0 $0
** WAYNE ROOT'S MILLIONAIRE'S **   100.00% 3/0   100.00%   3.00   $3,000 0/0   3/0 $3,000   0/0 $0   1/0 $1,000
** WAYNE ROOT'S BILLIONAIRES **   100.00% 2/0   100.00%   2.00   $2,000 0/0   2/0 $2,000   0/0 $0   0/0 $0
** ROSS BENJAMIN INTERNET SRV **   100.00% 2/0   100.00%   2.00   $2,000 0/0   1/0 $1,000   1/0 $1,000   0/0 $0
** LPW SPECIAL SITUATION CLUB **   100.00% 2/0   100.00%   2.00   $600 0/0   1/0 $300   1/0 $300   0/0 $0
** CLARK COMPTON'S HEADLINER **   100.00% 1/0   100.00%   1.00   $500 0/0   1/0 $500   0/0 $0   0/0 $0
** WEEKLY WIZARD TOP PLAYS **   83.33% 5/1   63.93%   3.90   $1,170 0/0   5/1 $1,170   0/0 $0   1/0 $300
** WEEKLY WIZARD LATE PLAYS **   83.33% 5/1   63.93%   3.90   $1,170 0/0   4/1 $870   1/0 $300   1/0 $300
** NORTHCOAST MARQUEE PLAYS **   75.00% 9/3   46.34%   5.70   $5,700 0/0   1/1 -$100   8/2 $5,800   1/0 $1,000
MIKE LINEBACK SPORTS   66.67% 2/1   29.03%   0.90   $360 0/0   1/1 -$40   1/0 $400   0/0 $0
TOBY SCOT SPORTS   66.67% 2/1   29.03%   0.90   $270 0/0   2/1 $270   0/0 $0   0/0 $0
INTELLISPORTS   66.67% 2/1   29.03%   0.90   $270 0/0   2/1 $270   0/0 $0   0/0 $0
AMERICAN SPORTS ANALYSTS   50.00% 1/1   9.59%   -0.10   $70 0/0   0/0 $0   1/1 $70   0/0 $0

 

 

 

Football Archives

Handicappers

Contact Us

TSM Home

Hit Counter