Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2009

COLLEGE FOOTBALL

x here for the weekly grading line 

FOR CONTACT INFORMATION GOTO TSM HOME PAGE ARROW DOWN TO DIRECTORY

Please take advantage of "ALL" the stats on reports.  The first portion of reports is the contest format.  There are weekly and season to date minimums.  If a handicapper fails to meet the minimum he temporally falls into the A Section where you will also find winning records.  Then there is the "Club Section" were you will find many winning records.  You will also find winning records listed for cappers who joined to late for the contest section of the report.  Not to mention who is hot for the week.  So take a good look and have a great week.  

 

SEASON FINAL 

 
THE SPORTS MONITOR 2009 COLLEGE FOOTBALL FINAL REPORT FOR THE REGULAR SEASON
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM SEPTEMBER 3, 2009 THROUGH DECEMBER 12, 2009
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
3 GAMES WEEKLY WITH FULL SCHEDULE   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
(38) CURRENT TO DATE & FOR SEASON FINAL 38 RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
BETTOR2WIN.COM  1 67.50% 27/13 2 30.75% 8 12.70 3 $12,700 0/0   27/13 $12,700   0/0 $0
THE GRIDIRON SPORTS ADVANTAGE 2 66.67% 28/14 5 26.23% 9 12.60 13 $6,650 4/3   15/8 $3,550   13/6 $3,100
K & B SPORTS, INC. 3 65.96% 31/16 3 27.57% 5 13.40 2 $13,400 0/0   31/16 $13,400   0/0 $0
ADVANTAGE SPORTS 4 65.22% 30/16 6 26.05% 10 12.40 4 $12,400 0/0   17/12 $3,800   13/4 $8,600
TOTAL SPORTS SOLUTIONS 5 64.15% 34/19 7 25.96% 7 13.10 7 $8,410 7/3   21/12 $6,830   13/7 $1,580
Z-PLAY 6 64.06% 41/23 1 31.90% 2 15.70 5 $11,850 7/0   22/14 $4,800   19/9 $7,050
SMART ANALYSIS SPORTS 7 63.64% 21/12 10 21.50% 19 7.80 36 $2,230 0/0   20/12 $1,930   1/0 $300
DAWG POUND HOTLINE 8 62.79% 27/16 8 24.39% 15 9.40 30 $2,980 3/2   27/16 $2,980   0/0 $0
MIKE ROSE SPORTS @ who2beton.com 9 62.50% 55/33 12 19.64% 1 18.70 1 $14,840 10/6   40/21 $12,820   15/12 $2,020
GILBERG THE DATAMAN 10 62.07% 36/22 9 22.28% 12 11.80 8 $8,200 9/4   17/15 $650   19/7 $7,550
THE TICKET 11 61.82% 34/21 11 20.48% 14 10.90 12 $6,800 6/3   17/13 $1,750   17/8 $5,050
JIM KRUGER - who2beton.com 12 61.11% 44/28 16 16.48% 6 13.20 10 $7,640 3/3   36/28 $2,140   8/0 $5,500
ALLEGHENIES ANALYSIS 13 60.78% 31/20 23 12.99% 16 9.00 33 $2,530 0/0   19/5 $3,990   12/15 -$1,460
TOM STRYKER'S DIR & 900 HOTLINE 14 60.53% 23/15 19 14.92% 25 6.50 24 $4,050 3/1   23/15 $4,050   0/0 $0
STONEWALL SPORTS 15 60.47% 52/34 13 18.69% 4 14.60 6 $9,100 11/3   47/33 $7,150   5/1 $1,950
WAYNE ROOT'S PERSONAL BEST 16 59.52% 25/17 21 14.42% 26 6.30 14 $6,300 0/0   25/17 $6,300   0/0 $0
THEKILLERMOVE.COM 17 58.93% 33/23 14 17.09% 20 7.70 21 $5,080 3/0   20/13 $3,540   13/10 $1,540
TRUSHEL SPORTS @ sportsmemo.com 18 58.51% 55/39 24 12.89% 11 12.10 9 $7,650 12/8   52/36 $7,850   3/3 -$200
GARY COSTLEY'S COACHING TRENDS 19 58.33% 35/25 15 16.53% 21 7.50 15 $6,100 8/3   16/10 $4,500   19/15 $1,600
NELLY'S SPORTSLINE 19 58.33% 42/30 18 16.03% 16 9.00 37 $2,100 8/4   42/30 $2,100   0/0 $0
THE SPORTS SCOOP 20 58.00% 29/21 17 16.12% 27 5.90 19 $5,580 8/3   8/13 -$2,560   21/8 $8,140
OC DOOLEY.COM 21 57.78% 78/57 30 8.76% 3 15.30 27 $3,190 3/2   54/32 $2,700   24/25 $490
MATTY B SPORTS.COM 22 57.75% 41/30 26 10.81% 18 8.00 18 $5,600 0/0   35/22 $7,560   6/8 -$1,960
THE TROPHY CLUB 23 57.69% 30/22 36 6.22% 28 5.80 39 $1,840 3/4   18/11 $2,440   12/11 -$600
CLARK COMPTON'S COWTOWN SPORTS 24 57.27% 63/47 22 13.16% 13 11.30 17 $5,770 17/13   60/44 $6,300   3/3 -$530
DAVE FOBARE'S SPORTS PAGE 25 57.14% 48/36 29 9.59% 17 8.40 16 $5,880 0/0   48/36 $5,880   0/0 $0
SAMMY JANKUS 26 56.94% 41/31 25 12.43% 23 6.90 29 $3,030 3/0   39/30 $2,760   2/1 $270
ACCUPICKS 27 56.76% 42/32 33 7.26% 24 6.80 24 $4,050 1/0   41/32 $3,250   1/0 $800
MARC LAWRENCE'S PREFERRED PICKS 28 56.52% 26/20 20 14.63% 34 4.00 34 $2,450 3/1   26/20 $2,450   0/0 $0
GAMBLERS ALLY 29 56.45% 35/27 4 26.84% 30 5.30 11 $6,940 11/3   33/25 $7,000   2/2 -$60
RED DOG SPORTS 30 56.36% 31/24 31 8.63% 31 4.60 25 $3,240 3/1   26/23 $500   5/1 $2,740
KING CREOLE SPORTS 31 56.34% 40/31 47 2.42% 27 5.90 48 $530 1/2   13/15 -$1,530   27/16 $2,060
SPARTAN - pregame.com 32 56.25% 45/35 27 10.75% 25 6.50 41 $1,670 6/7   45/34 $1,780   0/1 -$110
THE SPORTSMEN 33 55.84% 43/34 35 6.38% 29 5.60 32 $2,700 2/2   43/34 $2,700   0/0 $0
ANDREW LANGE SPORTS 34 55.74% 34/27 54 0.65% 33 4.30 53 $250 4/8   25/19 $250   9/8 $0
AMERICAN SPORTS ANALYSTS 35 55.36% 31/25 50 2.03% 35 3.50 49 $470 7/7   29/23 $530   2/2 -$60
FAIRWAY JAY - sportsmemo.com 36 55.26% 63/51 28 9.90% 23 6.90 13 $6,650 10/4   60/47 $6,850   3/4 -$200
TEDDY COVERS - sportsmemo.com 37 55.10% 54/44 32 8.11% 29 5.60 22 $4,950 10/3   44/41 $1,600   10/3 $3,350
MARCO D'ANGELO - PREGAME.COM 38 54.69% 35/29 34 6.51% 37 3.10 35 $2,420 9/8   31/25 $2,470   4/4 -$50
VEGAS RUNNER - PREGAME.COM 39 54.55% 54/45 37 5.40% 32 4.50 20 $5,290 2/1   43/33 $7,950   11/12 -$2,660
OTTO SPORTS @ sportsmemo.com 40 54.29% 38/32 48 2.39% 38 2.80 43 $1,050 7/7   33/27 $800   5/5 $250
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 41 54.17% 39/33 39 3.59% 39 2.70 38 $1,890 0/0   23/25 -$3,150   16/8 $5,040
JEM FOOTBALL SERVICE 42 54.10% 33/28 38 4.35% 42 2.20 31 $2,750 0/1   33/28 $2,750   0/0 $0
TOP NOTCH SPORTS 43 54.05% 40/34 43 2.70% 40 2.60 40 $1,780 11/7   38/29 $4,380   2/5 -$2,600
MADDUX SPORTS 44 54.03% 67/57 40 3.32% 33 4.30 23 $4,300 0/0   65/54 $5,600   2/3 -$1,300
THE PREZ - who2beton.com 45 53.96% 75/64 46 2.55% 31 4.60 28 $3,140 8/12   48/39 $4,680   27/25 -$1,540
THESPORTSCOMPASS.COM 46 53.85% 56/48 42 2.94% 36 3.20 26 $3,200 0/0   56/48 $3,200   0/0 $0
MASTER SPORTS DIR & 900 47 53.61% 52/45 55 0.61% 41 2.50 50 $430 0/0   49/43 -$30   3/2 $460
HURRICANE BILL 48 53.33% 48/42 * 0.00% 43 1.80 * $0 6/5   34/35 -$1,860   14/7 $1,860
EA SARGENT SPORTS 49 52.76% 86/77 45 2.58% 44 1.30 24 $4,050 0/1   65/59 $550   21/18 $3,500
SMART BETTING SYSTEMS 51 52.46% 32/29 49 2.06% 46 0.10 46 $950 13/9   32/29 $950   0/0 $0
OVER THE SPREAD 52 52.38% 33/30 57 0.20% * 0.00 54 $30 5/5   30/29 -$150   3/1 $180
PAUL STONE - VEGAS SPORTS AUTHORITY 53 52.24% 70/64 52 1.29% * -0.40 45 $960 5/3   51/52 -$2,890   19/12 $3,850
DOC'S SPORTS - docsports.com 56 52.11% 37/34 41 2.99% * -0.40 44 $1,010 10/5   32/30 $770   5/4 $240
CAROLINA SPORTS 57 51.89% 55/51 53 0.78% * -1.10 52 $310 7/3   54/51 -$90   1/0 $400
RICKENBACH'S PLAYERS ADVANTAGE 63 51.22% 42/40 56 0.57% * -2.00 51 $380 10/6   40/35 $2,720   2/5 -$2,340
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING IN THE CONTEST FORMAT FOR RANK STANDING
** WAYNE ROOT'S BILLIONAIRES ** * 80.00% 12/3 * 56.86% * 8.70 * $8,700 0/0 * 12/3 $8,700 * 0/0 $0
** STEAMLINE ** * 80.00% 4/1 * 56.86% * 2.90 * $290 0/0 * 4/1 $290 * 0/0 $0
** WAYNE ROOT'S PERFECT PLAY ** * 64.29% 9/5 * 24.14% * 3.50 * $3,500 0/0 * 9/5 $3,500 * 0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  ** * 64.29% 9/5 * 24.14% * 3.50 * $3,500 0/0 * 9/5 $3,500 * 0/0 $0
** LPW PERFECT SITUATION CLUB ** * 63.33% 19/11 * 21.56% * 6.90 * $2,660 0/0 * 15/9 $1,940 * 4/2 $720
** WAYNE ROOT'S INSIDERS CIRCLE ** * 61.54% 8/5 * 18.52% * 2.50 * $2,500 0/0 * 8/5 $2,500 * 0/0 $0
** WAYNE ROOT'S VEGAS LEGEND ** * 61.29% 19/12 * 18.01% * 5.80 * $5,800 0/0 * 19/12 $5,800 * 0/0 $0
** LPW CONFIDENTIAL ACCESS CLUB ** * 60.00% 12/8 * 15.38% * 3.20 * $1,600 0/0 * 12/7 $2,150 * 0/1 -$550
** LPW ELITE ACCESS ** * 60.00% 6/4 * 15.38% * 1.60 * $1,600 1/0 * 3/3 -$300 * 3/1 $1,900
** NORTHCOAST MARQUEE PLAYS ** * 59.38% 38/26 * 14.11% * 9.40 * $9,400 0/1 * 35/20 $13,000 * 3/6 -$3,600
** CLARK COMPTON'S HEADLINER ** * 58.06% 18/13 * 18.34% * 3.70 * $3,410 10/2 * 18/12 $4,180 * 0/1 -$770
** WAYNE ROOT'S MONEY MAKER ** * 57.14% 8/6 * 9.59% * 1.40 * $1,400 0/0 * 8/6 $1,400 * 0/0 $0
** AL MCMORDIE'S Bigal.com 900 ** * 57.14% 36/27 * 9.59% * 6.30 * $1,260 0/0 * 36/27 $1,260 * 0/0 $0
** LPW SPECIAL SITUATION CLUB ** * 55.56% 15/12 * 6.38% * 1.80 * $540 0/0 * 11/8 $660 * 4/4 -$120
** NORTHCOAST NCAA TOTALS CLUB  ** * 55.56% 25/20 * 9.28% * 3.00 * $2,790 2/0 * 0/1 $0 * 25/19 $2,790
JOINED LATE - SEE START DATE *  
SMART ANALYSIS SPORTS-Oct 19 * 63.64% 21/12 * 21.50% * 7.80 * $2,230 0/0 * 20/12 $1,930 * 1/0 $300

 

 

Hit Counter

BACK TO TSM