top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9

NBA & COLLEGE COMBINED

TOP HANDICAPPERS

CAPPERS MUST BE WINNERS IN BOTH NBA AND COLLEGE TO QUALIFY FOR A RANK STANDING

 

 

           THE SPORTS MONITOR
2008'9 COMBINED BASKETBALL OCTOBER 28, 2008 THROUGH APRIL 15, 2009
FINAL REPORT

YEAR TO DATE

NBA / 60 GAMES   CB / 42 GAMES
SERVICES * * *

NET

NET * NBA NET * CB NET
DIRECT / 900 PHONE & WEB SERVICE RK W/L% W/L WINS PROFIT   W/L PROFIT   W/L PROFIT
THE "BIG PLAY" CLUB 1 62.46% 178/107 60.3 $86,900   110/74 $50,600   68/33 $36,300
PERRY'S PREMIER PICKS 2 61.73% 100/62 31.8 $21,470   46/27 $10,980   54/35 $10,490
HARDBALL TECHNOLOGY 3 60.87% 112/72 32.8 $42,900   50/40 $8,600   62/32 $34,300
GARY COSTLEY'S COACHING TRENDS 4 58.85% 133/93 30.7 $40,400   65/48 $19,100   68/45 $21,300
THEKILLERMOVE.COM 5 58.31% 172/123 36.7 $40,100   99/73 $17,200   73/50 $22,900
DONNIE BLACK - sportsmemo.com 6 58.30% 165/118 35.2 $32,300   83/51 $25,300   82/67 $7,000
BOSTON BOB 7 57.31% 98/73 17.7 $12,050   63/41 $11,700   35/32 $350
AL MCMORDIE'S Bigal.com 8 56.98% 147/111 24.9 $14,360   68/49 $7,780   79/62 $6,580
GILBERG THE DATAMAN 9 56.64% 239/183 37.7 $60,100   102/103 -$5,000   137/80 $65,100
TOTAL SPORTS SOLUTIONS 10 55.75% 194/154 24.6 $21,950   103/84 $11,100   91/70 $10,850
STEVE MERRIL'S Prosportsinfo.com 11 55.64% 148/118 18.2 $18,700   83/57 $20,800   65/61 -$2,100
SAY UNCLE SPORTS 12 55.37% 196/158 22.2 $23,480   93/75 $10,580   103/83 $12,900
THE SPORTSMEN 13 55.36% 124/100 14.0 $6,900   59/39 $8,000   65/61 -$1,100
FAIRWAY JAY - sportsmemo.com 14 55.33% 166/134 18.6 $24,300   65/42 $20,900   101/92 $3,400
3G SPORTS DIR & 900 15 55.00% 209/171 20.9 $13,810   78/58 $6,500   131/113 $7,310
MARCO D'ANGELO - PREGAME.COM 16 54.95% 100/82 9.8 $4,360   37/32 -$1,470   63/50 $5,830
ER SPORTS - sportsmemo.com 17 54.46% 165/138 13.2 $15,600   127/103 $14,100   38/35 $1,500
ROCKETMAN SPORTS 18 54.36% 131/110 10.0 $2,990   73/66 -$70   58/44 $3,060
THE TICKET 19 54.33% 163/137 12.3 $22,900   91/94 -$14,500   72/43 $37,400
JIMMY ROGERS MONEYMAKERS 20 54.29% 114/96 8.4 $14,600   66/57 $7,700   48/39 $6,900
VEGAS RUNNER - PREGAME.COM 21 54.14% 399/338 27.2 $7,570   160/137 $2,640   239/201 $4,930
CALIFORNIA SPORTS 22 54.00% 189/161 11.9 $10,090   47/44 -$1,410   142/117 $11,500
GREG SHAKER - PREGAME.COM 23 53.61% 230/199 11.1 $1,060   142/112 $2,720   88/87 -$1,660
OSKEIM SPORTS CONSULTING 24 53.51% 99/86 4.4 $680   44/24 $4,900   55/62 -$4,220
RIGHTSIDE SPORTS 25 53.37% 412/360 16.0 $16,100   153/120 $21,100   259/240 -$5,000
DAWG POUND HOTLINE 26 53.33% 64/56 2.4 $390   29/32 -$1,660   35/24 $2,050
ROB VENO SPORTS @ sportsmemo.com 27 53.30% 331/290 12.0 $18,400   142/121 $7,000   189/169 $11,400
MADDUX SPORTS 28 53.10% 231/204 6.6 $6,600   102/79 $15,100   129/125 -$8,500
TRUSHEL SPORTS @ sportsmemo.com 29 52.82% 159/142 2.8 $6,790   77/59 $15,490   82/83 -$8,700
OC DOOLEY.COM 30 52.63% 150/135 1.5 -$4,100   52/52 -$3,210   98/83 -$890

 

 

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

Hit Counter