top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2007 NFL PLAYOFFS

MINIMUM OF 4 FOR FINAL RANK STANDING 

THE SPORTS MONITOR JANUARY 5, 2008 THROUGH JANUARY 20, 2008 20-Jan
2007 NFL FOOTBALL  PLAYOFFS YEAR TO DATE RECORDS  
REPORT 2 SIDES & TOTALS COMBINED SIDE RECORD O/U RECORD SIDES & TOTALS
SERVICES W/L W/L W/L ROR NET NET TOP W/L NET W/L NET W/L NET
DIRECT PHONE - 900 PHONE - WEB SERVICE RK %   % WINS $ PLAY   $   $   $

FOUR PICKS FOR FINAL RANK

                         
FAO SPORTS   100.00% 3/0 100.00% 3 $1,500 0/0 0/0 $0 3/0 $1,500 1/0 $500
THE WINNING TOUCH   100.00% 3/0 100.00% 3 $6,000 3/0 3/0 $6,000 0/0 $0 1/0 $2,000
ER SPORTS - sportsmemo.com   100.00% 1/0 100.00% 1 $2,000 1/0 1/0 $2,000 0/0 $0 0/0 $0
CLARK COMPTON'S COWTOWN SPORTS   87.50% 7/1 74.90% 5.9 $1,970 1/0 6/1 $1,670 1/0 $300 0/0 $0
TRUSHEL SPORTS @ sportsmemo.com   83.33% 5/1 46.34% 3.9 $3,800 1/1 3/1 $1,800 2/0 $2,000 1/0 $1,000
BOB AKMENS SPORTS   78.57% 11/3 53.85% 7.7 $7,700 0/0 6/3 $2,700 5/0 $5,000 1/1 -$100
MAXXPICKS.COM   77.78% 7/2 52.17% 4.8 $4,800 0/0 4/1 $2,900 3/1 $1,900 2/1 $900
RICKENBACH'S PLAYERS ADVANTAGE   77.78% 7/2 46.34% 4.8 $5,700 2/1 7/2 $5,700 0/0 $0 1/1 $900
ROSS BENJAMIN EXECUTIVE LINE SERVICE   77.78% 7/2 38.89% 4.8 $4,200 1/2 4/2 $700 3/0 $3,500 2/0 $2,000
PROFESSOR'S K'S DIRECT SERVICE   75.00% 9/3 55.48% 5.7 $5,210 3/1 7/0 $6,300 2/3 -$1,090 1/0 $500
NATIONAL SPORTS BUREAU   75.00% 3/1 53.19% 1.9 $1,250 0/0 3/1 $1,250 0/0 $0 0/0 $0
JB SPORTS   75.00% 3/1 46.34% 1.9 $950 0/0 3/1 $950 0/0 $0 0/1 -$550
KING CREOLE SPORTS   75.00% 6/2 58.49% 3.8 $1,550 1/0 1/1 -$130 5/1 $1,680 1/0 $500
MIKE LINEBACK SPORTS   75.00% 3/1 49.43% 1.9 $860 1/0 2/0 $900 1/1 -$40 0/0 $0
BILLY COLEMAN SPORTS DIR & 900   75.00% 3/1 48.84% 1.9 $2,100 2/1 0/1 -$1,100 3/0 $3,200 0/0 $0
RIGHTSIDE SPORTS   75.00% 3/1 46.34% 1.9 $1,900 0/0 2/0 $2,000 1/1 -$100 0/0 $0
PERRY'S PREMIER PICKS   75.00% 3/1 46.34% 1.9 $1,900 0/0 3/1 $1,900 0/0 $0 0/1 -$1,100
STAN SHARP   75.00% 3/1 38.89% 1.9 $2,800 2/1 2/1 $800 1/0 $2,000 0/0 $0
DC SPORTS @ sportsmemo.com   71.43% 5/2 29.03% 2.8 $2,700 1/1 2/2 -$1,300 3/0 $4,000 0/1 -$2,200
THE PREZ - who2beton.com   71.43% 10/4 38.89% 5.6 $5,600 0/0 5/1 $3,900 5/3 $1,700 2/1 $900
FATHER & SON SPORTS SERVICE   71.43% 5/2 37.65% 2.8 $930 2/1 4/1 $960 1/1 -$30 0/0 $0
K & B SPORTS   71.43% 5/2 38.89% 2.8 $2,800 0/0 5/2 $2,800 0/0 $0 0/1 -$1,100
3G SPORTS DIR & 900   70.00% 7/3 42.11% 3.7 $3,200 4/1 6/3 $2,800 1/0 $400 2/0 $1,500
RED DOG SPORTS   66.67% 2/1 29.03% 0.9 $630 0/0 1/1 -$70 1/0 $700 1/0 $700
POWERPLAY HOTLINE   66.67% 4/2 21.83% 1.8 $430 0/0 4/2 $430 0/0 $0 0/0 $0
VEGAS SPORTS AUTHORITY - PAUL STONE FTB   66.67% 4/2 9.59% 1.8 $700 0/1 4/1 $1,800 0/1 -$1,100 0/0 $0
TACKLE THE LINE SPORTS 5* LATE PHONE   66.67% 2/1 29.03% 0.9 $450 0/0 2/1 $450 0/0 $0 0/0 $0
TRIPLE CROWN SPORTS DIR & 900   66.67% 6/3 36.80% 2.7 $2,690 1/0 3/1 $2,130 3/2 $560 1/1 -$70
RALPH MATTIS' MATTIS TOUCH   66.67% 4/2 29.03% 1.8 $3,600 4/2 4/2 $3,600 0/0 $0 1/1 -$200
REAL MONEY SPORTS   64.29% 9/5 15.38% 3.5 $2,400 0/1 6/4 $500 3/1 $1,900 2/1 -$200
CAROLINA SPORTS   62.50% 5/3 21.21% 1.7 $1,540 0/0 3/2 $820 2/1 $720 2/0 $1,800
LT PROFITS @ who2beton.com   60.00% 3/2 15.38% 0.8 $800 0/0 0/0 $0 3/2 $800 1/0 $1,000
THE WRIGHT SIDE   60.00% 3/2 -4.76% 0.8 -$400 1/2 3/2 -$400 0/0 $0 1/0 $2,000
PAT EGAN @ worldwidepicks.com   60.00% 3/2 15.38% 0.8 $400 0/0 3/2 $400 0/0 $0 0/1 -$550
DONNIE BLACK - sportsmemo.com   60.00% 3/2 38.89% 0.8 $2,800 2/0 2/2 $800 1/0 $2,000 0/1 -$1,100
ALEX SMART - who2beton.com   60.00% 3/2 2.94% 0.8 $200 1/2 2/2 -$1,300 1/0 $1,500 0/1 -$1,650
WEEKLY WIZARD LTS   58.33% 7/5 6.38% 1.5 $360 1/1 5/5 -$240 2/0 $600 3/1 $550
"CLUB PICKS" SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR CONTEST FORMAT
** PROFESSOR K'S PHD CLUB **   100.00% 3/0 100.00% 3 $4,000 1/0 2/0 $2,000 1/0 $2,000 0/0 $0
** WAYNE ROOT'S NO LIMIT **   100.00% 2/0 100.00% 2 $3,000 1/0 2/0 $3,000 0/0 $0 0/0 $0
** DONN WAGNER'S FALSE FAVORITES **   100.00% 2/0 100.00% 2 $2,000 0/0 2/0 $2,000 0/0 $0 0/0 $0
** BIG AL'S VEGAS CRUSHER **   100.00% 1/0 100.00% 1 $1,000 0/0 0/0 $0 1/0 $1,000 0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE CLUB  **   100.00% 1/0 100.00% 1 $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** RON MEYER'S LIVE DOG **   100.00% 1/0 100.00% 1 $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** RON MEYER'S CARIBBEAN CLUB **   100.00% 1/0 100.00% 1 $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** NORTHCOAST MARQUEE PLAYS **   87.50% 7/1 72.84% 5.9 $5,900 0/0 0/0 $0 7/1 $5,900 2/0 $2,000
** WEEKLY WIZARD LATE PLAYS **   83.33% 5/1 46.34% 3.9 $950 0/1