top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

COMBINATION NFL & COLLEGE  FOOTBALL 2007

 

M

THE SPORTS MONITOR COMBINED NFL FOOTBALL  #16 & COLLEGE FOOTBALL FINAL 2007
 COMBINED REPORT #16 AUGUST 30, 2007 THRU DECEMBER 24, 2007
MEMBER YEAR TO DATE NFL COLL FTB
SERVICES * * * NET NET NFL NET CF NET
DIRECT / 900 PHONE & WEB SERVICE RK W/L% W/L WINS PROFIT W/L PROFIT W/L PROFIT
TOBY SCOT SPORTS   62.64% 57/34 19.6 $5,820 32/18 $3,820 25/16 $2,000
K & B SPORTS   62.26% 66/40 22 $22,000 30/17 $11,300 36/23 $10,700
JON STARZ SPORTS EXCHANGE   62.00% 62/38 20.2 $3,780 36/23 $1,730 26/15 $2,050
GILBERG THE DATAMAN   61.65% 82/51 25.9 $24,300 40/25 $13,200 42/26 $11,100
ACCUPICKS   60.42% 58/38 16.2 $12,490 21/13 $5,740 37/25 $6,750
DAVE FOBARE'S SPORTS PAGE   59.43% 63/43 15.7 $10,990 20/18 $140 43/25 $10,850
PRESTIGE SPORTS   59.14% 55/38 13.2 $7,660 25/16 $5,570 30/22 $2,090
JB SPORTS   58.33% 63/45 13.5 $6,420 30/22 $2,270 33/23 $4,150
STONEWALL SPORTS   58.28% 88/63 18.7 $17,750 43/24 $16,100 45/39 $1,650
INTELLISPORTS   57.93% 84/61 16.9 $6,900 28/25 -$280 56/36 $7,180
PAY DAY SPORTS   57.58% 57/42 10.8 $15,000 24/11 $16,600 33/31 -$1,600
WAYNE ROOT'S PERSONAL BEST   57.32% 47/35 8.5 $8,500 22/22 -$2,200 25/13 $10,700
GREAT LAKES SPORTS DIR & 900   57.14% 84/63 14.7 $5,680 38/22 $4,720 46/41 $960
THEKILLERMOVE.COM   57.07% 113/85 19.5 $23,600 49/41 $5,900 64/44 $17,700
DONNIE BLACK - sportsmemo.com   57.02% 69/52 11.8 $15,900 33/29 $2,600 36/23 $13,300
TENNESSEE VALLEY SPTS -  sportsmemo.com   56.90% 66/50 11 $9,500 30/24 $2,500 36/26 $7,000
3G SPORTS DIR & 900   56.85% 112/85 18.5 $14,310 49/39 $5,540 63/46 $8,770
TEDDY COVERS - sportsmemo.com   56.74% 80/61 12.9 $11,800 38/29 $2,400 42/32 $9,400
TOM STRYKER'S DIR & 900 HOTLINE   56.67% 51/39 8.1 $8,310 19/17 $1,150 32/22 $7,160
VEGAS STEAM @ vegassteam.com   56.62% 77/59 12.1 $12,100 37/32 $1,800 40/27 $10,300
PANORAMA SPORTS   56.25% 36/28 5.2 $2,220 14/12 $210 22/16 $2,010
FAST EDDIE SPORTS   56.02% 93/73 12.7 $14,500 47/30 $12,800 46/43 $1,700
DENNY MACK 1   55.74% 68/54 8.6 $7,530 25/13 $8,930 43/41 -$1,400
BOB AKMENS SPORTS   55.63% 84/67 10.3 $10,700 47/29 $18,100 37/38 -$7,400
THE HEISMAN TROPHY CLUB   55.26% 63/51 6.9 $12,200 28/35 -$13,000 35/16 $25,200
Z-PLAY   55.21% 53/43 5.7 $4,400 24/21 $1,700 29/22 $2,700
EROCKMONEY.COM   55.11% 124/101 12.9 $11,820 66/43 $14,560 58/58 -$2,740
ALEX SMART - who2beton.com   55.10% 54/44 5.6 $8,950 22/28 -$7,900 32/16 $16,850
OSKEIM SPORTS CONSULTING   55.00% 88/72 8.8 $2,220 42/30 $1,300 46/42 $920
FERDINAND SPORTS   54.97% 94/77 9.3 $3,140 44/30 $4,000 50/47 -$860
STEVE MERRIL'S Prosportsinfo.com   54.95% 61/50 6 $5,950 31/21 $7,900 30/29 -$1,950
CINCINNATI KID SPORTSLINE   54.88% 45/37 4.3 $520 18/14 $10 27/23 $510
OTTO SPORTS @ sportsmemo.com   54.84% 51/42 4.8 $2,300 26/18 $5,000 25/24 -$2,700
RED DOG SPORTS   54.72% 58/48 5.2 $3,800 16/14 -$100 42/34 $3,900
NELLY'S SPORTSLINE   54.72% 58/48 5.2 -$350 28/20 $970 30/28 -$1,320
ROSS BENJAMIN EXECUTIVE LINE SERVICE   54.68% 76/63 6.7 $6,000 36/38 -$8,900 40/25 $14,900
DAWG POUND HOTLINE   54.64% 53/44 4.6 $1,000 24/22 -$100 29/22 $1,100
TRUSHEL SPORTS @ sportsmemo.com   54.55% 66/55 5.5 $1,100 33/23 $6,000 33/32 -$4,900
AMERICAN SPORTS ANALYSTS   54.22% 45/38 3.2 $2,770 17/14 $1,050 28/24 $1,720
JIM KRUGER - who2beton.com   54.07% 73/62 4.8 $3,950 32/25 $6,650 41/37 -$2,700
WILL COVER   54.03% 67/57 4.3 $1,310 31/23 $1,690 36/34 -$380
TOTAL SPORTS SOLUTIONS   54.03% 67/57 4.3 $6,300 27/28 -$5,400 40/29 $11,700
FRIENDS OF MIKE LEE SPORTS   53.67% 161/139 8.1 $4,390 75/62 $4,380 86/77 $10
GREG DEMPSON SPORTS   53.62% 74/64 3.6 $7,740 45/31 $10,190 29/33 -$2,450
THE PREZ - who2beton.com   53.57% 135/117 6.3 $6,300 75/49 $21,100 60/68 -$14,800
TRIPLE CROWN SPORTS DIR & 900   53.18% 117/103 3.7 $4,090 54/45 $4,220 63/58 -$130

 

 

 

Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

 

Hit Counter