Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2007

COLLEGE FOOTBALL

HANDICAPPER PICKS

WEEKLY LINE

BE SURE TO TAKE A LOOK AT THE WINNING CLUB RECORDS LISTED AT THE BOTTOM OF THE REPORT

COLLEGE FOOTBALL 2007

THE SPORTS MONITOR AUGUST 30, 2007 THRU DECEMBER 1, 2007
2007 COLLEGE FOOTBALL YEAR TO DATE RECORDS
WEEK 14  -  FINAL REPORT SIDES & TOTALS COMBINED SIDES TOTALS
SERVICES * W/L * * ROR * NET * NET TOP * NET * NET 
DIRECT PHONE - 900 PHONE - WEB SERVICE RK PERCENT W/L RK % RK WIN RK PROFIT PLAYS W/L PROFIT W/L PROFIT
THE HEISMAN TROPHY CLUB 1 68.63% 35/16 1 38.89% 1 17.4 1 $25,200 10/2 23/6 $21,300 12/10 $3,900
ALEX SMART - who2beton.com 2 66.67% 32/16 2 31.70% 5 14.4 3 $16,850 5/1 26/11 $16,350 6/5 $500
WAYNE ROOT'S PERSONAL BEST 3 65.79% 25/13 3 27.23% 9 10.7 10 $10,700 0/0 25/13 $10,700 0/0 $0
JON STARZ SPORTS EXCHANGE 4 63.41% 26/15 4 27.15% 11 9.5 29 $2,050 1/0 26/15 $2,050 0/0 $0
DAVE FOBARE'S SPORTS PAGE 5 63.24% 43/25 6 21.99% 4 15.5 9 $10,850 0/0 42/24 $10,920 1/1 -$70
GILBERG THE DATAMAN 6 61.76% 42/26 15 14.82% 6 13.4 8 $11,100 1/3 27/21 $1,600 15/5 $9,500
ROSS BENJAMIN EXECUTIVE LINE SERVICE 7 61.54% 40/25 7 20.67% 7 12.5 4 $14,900 5/1 40/24 $16,000 0/1 -$1,100
FATHER & SON SPORTS SERVICE 8 61.19% 41/26 8 19.23% 8 12.4 19 $4,870 20/11 41/26 $4,870 0/0 $0
K & B SPORTS 9 61.02% 36/23 12 17.46% 9 10.7 10 $10,700 0/0 36/23 $10,700 0/0 $0
DONNIE BLACK - sportsmemo.com 9 61.02% 36/23 10 18.29% 9 10.7 5 $13,300 7/4 33/20 $13,600 3/3 -$300
TOBY SCOT SPORTS 10 60.98% 25/16 14 15.38% 16 7.4 31 $2,000 0/0 25/16 $2,000 0/0 $0
INTELLISPORTS 11 60.87% 56/36 5 22.56% 2 16.4 14 $7,180 3/0 56/36 $7,180 0/0 $0
VEGAS STEAM @ vegassteam.com 12 59.70% 40/27 16 14.78% 10 10.3 11 $10,300 0/0 29/17 $10,300 11/10 $0
ACCUPICKS 13 59.68% 37/25 22 11.55% 11 9.5 17 $6,750 19/15 36/25 $5,250 1/0 $1,500
THEKILLERMOVE.COM 14 59.26% 64/44 19 13.18% 3 15.6 2 $17,700 12/9 40/26 $13,800 24/18 $3,900
TOM STRYKER'S DIR & 900 HOTLINE 14 59.26% 32/22 9 18.43% 13 7.8 15 $7,160 10/4 32/22 $7,160 0/0 $0
JB SPORTS 15 58.93% 33/23 17 14.09% 14 7.7 21 $4,150 1/0 33/23 $4,150 0/0 $0
TENNESSEE VALLEY SPTS -  sportsmemo.com 16 58.06% 36/26 25 9.59% 16 7.4 16 $7,000 4/4 36/26 $7,000 0/0 $0
TOTAL SPORTS SOLUTIONS 17 57.97% 40/29 18 13.88% 12 8.1 6 $11,700 8/4 27/17 $12,000 13/12 -$300
PERRY'S PREMIER PICKS 18 57.89% 33/24 23 10.67% 18 6.6 18 $5,360 1/3 33/24 $5,360 0/0 $0
PANORAMA SPORTS 18 57.89% 22/16 13 15.72% 24 4.4 30 $2,010 0/0 8/7 $380 14/9 $1,630
3G SPORTS DIR & 900 19 57.80% 63/46 20 12.74% 8 12.4 13 $8,770 17/12 61/44 $9,020 2/2 -$250
PRESTIGE SPORTS 20 57.69% 30/22 31 5.26% 20 5.8 28 $2,090 4/7 29/22 $1,490 1/0 $600
DAWG POUND HOTLINE 21 56.86% 29/22 27 7.69% 21 4.8 39 $1,100 2/0 29/22 $1,100 0/0 $0
Z-PLAY 21 56.86% 29/22 32 5.07% 21 4.8 26 $2,700 0/1 23/16 $3,300 6/6 -$600
THE WRIGHT SIDE 22 56.79% 46/35 21 11.81% 15 7.5 7 $11,200 7/3 31/20 $10,800 15/15 $400
TEDDY COVERS - sportsmemo.com 23 56.76% 42/32 24 10.61% 17 6.8 12 $9,400 7/4 38/28 $10,900 4/4 -$1,500
JK SPORTS - Sportsmemo.com 24 56.25% 27/21 37 2.94% 25 3.9 36 $1,600 1/3 27/21 $1,600 0/0 $0
ROCKETMAN SPORTS 25 56.14% 32/25 11 18.22% 23 4.5 25 $2,990 5/1 32/25 $2,990 0/0 $0
RED DOG SPORTS 26 55.26% 42/34 30 6.62% 22 4.6 22 $3,900 4/5 39/30 $5,410 3/4 -$1,510
THE BLACKWELL CALL 27 55.10% 27/22 40 1.91% 27 2.8 38 $1,200 5/6 15/18 -$7,400 12/4 $8,600
INTERNATIONAL SPORTS BROKERS 28 55.05% 60/49 46 0.03% 19 6.1 46 $30 12/13 46/42 -$5,200 14/7 $5,230
CINCINNATI KID SPORTSLINE 29 54.00% 27/23 36 3.25% 30 1.7 44 $510 0/0 27/23 $510 0/0 $0
JHSPORTSLINE.COM 30 53.97% 34/29 * -0.94% 29 2.1 * -$360 4/7 34/28 $740 0/1 -$1,100
AMERICAN SPORTS ANALYSTS 31 53.85% 28/24 26 8.16% 31 1.6 32 $1,720 9/2 27/21 $2,210 1/3 -$490
ER SPORTS - sportsmemo.com 32 53.70% 29/25 29 7.14% 32 1.5 20 $4,400 4/1 28/24 $3,500 1/1 $900
STONEWALL SPORTS 33 53.57% 45/39 41 1.69% 29 2.1 35 $1,650 8/7 37/32 $850 8/7 $800
AL MCMORDIE'S Bigal.com 34 53.42% 39/34 34 3.41% 31 1.6 34 $1,660 1/0 39/34 $1,660 0/0 $0
RIGHTSIDE SPORTS 35 53.28% 65/57 39 1.80% 28 2.3 27 $2,300 0/0 65/57 $2,300 0/0 $0
ROC-L SPORTS 36 52.89% 183/163 45 0.08% 26 3.7 45 $300 12/14 152/135 $1,200 31/28 -$900
GREAT LAKES SPORTS DIR & 900 37 52.87% 46/41 37 2.94% 34 0.9 40 $960 3/0 46/41 $960 0/0 $0
FRIENDS OF MIKE LEE SPORTS 38 52.76% 86/77 47 0.01% 33 1.3 47 $10 9/13 76/70 -$920 10/7 $930
MASTER SPORTS DIR & 900 39 52.69% 49/44 * -0.21% 35 0.6 * -$170 18/18 47/43 -$220 2/1 $50
JIM KRUGER - who2beton.com 40 52.56% 41/37 * -3.25% 36 0.3 * -$2,700 2/4 37/35 -$4,550 4/2 $1,850
CAROLINA SPORTS 41 52.53% 52/47 * -5.48% 36 0.3 * -$4,790 3/4 52/47 -$4,790 0/0 $0
OSKEIM SPORTS CONSULTING 42 52.27% 46/42 33 3.73% * -0.2 41 $920 0/0 46/40 $1,360 0/2 -$440
SAMMY JANKUS 43 52.17% 36/33 * -0.26% * -0.3 * -$60 0/0 36/33 -$60 0/0 $0
NATIONAL SPORTS BUREAU 43 52.17% 48/44 44 0.62% * -0.4 42 $600 1/0 48/44 $600 0/0 $0
TRIPLE CROWN SPORTS DIR & 900 45 52.07% 63/58 * -0.12% * -0.8 * -$130 28/24 56/46 $3,530 7/12 -$3,660
SIGNATURE PLAYS 46 51.91% 68/63 * -1.59% * -1.3 * -$1,570 2/5 68/63 -$1,570 0/0 $0
NELLY'S SPORTSLINE 47 51.72% 30/28 * -9.09% * -0.8 * -$1,320 0/2 30/28 -$1,320 0/0 $0
STAN SHARP 48 51.72% 15/14 28 7.48% * -0.4 24 $3,200 7/4 11/9 $3,700 4/5 -$500
FAST EDDIE SPORTS 49 51.69% 46/43 40 1.77% * -1.3 33 $1,700 3/0 44/42 $800 2/1 $900
CLARK COMPTON'S COWTOWN SPORTS 50 51.67% 62/58 43 1.07% * -1.8 43 $520 23/16 62/58 $520 0/0 $0
MAXXPICKS.COM 51 51.61% 48/45 35 3.31% * -1.5 23 $3,650 12/5 48/42 $5,850 0/3 -$2,200
PAY DAY SPORTS 52 51.56% 33/31 * -2.06% * -1.1 * -$1,600 5/5 28/18 $9,900 5/13 -$11,500
FERDINAND SPORTS 53 51.55% 50/47 * -2.41% * -1.7 * -$860 2/1 50/47 -$860 0/0 $0
WILL COVER 54 51.43% 36/34 * -1.49% * -1.4 * -$380 2/3 31/29 -$110 5/5 -$270
AG SPORTS 55 51.33% 116/110 * -3.59% * -5.0 * -$9,600 13/16 97/88 -$4,400 19/22 -$5,200
BILLY COLEMAN SPORTS DIR & 900 56 51.32% 39/37 * -4.13% * -1.7 * -$2,750 13/17 31/31 -$3,940 8/6 $1,190
RALPH MATTIS' MATTIS TOUCH 57 51.22% 42/40 * -3.56% * -2.0 * -$3,100 0/1 41/39 -$3,000 1/1 -$100
DENNY MACK 1 58 51.19% 43/41 * -2.03% * -2.1 * -$1,400 1/0 39/38 -$1,720 4/3 $320
SMASH MOUTH SPORTS 59 51.08% 71/68 42 1.32% * -3.8 37 $1,570 21/13 69/63 $4,680 2/5 -$3,110
** CLUB REPORT ** THE CLUB PICK SECTION REPRESENTS INDIVIDUAL DOCUMENTED RECORDS NOT COMPETING IN THE CONTEST FORMAT.
** WAYNE ROOT'S BILLIONAIRES CLUB ** * 76.92% 10/3 * 53.85% * 6.7 * $7,700 1/0 10/3 $7,700 0/0 $0
** WAYNE ROOT'S INSIDERS CIRCLE ** * 75.00% 9/3 * 46.34% * 5.7 * $5,700 0/0 9/3 $5,700 0/0 $0
** WAYNE ROOT'S MONEY MAKER ** * 71.43% 10/4 * 29.03% * 5.6 * $4,500 0/1 10/4 $4,500 0/0 $0