top.gif (8211 bytes) 

baseballman.jpg (6256 bytes)

BASEBALL 2008

In baseball, instead of a point spread there is a money line.  Think of the money line in terms of how much money you would have to bet to win $100.  If the money line is 150,  you would  have to bet $150 on the favorite to win $100.  If you bet on the favorite and win, you will receive $250 (your bet of $150 plus your winnings of $100).  To bet on the underdog, you would need to bet only $100 to win but you would only receive $240 because the house takes its commission from the winners of the underdog bets.  Generally the commission is around $.10 for the money line bets.  The over/under number is used as in other sports (11/10). 

   RETURN ON RISK  "ROR" is the first ranking for handicappers.  The " ROR" is the percentage of profit per dollar of risk or the average rate of return.  "ROR" is calculated by the net money won divided by the total money bet.  

NET PROFIT  represents the net money won as calculated by the star/unit rating each handicapper assigns to his picks.    1* to  10* is the regular stselection for the  current week, plus 1 selection for the current  month and 1 selection for the current year.  1* equals 100 units up to the 20* which equals 2000 units adjusted to the money line.ar range used by handicappers.  The star range of 11* to 20* is limited to the following:  1 selection for each current game  day, plus 1  1* NET PROFIT COMPARE  is calculated  on game selections only because of the money line.

 Each game selection is graded with a 1* or 100 units adjusted to the money line.  

 The 1* compare is  for the dollar bettor

90 PLAYS ARE REQUIRED FOR FINAL RANK STANDING TIES COUNT

FOLLOWING WEEK ONE FOR 2008 IS THE FINAL BSB REPORT FOR 2007 

2008

2008 BASEBALL  THE SPORTS MONITOR WEEK 5
CONTEST FORMAT YEAR TO DATE RECORDS - MARCH 30, 2008 THROUGH MAY 4, 2008 04/28 - 05/04
WEEKLY MINIMUM 4 & 20 FOR THE SEASON SIDES & TOTALS COMBINED SIDE RECORD O/U TOTALS SIDES & TOTALS
FINAL MINIMUM FOR CONTEST 90   ROR NET 1 STAR WON BEST NET WON NET WON NET WON
HANDICAPPERS RK % PROFIT $100 LOSS BETS PROFIT LOSS PROFIT LOSS PROFIT LOSS
BOSTON BOB   41.53% $8,615 $626 14/9 1/0 $3,215 8/7 $5,400 6/2 -$1,255 2/4
THE TICKET   40.65% $21,490 $1,542 29/13 6/0 $11,090 15/7 $10,400 14/6 $3,120 4/1
GILBERG THE DATAMAN   31.98% $15,160 $1,130 25/14 3/0 $13,760 18/8 $1,400 7/6 -$1,610 3/4
SAMMY JANKUS   22.76% $5,343 $1,667 41/25 0/1 $5,473 37/21 -$130 4/4 -$88 8/9
THEKILLERMOVE.COM   22.74% $19,280 $1,528 42/30 4/0 $10,080 25/22 $9,200 17/8 $4,500 7/5
STEVE MERRIL'S Prosportsinfo.com   22.10% $9,470 $947 24/14 0/0 $6,370 11/5 $3,100 13/9 $8,930 11/2
OC DOOLEY.COM   20.45% $2,271 $845 23/16 0/0 $31 8/10 $2,240 15/6 $578 6/4
STRATEGIC SPORTS PUBLISHING   18.31% $10,010 $1,430 44/27 0/0 $0 0/0 $10,010 44/27 $3,220 9/4
DONNIE BLACK - sportsmemo.com   16.50% $5,440 $544 17/10 0/0 $10,140 14/3 -$4,700 3/7 $2,870 4/1
Z-PLAY   14.66% $2,690 $269 10/7 0/0 -$10 4/4 $2,700 6/3 -$1,060 1/2
BIG KAHUNA SPORTS   14.38% $6,185 $1,032 36/22 7/5 $5,945 32/18 $240 4/4 -$520 10/9
JIMMY ROGERS MONEYMAKERS   13.56% $4,125 -$34 13/14 2/1 $6,625 10/9 -$2,500 3/5 $2,720 4/1
MB SPORTS   13.07% $6,040 $376 17/13 6/4 $6,040 17/13 $0 0/0 $5,080 6/2
MASTER SPORTS DIR & 900   12.28% $7,513 $970 40/26 9/6 $5,283 35/24 $2,230 5/2 $894 7/5
JON STARZ SPORTS EXCHANGE   11.13% $442 $442 19/14 0/0 $442 19/14 $0 0/0 $59 4/3
TEDDY COVERS - sportsmemo.com   10.80% $4,570 $257 20/16 2/0 $2,670 8/5 $1,900 12/11 $2,890 5/2
AJ APOLLO - who2beton.com   10.21% $1,910 $277 18/18 0/0 $1,410 17/18 $500 1/0 -$2,895 1/7
TOM STRYKER'S DIR & 900 HOTLINE   8.55% $1,348 $178 10/7 1/0 $1,348 10/7 $0 0/0 $1,225 3/1
ROSS BENJAMIN EXECUTIVE LINE SERVICE   7.29% $4,300 $380 28/22 1/0 $3,800 22/17 $500 6/5 -$1,550 4/5
LT PROFITS @ who2beton.com   7.28% $2,930 $293 19/21 0/0 $2,930 19/21 $0 0/0 $280 7/8
TOTAL SPORTS SOLUTIONS   7.19% $1,955 -$138 17/18 1/0 -$2,745 9/13 $4,700 8/5 $370 2/3
BETONEPICKS.COM   6.69% $946 $10 19/16 2/0 $1,166 16/12 -$220 3/4 -$1,101 1/4
STONEWALL SPORTS   5.76% $1,740 $69 14/13 2/0 -$260 7/8 $2,000 7/5 $770 5/5
THE PREZ - who2beton.com   5.31% $3,920 $392 35/26 0/0 -$7,380 16/19 $11,300 19/7 $7,340 14/5
GREAT LAKES SPORTS DIR & 900   4.97% $1,479 $286 42/38 1/0 $409 34/34 $1,070 8/4 $879 10/7
ROCKETMAN SPORTS   4.74% $883 $214 27/22 2/1 $883 27/22 $0 0/0 $838 5/3
AMERICAN SPORTS ANALYSTS   4.56% $279 $93 10/9 0/0 $429 5/4 -$150 5/5 -$660 1/3
TRUSHEL SPORTS @ sportsmemo.com   4.39% $1,740 $134 16/13 3/2 -$660 9/8 $2,400 7/5 $1,790 4/2
CAJUN - SPORTS   4.08% $738 $600 16/12 0/0 -$382 6/6 $1,120 10/6 $800 2/0
TOM FREESE BLUELINE CLUB   3.66% $1,370 $287 18/13 0/1 -$430 14/11 $1,800 4/2 $1,740 5/3
HOT SHOTS SPORTS   3.50% $3,055 $503 56/46 6/4 $1,885 37/31 $1,170 19/15 -$5,858 6/12
BILLY COLEMAN SPORTS DIR & 900   3.40% $2,110 $225 38/32 10/6 $2,000 29/24 $110 9/8 $3,599 7/3
GAME DAY PULSE   3.10% $2,400 $192 32/27 5/4 $1,200 14/12 $1,200 18/15 $3,830 8/5
BOB AKMENS SPORTS   2.96% $3,320 $308 47/33 4/3 -$3,680 29/23 $7,000 18/10 -$1,950 8/6
MIKE ROSE SPORTS @ who2beton.com   2.79% $1,300 $45 40/37 1/0 -$620 18/22 $1,920 22/15 $60 8/8
K & B SPORTS   2.61% $1,280 $128 22/20 0/0 $1,280 22/20 $0 0/0 -$2,690 4/6
FRIENDS OF MIKE LEE SPORTS   0.95% $677 $169 47/46 7/6 -$1,343 39/42 $2,020 8/4 $6,208 14/6
THE WINNING TOUCH   0.78% $260 $26 16/15 0/0 -$2,040 6/8 $2,300 10/7 $1,860 4/2
"CLUB"  SECTION ONE OF A KIND SELECTIONS NOT COMPETING IN CONTEST FORMAT
** BIG AL'S OFFSHORE STEAM CLUB **   43.84% $4,480 $448 7/2 0/0 $2,480 5/2 $2,000 2/0 $0 1/1
** WAYNE ROOT'S MILLIONAIRE'S CLUB **   37.89% $6,070 $607 10/4 0/0 $6,070 10/4 $0 0/0 $2,460 2/0
** RIGHTSIDE SPORTS ONE A DAY CLUB **   35.76% $4,330 $433 7/2 0/0 $3,330 6/2 $1,000 1/0 $4,000 4/0
** BIG AL'S BLUE CHIP CLUB **   24.16% $5,710 $571 12/5 0/0 $4,810 10/4 $900 2/1 $3,000 3/0
** WAYNE ROOT'S MONEY MAKER **   19.76% $1,840 $184 5/3 0/0 $1,840 5/3 $0 0/0 $1,120 2/1
** BIG AL'S 10 DIMES CLUB **   19.42% $2,350 $235 6/3 0/0 $2,350 6/3 $0 0/0 $1,000 2/1
** MARC LAWRENCE'S SUPER PICK CLUB  **   17.57% $1,000 $100 3/2 0/0 $1,000 3/2 $0 0/0 $1,000 1/0
** BIG AL'S VEGAS CRUSHER **   11.34% $3,280 $328 14/10 0/0 $3,380 13/9 -$100 1/1 -$2,610 2/4
** MARC LAWRENCE'S WINNERS CIRCLE CLUB  **   11.10% $3,410 $341 15/11 0/0 $3,410 15/11 $0 0/0 $4,130 5/1
** AL MCMORDIE'S Bigal.com 900 **   5.42% $136 $68 6/5 0/0 $156 5/4 -$20 1/1 -$248 1/2
** WAYNE ROOT'S INSIDERS CIRCLE **   1.85% $200 $20 5/4 0/0 $200 5/4 $0 0/0 $0 1/1
** RIGHTSIDE SPORTS MONEY BACK CLUB **   0.65% $310 $31 22/21 0/0 -$5,890 7/13 $6,200 15/8 $1,590 12/11
"A"  SECTION CAN RETURN TO RANKS IN CONTEST FORMAT WHEN MINIMUMS MET
 
KING CREOLE SPORTS   20.00% $420 $140 4/2 0/0 -$450 0/1 $870 4/1 $270 2/1
CINCINNATI KID SPORTSLINE   12.50% $75 $25 1/1 0/0 $75 1/1 $0 0/0 $375 1/0
KEITH GLANTZ SPORTS   2.09% $70 $14 3/3 0/0 $70 3/3 $0 0/0 $500 1/0

 

 

SEASON FINAL FOR 2007

THE SPORTS MONITOR YEAR TO DATE RECORDS FOR WEEK OF
2007 BASEBALL APRIL 2, 2007 THROUGH OCTOBER 1, 2007 REGULAR SEASON BASEBALL 9/24 - 10/1
REPORT NO. 26 FINAL SIDES & TOTALS COMBINED SIDE RECORD TOTALS RECORD SIDES & TOTALS
MEMBER SERVICES   ROR   NET   1* WON TOP NET WON NET WON NET WON
DIRECT PHONE, 900 PHONE, & WEB SERVICE RK % RK PROFIT RK COMPARE LOSS PLAYS PROFIT LOSS PROFIT LOSS PROFIT LOSS
TOM FRANKLIN'S SPORTSMASTERS 1 23.74% 6 $31,765 6 $2,763 76/53 7/1 $24,065 48/32 $7,700 28/21 $2,140 3/0
TOTAL SPORTS SOLUTIONS 2 19.17% 5 $36,510 8 $2,412 102/80 8/1 $25,510 68/55 $11,000 34/25 $180 5/4
ONE ON ONE SPORTS 3 16.87% 2 $62,420 2 $5,003 170/114 24/12 $39,920 91/56 $22,500 79/58 $13,480 8/1
MARC LAWRENCE'S PREFERRED PICKS 4 15.79% 25 $7,682 9 $2,404 82/57 0/1 $7,712 81/56 -$30 1/1 $462 4/2
BOB AKMENS SPORTS 5 15.03% 1 $67,270 3 $4,686 158/83 53/24 $48,970 126/69 $18,300 32/14 $7,080 6/2
THE WINNING TOUCH 6 14.30% 4 $51,775 4 $4,346 189/147 20/9 $17,125 105/106 $34,650 84/41 -$2,125 4/7
DAWG POUND HOTLINE 7 12.18% 32 $4,075 23 $1,251 58/52 2/3 $2,545 47/47 $1,530 11/5 $408 1/0
STAN SHARP 8 10.47% 10 $19,100 14 $1,724 72/48 17/13 $15,500 66/45 $3,600 6/3 -$120 1/1
WILL COVER 9 9.87% 27 $6,000 15 $1,645 78/48 2/1 $6,580 77/46 -$580 1/2 -$616 0/1
ER SPORTS - sportsmemo.com 10 8.94% 8 $23,550 10 $2,484 123/105 6/7 $16,250 87/80 $7,300 36/25 -$1,180 2/3
JIMMY ROGERS MONEYMAKERS 11 7.82% 12 $15,560 21 $1,271 97/79 4/1 -$340 48/47 $15,900 49/32 $1,500 2/0
TOM FREESE BLUELINE CLUB 12 7.65% 15 $13,805 12 $1,842 112/80 31/25 $4,255 85/67 $9,550