top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2007

COLLEGE FOOTBALL

BOWL GAMES

 

THE SPORTS MONITOR DECEMBER 20, 2007 THROUGH JANUARY 7, 2008
2007 COLLEGE FOOTBALL BOWLS YEAR TO DATE RECORDS
FINAL SIDES & TOTALS COMBINED SIDES TOTALS
SERVICES * W/L * ROR NET NET TOP * NET * NET 
DIRECT PHONE - 900 PHONE - WEB SERVICE RK PERCENT W/L % WIN PROFIT PLAYS W/L PROFIT W/L PROFIT
NORTHCOAST SPORTS LATE PHONE SELECTIONS 1 90.00% 9/1 83.56% 7.9 $7,830 5/0 8/1 $6,330 1/0 $1,500
MASTER SPORTS DIR & 900 1 90.00% 9/1 76.09% 7.9 $7,000 6/1 8/1 $6,000 1/0 $1,000
PROFESSOR'S K'S DIRECT SERVICE 2 87.50% 14/2 73.65% 11.8 $12,300 11/2 8/2 $5,800 6/0 $6,500
ACCUPICKS 3 83.33% 5/1 73.31% 3.9 $4,230 5/0 5/1 $4,230 0/0 $0
OTTO SPORTS @ sportsmemo.com 3 83.33% 5/1 69.01% 3.9 $4,900 1/0 4/1 $3,900 1/0 $1,000
THE HEISMAN TROPHY CLUB 3 83.33% 5/1 46.34% 3.9 $3,800 1/1 4/1 $2,800 1/0 $1,000
ALATEX SPORTS - sportsmemo.com 4 80.00% 8/2 60.71% 5.8 $6,800 1/0 7/1 $6,900 1/1 -$100
TOTAL SPORTS SOLUTIONS 4 80.00% 4/1 63.93% 2.9 $3,900 1/0 4/1 $3,900 0/0 $0
JB SPORTS 4 80.00% 4/1 56.86% 2.9 $1,450 0/0 4/1 $1,450 0/0 $0
VEGAS STEAM @ vegassteam.com 5 77.78% 7/2 52.17% 4.8 $4,800 0/0 6/1 $4,900 1/1 -$100
BETONSPORTS2WIN.COM 5 77.27% 17/5 53.19% 11.5 $12,500 1/0 10/4 $6,600 7/1 $5,900
SIXTH SENSE SPORTS 6 75.00% 6/2 46.34% 3.8 $1,900 0/0 6/2 $1,900 0/0 $0
AMERICAN SPORTS ANALYSTS 7 71.43% 5/2 52.17% 2.8 $1,440 1/0 5/1 $1,770 0/1 -$330
NATIONAL SPORTS BUREAU 7 71.43% 5/2 34.33% 2.8 $2,300 1/0 5/2 $2,300 0/0 $0
FERDINAND SPORTS 7 71.43% 10/4 31.96% 5.6 $1,550 0/1 10/4 $1,550 0/0 $0
THE BLACKWELL CALL 8 70.00% 7/3 50.38% 3.7 $6,700 3/0 4/1 $3,900 3/2 $2,800
JON STARZ SPORTS EXCHANGE 8 70.00% 7/3 34.33% 3.7 $460 0/0 7/3 $460 0/0 $0
BILLY COLEMAN SPORTS DIR & 900 9 68.75% 11/5 36.52% 5.5 $5,190 5/2 5/4 $890 6/1 $4,300
VEGAS SPORTS AUTHORITY - PAUL STONE FTB 10 68.42% 13/6 27.57% 6.4 $6,700 4/2 10/5 $3,800 3/1 $2,900
STAN SHARP 11 66.67% 4/2 69.67% 1.8 $6,570 4/0 3/1 $5,670 1/1 $900
GREAT LAKES SPORTS DIR & 900 11 66.67% 12/6 30.97% 5.4 $2,270 1/0 12/6 $2,270 0/0 $0
STEVE MERRIL'S Prosportsinfo.com 11 66.67% 6/3 29.03% 2.7 $2,700 0/0 3/1 $1,900 3/2 $800
DAVE FOBARE'S SPORTS PAGE 11 66.67% 4/2 29.03% 1.8 $1,260 0/0 4/2 $1,260 0/0 $0
TRUSHEL SPORTS @ sportsmemo.com 12 64.29% 9/5 33.33% 3.5 $5,500 2/0 7/3 $5,700 2/2 -$200
TENNESSEE VALLEY SPTS -  sportsmemo.com 12 64.29% 9/5 29.03% 3.5 $4,500 1/0 4/1 $3,900 5/4 $600
FAST EDDIE SPORTS 12 64.29% 9/5 24.14% 3.5 $3,500 0/0 9/5 $3,500 0/0 $0
MATTY B SPORTS.COM 12 64.29% 9/5 24.14% 3.5 $2,450 0/0 5/2 $1,960 4/3 $490
PRESTIGE SPORTS 13 63.64% 7/4 25.47% 2.6 $2,030 0/1 5/4 $630 2/0 $1,400
THE SPORTSMEN DIRECT & 900 13 63.64% 14/8 18.52% 5.2 $2,250 1/1 13/8 $1,750 1/0 $500
ELITE SPORTS INVESTING.COM 14 63.16% 12/7 19.27% 4.3 $2,940 1/1 9/5 $3,150 3/2 -$210
THE WINNING TOUCH 15 62.50% 5/3 29.03% 1.7 $2,700 1/0 3/3 -$300 2/0 $3,000
GILBERG THE DATAMAN 15 62.50% 5/3 20.48% 1.7 $1,700 0/0 4/2 $1,800 1/1 -$100
FAO SPORTS 15 62.50% 5/3 20.48% 1.7 $850 0/0 3/2 $400 2/1 $450
AG SPORTS 15 62.50% 35/21 17.65% 11.9 $13,200 9/7 19/11 $8,200 16/10 $5,000
RED DOG SPORTS 15 62.50% 5/3 8.19% 1.7 $530 0/1 4/3 -$170 1/0 $700
THE PREZ - who2beton.com 16 61.90% 13/8 17.37% 4.2 $3,700 0/0 1/3 -$2,300 12/5 $6,000
WILDCAT SPORTS DIR & 900 17 61.54% 8/5 3.69% 2.5 $320 1/2 7/5 -$180 1/0 $500
ADVANTAGE SPORTS 18 61.11% 11/7 17.15% 3.3 $1,230 9/4 6/6 -$230 5/1 $1,460
CAROLINA SPORTS 19 60.00% 9/6 18.52% 2.4 $2,500 0/0 9/6 $2,500 0/0 $0
SERVICE INSIDER @ pregame.com 19 60.00% 3/2 -4.76% 0.8 -$300 0/1 3/2 -$300 0/0 $0
ROB VENO SPORTS @ sportsmemo.com 20 59.09% 13/9 10.70% 3.1 $2,900 2/2 6/5 $400 7/4 $2,500
AL MCMORDIE'S Bigal.com 21 58.82% 10/7 8.33% 2.3 $1,000 1/1 10/7 $1,000 0/0 $0
OSKEIM SPORTS CONSULTING 22 58.33% 7/5 15.38% 1.5 $560 0/1 6/4 $480 1/1 $80
TRIUMPH SPORTS PICKS 22 58.33% 7/5 11.11% 1.5 $220 0/0 7/5 $220 0/0 $0
SPECIAL K SPORTS - KEVIN KARR 23 57.14% 12/9 14.08% 2.1 $2,740 4/1 11/7 $3,140 1/2 -$400
CLARK COMPTON'S COWTOWN SPORTS 23 57.14% 12/9 -0.87% 2.1 -$70 2/5 11/9 -$370 1/0 $300
BOB AKMENS SPORTS 24 56.52% 13/10 7.28% 2 $1,900 1/1 11/8 $2,100 2/2 -$200
DONNIE BLACK - sportsmemo.com 25 56.25% 9/7 25.60% 1.3 $5,300 4/0 7/5 $3,500 2/2 $1,800
SONNY PALERMO @ sportsmemo.com 25 56.25% 9/7 17.65% 1.3 $3,300 2/0 2/5 -$2,500 7/2 $5,800
RIGHTSIDE SPORTS 26 55.56% 10/8 6.38% 1.2 $1,200 0/0 10/8 $1,200 0/0 $0
INTERNATIONAL SPORTS BROKERS 26 55.56% 20/16 -0.93% 2.4 -$330 4/4 13/11 -$2,180 7/5 $1,850
FATHER & SON SPORTS SERVICE 26 55.56% 10/8 -1.99% 1.2 -$150 3/4 9/8 -$450 1/0 $300
ER SPORTS - sportsmemo.com 26 55.56% 5/4 -4.76% 0.6 -$500 0/1 4/4 -$1,500 1/0 $1,000
PACIFIC STAR SPORTS @ who2beton.com 27 55.17% 16/13 10.47% 1.7 $3,600 3/1 13/11 $2,800 3/2 $800
GAME DAY PULSE 28 55.00% 11/9 -4.76% 1.1 -$1,200 1/3 6/6 -$3,900 5/3 $2,700
ALEX SMART - who2beton.com 29 54.55% 6/5 -0.41% 0.5 -$50 0/1 6/5 -$50 0/0 $0
OC DOOLEY.COM 30 53.85% 14/12 6.04% 0.8 $410 1/1 10/5 $1,490 4/7 -$1,080
DC SPORTS @ sportsmemo.com 30 53.85% 7/6 2.94% 0.4 $400 0/0 3/4 -$1,400 4/2 $1,800
ROSS BENJAMIN EXECUTIVE LINE SERVICE 31 52.94% 9/8 2.94% 0.2 $600 2/2 9/7 $1,700 0/1 -$1,100
FRIENDS OF MIKE LEE SPORTS 31 52.94% 9/8 3.08% 0.2 $370 3/1 7/8 -$630 2/0 $1,000
3G SPORTS DIR & 900 31 52.94% 18/16 9.43% 0.4 $1,810 4/2 15/14 $1,290 3/2 $520
KICKOFF "KO" SPORTS 32 52.78% 19/17 6.79% 0.3 $1,970 3/2 14/16 -$3,230 5/1 $5,200
** CLUB REPORT ** THE CLUB PICK SECTION REPRESENTS INDIVIDUAL DOCUMENTED RECORDS NOT COMPETING IN THE CONTEST FORMAT.
** PROFESSOR K'S MASTERS CLUB **   100.00% 6/0 100.00% 6 $4,500 2/0 4/0 $3,000 2/0 $1,500
TRACE FIELDS   100.00% 3/0 100.00% 3 $3,000 0/0 2/0 $2,000 1/0 $1,000
** AL MCMORDIE'S Bigal.com 900 **   100.00% 3/0 100.00% 3 $600 0/0 3/0 $600 0/0 $0
** NORTHCOAST TOP PLAY INNER CIRCLE CLUB **   100.00% 2/0 100.00% 2 $3,000 1/0 2/0 $3,000 0/0 $0
MB SPORTS   100.00% 1/0 100.00% 1 $2,000 1/0 1/0 $2,000 0/0 $0
** BOOKIEKILLER.COM Totals Club **   100.00% 1/0 100.00% 1 $1,000 0/0 0/0 $0 1/0 $1,000
** WAYNE ROOT'S INSIDERS CIRCLE **   100.00% 1/0 100.00% 1 $1,000 0/0 1/0 $1,000 0/0 $0
** RON MEYER'S CHALKBOARD PLAY **   83.33% 5/1 63.93% 3.9 $3,900 0/0 5/1 $3,900 0/0 $0
** DONN WAGNER'S FALSE FAVORITES **   80.00% 4/1 56.86% 2.9 $2,900 0/0 4/1 $2,900 0/0 $0
** DONN WAGNER'S QUARTER-BACK CLUB **   80.00% 4/1 53.19% 2.9 $1,250 0/0 3/0 $1,300 1/1 -$50
** PRESTIEGE SPORTS COMPUTER PLAYS **   77.78% 7/2 50.84% 4.8 $1,820 0/0 2/0 $800 5/2 $1,020
** PROFESSOR K'S PHD CLUB **   75.00% 6/2 56.86% 3.8 $5,800 4/0 4/1 $3,900 2/1 $1,900
** WAYNE ROOT'S MONEY MAKER **   75.00% 3/1 56.86% 1.9 $2,900 1/0 3/1 $2,900 0/0 $0
** BIG AL'S BLUE CHIP CLUB **   75.00% 3/1 46.34% 1.9 $1,900 0/0 2/1 $900 1/0 $1,000
** CINCINNATI KID **   66.67% 2/1 29.03% 0.9 $450 0/0 1/0 $500 1/1 -$50
** RON MEYER'S PLAYBOOK **   66.67% 2/1 29.03% 0.9 $900 0/0 2/1 $900 0/0 $0
AJ APOLLO - who2beton.com   66.67% 2/1 29.03% 0.9 $450 0/0 2/1 $450 0/0 $0
** WAYNE ROOT'S CHAIRMAN'S CLUB **   57.14% 4/3 9.59% 0.7 $700 0/0 4/3 $700 0/0 $0
** NORTHCOAST MARQUEE PLAYS **   55.17% 16/13 17.50% 1.7 $7,000 8/2 0/0 $0 16/13 $7,000
** RON MEYER'S CONSENSUS CLUB **   54.55% 6/5 12.00% 0.5 $1,500 1/0 6/5 $1,500 0/0 $0
** ROSS BENJAMIN INTERNET SERVICE **   53.85% 7/6 1.12% 0.4 $200 3/4 7/5 $1,300 0/1 -$1,100

 

 

 

 

Football Archives

Handicappers

Contact Us

TSM Home