|
COMPETITION MINIMUMS: WEEKLY 3 - MINIMUM FOR THE YEAR 60.
Be sure to check out the "A" section and the "Club Section"
The club section picks are special one of a kind not intended for the contest format.
NBA REGULAR SEASON FINAL IS LOCATED BELOW THE PLAYOFF REPORT
PLAYOFFS
| 2008 NBA PLAYOFFS | THE SPORTS MONITOR | WEEK 2 | |||||||||||
| "CONTEST FORMAT SECTION" | YEAR TO DATE FROM APRIL 19, 2008 THROUGH MAY 4, 2008 | 04/28 - 05/04 | |||||||||||
| TO QUALIFY MUST HAVE | SIDES & TOTALS COMBINED | SIDES | TOTALS | SIDES/TOTALS | |||||||||
| 12 PLAYS FOR THE PLAYOFFS | * | W/L | * | ROR | NET | NET | TOP | * | NET | * | NET | * | NET |
| MEMBER SERVICES | RK | PERCENT | W/L | % | WIN | PROFIT | PLAYS | W/L | PROFIT | W/L | PROFIT | W/L | PROFIT |
| ER SPORTS - sportsmemo.com | 100.00% | 7/0 | 100.00% | 7 | $10,000 | 3/0 | 3/0 | $4,000 | 4/0 | $6,000 | 2/0 | $3,000 | |
| ALLEGHENIES ANALYSIS | 85.71% | 6/1 | 69.01% | 4.9 | $4,900 | 0/0 | 2/0 | $2,000 | 4/1 | $2,900 | 5/1 | $3,900 | |
| OTTO SPORTS @ sportsmemo.com | 83.33% | 5/1 | 63.93% | 3.9 | $3,900 | 0/0 | 1/0 | $1,000 | 4/1 | $2,900 | 1/0 | $1,000 | |
| Z-PLAY | 80.00% | 4/1 | 56.86% | 2.9 | $2,900 | 0/0 | 2/0 | $2,000 | 2/1 | $900 | 2/1 | $900 | |
| MIKE LINEBACK SPORTS | 76.92% | 10/3 | 53.02% | 6.7 | $2,980 | 3/0 | 6/3 | $1,180 | 4/0 | $1,800 | 3/0 | $1,300 | |
| ACCUPICKS | 76.19% | 16/5 | 47.22% | 11 | $8,660 | 6/3 | 7/3 | $2,400 | 9/2 | $6,260 | 4/1 | $2,630 | |
| CAJUN - SPORTS | 75.00% | 9/3 | 21.05% | 5.7 | $1,600 | 0/0 | 9/3 | $1,600 | 0/0 | $0 | 2/1 | $160 | |
| BOB AKMENS SPORTS | 75.00% | 15/5 | 46.34% | 9.5 | $9,500 | 0/0 | 10/2 | $7,800 | 5/3 | $1,700 | 5/2 | $2,800 | |
| SONNY PALERMO @ sportsmemo.com | 73.33% | 11/4 | 42.86% | 6.6 | $6,600 | 0/0 | 8/1 | $6,900 | 3/3 | -$300 | 4/1 | $2,900 | |
| THE TICKET | 72.73% | 8/3 | 56.86% | 4.7 | $8,700 | 4/0 | 5/2 | $4,800 | 3/1 | $3,900 | 3/2 | $1,800 | |
| TOTAL SPORTS SOLUTIONS | 70.59% | 12/5 | 32.65% | 6.5 | $6,400 | 1/1 | 6/3 | $3,700 | 6/2 | $2,700 | 6/1 | $4,800 | |
| FRIENDS OF MIKE LEE SPORTS | 70.00% | 28/12 | 34.06% | 15 | $10,570 | 4/3 | 28/11 | $11,340 | 0/1 | -$770 | 10/2 | $5,730 | |
| TRUSHEL SPORTS @ sportsmemo.com | 70.00% | 7/3 | 22.81% | 3.7 | $2,600 | 0/1 | 4/2 | $700 | 3/1 | $1,900 | 3/0 | $3,000 | |
| JB SPORTS | 70.00% | 7/3 | 42.61% | 3.7 | $2,450 | 2/0 | 7/3 | $2,450 | 0/0 | $0 | 1/0 | $500 | |
| JAMES PATRICK SPORTS | 69.57% | 16/7 | 24.61% | 8.3 | $2,370 | 5/6 | 14/6 | $2,120 | 2/1 | $250 | 5/3 | $50 | |
| MAXXPICKS.COM | 68.75% | 11/5 | 38.89% | 5.5 | $7,000 | 3/0 | 10/5 | $6,000 | 1/0 | $1,000 | 4/1 | $3,400 | |
| CALIFORNIA SPORTS | 68.42% | 13/6 | 41.91% | 6.4 | $7,620 | 11/2 | 6/3 | $3,890 | 7/3 | $3,730 | 4/1 | $3,730 | |
| GREAT LAKES SPORTS DIR & 900 | 68.00% | 17/8 | 35.92% | 8.2 | $3,330 | 2/0 | 17/8 | $3,330 | 0/0 | $0 | 8/1 | $2,560 | |
| WILL COVER | 66.67% | 10/5 | 25.00% | 4.5 | $1,320 | 0/0 | 7/5 | $320 | 3/0 | $1,000 | 6/1 | $1,660 | |
| BETONSPORTS2WIN.COM | 66.67% | 2/1 | 29.03% | 0.9 | $900 | 0/0 | 2/0 | $2,000 | 0/1 | -$1,100 | 0/0 | $0 | |
| STEVE MERRIL'S Prosportsinfo.com | 65.00% | 13/7 | 25.60% | 5.3 | $5,300 | 0/0 | 9/4 | $4,600 | 4/3 | $700 | 2/2 | -$200 | |
| THE PLAYOFF MASTER | 64.29% | 9/5 | -1.73% | 3.5 | -$60 | 0/0 | 8/5 | -$160 | 1/0 | $100 | 4/2 | $260 | |
| AMERICAN SPORTS ANALYSTS | 63.64% | 7/4 | 30.75% | 2.6 | $1,270 | 1/0 | 1/2 | -$260 | 6/2 | $1,530 | 2/2 | $130 | |
| ANDREGOMES.COM | 62.86% | 22/13 | 27.47% | 7.7 | $1,250 | 0/0 | 8/8 | $110 | 14/5 | $1,140 | 7/4 | $450 | |
| ROCKETMAN SPORTS | 62.50% | 5/3 | 20.48% | 1.7 | $510 | 0/0 | 5/3 | $510 | 0/0 | $0 | 1/1 | -$30 | |
| TOM FREESE BLUELINE CLUB | 62.50% | 15/9 | 22.35% | 5.1 | $9,500 | 11/6 | 9/7 | $3,800 | 6/2 | $5,700 | 6/5 | $1,300 | |
| SMASH MOUTH SPORTS | 61.90% | 13/8 | 24.31% | 4.2 | $4,380 | 7/2 | 11/8 | $2,680 | 2/0 | $1,700 | 5/2 | $2,560 | |
| KING CREOLE SPORTS | 61.90% | 13/8 | 18.98% | 4.2 | $1,340 | 1/0 | 4/3 | $10 | 9/5 | $1,330 | 3/2 | $20 | |
| FAIRWAY JAY - sportsmemo.com | 61.54% | 8/5 | 1.91% | 2.5 | $300 | 0/2 | 6/4 | $500 | 2/1 | -$200 | 3/2 | -$300 | |
| TEDDY COVERS - sportsmemo.com | 60.87% | 14/9 | 21.12% | 4.1 | $5,300 | 3/0 | 4/6 | -$2,600 | 10/3 | $7,900 | 6/4 | $2,600 | |
| JON STARZ SPORTS EXCHANGE | 60.00% | 6/4 | 15.38% | 1.6 | $160 | 0/0 | 6/4 | $160 | 0/0 | $0 | 3/2 | $80 | |
| BOSTON BOB | 60.00% | 6/4 | 29.03% | 1.6 | $3,600 | 2/0 | 4/4 | $600 | 2/0 | $3,000 | 3/1 | $2,900 | |
| WILDCAT SPORTS DIR & 900 | 60.00% | 3/2 | 2.39% | 0.8 | $70 | 0/0 | 3/2 | $70 | 0/0 | $0 | 1/0 | $500 | |
| ROB VENO SPORTS @ sportsmemo.com | 60.00% | 12/8 | 7.28% | 3.2 | $1,900 | 2/3 | 4/4 | -$2,700 | 8/4 | $4,600 | 3/4 | -$2,600 | |
| AL MCMORDIE'S Bigal.com | 58.82% | 10/7 | 14.60% | 2.3 | $1,580 | 0/0 | 9/7 | $980 | 1/0 | $600 | 2/1 | $740 | |
| GILBERG THE DATAMAN | 57.89% | 11/8 | 15.38% | 2.2 | $3,200 | 1/0 | 8/6 | $2,400 | 3/2 | $800 | 6/3 | $3,700 | |
| RIGHTSIDE SPORTS | 57.14% | 16/12 | 9.59% | 2.8 | $2,800 | 0/0 | 16/12 | $2,800 | 0/0 | $0 | 6/2 | $3,800 | |
| STAN SHARP | 57.14% | 8/6 | -4.76% | 1.4 | -$900 | 1/3 | 3/4 | -$3,600 | 5/2 | $2,700 | 4/2 | -$400 | |
| RED DOG SPORTS | 57.14% | 4/3 | 9.59% | 0.7 | $490 | 0/0 | 2/3 | -$910 | 2/0 | $1,400 | 1/0 | $700 | |
| JHSPORTSLINE.COM | 57.14% | 8/6 | 9.19% | 1.4 | $690 | 1/1 | 8/6 | $690 | 0/0 | $0 | 3/3 | $590 | |
| BILLY COLEMAN SPORTS DIR & 900 | 55.56% | 15/12 | 12.75% | 1.8 | $3,280 | 10/5 | 6/7 | -$480 | 9/5 | $3,760 | 6/4 | $1,830 | |
| CLARK COMPTON'S COWTOWN SPORTS | 55.56% | 15/12 | 5.52% | 1.8 | $450 | 0/1 | 15/11 | $1,000 | 0/1 | -$550 | 4/4 | -$120 | |
| TOM STRYKER'S DIR & 900 HOTLINE | 55.56% | 10/8 | 1.30% | 1.2 | $180 | 0/1 | 9/7 | $250 | 1/1 | -$70 | 5/1 | $2,730 | |
| JIM KRUGER - who2beton.com | 55.00% | 11/9 | 2.94% | 1.1 | $600 | 0/0 | 6/7 | -$1,700 | 5/2 | $2,300 | 4/2 | $1,800 | |
| ROSS BENJAMIN EXECUTIVE LINE SERVICE | 54.55% | 12/10 | 6.38% | 1 | $1,500 | 1/0 | 11/9 | $1,600 | 1/1 | -$100 | 4/2 | $2,300 | |
| K & B SPORTS | 54.55% | 12/10 | 4.35% | 1 | $1,000 | 0/0 | 12/10 | $1,000 | 0/0 | $0 | 5/2 | $2,800 | |
| AG SPORTS | 53.49% | 46/40 | -1.79% | 2 | -$1,900 | 6/9 | 22/24 | -$8,300 | 24/16 | $6,400 | 14/16 | -$5,000 | |
| CINCINNATI KID SPORTSLINE | 53.33% | 8/7 | 1.91% | 0.3 | $90 | 0/0 | 6/7 | -$510 | 2/0 | $600 | 3/3 | -$90 | |
| THEKILLERMOVE.COM | 53.13% | 17/15 | 3.83% | 0.5 | $1,400 | 2/1 | 13/9 | $4,000 | 4/6 | -$2,600 | 6/2 | $3,800 | |
| MR.J'S POINTS.COM | 52.50% | 21/19 | 0.24% | 0.1 | $10 | 0/0 | 21/19 | $10 | 0/0 | $0 | 7/7 | -$70 | |
| ** CLUB SECTION ** | SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE COMPETITION FORMAT | ||||||||||||
| ** WAYNE ROOT'S MONEY MAKER ** | 100.00% | 2/0 | 100.00% | 2 | $2,000 | 0/0 | 2/0 | $2,000 | 0/0 | $0 | 0/0 | $0 | |
| ** BIG AL'S BLUE CHIP CLUB ** | 100.00% | 4/0 | 100.00% | 4 | $4,000 | 0/0 | 3/0 | $3,000 | 1/0 | $1,000 | 2/0 | $2,000 | |
| ** MARC LAWRENCE'S WINNERS CIRCLE CLUB ** | 100.00% | 1/0 | 100.00% | 1 | $1,000 | 0/0 | 1/0 | $1,000 | 0/0 | $0 | 1/0 | $1,000 | |
| ** STEAMLINE ** | 90.00% | 9/1 | 78.22% | 7.9 | $790 | 0/0 | 9/1 | $790 | 0/0 | $0 | 3/0 | $300 | |
| ** DONN WAGNER'S LATE SLAMMERS ** | 85.71% | 6/1 | 60.71% | 4.9 | $3,400 | 0/0 | 3/1 | $1,400 | 3/0 | $2,000 | 4/0 | $3,000 | |
| ** BIG AL'S VEGAS CRUSHER ** | 75.00% | 3/1 | 46.34% | 1.9 | $1,900 | 0/0 | 1/0 | $1,000 | 2/1 | $900 | 1/1 | -$100 | |
| ** WAYNE ROOT'S NO LIMIT ** | 75.00% | 3/1 | 46.34% | 1.9 | $1,900 | 0/0 | 3/1 | $1,900 | 0/0 | $0 | 1/0 | $1,000 | |
| ** BIG AL'S LINE MOVERS ** | 66.67% | 4/2 | 29.03% | 1.8 | $1,800 | 0/0 | 3/1 | $1,900 | 1/1 | -$100 | 1/0 | $1,000 | |
| ** BIG AL'S COMPUTER BOYS ** | 66.67% | 4/2 | 29.03% | 1.8 | $1,800 | 0/0 | 3/2 | $800 | 1/0 | $1,000 | 2/1 | $900 | |
| ** CINCINNATI KID ** | 66.67% | 4/2 | 29.03% | 1.8 | $900 | 0/0 | 4/2 | $900 | 0/0 | $0 | 1/1 | -$50 | |
| ** WAYNE ROOT'S MILLIONAIRE'S CLUB ** | 62.50% | 5/3 | 20.48% | 1.7 | $1,700 | 0/0 | 5/3 | $1,700 | 0/0 | $0 | 2/2 | -$200 | |
| ** ROSS BENJAMIN INTERNET SERVICE ** | 61.90% | 13/8 | 19.09% | 4.2 | $5,450 | 7/5 | 9/6 | $3,200 | 4/2 | $2,250 | 7/3 | $4,600 | |
| ** AL MCMORDIE'S Bigal.com 900 ** | 60.00% | 3/2 | 15.38% | 0.8 | $160 | 0/0 | 0/0 | $0 | 3/2 | $160 | 2/2 | -$40 | |
| ** BIG AL'S 10 DIMES CLUB ** | 60.00% | 3/2 | 15.38% | 0.8 | $800 | 0/0 | 3/2 | $800 | 0/0 | $0 | 1/1 | -$100 | |
2008 NBA REGULAR SEASON FINAL
| 2007'8 NBA BASKETBALL FINAL | THE SPORTS MONITOR | WK 24F | ||||||||||||||
| "CONTEST FORMAT SECTION" | YEAR TO DATE FROM OCTOBER 30, 2007 THROUGH APRIL 16, 2008 | 04/07 - 04/16 | ||||||||||||||
| TO QUALIFY MUST HAVE | SIDES & TOTALS COMBINED | SIDES | TOTALS | SIDES/TOTALS | ||||||||||||
| 60 FOR THE SEASON | W/L | * | ROR | NET | NET | TOP | * | NET | * | NET | * | NET | ||||
| MEMBER SERVICES | RK | W/L | RK | % | RK | WIN | RK | PROFIT | PLAYS | W/L | PROFIT | W/L | PROFIT | W/L | PROFIT | |
| BOSTON BOB | 1 | 66.67% | 54/27 | 1 | 32.65% | 5 | 24.3 | 3 | $32,000 | 11/3 | 24/10 | $14,800 | 30/17 | $17,200 | 1/2 | -$1,200 |
| MARC LAWRENCE'S PREFERRED PICKS | 1 | 66.67% | 38/19 | 4 | 22.81% | 9 | 17.1 | 19 | $4,420 | 0/0 | 38/19 | $4,420 | 0/0 | $0 | 3/3 | -$110 |
| THE TICKET | 2 | 65.35% | 66/35 | 2 | 30.25% | 2 | 27.5 | 2 | $35,300 | 10/2 | 43/25 | $17,300 | 23/10 | $18,000 | 6/1 | $6,900 |
| Z-PLAY | 3 | 64.65% | 64/35 | 5 | 22.45% | 3 | 25.5 | 4 | $24,200 | 2/3 | 35/18 | $16,100 | 29/17 | $8,100 | 4/2 | $1,800 |
| THE INSIDERS | 4 | 63.49% | 80/46 | 3 | 27.19% | 1 | 29.4 | 1 | $41,900 | 18/5 | 42/19 | $29,000 | 38/27 | $12,900 | 1/1 | -$100 |
| FAIRWAY JAY - sportsmemo.com | 5 | 62.16% | 46/28 | 8 | 17.65% | 11 | 15.2 | 10 | $16,500 | 9/7 | 34/20 | $14,600 | 12/8 | $1,900 | 7/4 | $5,500 |
| JON STARZ SPORTS EXCHANGE | 6 | 61.76% | 42/26 | 7 | 18.98% | 12 | 13.4 | $1,340 | ||||||||