top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2007'8

NBA & COLLEGE COMBINED

TOP HANDICAPPERS

THE SPORTS MONITOR
2007'8 COMBINED BASKETBALL REPORT OCTOBER 30, 2007 THROUGH FEBRUARY 17, 2008
NBA 16 & CB 15 YEAR TO DATE NBA 16   CB 15
SERVICES * * * NET NET   NBA NET   CB NET
DIRECT / 900 PHONE & WEB SERVICE RK W/L% W/L WINS PROFIT   W/L PROFIT   W/L PROFIT
Z-PLAY   68.59% 107/49 53.1 $52,800   47/23 $21,500   60/26 $31,300
BOSTON BOB   64.29% 90/50 35.0 $52,600   39/19 $24,900   51/31 $27,700
TOTAL SPORTS SOLUTIONS   64.03% 89/50 34.0 $43,500   30/21 $12,800   59/29 $30,700
GARY COSTLEY'S COACHING TRENDS   63.37% 64/37 23.3 $32,900   32/21 $13,600   32/16 $19,300
LPW SPORTS FORECAST   61.64% 45/28 14.2 $7,010   10/4 $2,460   35/24 $4,550
TACKLE THE LINE SPORTS 5* LATE PHONE   61.47% 67/42 20.8 $10,900   27/19 $3,550   40/23 $7,350
CINCINNATI KID SPORTSLINE   60.87% 28/18 8.2 $2,460   22/15 $1,650   6/3 $810
ER SPORTS - sportsmemo.com   60.36% 67/44 18.6 $23,200   56/37 $18,900   11/7 $4,300
DAWG POUND HOTLINE   59.05% 62/43 14.7 $5,200   34/20 $3,870   28/23 $1,330
DOMINIC BRANDO'S INNER CIRCLE   58.77% 67/47 15.3 $15,300   2/3 -$1,300   65/44 $16,600
MARC LAWRENCE'S PREFERRED PICKS   58.27% 81/58 17.2 $5,900   24/8 $4,760   57/50 $1,140
TENNESSEE VALLEY SPTS -  sportsmemo.com   57.98% 69/50 14.0 $10,600   10/4 $5,600   59/46 $5,000
KICKOFF "KO" SPORTS   57.78% 104/76 20.4 $12,460   29/16 $7,740   75/60 $4,720
THE TICKET   57.58% 152/112 28.8 $41,200   48/27 $24,100   104/85 $17,100
AJ APOLLO - who2beton.com   57.32% 94/70 17.0 $9,250   24/25 -$4,600   70/45 $13,850
STAN SHARP   57.14% 40/30 7.0 $10,400   17/16 $300   23/14 $10,100
JON STARZ SPORTS EXCHANGE   57.04% 81/61 13.9 $1,390   31/15 $1,450   50/46 -$60
ROSS BENJAMIN EXECUTIVE LINE SERVICE   56.80% 96/73 15.7 $20,400   45/37 $7,700   51/36 $12,700
INTERNATIONAL SPORTS BROKERS   56.25% 90/70 13.0 $15,210   16/22 -$9,770   74/48 $24,980
TOM STRYKER'S DIR & 900 HOTLINE   56.19% 59/46 8.4 $3,760   4/8 -$3,120   55/38 $6,880
DONNIE BLACK - sportsmemo.com   56.10% 69/54 9.6 -$600   27/18 $5,000   42/36 -$5,600
TOM FREESE BLUELINE CLUB   56.00% 98/77 13.3 $26,800   51/42 $7,500   47/35 $19,300
SMASH MOUTH SPORTS   55.74% 165/131 20.9 $14,650   51/56 -$7,750   114/75 $22,400
AL MCMORDIE'S Bigal.com   55.69% 93/74 11.6 $5,980   31/29 -$620   62/45 $6,600
MAXXPICKS.COM   55.63% 79/63 9.7 $11,250   27/26 -$1,200   52/37 $12,450
CLARK COMPTON'S COWTOWN SPORTS   55.13% 145/118 15.2 $5,810   32/34 -$1,460   113/84 $7,270
ROCKETMAN SPORTS   55.08% 130/106 13.4 $2,980   74/77 -$3,620   56/29 $6,600
THE INSIDERS   55.00% 77/63 7.7 $20,200   40/26 $21,200   37/37 -$1,000
STEVE MERRIL'S Prosportsinfo.com   54.96% 72/59 7.1 $6,200   29/20 $7,000   43/39 -$800
THE SPORTSMEN DIRECT & 900   54.67% 82/68 7.2 $3,500   32/29 -$550   50/39 $4,050
BILLY COLEMAN SPORTS DIR & 900   54.66% 211/175 18.5 $18,790   104/95 $2,060   107/80 $16,730
JAMES PATRICK SPORTS   54.55% 126/105 10.5 $3,570   63/43 $4,830   63/62 -$1,260
STRATEGIC SPORTS PUBLISHING   54.43% 86/72 6.8 $5,060   23/22 -$840   63/50 $5,900
ALATEX SPORTS - sportsmemo.com   54.40% 105/88 8.2 $10,350   5/5 $0   100/83 $10,350
YOUNG GUNS SPORTS   54.27% 127/107 9.3 $7,180   92/81 $2,060   35/26 $5,120
FAIRWAY JAY - sportsmemo.com   54.24% 96/81 6.9 $6,800   23/16 $6,200   73/65 $600
JIMMY ROGERS MONEYMAKERS   54.17% 104/88 7.2 $9,800   52/48 -$100   52/40 $9,900
OSKEIM SPORTS CONSULTING   54.05% 120/102 7.8 $230   30/23 $950   90/79 -$720
ROB VENO SPORTS @ sportsmemo.com   53.91% 207/177 12.3 $16,600   89/78 $5,000   118/99 $11,600
3G SPORTS DIR & 900   53.72% 166/143 8.7 $5,160   39/39 -$2,110   127/104 $7,270
JIM KRUGER - who2beton.com   53.67% 161/139 8.1 $9,700   73/73 -$6,300   88/66 $16,000
MIKE LINEBACK SPORTS   53.59% 82/71 3.9 $1,740   47/36 $3,510   35/35 -$1,770
TRUSHEL SPORTS @ sportsmemo.com   53.38% 79/69 3.1 -$2,300   35/29 $1,600   44/40 -$3,900
OC DOOLEY.COM   53.23% 107/94 3.6 -$20   35/29 $370   72/65 -$390
THE "BIG PLAY" CLUB   53.21% 141/124 4.6 $7,600   58/56 -$3,000   83/68 $10,600
PERRY'S PREMIER PICKS   53.18% 209/184 6.6 $5,580   61/35 $24,840   148/149 -$19,260
THEKILLERMOVE.COM   53.11% 171/151 4.9 $8,700   100/83 $14,300   71/68 -$5,600
ALEX SMART - who2beton.com   52.84% 93/83 1.7 $2,500   36/32 $750   57/51 $1,750
KING CREOLE SPORTS   52.56% 41/37 0.3 $380   18/20 -$710   23/17 $1,090
CALIFORNIA SPORTS   52.55% 165/149 1.1 $7,690   41/35 $3,730   124/114 $3,960
SPECIAL K SPORTS - KEVIN KARR   52.43% 54/49 0.1 -$540   19/40 -$24,100   35/9 $23,560
VSSWins.com   52.39% 405/368 0.2 -$40   111/126 -$17,910   294/242 $17,870
" CLUB REPORT " SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE COMPITITION FORMAT
** CLARK COMPTON'S HEADLINER **   70.00% 14/6 7.4 $4,060   2/1 $450   12/5 $3,610
** MARC LAWRENCE'S SUPER PICK CLUB  **   61.54% 32/20 10.0 $10,000   10/4 $5,600   22/16 $4,400
** BIG AL'S 10 DIMES CLUB **   58.82% 20/14 4.6 $4,600   6/3 $2,700   14/11 $1,900
** STEAMLINE **   58.00% 58/42 11.8 $2,800   30/24 $360   28/18 $2,440
** BIG AL'S LINE MOVERS **   56.82% 25/19 4.1 $4,100   7/8 -$1,800   18/11 $5,900
** BIG AL'S COMPUTER BOYS **   54.84% 17/14 1.6 $1,600   3/2 $800   14/12 $800
** RON MEYER'S CONSENSUS CLUB **   54.17% 26/22 1.8 $2,800   2/2 -$200   24/20 $3,000
** MARC LAWRENCE'S WINNERS CIRCLE CLUB  **   53.66% 44/38 2.2 $2,200   32/25 $4,500   12/13 -$2,300
** WAYNE ROOT'S MILLIONAIRE'S CLUB **   53.62% 37/32 1.8 $3,700   7/7 -$700   30/25 $4,400
** BIG AL'S CHAMPIONSHIP CLUB **   53.57% 45/39 2.1 $2,100   31/19 $10,100   14/20 -$8,000
** ROSS BENJAMIN INTERNET SERVICE **   53.28% 73/64 2.6 $6,100   46/34 $11,700   27/30 -$5,600
** BIG AL'S OFFSHORE STEAM CLUB **   52.78% 19/17 0.3 $300   7/7 -$700   12/10 $1,000

 

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

Hit Counter